Stats / Horses / HEALTHY HEALTHY

HEALTHY HEALTHY (H203) 添開心

P. C. Ng / Rating: 60

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / NZ
Owner: Lo Kui-lun, Lo Hoe, Stanley Lo Shek-yin & Sharon Lo Ching-wun
Last win: 01-12-24
Health: Disappointing performance. (10/01/2024) Substantial blood in trachea noted on post-race scoping. (04/07/2024)
Bloodline Relations: JADE PHOENIX, RESOLUTE, FROLIC, GOLDEN LINK, BEAU STITCH, NOBLE BIRTH
Sire: Per Incanto
Dam: Spritz

Past Performances
Total Starts: 39: (5-4-2)
ST 1000m: 9 (1-1-0)
ST 1200m: 2 (0-0-0)
ST 1400m: 1 (0-0-0)
HV 1000m: 12 (1-1-0)
HV 1200m: 15 (3-2-2)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
19-11-25194HV tf g B120044P. C. Ng135H. Bentley11B-/V1/TTLAKESHORE HEROWINNING MONEYSAVVY TWINKLE1:10:0924.0923.74 22.58 24.04 4-4-41.751188608.710
02-11-25144HV tf g/f C100042P. C. Ng135H. Bentley1B/TTDAY DAY VICTORYHEALTHY HEALTHYMR DESIRA0:57:1423.2012.73 21.61 22.91 4-5-20.751193605.74.4
19-10-25111ST tf g/f C+3120035P. C. Ng116H. Bentley9B/TTPATCH OF STARSSKY JOYINFINITE RESOLVE1:08:5722.5023.73 22.34 22.82 1-1-521189611930
04-10-2574ST tf g/f B+2120034P. C. Ng118H. Bentley10B/TTBULB GENERALINFINITE RESOLVELUCKY EIGHT1:08:2422.8023.87 21.85 23.19 4-3-44.251181632461
17-09-2535HV tf g/f B100037P. C. Ng121A. Atzeni4B/TTSUPERB CAPITALISTYOUTHFUL SPIRITSLA FORZA0:56:4122.9712.96 21.40 22.70 8-8-741181657.38.7
09-07-25824HV tf g/f A100036P. C. Ng122A. Atzeni1B/TTWHIZZ KIDCANDLELIGHT DINNERLOOKING BRIGHT0:56:6923.6412.66 20.95 23.45 8-7-62.251165677.59.9
25-06-25782HV tf g/f C100034P. C. Ng125A. Atzeni8B/TTSUPERB CAPITALISTYOUTHFUL SPIRITSSKY CAP0:56:4422.8913.19 21.20 22.49 9-8-42.751178691412
25-05-25705ST tf g A100034P. C. Ng126J. McDonald4B/TTSTELLAR EXPRESSMETRO POWERWE ARE HERO0:57:4023.0913.44 20.95 23.45 3-2-42.751177701213
14-05-25670HV tf g/f B100035P. C. Ng128K. C. Leung5B/TTSEASONS WITETERNAL FORTUNESTELLAR EXPRESS0:56:3323.0112.95 21.05 22.76 7-7-52.751180718.311
23-04-25618HV tf g C100034P. C. Ng128K. C. Leung6B/TTHORSEPOWERSEASONS WITPARENTS' LOVE0:56:3422.8812.78 21.32 22.63 7-7-42.51181721328
19-03-25522HV tf g/f B120039P. C. Ng129H. Bowman8B/TTWONDER KITSUPER JOY N FUNGOLDEN RISE1:09:6723.3724.40 22.58 23.20 7-7-93.251188741634
26-02-25465HV tf g C100037P. C. Ng126B. Avdulla6B/TTRED ELEGANCEYOUTHFUL SPIRITSHARMONY N BLESSED0:56:4823.1713.09 21.58 22.48 6-7-74.251178768.17.9
23-02-25448ST tf g A100025P. C. Ng115K. Teetan5B/TTMAGIC CONTROLJAMES TAKFULL CREDIT0:56:4022.6113.30 20.73 22.79 5-5-52.751201761516
05-02-25404HV tf g A100035P. C. Ng135C. Y. Ho2B/TTRED ELEGANCEETERNAL FORTUNEHEROIC MASTER0:56:6523.4213.03 21.00 22.92 8-7-51.751193778.38.8
15-01-25350HV tf g B100026P. C. Ng117K. Teetan6B/TTBOTTOMUPTOGETHERSTELLAR EXPRESSYOUTHFUL SPIRITS0:56:4323.3512.89 21.07 22.78 7-7-621193781411
29-12-24304ST tf g B+2100034P. C. Ng135H. Bowman10B/TTSUPER FORTUNEHEROIC MASTERAURIO0:56:6022.9713.39 20.64 23.05 7-6-43118178115.2
15-12-24265ST tf g C+3100025P. C. Ng125C. Y. Ho8B/TTSTELLAR EXPRESSI GIVEJAMES TAK0:55:9022.0613.51 20.73 22.13 4-6-53117678159.5
01-12-24225ST tf g C+3100031P. C. Ng127C. Y. Ho7B/TTHEALTHY HEALTHYSTELLAR EXPRESSSUPER FORTUNE0:56:7122.9213.36 20.59 22.76 5-4-1Nose117865124.5
27-11-24219HV tf g C+3100031P. C. Ng124C. Y. Ho6PC-/B1/TTHEALTHY HEALTHYETERNAL FORTUNEYOUTHFUL SPIRITS0:56:7623.4413.10 21.06 22.60 7-6-1N1175656.43.9
27-10-24137HV tf g C100036P. C. Ng121C. L. Chau4PC/TTHORSEPOWERALLGREEKTOMEETERNAL FORTUNE0:56:9822.8512.92 21.85 22.44 8-8-61.5117866104.7
16-10-24108HV tf g/f B120033P. C. Ng126Z. Purton7PC/TTBRAVE STARPRAWNS ELEVENHEALTHY HEALTHY1:09:4323.3123.95 22.45 23.35 8-6-321166662.91.9
25-09-2454HV tf g C100034P. C. Ng123C. L. Chau9PC/TTRED ELEGANCEETERNAL FORTUNEATOMIC FORCE0:56:9622.9513.17 21.68 22.30 11-10-41.25117466106.3
18-09-2435HV tf g B120032P. C. Ng123Z. Purton9PC/TTBRAVE STARHEALTHY HEALTHYYOUNG ARROW1:09:9123.5124.06 22.50 23.48 5-3-20.751177646.63
04-07-24801HV tf g A120038P. C. Ng121A. Badel1PC/TTWATCH BUDDYARMOUR EAGLEYOUNG ARROW1:10:7024.3923.71 22.80 24.43 1-2-81.51164653.82.7
15-06-24759ST tf s C+3140035P. C. Ng126A. Badel8PC/TTSUNLIGHT POWERPATCH OF THETABEAUTY FIT1:23:3624.4434.86 24.06 25.271-1-1-55.251161679.49.2
15-05-24674HV tf g C120035P. C. Ng125A. Badel9PC/TTCOPARTNER PRANCECALIFORNIA TOUCHSOLAR PARTNER1:09:8723.7324.61 22.65 23.11 9-9-53.251153691210
10-04-24577HV tf g B120036P. C. Ng125B. Avdulla4PC/TTSPORTS LEGENDCOLOURFUL EMPERORSWEET BRIAR1:09:6823.8224.05 22.45 23.97 9-4-651147708.48.8
20-03-24521HV tf g C+3120033P. C. Ng127B. Avdulla4PC1/TTCOLOURFUL EMPERORWINGS OF WARHEALTHY HEALTHY1:09:9223.0824.27 23.25 22.55 6-6-30.751142701012
28-02-24460HV tf g A120037P. C. Ng127A. Badel5TTRAGING BLIZZARDPOWER KOEPPWINGS OF WAR1:10:3622.9824.43 23.15 23.62 3-4-75.251155705.56.6
07-02-24405HV tf g B120032P. C. Ng128A. Badel9TTWATCH BUDDYHEALTHY HEALTHYCHAMPION METHOD1:10:5123.5924.07 22.85 23.59 1-1-2Nose1158688.27.6
10-01-24332HV tf g B120039P. C. Ng126A. Badel7TTCOPARTNER AMBITIONCELESTIAL COLOURSA AMERIC TE SPECSO1:09:8923.1423.90 23.13 23.65 3-3-951163684.13.9
20-12-23268HV tf g C120031P. C. Ng118A. Badel4TTHEALTHY HEALTHYO'LINERLIGHTNING BOLT1:09:8123.4324.21 22.61 22.99 6-6-11.51150618.83.8
06-12-23228HV tf g A120041P. C. Ng131Z. Purton11TTHEALTHY HEALTHYERNEST FEELINGLYRICAL MOTION1:10:3223.7824.05 22.65 23.62 3-2-1SH114456155.7
15-11-23172HV tf g B120044P. C. Ng131L. Ferraris9TTMULTIDARLINGACT OF FAITHGOLDEN LUCK1:09:9023.9223.20 22.78 24.35 1-1-42.751140565.73.6
18-10-2396HV tf g/y B120041P. C. Ng126H. Bentley5H-/TT2HEALTHY HEALTHYACT OF FAITHTOGEPI1:10:5024.1424.08 22.28 24.14 2-1-1N114151199.2
01-07-23784ST tf g B100045P. C. Ng128C. L. Chau11H/TT-SPARKLING KNIGHTFLYING DRAGONMIDAS TOUCH0:56:1822.4113.35 20.78 22.74 7-6-54.251137541010
13-05-23657ST tf g/y C100049P. C. Ng128C. L. Chau4H/TTSPARKLING KNIGHTSTRATHPEFFERSPARKLING DOLPHIN0:56:6622.6013.97 20.81 22.86 11-11-96.2511365468
23-04-23599ST tf g C+3100042P. C. Ng125C. L. Chau13H/TT1SPARKLING DOLPHINHEALTHY HEALTHYPO ON WAY0:57:5123.5113.51 20.93 23.11 7-6-2N 1110522639
02-04-23542ST tf g A+3100046P. C. Ng129K. C. Leung11H1BRILLIANT LIFESPEEDY FORTUNEVICTORY SCHOLARS0:56:9222.7213.52 21.20 23.15 8-10-66112452107.5

HKJC Comment

Sat in front of midfield 3 wide, stayed on well.

Morning Gallops

Date
Workouts
06-12-2025
- Reverse cantering 1 inner circuit (R.B.) (CH)
05-12-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
04-12-2025
31.3 25.5 (56.8) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
03-12-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
02-12-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
01-12-2025
30.4 23.6 (54.0) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
30-11-2025
- Swimming
29-11-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
28-11-2025
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
27-11-2025
27.7 (27.7) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
26-11-2025
- Fast cantering 1 inner circuit (R.B.)
25-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
24-11-2025
- Reverse cantering 1 inner circuit (R.B.) / Swimming
23-11-2025
- Slow canter site (R.B.) / Swimming
22-11-2025
- Swimming
21-11-2025
- Swimming
19-11-2025
- HV / 1200 m / tf / Rank 4 / H. Bentley / Slow canter site (R.B.)
18-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
17-11-2025
29.6 24.7 (54.3) - (R.B.) / Slow canter site (R.B.) / Swimming
16-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
15-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
14-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
13-11-2025
30.3 23.7 (54.0) - (R.B.) / Slow canter site (R.B.) / Swimming
12-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
11-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
10-11-2025
28.8 26.5 (55.3) - (R.B.) / Slow canter site (R.B.) / Swimming
09-11-2025
- Swimming
08-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
07-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
06-11-2025
- Slow canter site (R.B.) / Swimming
05-11-2025
- Swimming
04-11-2025
- Swimming
02-11-2025
- HV / 1000 m / tf / Rank 2 / H. Bentley / Slow canter site (R.B.)
01-11-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
31-10-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
30-10-2025
29.7 25.9 (55.6) - (R.B.) / Slow canter site (R.B.) / Swimming
29-10-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
28-10-2025
- Fast cantering 1 inner circuit (R.B.) / Swimming
27-10-2025
- Reverse cantering 1 inner circuit (R.B.) / Swimming
26-10-2025
- Swimming

Barrier Trials

Date
Workouts
09-09-2025
16.1 38.4 1.01.4 (23.0) - ST / 1050 m / aw / 1 bt 4 / A Atzeni / Slow canter site (R.B.)
29-08-2025
15.8 37.7 1.00.2 (22.5) - ST / 1200 m / aw / 2 bt 10 / C L Chau / Slow canter site (R.B.)
05-05-2025
13.7 21.6 58.4 (23.1) - CH / 1000 m / tf / 2 bt 5 / M Kellady / Slow canter site (R.B.) (CH)
11-04-2025
13.4 21.4 57.6 (22.8) - CH / 1000 m / tf / 2 bt 8 / K C Leung / Slow canter site (R.B.) (CH)
19-11-2024
16.0 38.0 1.01.5 (23.5) - ST / 1050 m / aw / 2 bt 6 / C Y Ho
08-11-2024
13.6 21.7 58.1 (22.8) - CH / 1000 m / tf / 1 bt 6 / K Teetan / Slow canter site (R.B.) (CH)
07-09-2024
24.7 47.3 1.10.7 (23.4) - ST / 1200 m / aw / 1 bt 10 / Z Purton
23-08-2024
24.3 46.8 1.10.5 (23.7) - ST / 1200 m / aw / 5 bt 9 / C L Chau
07-06-2024
24.8 47.3 1.10.6 (23.3) - ST / 1200 m / aw / 1 bt 9 / A Badel
06-05-2024
14.0 21.8 58.9 (23.1) - CH / 1000 m / tf / 1 bt 7 / Z Zuriman / Slow canter site (R.B.) (CH)
12-03-2024
23.9 47.0 1.10.4 (23.4) - ST / 1200 m / aw / 4 bt 10 / B Avdulla
30-01-2024
24.4 46.7 1.09.8 (23.1) - ST / 1200 m / aw / 3 bt 9 / A Badel
07-11-2023
24.0 46.3 1.11.1 (24.8) - ST / 1200 m / aw / 1 bt 10 / L Ferraris
06-10-2023
24.8 48.1 1.11.4 (23.3) - ST / 1200 m / aw / 5 bt 9 / H Bentley / Swimming
22-09-2023
24.4 47.3 1.10.4 (23.1) - ST / 1200 m / aw / 6 bt 11 / K C Leung
09-09-2023
16.0 37.9 1.01.8 (23.9) - ST / 1050 m / aw / 1 bt 10 / K C Leung
29-08-2023
24.2 46.9 1.10.6 (23.7) - ST / 1200 m / aw / 8 bt 10 / K C Leung / Swimming
19-06-2023
13.2 21.1 57.8 (23.5) - CH / 1000 m / tf / 4 bt 5 / C L Chau / Swimming
21-03-2023
24.1 46.9 1.10.2 (23.3) - ST / 1200 m / aw / 2 bt 8 / K C Leung
07-03-2023
16.0 37.6 1.01.1 (23.5) - ST / 1050 m / aw / 3 bt 7 / K C Leung / Swimming
21-02-2023
13.7 34.5 58.0 (23.5) - ST / 1000 m / tf / 6 bt 10 / K C Leung / Swimming
07-02-2023
13.6 34.5 58.1 (23.6) - ST / 1000 m / tf / 1 bt 9 / K C Leung / Swimming
28-01-2023
12.9 36.2 59.3 (23.1) - HV / 1000 m / tf / 6 bt 7 / K C Leung / Swimming
10-01-2023
23.7 45.8 (22.1) - ST / 800 m / tf / 11 bt 12 / K C Leung / Swimming