"B" Course, 1400M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.22.15, Record Time: 1.21.40
FIGHT TIME
/ 122lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/7/0/7/4/8 | GOR GOR 暴風一族 (K104) | 2 | 1134 -7 | B. Crawford | 5 | 135 +15 | 40-3 | L. Hewitson | 1 | 10 | 2.9 | Star Form:Followed a Valley 1,200m fourth for his new trainer in January with a nose win from midfield at Sha Tin, then was only a distant fourth over 1,400m from six starts. Comes off a closing eighth over 1,400m. Chooses to resume off a big weight in Class Five. --4 | |||
| 2 | 0/0/6/7/4/7 | LIGHTNING ACE 悠然常勝 (L136) | 1 | 1028 +12 | H/TT | W. K. Mo | 4 | 135 +18 | 40-2 | M. Chadwick | 9 | 10 | 3.2 | Star Form:Just a rallying fourth at $144 at Sha Tin in June from eight 1,200m runs across both tracks. Downgraded and tries 1,400m. --3 | ||
| 3 | 4/0/8/0/6/9 | SEA DIAMOND 海鑽石 (L072) | *2 | 1161 +33 | XB/TT | C. S. Shum | 5 | 135 +16 | 40-4 | B. Avdulla | 5 | 13 | 4.8 | Star Form:No better than a debut fourth over the Sha Tin 1,200m from six starts. Dashed late for sixth when trying 1,400m in May, then was a no-excuse ninth for his new trainer over 1,200m. Drops into Class Five. Made all in a Conghua trial. --3 | ||
| 4 | 8/7/-/8/5/8/9 | YOUNG FIGHTER 競駿勇士 (K464) | 1 | 1071 +13 | PC/TT | C. Fownes | 4 | 135 +15 | 40-5 | E. C. W. Wong -3 | 3 | 25 | 6.8 | Star Form:No better than fifth from behind midfield when trying the Valley 1,650m at his second of four runs last term. Returned lame after a 1,400m defeat in January. Had a fetlock injury in April. Gets downgrade. --2 | ||
| 5 | 1/3/7/7/7/0 | THE CONCENTRATION 全神貫注 (H465) | *1 | 1094 -19 | B | P. F. Yiu | 6 | 134 +19 | 39-2 | H. Y. Yuen -10 | 12 | 13 | 4.4 | Star Form:Followed a 1,400m win in January with another from midfield, then was a lip third before notching only three consecutive sevenths from four Class Fours. Returns to Class Five. Gate's tricky. --3 | ||
| 6 | 0/8/9/7/6/7 | MULTISUPERSTAR 萬事勝利 (L163) | +2 | 1113 -1 | CP/TT | A. S. Cruz | 4 | 131 +16 | 36-4 | A. Badel | 8 | 10 | 3.6 | Star Form:Rallied for fourth at $132 with a step up to 1,600m in March, then just one closing sixth over 1,200m from six starts. Made some ground late for seventh latest over 1,400m. Can improve in this grade. --3 | ||
| 7 | 6/0/3/5/0/6 | PERIDOT 增旺 (K148) | 1 | 1095 -15 | H/P/TT | D. Hall | 5 | 131 -4 | 36-4 | J. Orman | 13 | 10 | 3.5 | Star Form:Earned minor cheques seven times across both tracks from his first 10 starts last term but no better than thirds once each over 1,200m and 1,400m, then was sixth ridden last from gate 12 down in Class Five over 1,200m. Gate's a hurdle. --3 | ||
| 8 | 5/6/0/6/7/0 | LEGENDARY IMPACT 傳承效應 (K035) | 2 | 1214 +41 | CP-/V1/TT | Y. S. Tsui | 6 | 130 -1 | 35-4 | H. T. Mo -2 | 10 | 42 | 8.4 | Star Form:Returned to the Valley to earn minor cheques four times over 1,200ms, then was a pace-stalking seventh over 1,650m before failing to click at this level over 1,200m. Did struggle in his only 1,400m start. Has new trainer. --2 | ||
| 9 | 2/6/3/9/5/4 | THE ALL ROUNDER 文武全能 (K402) | 1 | 1075 +17 | PC | P. C. Ng | 5 | 129 +1 | 34-3 | C. Y. Ho | 14 | 15 | 4.9 | Star Form:Was a box-seat second following a gear change over 1,400m in March, then rallied for third in one of his next three runs before backing up a ground-covering fifth down in Class Five with a fourth from midfield over 1,200m. --3 | ||
| 10 | 2/5/9/0/6/2 | RATTAN GALAXY 籐王駒 (K143) | 1 | 1091 +8 | V/TT | K. L. Man | 5 | 128 -1 | 33-1 | L. Ferraris | 2 | 4.9 | 2.1 | Star Form:Was second from midfield down in Class Five over 1,400m in December, then went OK in two four runs up to 1,800m before getting pipped late dictating the pace from gate 14 over 1,400m. --4 | ||
| 11 | 5/8/2/4/7/0 | SUPERB GUY 巴閉佬 (K323) | 1 | 1154 -4 | B-/XB/V1 | K. W. Lui | 5 | 123 -4 | 28-4 | Z. Purton | 6 | 8.0 | 2.9 | Star Form:Was once fifth from two dirt 1,200m runs down in Class Five in April, then rallied for second on a wet track, fourth and seventh in three consecutive 1,400m runs before returning lame after a 1,600m defeat. --3 | ||
| 12 | 6/1/5/0/3/7 | SUPREME WINNER 紅旺繽紛 (J255) | 2 | 1157 +29 | CP/SR/TT | D. Whyte | 5 | 122 -1 | 27-1 | C. L. Chau -2 | 7 | 18 | 5.4 | Star Form:Rallied to land a betting plunge over 1,200m at his third run for his new trainer in April, then was once third over 1,400m from four starts. Comes off an even seventh over 1,200m. --3 | ||
| 13 | 1/8/7/6/6/9 | MANYTHANKS FOREVER 常常感恩 (J065) | 1 | 1106 -9 | V/TT | W. Y. So | 6 | 121 +6 | 26-3 | H. Bentley | 11 | 24 | 6.5 | Star Form:Easily won rated one point lower from gate 12 over 1,400m in December, then followed two defeats with excuses with a pair of sixths from wide draws over the Valley 1,650m before chasing the pace for ninth from gate 12 over 1,400m. --3 | ||
| 14 | 0/0/3/9/6/4 | EXCEED THE WISH 星之願 (J480) | 2 | 1040 +2 | H- | M. Newnham | 6 | 119 -3 | 24-3 | A. Atzeni | 4 | 7.6 | 2.6 | Star Form:Has produced only a third from midfield over the Valley 1,200m from seven straight runs following a downgrade, then was fourth from midfield when retrying 1,400m for just the second time. --3 | ||
| R | 0/0/0/7/0/-/0 | GIMME FIVE 五福星 (J099) | 3 | 1086 +8 | B | Y. S. Tsui | 6 | 122 -1 | 27-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/0/0/0/0 | PRESTIGE SUPERIOR 傲然 (K383) | 2 | 1055 0 | H/TT | C. W. Chang | 6 | 131 +12 | 36-8 | To Be Announced | R | - | - | - | Star Form: | |
|
Rattan Galaxy has produced seconds twice over 1,400m, including a near win when trying to make all from gate 14 last start, from six consecutive runs following a downgrade. He's drawn with options from gate two and can go one better. Gor Gor was only there or thereabouts in five of six starts following a Sha Tin 1,200m win in February but was a handily ridden fourth to Honorary over today's 1,400m in June and does get in ideally for his initial start down in Class Five. Peridot produced flashes of ability without winning from 11 start last term but did place twice, including an unlucky third to Devas Twelve off a rating seven points higher over this C&D in March, and was doing some nice work late for sixth when last in action over 1,200m in Class Five. He must be kept safe despite a wide draw. The All Rounder must offset gate 14 but improved following a gear change to place twice from four consecutive 1,400m runs before making inroads late for fifth over 1,400m and fourth over 1,200m in back-to-back runs down in Class Five.
GOR GOR (K104) near the 1000M got its head up when being steadied. Rider reported that the intention was to hold a more forward position but after being crowded near the 1000M his mount settled further back in the field than what had been intended - Race 850.
LIGHTNING ACE (L136) from a wide barrier was shifted across behind runners in the early stages. Between the 400M and the 300M was held up for clear running - Race 851.
SEA DIAMOND (L072) post-race vet inspection did not show any significant findings - Race 787.
YOUNG FIGHTER (K464) jumped awkwardly. The next day was reported to be lame in its left front leg. Has since passed an official vet exam - Race 338.
THE CONCENTRATION (H465) from a wide barrier was shifted across behind runners in the early stages. Over the final 100M could not be fully ridden out when improving behind a runner - Race 810.
MULTISUPERSTAR (L163) bumped at the start. Rider stated that he was instructed to settle where comfortable but had expected to race in a more forward position. He added that as his mount did not show early pace it settled further back than what he had expected - Race 790.
PERIDOT (K148) was slow to begin - Race 828.
LEGENDARY IMPACT (K035) bumped near the 300M - Race 585.
RATTAN GALAXY (K143) on jumping shifted in despite the efforts of its rider and made contact with a runner - Race 848.
SUPERB GUY (K323) jumped only fairly. Shortly after the start was bumped. Rider stated that the instructions were to endeavour to shift to the outside in the Home Straight but was unable to do so. He said when placed under pressure his mount finished the race off in a one-paced manner and, in his opinion, may have reached the end of its preparation. Post-race vet inspection did not show any significant findings. The next day was reported to be lame in its right front leg. Has since passed an official vet exam - Race 816.
MANYTHANKS FOREVER (J065) on jumping was crowded. Rider stated that from a wide barrier she was obliged to make use of the horse to go forward which resulted in it being unable to finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 817. .
YOUNG FIGHTER (K464) 12/01/2026 Lame left front leg on the day after racing. Update: Left fore fetlock injury. (passed on 20/06/2026).
28/04/2026 Right fore fetlock injury. (passed on 20/06/2026).
SUPERB GUY (K323) 02/07/2026 Lame right front leg on the day after racing. (passed on 31/08/2026).
.
Rattan Galaxy wasn't fully tested when fourth in a recent dirt trial and rates highly here..
Race 1 Sha Tin 13 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 25 | 29 | 45 | 33 | 26 | 24 | 79 | 26 | 6.9 | 13 | 44 | 69 | 12 | 1 | ||
| 9 | 61 | 30 | 94 | 36 | 24 | 29 | 82 | 19 | 15 | 27 | 54 | 54 | 17 | 2 | |
| 10 | 63 | 10 | 89 | 38 | 34 | 31 | 104 | 32 | 14 | 24 | 51 | 70 | 23 | 3 | |
| 11 | 72 | 16 | 5.4 | 61 | 86 | 57 | 139 | 67 | 29 | 37 | 91 | 191 | 52 | 4 | |
| 12 | 155 | 28 | 16 | 23 | 49 | 18 | 70 | 20 | 9.9 | 13 | 43 | 42 | 25 | 5 | |
| 13 | 127 | 53 | 18 | 44 | 64 | 35 | 174 | 38 | 13 | 23 | 53 | 95 | 24 | 6 | |
| 14 | 95 | 16 | 4.3 | 8.6 | 27 | 29 | 139 | 15 | 9.4 | 14 | 33 | 57 | 14 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 13 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 25 | 29 | 45 | 33 | 26 | 24 | 79 | 26 | 6.9 | 13 | 44 | 69 | 12 | 1 | ||
| 9 | 61 | 30 | 94 | 36 | 24 | 29 | 82 | 19 | 15 | 27 | 54 | 54 | 17 | 2 | |
| 10 | 63 | 10 | 89 | 38 | 34 | 31 | 104 | 32 | 14 | 24 | 51 | 70 | 23 | 3 | |
| 11 | 72 | 16 | 5.4 | 61 | 86 | 57 | 139 | 67 | 29 | 37 | 91 | 191 | 52 | 4 | |
| 12 | 155 | 28 | 16 | 23 | 49 | 18 | 70 | 20 | 9.9 | 13 | 43 | 42 | 25 | 5 | |
| 13 | 127 | 53 | 18 | 44 | 64 | 35 | 174 | 38 | 13 | 23 | 53 | 95 | 24 | 6 | |
| 14 | 95 | 16 | 4.3 | 8.6 | 27 | 29 | 139 | 15 | 9.4 | 14 | 33 | 57 | 14 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |