Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / AUS
Owner: Mr & Mrs Boniface Ho Ka-kui
Last win:
-
Health: -
Bloodline Relations: GALACTIC, FOREVER CITY, ALL IN MIND, MY SUGAR, SKY FIELD, PARTY GENIUS
Sire: Deep Field
Dam: Sarong
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
01-12-24 | 229 | ST tf g C+3 | 1400 | 4 | 5 | D. Eustace | 130 | A. Atzeni | 1 | XB/TT | DRAGON JOY | TRIUMPHANT WARRIOR | MASTER OF ALL | 1:22:16 | 22.62 | 36.00 23.74 22.92 | 6-5-4-5 | 3.25 | 1075 | 55 | 6.1 | 4.6 |
09-11-24 | 173 | ST tf g/f A+3 | 1400 | 4 | 3 | D. Eustace | 132 | A. Atzeni | 5 | XB1/TT | STRATHPEFFER | LEGEND ST PAUL'S | FASHION LEGEND | 1:21:43 | 23.26 | 35.58 22.91 23.27 | 7-5-5-3 | 2 | 1073 | 56 | 22 | 12 |
20-10-24 | 112 | ST tf g/f B+2 | 1400 | 4 | 13 | D. Eustace | 133 | A. Atzeni | 13 | TT2 | WIN SPEED | LEGEND ST PAUL'S | CORLEONE | 1:21:52 | 22.84 | 35.67 23.09 23.93 | 3-2-2-13 | 7.25 | 1063 | 58 | 19 | 17 |
23-06-24 | 771 | ST tf g A | 1200 | 3 | 10 | C. Fownes | 120 | A. Badel | 6 | B-/TT- | JAMES TAK | LUCY IN THE SKY | MODULECONSTRUCTION | 1:09:15 | 23.19 | 23.78 22.42 23.77 | 4-5-10 | 5.25 | 1058 | 61 | 26 | 41 |
01-05-24 | 633 | HV tf g/y A | 1200 | 3 | 8 | C. Fownes | 118 | B. Thompson | 3 | B1/TT | COPARTNER PRANCE | NEVER TOO SOON | KA YING CHEER | 1:10:40 | 23.73 | 24.11 23.04 24.71 | 7-5-8 | 9.25 | 1047 | 63 | 7.6 | 14 |
07-04-24 | 561 | ST tf g B+2 | 1200 | 3 | 8 | C. Fownes | 124 | B. Thompson | 5 | TT | EIGHTY LIGHT YEARS | GRACIOUS EXPRESS | KA YING VICTORY | 1:08:98 | 22.37 | 24.72 22.37 22.69 | 5-7-8 | 5 | 1034 | 65 | 13 | 27 |
27-03-24 | 540 | HV tf g A | 1200 | 3 | 7 | C. Fownes | 125 | B. Thompson | 5 | TT | HARMONY N BLESSED | BEAUTY INFINITY | CAPTAIN WIN | 1:09:60 | 23.65 | 24.27 22.68 23.70 | 8-7-7 | 6.5 | 1042 | 67 | 7.8 | 15 |
10-03-24 | 486 | ST tf g C | 1200 | 3 | 4 | C. Fownes | 125 | H. Bentley | 4 | TT | SOLID IMPACT | EIGHTY LIGHT YEARS | NORTHERN BEACHES | 1:10:04 | 23.23 | 24.58 22.51 23.07 | 5-5-4 | 0.75 | 1057 | 67 | 14 | 18 |
25-02-24 | 454 | ST tf g A+3 | 1200 | 3 | 6 | C. Fownes | 127 | A. Badel | 9 | TT | GORGEOUS WIN | BEAUTY MISSILE | RUBYLOT | 1:09:57 | 23.10 | 24.76 22.47 22.84 | 12-12-6 | 3 | 1058 | 69 | 34 | 96 |
31-01-24 | 387 | HV tf g A | 1650 | 3 | 10 | C. Fownes | 129 | H. Bentley | 1 | TT | SIMPLY MAVERICK | RED HARE KING | TURIN MASCOT | 1:40:05 | 24.21 | 51.88 24.16 26.54 | 1-1-2-10 | 15.75 | 1039 | 72 | 25 | 46 |
13-01-24 | 342 | ST tf g C+3 | 1400 | 3 | 12 | C. Fownes | 130 | B. Avdulla | 6 | TT | AMAZING DUCK | BEAUTY CRESCENT | BEAUTY FIT | 1:22:46 | 23.38 | 35.66 23.62 23.86 | 4-3-3-12 | 4.25 | 1037 | 74 | 36 | 87 |
01-01-24 | 306 | ST tf g A | 1400 | 3 | 12 | C. Fownes | 135 | H. Bowman | 9 | TT | FUN TOGETHER | BEAUTY FIT | SWEET BRIAR | 1:23:00 | 23.36 | 36.83 23.37 23.58 | 9-8-8-12 | 4.75 | 1048 | 76 | 26 | 36 |
13-12-23 | 250 | HV tf g B | 1200 | 3 | 8 | C. Fownes | 133 | A. Atzeni | 9 | TT1 | COPARTNER AMBITION | BRAVE STAR | A AMERIC TE SPECSO | 1:09:97 | 24.12 | 24.36 22.41 23.91 | 8-8-8 | 4.5 | 1044 | 76 | 22 | 40 |
HKJC Comment