Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 5 yrs / AUS
Owner: HK Golf Club Racing Syndicate
Last win:
16-03-24
Health: Substantial mucus in trachea noted on post-race scoping. (27/09/2023)
Lame right fore. (12/09/2024)
Substantial mucus in trachea noted on post-race scoping. (05/06/2024)
Bloodline Relations: HEALTHY JOYFUL, FLYING MIGHTY, NOTHINGILIKEMORE, STARSHIP, LOOKS LIKE THE CAT, EIGHTY EIGHTY
Sire: Husson
Dam: Luna Azzura
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
27-11-24 | 217 | HV tf g C+3 | 1200 | 4 | 11 | D. Eustace | 123 | A. Atzeni | 9 | PC-/TT | GALLANT VALOUR | GOLDEN RISE | VALHALLA | 1:10:03 | 23.07 | 25.09 22.79 23.17 | 9-9-11 | 6.25 | 1027 | 48 | 11 | 6.6 |
06-07-24 | 806 | ST tf g/f C | 1200 | 4 | 7 | P. C. Ng | 126 | K. Teetan | 6 | PC/TT1 | COURIER ALADDIN | KING OBERON | FUN N FUN TOGETHER | 1:08:64 | 23.30 | 23.29 22.05 24.05 | 1-1-7 | 4.75 | 1036 | 49 | 5.9 | 5.5 |
05-06-24 | 726 | HV tf g/y A | 1200 | 4 | 10 | P. C. Ng | 119 | E. C. W. Wong | 4 | PC | ERNEST FEELING | GOLDEN CHAMPION | COSMO NAVIGATOR | 1:11:20 | 24.89 | 23.45 23.06 26.43 | 2-3-10 | 11 | 1031 | 50 | 6 | 4.5 |
08-05-24 | 651 | HV tf g B | 1200 | 4 | 5 | P. C. Ng | 127 | A. Badel | 3 | PC | RIGHTEOUS ARION | TELECOM SPEED | FALCON COURT | 1:11:45 | 24.92 | 23.54 22.99 25.35 | 1-1-5 | 2.75 | 1021 | 51 | 3.9 | 3.9 |
14-04-24 | 582 | ST tf g/f C | 1200 | 4 | 5 | P. C. Ng | 126 | A. Badel | 3 | PC | KING MILES | LUCY IN THE SKY | HAYDAY | 1:09:01 | 22.95 | 24.01 22.05 23.31 | 1-1-5 | 2.25 | 1039 | 51 | 8.5 | 7.7 |
31-03-24 | 548 | ST tf g A+3 | 1200 | 4 | 11 | P. C. Ng | 126 | A. Badel | 9 | PC | PHOENIX LIGHT | AWESOME TREASURE | STORMING DRAGON | 1:09:99 | 23.77 | 23.94 22.32 24.56 | 2-2-11 | 5.25 | 1046 | 51 | 8.3 | 10 |
16-03-24 | 505 | ST tf g C+3 | 1200 | 4 | 1 | P. C. Ng | 120 | A. Badel | 1 | PC | SEA SAPPHIRE | SUPER HIGHWAY | YOU'REMYEVERYTHING | 1:09:02 | 23.64 | 23.46 21.92 23.64 | 2-1-1 | 1 | 1043 | 45 | 17 | 8.3 |
18-02-24 | 428 | ST tf g C+3 | 1200 | 4 | 6 | P. C. Ng | 122 | A. Badel | 7 | CP-/PC1 | CHATEAUNEUF | GREAT SPIRIT | SEIZING THE MOMENT | 1:09:58 | 23.45 | 23.70 22.43 23.85 | 1-1-6 | 2.5 | 1046 | 47 | 16 | 18 |
10-01-24 | 328 | HV tf g B | 1200 | 4 | 11 | P. C. Ng | 124 | A. Atzeni | 6 | CP | MEGA BONUS | HIGH RISE SOLDIER | GREAT ACHIEVER | 1:10:64 | 24.20 | 24.24 23.08 24.01 | 6-7-11 | 4.25 | 1061 | 49 | 6 | 5.6 |
13-12-23 | 247 | HV tf g B | 1200 | 4 | 5 | P. C. Ng | 125 | A. Hamelin | 1 | CP1 | GOLDEN LONG | SHINKANSEN | SEE U AGAIN | 1:10:29 | 24.09 | 23.59 22.61 24.46 | 1-1-5 | 2.25 | 1071 | 50 | 8.4 | 8.1 |
08-11-23 | 153 | HV tf g A | 1200 | 4 | 5 | P. C. Ng | 127 | A. Hamelin | 8 | A AMERIC TE SPECSO | SEE U AGAIN | LYRICAL MOTION | 1:09:61 | 23.40 | 23.82 22.39 24.17 | 1-1-5 | 4.75 | 1056 | 52 | 21 | 29 | |
27-09-23 | 52 | HV tf g/f C | 1200 | 4 | 10 | P. C. Ng | 127 | K. C. Leung | 8 | LUCKY GOR | AWESOME TREASURE | SUPER EAGLE | 1:09:64 | 23.20 | 23.49 23.15 24.81 | 2-2-10 | 11.25 | 1066 | 52 | 9.3 | 17 |
HKJC Comment