Stats / Horses / I GIVE

I GIVE (H036) 我為您

P. C. Ng / Rating: 80

Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 6 yrs / NZ
Owner: Mr & Mrs Ting Wing-keung
Last win: 13-01-24
Health: Surgery to left hock. (30/04/2024) Substantial mucus in trachea noted on post-race scoping. (16/03/2024) Lame left hind. Update: Left hock injury. (10/04/2024)
Bloodline Relations: JADE PHOENIX, RESOLUTE, FROLIC, GOLDEN LINK, BEAU STITCH, NOBLE BIRTH
Sire: Per Incanto
Dam: Grace And Eva

Past Performances
Total Starts: 26: (6-2-2)
ST 1000m: 3 (0-1-1)
ST 1200m: 16 (6-0-1)
ST 1400m: 2 (0-0-0)
ST aw 1200m: 3 (0-1-0)
HV 1000m: 1 (0-0-0)
HV 1200m: 1 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
22-12-24286ST tf g A+3120028P. C. Ng117A. Atzeni7 RAGING BLIZZARDGORGEOUS WINBOTTOMUPTOGETHER1:08:6123.2023.36 22.21 23.97 4-2-85.751166801542
15-12-24265ST tf g C+3100022P. C. Ng126J. McDonald5 STELLAR EXPRESSI GIVEJAMES TAK0:55:9022.0613.35 20.65 22.06 2-2-21.251165791811
20-11-24200HV tf g/y C120027P. C. Ng114M. F. Poon6 BEAUTY CHARGEWONDER KITRAGING BLIZZARD1:09:4323.5923.03 22.81 24.20 1-1-73.751166801429
09-11-24171ST tf g A+3100023P. C. Ng117A. Atzeni8 MAGIC CONTROLWUNDERBARI GIVE0:56:3622.1913.25 21.04 22.47 1-3-32.51169802330
20-10-24118ST tf g/f B+2120034P. C. Ng135A. Atzeni10 PACKING HERMODSUPER INFINITYARMOUR WAR EAGLE1:09:0922.4223.99 22.68 22.80 1-1-42.51167801.751
16-03-24511ST tf g C+31400211P. C. Ng110Y. L. Chung6 YOUNG CHAMPIONBLUE MARLINLUCKY ENCOUNTER1:21:4222.9734.68 23.77 24.572-1-1-11101175801317
03-03-24469ST tf g B+2120036P. C. Ng130K. H. Chan10 PRAWNS ELEVENTORONADO PHANTOMO'LINER1:09:4923.3123.75 22.43 23.84 1-1-63.2511748068
04-02-24390ST tf g B+2120034P. C. Ng135A. Atzeni3 ILLUMINOUSYOUNG CHAMPIONNOT USUAL STAR1:09:1623.2123.83 22.12 23.48 1-1-41.751186802.74.1
13-01-24340ST tf g C+3120031P. C. Ng130A. Atzeni7 I GIVEMAGNIFICENT NINESUPER FORTUNE1:09:0723.1823.85 22.04 23.18 1-1-11.751186715.15.6
23-12-23276ST tf g C120035P. C. Ng128A. Atzeni3 JOYFUL HUNTERARMOUR WAR EAGLESWIFT ASCEND1:09:9823.6723.61 22.70 23.90 1-1-51.5116971132.9
26-11-23204ST tf g C120031P. C. Ng121A. Atzeni3 I GIVECOTTON FINGERSGLOBAL HARMONY1:08:9923.0023.73 22.26 23.00 1-1-1H1172643.33
05-11-23139ST tf g C+3120041P. C. Ng135A. Atzeni11 I GIVEMEEPMEEPLUCKY QUALITY1:09:1123.5523.49 22.07 23.55 1-1-11.51166564.95.8
15-10-2384ST tf g A+3120041P. C. Ng125A. Atzeni12 I GIVEKA YING WARRIORKAHOLO ANGEL1:09:1623.2523.56 22.35 23.25 1-1-11116249137.2
17-09-2326ST tf g B120041P. C. Ng113Y. L. Chung7 I GIVEKA YING WARRIORDREAM PURSUER1:09:3223.4823.68 22.16 23.48 1-1-1N1150436.42.9
10-09-235ST tf y A120051P. C. Ng130C. L. Chau12 I GIVESMART LEADERFIGHTING STAR1:10:1723.7223.72 22.73 23.72 1-1-11.25114637157.8
16-07-23827ST tf g A120053P. C. Ng131C. L. Chau7CP-/TT-FINGERS CROSSEDSOARING TOWERI GIVE1:10:3424.5523.43 22.36 24.68 1-1-30.75114438128.2
03-07-23791ST tf g/y C120055P. C. Ng135Z. Purton3PC-/CP1/TTDAY DAY RICHVAMOSTHE GOOD DEAL1:10:5324.5624.30 22.27 24.53 4-5-53.51143408.24.2
14-06-23743HV tf g B100046P. C. Ng117A. Badel4PC/TTFAST SERVESERGEANT PEPPERHEARTY WISH0:56:9723.0113.06 21.70 22.90 6-9-64.251137421811
21-05-23678ST tf g C+31400412P. C. Ng119A. Badel14PC/TTLUCKY GOLDFLYING MOJITOKASI FARASI1:21:7423.7934.70 23.25 25.491-1-1-1210.751150444368
10-05-23650ST aw g -120047P. C. Ng121A. Badel4PC/TTIMPERIAL MAGEEMEGA BONUSMAGIC SUPREME1:08:6824.0423.52 21.92 23.98 8-8-74.51156468.78.1
23-04-23601ST aw g -120046P. C. Ng121A. Badel8PC/TTEVERYONE'S VICTORYKEEN UNITYTHE BEST HERO1:09:5324.1423.19 22.40 24.58 4-5-641157468.96.5
29-03-23532ST aw w/s -120042P. C. Ng121A. Badel5PC/TTLUCKY BANNERI GIVETHE BEST HERO1:09:6924.4623.28 21.95 24.71 1-1-21.51144468.66.3
26-02-23448ST tf g/f A+31200413P. C. Ng123S. De Sousa6PC/TTBRAVE DREAMSJUNEAU FLASHROUND THE GLOBE1:09:0922.6925.26 22.06 22.81 13-14-136.51142484533
29-01-23374ST tf g A+3100048P. C. Ng124K. C. Leung6PC1/TTJUNEAU FLASHINNOCONSTRUCTIONCHEVAL VALIANT0:57:5923.6813.57 20.94 23.71 11-8-841162501210
24-12-22273ST tf g/f B120046P. C. Ng131K. C. Leung6H-/TTSUPER HIGHWAYMULTISUPERGOLDEN BULL1:09:3023.8223.62 22.06 24.13 4-4-63.251157525225
20-11-22179ST tf g/f B+21200411P. C. Ng127K. C. Leung6H1/TT1MIGHTY STRIDESUPER SUNNY SINGVICTORY SCHOLARS1:08:6723.1523.45 22.07 24.19 1-1-116.5115452108.9

Morning Gallops

Date
Workouts
22-12-2024
- ST / 1200 m / tf / Rank 8 / A. Atzeni / Slow canter site (R.B.)
21-12-2024
- Fast cantering 1 inner circuit (R.B.)
20-12-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
19-12-2024
- Slow canter site (R.B.) / Swimming
18-12-2024
- Swimming
15-12-2024
- ST / 1000 m / tf / Rank 2 / J. McDonald / Slow canter site (R.B.)
14-12-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
13-12-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
12-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
11-12-2024
31.9 26.1 (58.0) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
10-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
09-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
08-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
06-12-2024
13.2 21.6 57.1 (22.3) - CH / 1000 m / tf / 3 bt 10 / P N Wong / Slow canter site (R.B.) (CH)
05-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
04-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
03-12-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
02-12-2024
31.7 26.6 (58.3) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
01-12-2024
- Swimming
30-11-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
29-11-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
28-11-2024
32.3 26.3 (58.6) - (R.B.) (CH) / Slow canter site (R.B.) (CH) / Swimming
27-11-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
26-11-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
25-11-2024
- Reverse cantering 1 inner circuit (R.B.) (CH) / Swimming
24-11-2024
- Slow canter site (R.B.) (CH) / Swimming
23-11-2024
- Swimming
20-11-2024
- HV / 1200 m / tf / Rank 7 / M. F. Poon / Slow canter site (R.B.)
19-11-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
18-11-2024
- Reverse cantering 1 inner circuit (R.B.) / Swimming

Barrier Trials

Date
Workouts
06-12-2024
13.2 21.6 57.1 (22.3) - CH / 1000 m / tf / 3 bt 10 / P N Wong / Slow canter site (R.B.) (CH)
07-10-2024
13.3 21.8 58.2 (23.1) - CH / 1000 m / tf / 2 bt 8 / S H Sit / Slow canter site (R.B.) (CH)
26-09-2024
24.3 22.5 1.10.7 (23.9) - CH / 1200 m / aw / 4 bt 7 / S H Sit
08-04-2024
13.3 21.0 57.9 (23.6) - CH / 1000 m / tf / 5 bt 7 / D J Yang / Slow canter site (R.B.) (CH)
23-02-2024
13.7 21.2 57.2 (22.3) - CH / 1000 m / tf / 1 bt 6 / E C W Wong / Slow canter site (R.B.) (CH)
15-12-2023
13.7 21.7 58.9 (23.5) - CH / 1000 m / tf / 1 bt 8 / A Atzeni / Slow canter site (R.B.) (CH)
04-09-2023
13.5 21.3 58.5 (23.7) - CH / 1000 m / tf / 4 bt 6 / D J Yang
23-06-2023
24.4 47.1 1.11.3 (24.2) - ST / 1200 m / aw / 1 bt 8 / C L Chau / Swimming
21-03-2023
24.2 46.9 1.10.6 (23.7) - ST / 1200 m / aw / 1 bt 10 / A Badel / Swimming
17-02-2023
24.0 46.4 1.09.9 (23.5) - ST / 1200 m / aw / 2 bt 10 / A Badel / Swimming
20-01-2023
15.9 37.4 1.01.2 (23.8) - ST / 1050 m / aw / 1 bt 10 / S de Sousa / Swimming
10-01-2023
13.7 35.0 58.0 (23.0) - ST / 1000 m / tf / 3 bt 11 / K C Leung / Swimming
13-12-2022
24.2 46.7 1.10.4 (23.7) - ST / 1200 m / aw / 4 bt 10 / K C Leung / Swimming
02-12-2022
23.7 45.9 1.09.3 (23.4) - ST / 1200 m / aw / 7 bt 11 / K C Leung / Swimming
11-11-2022
24.3 47.1 1.10.0 (22.9) - ST / 1200 m / aw / 2 bt 12 / K C Leung / Swimming
28-10-2022
24.4 47.1 1.10.5 (23.4) - ST / 1200 m / aw / 1 bt 12 / Z Purton / Swimming
14-10-2022
24.3 47.9 1.11.8 (23.9) - HV / 1200 m / tf / 9 bt 10 / C L Chau / Swimming
27-09-2022
23.8 46.1 (22.3) - ST / 800 m / tf / 3 bt 10 / C L Chau / Swimming