Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 8 yrs / AUS
Owner: Mr & Mrs Hans Michael Jebsen
Last win:
15-09-21
Health: Rider concerned horse's action during racing. (12/05/2018)
Eight years of age or above at season end. (04/08/2021)
Bloodline Relations: KING OF SMARTS, GOLDEN J WORLDWIDE, FIRE AND GOLD, MAJESTIC DRAGON, GLOBAL RULER, MARVEL PLUS
Sire: Charge Forward
Dam: Le Sillage
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
09-02-22 | 412 | HV tf g B | 1200 | 4 | 12 | C. S. Shum | 118 | K. H. Chan | 7 | TT | LUCKY SWEYNESSE | SPICY GRILL | KOKUSHI MUSOU | 1:10:20 | 23.25 | 24.21 23.18 24.19 | 7-8-12 | 8.75 | 1169 | 50 | 22 | 65 |
27-12-21 | 284 | ST tf g A+3 | 1000 | 4 | 5 | C. S. Shum | 125 | A. Hamelin | 9 | TT | GALAXY WITNESS | EL JEFE | FORTE | 0:57:13 | 23.44 | 13.16 21.09 23.71 | 9-10-5 | 5.25 | 1172 | 51 | 16 | 34 |
24-11-21 | 201 | HV tf g C+3 | 1200 | 4 | 8 | C. S. Shum | 124 | A. Hamelin | 9 | TT | FLAMING PASSION | SPARTAN MISSILE | JOYFUL GENIUS | 1:09:80 | 23.08 | 24.51 23.17 23.10 | 9-9-8 | 6.25 | 1169 | 51 | 20 | 33 |
31-10-21 | 138 | HV tf g C+3 | 1200 | 4 | 10 | C. S. Shum | 124 | A. Hamelin | 8 | TT | FLAMING PASSION | WINWIN THIRTYTHREE | HERO STAR | 1:10:07 | 23.41 | 24.35 22.99 24.10 | 7-9-10 | 8.5 | 1180 | 51 | 18 | 19 |
15-09-21 | 32 | HV tf g/f C | 1200 | 4 | 1 | C. S. Shum | 119 | A. Hamelin | 3 | TT | BALTIC WHISPER | HAPPY TANGO | NUNCHUKS | 1:09:44 | 22.72 | 24.02 22.94 22.48 | 5-4-1 | 1.25 | 1174 | 44 | 24 | 7.8 |
05-09-21 | 6 | ST tf g A | 1000 | 4 | 7 | C. S. Shum | 113 | K. H. Chan | 6 | TT | NERVOUS WITNESS | CIRCUIT SEVEN | GLENEALY GENERALS | 0:55:71 | 22.08 | 13.51 20.56 22.59 | 7-8-7 | 6 | 1176 | 46 | 34 | 64 |
07-07-21 | 811 | HV tf g A | 1000 | 4 | 6 | C. S. Shum | 116 | K. H. Chan | 8 | TT | FARIBAULT | PARTY WARRIOR | JAZZ STEED | 0:56:99 | 23.15 | 13.13 21.63 22.66 | 8-10-6 | 2.75 | 1179 | 50 | 14 | 43 |
23-06-21 | 772 | HV tf g C | 1200 | 4 | 6 | C. S. Shum | 125 | Z. Purton | 7 | TT | NOBLE DESIRE | BEAUTY CHEERS | TELECOM ROCKET | 1:09:92 | 22.82 | 24.19 23.03 23.20 | 2-2-6 | 3.25 | 1175 | 52 | 10 | 15 |
06-06-21 | 729 | ST tf g/f C | 1000 | 4 | 4 | C. S. Shum | 121 | K. H. Chan | 9 | B-/TT | SEVEN HEAVENS | SPARKLING DOLPHIN | G ONE EXCELLENT | 0:55:44 | 21.71 | 13.32 20.53 22.35 | 4-3-4 | 4.75 | 1180 | 54 | 7.8 | 11 |
19-05-21 | 682 | HV tf g/f B | 1000 | 4 | 8 | C. S. Shum | 124 | K. H. Chan | 2 | B/TT | OVERSUBSCRIBED | HAPPILY FRIENDS | PACKING CHAMPION | 0:57:04 | 23.23 | 13.18 21.43 22.79 | 8-8-8 | 2.25 | 1164 | 56 | 8 | 9.5 |
13-03-21 | 498 | ST tf g C+3 | 1000 | 4 | 6 | C. S. Shum | 132 | J. Moreira | 14 | B/TT | KILLER BEE | JADE PHOENIX | TAKE WHAT YOU NEED | 0:56:71 | 22.45 | 13.72 20.74 22.89 | 9-7-6 | 4 | 1166 | 58 | 3.4 | 4.9 |
03-02-21 | 400 | HV tf g A | 1200 | 3 | 7 | C. S. Shum | 111 | H. T. Mo | 6 | B2/TT | TRIPLE TRIPLE | INNER FLAME | AURORA PEGASUS | 1:09:34 | 23.02 | 23.75 22.73 23.70 | 2-2-7 | 5.25 | 1163 | 60 | 52 | 98 |
17-01-21 | 351 | ST tf g A | 1000 | 3 | 12 | C. S. Shum | 115 | H. T. Mo | 5 | TT | PING HAI BRAVO | VALIANT DREAM | CARROLL STREET | 0:57:22 | 22.71 | 14.04 21.27 23.67 | 14-14-12 | 11 | 1179 | 63 | 36 | 71 |
26-12-20 | 304 | ST tf g A+3 | 1000 | 3 | 11 | C. S. Shum | 117 | H. T. Mo | 13 | TT | WELLINGTON | PING HAI BRAVO | VALIANT DREAM | 0:56:51 | 22.56 | 13.56 21.15 22.84 | 11-13-11 | 6.5 | 1169 | 66 | 21 | 39 |
06-12-20 | 246 | ST tf g C+3 | 1000 | 3 | 12 | C. S. Shum | 116 | K. H. Chan | 1 | TT | PING HAI BRAVO | VALIANT DREAM | FIRST RESPONDER | 0:56:18 | 22.83 | 13.42 20.69 22.88 | 8-9-12 | 5 | 1160 | 68 | 26 | 70 |
14-11-20 | 191 | ST tf g C+3 | 1000 | 3 | 7 | C. S. Shum | 120 | C. Wong | 4 | TT | PING HAI BRAVO | JOYFUL FORTUNE | FLYING GENIUS | 0:56:75 | 23.05 | 13.77 20.93 22.71 | 13-13-7 | 4.25 | 1153 | 70 | 49 | 99 |
24-10-20 | 136 | ST tf g C | 1000 | 3 | 14 | C. S. Shum | 121 | C. Wong | 14 | TT | BALTIC SUCCESS | SPARKLING KNIGHT | GOOD VIEW CLARICO | 0:56:60 | 22.95 | 13.27 20.90 23.37 | 3-11-14 | 6 | 1155 | 72 | 32 | 74 |
11-10-20 | 100 | ST tf g A+3 | 1200 | 3 | 12 | C. S. Shum | 123 | H. T. Mo | 8 | TT | HEALTHY HAPPY | PRIVATE ROCKET | WINNING FOR ALL | 1:08:54 | 22.55 | 24.07 22.20 24.57 | 6-4-12 | 14.25 | 1156 | 73 | 43 | 99 |
16-09-20 | 36 | HV tf g/f C | 1000 | 3 | 11 | C. S. Shum | 123 | H. T. Mo | 8 | TT | GREEN AEON | SAUL'S SPECIAL | HEART CONQUERED | 0:56:78 | 23.10 | 12.81 21.95 22.84 | 8-11-11 | 5.25 | 1150 | 73 | 28 | 91 |
01-07-20 | 788 | ST tf g/f C | 1000 | 3 | 11 | C. S. Shum | 123 | H. T. Mo | 11 | TT | WINNING DREAMER | METRO WARRIOR | CALIFORNIA ARCHER | 0:55:64 | 22.31 | 13.20 20.49 23.39 | 6-9-11 | 9 | 1146 | 73 | 34 | 41 |
07-06-20 | 725 | ST tf y C | 1000 | 3 | 1 | C. S. Shum | 114 | K. H. Chan | 10 | TT | BALTIC WHISPER | WAR OF COURAGE | EXPLOSIVE WITNESS | 0:57:10 | 23.17 | 13.46 20.83 22.81 | 7-6-1 | SH | 1150 | 68 | 17 | 17 |
17-05-20 | 665 | ST tf g/f C+3 | 1000 | 3 | 8 | C. S. Shum | 123 | N. Callan | 10 | TT | GOOD VIEW CLARICO | WAR OF COURAGE | CALIFORNIA ARCHER | 0:55:24 | 22.17 | 13.30 20.13 22.50 | 9-9-8 | 4.25 | 1143 | 70 | 12 | 13 |
03-05-20 | 625 | ST tf g/f B | 1200 | 3 | 4 | C. S. Shum | 123 | N. Callan | 2 | TT | QUADRUPLE DOUBLE | HAPPY ALUMNI | MIG ENERGY | 1:08:70 | 22.91 | 23.98 22.13 22.84 | 3-4-4 | 1.5 | 1141 | 70 | 16 | 30 |
22-04-20 | 601 | HV tf g/y C+3 | 1000 | 3 | 8 | C. S. Shum | 123 | M. F. Poon | 2 | TT | ALLIED AGILITY | LARSON | EXPLOSIVE WITNESS | 0:57:74 | 23.29 | 13.07 22.26 23.15 | 6-11-8 | 4.5 | 1139 | 72 | 23 | 15 |
08-04-20 | 560 | HV tf g B | 1000 | 3 | 7 | C. S. Shum | 131 | M. Chadwick | 4 | TT | LARSON | BE READY | CALIFORNIA ARCHER | 0:56:79 | 22.64 | 13.05 21.70 22.77 | 7-8-7 | 4.5 | 1143 | 74 | 16 | 12 |
18-03-20 | 503 | HV tf g C+3 | 1000 | 3 | 4 | C. S. Shum | 128 | M. F. Poon | 11 | TT | VERY SWEET ORANGE | AMAZING KIWI | EXPLOSIVE WITNESS | 0:56:83 | 22.60 | 13.29 21.82 22.12 | 10-10-4 | 2.5 | 1145 | 75 | 35 | 60 |
01-03-20 | 459 | ST tf g B+2 | 1000 | 3 | 9 | C. S. Shum | 130 | B. Shinn | 6 | TT | ALLIED AGILITY | WAR OF COURAGE | LARSON | 0:56:20 | 22.60 | 13.19 20.77 23.62 | 3-8-9 | 8.75 | 1152 | 76 | 14 | 32 |
12-02-20 | 413 | HV tf g/f C+3 | 1000 | 3 | 6 | C. S. Shum | 114 | K. H. Chan | 6 | TT | STRONGER | HONG KONG WIN | MULTIMILLION | 0:56:11 | 22.61 | 12.62 21.36 22.90 | 3-4-6 | 4.75 | 1147 | 76 | 32 | 27 |
02-02-20 | 388 | ST tf g C | 1000 | 3 | 9 | C. S. Shum | 133 | G. van Niekerk | 7 | TT | HONG KONG WIN | VALIANT DREAM | HARMONY AND RICH | 0:56:53 | 22.58 | 13.20 20.75 23.32 | 1-1-9 | 4.5 | 1148 | 76 | 15 | 16 |
05-01-20 | 306 | ST tf g C+3 | 1000 | 3 | 1 | C. S. Shum | 128 | G. van Niekerk | 10 | TT | BALTIC WHISPER | KA YING MASTER | ALL IN MIND | 0:56:44 | 22.73 | 13.20 20.51 22.73 | 1-1-1 | N | 1141 | 71 | 6.4 | 8 |
27-11-19 | 204 | HV tf g A | 1000 | 3 | 4 | C. S. Shum | 126 | B. Shinn | 4 | TT | SPECIAL STARS | JUMBO PRIZE | E STAR | 0:57:04 | 22.87 | 12.76 21.53 23.37 | 2-2-4 | 3.75 | 1137 | 73 | 9.6 | 6.3 |
06-11-19 | 158 | HV tf g B | 1000 | 3 | 4 | C. S. Shum | 130 | B. Shinn | 9 | TT | GENTLE BREEZE | MOMENTUM GALAXY | E MASTER | 0:56:96 | 22.81 | 12.77 21.94 22.80 | 4-6-4 | 3.5 | 1157 | 74 | 20 | 12 |
20-10-19 | 108 | ST tf g/f A | 1000 | 3 | 9 | C. S. Shum | 130 | C. Y. Ho | 3 | TT | MR LUMIERES | MERIDIAN GENIUS | HIGHLY PROACTIVE | 0:55:47 | 22.10 | 13.59 20.46 22.62 | 13-12-9 | 7.5 | 1145 | 77 | 14 | 44 |
09-10-19 | 86 | HV tf g B | 1000 | 3 | 8 | C. S. Shum | 133 | C. Y. Ho | 12 | TT | SNAP FIT | SPECIAL STARS | BEAUTY CHARISMA | 0:57:10 | 22.95 | 12.89 21.58 23.24 | 3-4-8 | 3.75 | 1143 | 79 | 21 | 12 |
01-10-19 | 67 | ST tf g/f A+3 | 1200 | 2 | 11 | C. S. Shum | 114 | H. W. Lai | 4 | B-/TT | FAT TURTLE | CALIFORNIA WHIP | AETHERO | 1:08:39 | 22.29 | 23.86 22.36 23.26 | 3-4-11 | 6.75 | 1154 | 81 | 31 | 99 |
26-06-19 | 767 | HV tf g/f B | 1000 | 2 | 6 | C. S. Shum | 118 | G. van Niekerk | 5 | B/TT | SAUL'S SPECIAL | SPEEDY KING, HANDSOME BO BO | 0:56:41 | 22.53 | 12.72 21.16 23.32 | 2-1-6 | 5 | 1132 | 85 | 10 | 14 | |
11-05-19 | 656 | ST tf g C | 1000 | 2 | 10 | C. S. Shum | 115 | G. van Niekerk | 2 | B/TT | SPEEDY KING | REFINED TREASURE | CALIFORNIA WHIP | 0:55:26 | 22.21 | 12.83 20.30 23.10 | 2-4-10 | 6 | 1128 | 87 | 15 | 38 |
27-03-19 | 536 | HV tf g/f C+3 | 1000 | 2 | 4 | C. S. Shum | 122 | G. van Niekerk | 1 | B/TT | MOMENT OF POWER | LITTLE BIRD | FABULOUS ONE | 0:56:79 | 22.75 | 12.84 21.52 22.73 | 5-4-4 | 2 | 1132 | 87 | 8.7 | 12 |
24-02-19 | 448 | ST tf g B+2 | 1000 | 2 | 12 | C. S. Shum | 123 | M. F. Poon | 12 | H-/B1/TT | REFINED TREASURE | SAUL'S SPECIAL | I AM POWER | 0:56:60 | 22.78 | 13.57 20.73 23.55 | 10-9-12 | 7.75 | 1139 | 89 | 8.4 | 11 |
23-12-18 | 281 | ST tf g/y A+3 | 1000 | 2 | 7 | C. S. Shum | 126 | G. van Niekerk | 12 | H/TT | STYLING CITY | STORM SIGNAL | BRAVO WATCHMAN | 0:57:32 | 23.27 | 13.18 20.95 23.96 | 1-2-7 | 4.75 | 1135 | 91 | 10 | 33 |
25-11-18 | 201 | ST tf g C | 1000 | 2 | 9 | C. S. Shum | 120 | Z. Purton | 4 | H/TT | WISHFUL THINKER | JUMBO LUCK | BRAVO WATCHMAN | 0:56:77 | 22.82 | 13.41 21.14 23.65 | 4-6-9 | 9 | 1132 | 92 | 5.7 | 7.3 |
10-10-18 | 89 | HV tf g B | 1000 | 2 | 9 | C. S. Shum | 126 | K. C. Leung | 2 | H/TT | SAUL'S SPECIAL | CHEERFULJET | HINCHINLOVE | 0:57:35 | 23.13 | 13.28 21.98 22.72 | 11-11-9 | 4 | 1144 | 92 | 12 | 7.8 |
01-07-18 | 766 | ST tf g B | 1200 | 2 | 6 | C. S. Shum | 129 | Z. Purton | 8 | H/TT | CALIFORNIA FORTUNE | DRAGON GENERAL | STAR SHINE | 1:09:08 | 23.40 | 23.75 22.25 23.59 | 2-2-6 | 3.25 | 1135 | 92 | 12 | 11 |
12-05-18 | 648 | ST tf g C | 1000 | 2 | 3 | C. S. Shum | 121 | Z. Purton | 5 | H/TT | JUMBO LUCK | ARCHIPPUS | BALTIC WHISPER | 0:55:43 | 22.05 | 12.90 20.48 22.44 | 1-2-3 | 2.5 | 1140 | 92 | 3.5 | 3 |
25-03-18 | 527 | ST tf g A+3 | 1000 | 3 | 1 | C. S. Shum | 133 | Z. Purton | 10 | H/TT | BALTIC WHISPER | WAYFOONG VINNIE | DRAGON PIONEER | 0:56:22 | 22.49 | 13.31 20.58 22.33 | 2-2-1 | 3.75 | 1123 | 80 | 4.7 | 4.3 |
03-03-18 | 474 | ST tf g C | 1000 | 3 | 7 | C. S. Shum | 124 | H. T. Mo | 9 | H/TT | BRAVO WATCHMAN | MR LUMIERES | DRAGON GENERAL | 0:56:24 | 22.51 | 13.90 20.59 22.51 | 14-11-7 | 4.75 | 1139 | 80 | 10 | 7 |
18-02-18 | 432 | ST tf g A | 1000 | 3 | 4 | C. S. Shum | 128 | H. T. Mo | 3 | H/TT | MR LUMIERES | HAIR TRIGGER | CHAMPION PRIDE | 0:56:83 | 23.07 | 13.36 20.68 23.12 | 5-5-4 | 2 | 1140 | 80 | 2.6 | 2.9 |
28-01-18 | 378 | ST tf g B | 1000 | 3 | 1 | C. S. Shum | 120 | Z. Purton | 2 | H1/TT1 | BALTIC WHISPER | TURF SPRINT | WATER DIVINER | 0:57:35 | 23.08 | 13.04 21.31 23.00 | 1-2-1 | 2 | 1132 | 70 | 7.4 | 9.8 |
HKJC Comment