"B" Course, 1200M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.60, Record Time: 1.08.49
AURIO
/ 125lbs
/ 18-03-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/5/6/4/3/1 | SYMBOL OF STRENGTH 乘數表 (K352) | 1 | 1123 -15 | F. C. Lor | 4 | 135 +4 | 78+6 | L. Ferraris | 4 | 8 | 8.8 | 2.5 | Star Form:Earned minor cheques in four of five runs following a switch to the Valley 1,200m, then was a handily ridden neck third before beating Flying Wrote by a neck from better than midfield on a wet track. --4 | ||
| 2 | 9/8/1/5 | GREATER BAE 粵港資駒 (L033) | +1 | 1098 -13 | TT | D. Eustace | 4 | 129 +1 | 72 | Z. Purton | 5 | 4 | 4.0 | 2.3 | Star Form:Had clear excuses in his first two local defeats over the Valley 1,200m, then won from behind midfield before staying on a non-threatening fifth after a wide without cover trip. --4 | |
| 3 | 3/5/0/4/2/1 | METRO POWER 精彩福星 (K408) | 1 | 1101 +5 | D. A. Hayes | 4 | 128 +4 | 71+6 | J. Orman | 11 | 15 | 15 | 4.4 | Star Form:More disappointing than not in seven runs after returning a wire-to-wire Sha Tin 1,200m winner, then backed up a pace-stalking second when trying the Valley 1,200m with a pillar-to-post win. --4 | ||
| 4 | 0/6/4/1/7/4 | PEGAS 飛馬座 (L075) | +1 | 1150 +3 | TT | Y. S. Tsui | 4 | 128 -2 | 71 | H. Bowman | 3 | 9.1 | 8.7 | 2.5 | Star Form:Naturally improved with a fourth over 1,200m at his third local start, then sat near the pace for a win before backing up a no-excuse seventh with a ground-covering fourth when trying the Valley. --3 | |
| 5 | 0/1/1/1/7/1 | AMAZING KID 福星小子 (K434) | 1 | 1005 -1 | John Size | 4 | 125 +5 | 68+7 | A. Atzeni | 7 | 3.8 | 4.0 | 1.8 | Star Form:Won after lovely runs from gate one, four and two in three consecutive runs on his return to the Valley 1,200m, then brushed off a tiring seventh after a wide trip with a wet track win despite another tough run. --3 | ||
| 6 | 2/1/-/8/2/0/1 | MY DAY MY WAY 好節拍 (J519) | 1 | 1181 +9 | CP/TT | C. S. Shum | 5 | 125 +7 | 68+6 | C. L. Chau -2 | 10 | 16 | 15 | 4.5 | Star Form:Beat a few ridden for luck from gate 12 on his season debut over the Valley 1,200m, then was a speed-tracking second before brushing off a defeat as the favourite with an upset win from midfield. --3 | |
| 7 | 6/7/1/0/3/7 | SUGAR SUGAR 鈁糖武士 (G016) | *1 | 1098 +5 | V-/B2/TT | C. Fownes | 7 | 123 -3 | 66 | E. C. W. Wong -3 | 2 | 14 | 13 | 4.3 | Star Form:Finished midfield in his first five Sha Tin sprints this term, then was a Valley 1,200m winner from midfield down in Class Four before failing to build on a close third two runs later at this level with a distant seventh. --3 | |
| 8 | 3/1/1/3/2/3 | CALIFORNIA BLITZ 加州本事 (J370) | 1 | 1077 -7 | B/TT | W. K. Mo | 4 | 122 +1 | 65 | M. F. Poon | 12 | 14 | 14 | 2.9 | Star Form:Placed in his first four sprints this term, then won after leading 800m out in back-to-back Valley 1,200m runs before placing three times at this level. Comes off a one-out, one-back third from gate 12. --4 | |
| 9 | 8/8/0/3/4/1 | YEE CHEONG GLORY 怡昌光輝 (K074) | +1 | 1202 +4 | CP/TT | J. Richards | 5 | 121 -13 | 64+7 | A. Badel | 6 | 14 | 14 | 4.1 | Star Form:Improved wearing cheek pieces for third over the straight 1,000m in January, then built on a rallying fourth over 1,200m with a success from behind midfield. Returns to Class Three and tries the Valley. --3 | |
| 10 | 7/8/8/7/5/0 | CHARMING BABE 輕功猛男 (J513) | +1 | 1108 -17 | B | P. F. Yiu | 5 | 119 -1 | 62-2 | R. Kingscote | 8 | 22 | 18 | 3.9 | Star Form:Build on an opening Valley 1,200m third with a box seat win, then has not featured six times across both tracks at this level. Comes off an empty run ridden near the back from gate nine at the Valley. --2 | |
| 11 | 9/0 | IRON SECURITY 鋼鐵安防 (L174) | +1 | 1180 -8 | CP/TT | C. W. Chang | 4 | 119 -3 | 62-2 | K. C. Leung | 1 | 22 | 23 | 6.7 | Star Form:Was a faltering ninth from midfield on his local debut over the Valley 1,000m, then beat one in a speed-tracking role over the Sha Tin 1,200m. --2 | |
| 12 | 9/0/0/0/1/8 | COPARTNER FLEET 合夥飛馳 (K342) | *1 | 1082 +5 | XB | K. W. Lui | 4 | 118 -3 | 61 | M. L. Yeung | 9 | 19 | 18 | 5.2 | Star Form:Disappointed in his first five runs this term, then got out of a jam to win his maiden run over the Valley 1,000m before misfiring back in Class Three at Sha Tin. Well-beaten in both C&D runs. --2 | |
| R | 1/7/0/8/2/8 | BEAUTY GLORY 美麗邂逅 (E459) | 1 | 1173 +8 | TT | A. S. Cruz | 8 | 120 -2 | 63 | To Be Announced | R | - | - | - | Star Form: | |
| R | 1/-/6/6/3/4/4 | CELESTIAL HERO 星月飛雲 (K363) | 1 | 1148 -7 | CP-/B1 | D. Whyte | 4 | 133 -2 | 76-2 | D. B. McMonagle | R | - | - | - | Star Form: | |
|
Greater Bae won very well from behind midfield at this third local runs over the Valley 1,200m before staying on fifth best to My Day My Way after a wide trip from behind midfield. He must have claims. Symbol Of Strength had been building towards a win in a handful of runs following a move to the Valley 1,200m before timing things perfectly to beat Flying Wrote from around midfield on a wet track. He remains a major player from a plum draw despite top weight. California Blitz continues to hold his condition well, placing in three consecutive Valley 1,200m runs at this level, including a recent third from gate 12, following a wire-to-wire win in December. He is one to write off at your peril. Veteran Sugar Sugar has not been reliable this term but did notch a seventh C&D win down in Class Four in December and was a close third two runs ago behind rival My Day My Way at this level. Gate two should ensure a kind run.
GREATER BAE (L033) raced wide and without cover for the majority of the event - Race 473.
METRO POWER (K408) shortly after the start was bumped on the hindquarters - Race 513.
PEGAS (L075) raced wide and without cover for the majority of the event - Race 493.
MY DAY MY WAY (J519) raced keenly in the middle stages - Race 473.
SUGAR SUGAR (G016) rider stated that his mount found it difficult to make up ground in the Home Straight after settling further back in the field than he had intended. Post-race vet inspection did not show any significant findings - Race 510.
CALIFORNIA BLITZ (J370) shifted in on jumping and made contact with a runner. Was bumped on a number of occasions between the 250M and the 150M - Race 474.
YEE CHEONG GLORY (K074) between the 400M and the 300M was held up for clear running - Race 500.
CHARMING BABE (J513) jumped awkwardly - Race 473.
IRON SECURITY (L174) post-race vet inspection did not show any significant findings - Race 482.
CELESTIAL HERO (K363) near the 500M was eased when it shifted out to improve - Race 480.
BEAUTY GLORY (E459) rider stated that from the outside barrier he was obliged to settle further back in the field. He said in the Home Straight his mount found it difficult to make up ground from that position Post-race vet inspection did not show any significant findings - Race 493.
Pegas has been lighting up the turf with his morning work and is one to consider.
Race 9 Happy Valley 25 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 7.4 | 15 | 12 | 5.7 | 17 | 26 | 14 | 23 | 52 | 45 | 46 | 1 | ||||
| 9 | 26 | 14 | 5.5 | 3.7 | 12 | 11 | 8.2 | 10 | 24 | 34 | 20 | 2 | |||
| 10 | 45 | 51 | 26 | 7.2 | 19 | 37 | 14 | 28 | 46 | 98 | 57 | 3 | |||
| 11 | 65 | 62 | 56 | 7.9 | 22 | 16 | 17 | 22 | 36 | 42 | 41 | 4 | |||
| 12 | 34 | 51 | 51 | 48 | 8.9 | 11 | 8.8 | 13 | 32 | 45 | 24 | 5 | |||
| 13 | 17 | 15 | 22 | 48 | 73 | 41 | 6 | ||||||||
| 14 | 25 | 23 | 42 | 31 | 45 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Happy Valley 25 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 17 | 54 | 39 | 16 | 56 | 83 | 56 | 66 | 206 | 168 | 119 | 1 | ||||
| 9 | 80 | 37 | 13 | 7.4 | 33 | 32 | 23 | 30 | 81 | 97 | 63 | 2 | |||
| 10 | 193 | 237 | 87 | 22 | 72 | 133 | 49 | 101 | 214 | 366 | 222 | 3 | |||
| 11 | 272 | 282 | 278 | 25 | 72 | 59 | 64 | 77 | 156 | 142 | 174 | 4 | |||
| 12 | 132 | 123 | 248 | 291 | 24 | 36 | 26 | 34 | 100 | 140 | 84 | 5 | |||
| 13 | 57 | 62 | 85 | 261 | 282 | 142 | 6 | ||||||||
| 14 | 95 | 98 | 176 | 122 | 195 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |