"All Weather Track" Course, 1650M, Expected Going: Good
Prize Money: $2050000, Rating: 85-60, Class 3
Standard Time: 1.38.55, Record Time: 1.36.79
TRUE LEGEND
/ 112lbs
/ 12-11-2022
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 3/5/2/7/9/-/7 | TOP DRAGON 喜尊龍 (J481) | 1 | 1145 +5 | TT | W. Y. So | 5 | 135 | 85-1 | J. Orman | 1 | 9.3 | 7.0 | 2.7 | Star Form:Won over 1,400m in October then placed three times, twice over 1,600m, from five runs, before returning off a spell with a flat effort over 1,400m. Resumed a troubled seventh from behind midfield. Makes dirt debut. --3 | |
| 2 | 8/0/0/0/8/-/5 | GORGEOUS WIN 華麗再勝 (J008) | 1 | 1182 -5 | P/TT | C. S. Shum | 6 | 134 +7 | 84-2 | H. Y. Yuen -7 | 2 | 12 | 20 | 5.7 | Star Form:Won at $16 when trying the dirt 1,200m in December, then was second two runs later over the dirt 1,650m before struggling six times on turf. Was fifth in September's Korea Sprint, then was fifth on a wet track over the dirt 1,650m. --4 | |
| 3 | 7/1/2/-/7/3/5 | LUCKY SAM GOR 一生好彩 (K114) | 1 | 1211 +10 | XB | M. Newnham | 5 | 128 +2 | 78-1 | C. L. Chau -2 | 6 | 12 | 8.7 | 3 | Star Form:Won over 1,600m in July for a fifth win from 15 runs last term. Resumed a closing seventh carrying 135lb over 1,400m, then was third after getting held until the 200m before running on late for fifth over the Valley 1,650m. Tries dirt. --3 | |
| 4 | 2/1/6/4/5/-/3 | SKY VINO 滿心星 (K054) | 1 | 1122 +11 | TT | C. Fownes | 5 | 128 | 78-1 | C. Y. Ho | 11 | 9.2 | 9.6 | 3 | Star Form:Followed a front-running second over the Valley 1,650m in April with a second dirt 1,650m win, then stayed on for minor cheques three times on turf. Resumed a distant third sitting near the speed as a $2.9 favourite over the dirt 1,650m. --4 | |
| 5 | 8/3/8/9/1/-/9 | SOVEREIGN FUND 金牌活力 (J402) | *1 | 1142 +10 | CP | B. Crawford | 6 | 128 | 78 | K. C. Leung | 4 | 18 | 47 | 12 | Star Form:Struck for his new trainer over the Valley 1,200m in February, then brushed off a single third from five starts with an upset win from midfield over 1,400m. Resumed a no-excuse ninth over 1,400m. Needs to lift on his only dirt 1,650m run. --2 | |
| 6 | 0/8/8/0/-/0/3 | DRAGON AIR FORCE 皇龍飛將 (J279) | 1 | 1050 +5 | B/TT | P. F. Yiu | 6 | 125 | 75 | M. Chadwick | 3 | 6.8 | 7.5 | 2.3 | Star Form:Won off 73 in January for a second dirt 1,650m win last term, then was second before misfiring four times. Resumed a non-factor over the straight 1,000m, then was held up and hampered when third wearing blinkers on dirt. --3 | |
| 7 | 5/7/1/-/4 | THUNDER BLAZE 風火輪 (L188) | 2 | 979 +8 | XB | D. Hall | 4 | 124 | 74 | B. Avdulla | 13 | 19 | 8.9 | 3 | Star Form:Went OK once each over 1,200m and a mile to start his local career on dirt, then won after a handy trip over 1,650m. Resumed a prominently ridden fourth over 1,400m. --3 | |
| 8 | UNITED HUA STEED 同心華駿 (L505) | 1 | 1180 | CP1/TT1 | A. S. Cruz | 3 | 116 +7 | 66 | P. N. Wong -7 | 14 | 14 | 45 | 14 | Star Form:Was a last-start winner over 1,600m and third over 1,400m from two Polytrack starts at Dundalk as a three-year-old in Ireland. Has not shown much in his four trials across both surfaces. --2 | ||
| 9 | 3/7/8/6/-/7/1 | ALL ROUND WINNER 榮利雙收 (K382) | 1 | 1174 +24 | B | D. A. Hayes | 5 | 115 | 65+5 | H. Bentley | 10 | 18 | 20 | 4.7 | Star Form:Added to a 1,400m win with another at this level over the Valley 1,650m in April, then was once third from four starts. Resumed seventh after a prominent run wide without cover at the Valley, then just beat Nezha from midfield over the dirt 1,650m. --3 | |
| 10 | 2/2/0/2/7/-/1 | MIGHTY STEED 勁進駒 (J384) | +1 | 1029 +10 | CP | K. W. Lui | 6 | 115 +2 | 65+5 | Y. L. Chung -2 | 8 | 23 | 13 | 5 | Star Form:Was a winner and four times second in Class Four over the Valley 1,650m. Gifted an easy time in front to salute first up this season. Has produced thirds in three of nine starts in this grade. Just won a recent trial over the dirt 1,200m. --3 | |
| 11 | 1/7/7/5/9/-/2 | NEZHA 哪吒 (K494) | 1 | 1089 +5 | B | D. Hall | 5 | 115 | 65+2 | M. F. Poon | 5 | 4.3 | 10 | 3 | Star Form:Built on a second downgraded over 1,400m in November with a rallying win two runs later over the dirt 1,650m, then went OK in three of four runs in this grade. Resumed a short-head second from near the rear over the dirt 1,650m. --3 | |
| 12 | 7/0/0/4/3/0 | YOUNG ACHIEVER 競駿飛翔 (J291) | 1 | 1196 +24 | PC/TT | J. Richards | 6 | 115 | 64-5 | A. Badel | 9 | 19 | 69 | 17 | Star Form:Woke up with a fourth at $73 following a gear change over the dirt 1,650m in December, then dashed late for third when trying the Valley 1,650m before failing to click from midfield on dirt. Unraced for 280 days following a suspensory ligament injury. --2 | |
| 13 | 5/7/5/2 | PRAY FOR JUSTICE 正義波 (K473) | *1 | 1225 +18 | XB | D. Eustace | 5 | 115 | 63+2 | K. Teetan | 7 | 12 | 4.0 | 1.7 | Star Form:Flashed potential in his first three local runs, including a pace-prompting fifth over the Valley 1,650m, then was a prominently ridden second when trying the dirt 1,650m. --3 | |
| 14 | 2/4/0/9/5/-/1 | SUPREME AGILITY 奮鬥心 (J267) | +1 | 1024 -7 | TT | P. C. Ng | 6 | 115 -2 | 61+5 | A. Atzeni | 12 | 21 | 28 | 6.7 | Star Form:Just prevailed 11 months ago over the dirt 1,650m, then returned from a bleed to earn minor cheques in three of five runs. Resumed a dirt winner after an inquiry and objection following a nose second. Has placed off 75 in the past. --4 | |
| R | 7/0/8/1/-/2/0 | FOREVER FOLKS 年年友福 (G463) | 2 | 1220 +4 | B/TT | C. S. Shum | 8 | 115 -5 | 63 | To Be Announced | R | - | - | - | Star Form: | |
| R | 9/0/1/4/6/-/4 | LOCH TAY 將睿 (K356) | 2 | 1085 -7 | XB | D. Eustace | 4 | 128 +13 | 78 | To Be Announced | R | - | - | - | Star Form: | |
|
Gorgeous Win returned from an okay fifth in September's Korea Sprint with a non-threatening fifth when striking a wet dirt track over a mile trip. He should get a quicker track today and the claim is well utilised. Sky Vino must offset gate 11 but has only missed the board once from six dirt 1,650m runs, including two wins last term and a recent three-length third to Definitive when striking a sealed track as the favourite. Dragon Air Force resumed a non-factor as expected over the straight 1,000m before coming away an unlucky neck third behind rival All Round Winner on his return to his favourite dirt 1,650m. He'll go close. Supreme Agility was handed the win after an inquiry and objection following a rallying nose second on his season debut over this C&D. He is zero-from-18 at this level but was once a course and distance third off 75 and a big run won't surprise.
TOP DRAGON (J481) bumped on several occasions after the start. Raced keenly in the middle stages when being restrained. After passing the 300M was disappointed for clear running and as a result was held up for a short distance - Race 065.
SOVEREIGN FUND (J402) over the final 150M raced tight - Race 028.
DRAGON AIR FORCE (J279) near the 1500M had to be checked. After passing the 400M had difficulty obtaining clear running until near the 200M. Near the 150M was steadied when racing in restricted room - Race 076.
THUNDER BLAZE (L188) bumped on jumping - Race 056.
NEZHA (K494) noted to have blood in the mouth after the race - Race 076.
YOUNG ACHIEVER (J291) bumped near the 400M. Post-race vet inspection did not show any significant findings - Race 373.
PRAY FOR JUSTICE (K473) jumped awkwardly, shifted out and made contact with a runner. Near the 250M for a short distance rider dropped his right rein - Race 813.
SUPREME AGILITY (J267) the Stewards deferred the declaration of weighed-in as they were of the opinion that an incident had occurred near the 150M which cast doubt on whether the eventual winner should be declared. Rider of the second placegetter lodged a protest/objection against the winner. Connections of the third placegetter also lodged a protest/objection against the winner upon review of the video footage. On the evidence it was established that the horse was crowded for room between the winner and the third placegetter near the 150M and then raced in restricted room for some distance, making contact with the third placegetter racing to its outside. After considering the evidence, the protest/objection was sustained for the horse as the Stewards were of the opinion that had the interference not occurred the horse would have finished in front of the winner bearing in mind the nose margin and the degree of interference suffered - Race 072.
LOCH TAY (K356) was slow into stride. Lay in in the Home Straight - Race 070.
FOREVER FOLKS (G463) jumped only fairly. Rider returned to scale in excess of 3lbs overweight. Post-race vet inspection did not show any significant findings - Race 106.
YOUNG ACHIEVER (J291) 22/01/2026 Right fore suspensory ligament injury. (passed on 11/09/2026).
United Hua Steed had polytrack form pre-import and has trialled well ahead of his local debut.
Race 9 Sha Tin 28 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 23 | 13 | 14 | 64 | 11 | 14 | 100 | 27 | 25 | 13 | 88 | 8.2 | 34 | 1 | ||
| 9 | 112 | 24 | 23 | 104 | 15 | 33 | 55 | 53 | 44 | 27 | 224 | 18 | 66 | 2 | |
| 10 | 145 | 42 | 15 | 60 | 11 | 14 | 101 | 27 | 24 | 14 | 117 | 8.4 | 32 | 3 | |
| 11 | 93 | 25 | 25 | 83 | 7.9 | 15 | 76 | 26 | 26 | 10 | 104 | 10 | 35 | 4 | |
| 12 | 233 | 185 | 215 | 97 | 53 | 70 | 315 | 124 | 89 | 67 | 345 | 38 | 147 | 5 | |
| 13 | 56 | 15 | 14 | 8.2 | 69 | 13 | 68 | 23 | 20 | 6.7 | 82 | 7.3 | 28 | 6 | |
| 14 | 211 | 52 | 46 | 33 | 174 | 19 | 94 | 25 | 26 | 12 | 126 | 7.4 | 32 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Sha Tin 28 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 23 | 13 | 14 | 64 | 11 | 14 | 100 | 27 | 25 | 13 | 88 | 8.2 | 34 | 1 | ||
| 9 | 112 | 24 | 23 | 104 | 15 | 33 | 55 | 53 | 44 | 27 | 224 | 18 | 66 | 2 | |
| 10 | 145 | 42 | 15 | 60 | 11 | 14 | 101 | 27 | 24 | 14 | 117 | 8.4 | 32 | 3 | |
| 11 | 93 | 25 | 25 | 83 | 7.9 | 15 | 76 | 26 | 26 | 10 | 104 | 10 | 35 | 4 | |
| 12 | 233 | 185 | 215 | 97 | 53 | 70 | 315 | 124 | 89 | 67 | 345 | 38 | 147 | 5 | |
| 13 | 56 | 15 | 14 | 8.2 | 69 | 13 | 68 | 23 | 20 | 6.7 | 82 | 7.3 | 28 | 6 | |
| 14 | 211 | 52 | 46 | 33 | 174 | 19 | 94 | 25 | 26 | 12 | 126 | 7.4 | 32 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |