"C" Course, 1650M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.40.30, Record Time: 1.38.34
HIGHLAND RAHY
/ 128lbs
/ 16-07-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/-/2/2/1/2/4 | SILVERY BREEZE 銀亮奔騰 (K057) | 1 | 1142 +12 | CP/TT | D. Eustace | 5 | 135 +20 | 80 | H. Bowman | 1 | 4.9 | 4.9 | 1.4 | Star Form:Build on second once each over 1,400m and the Valley 1,650m with a well-timed Valley 1,650m win in December, then flashed late for second from gate 12 before running on for fourth in Class Two. --4 | |
| 2 | 5/8/1/5/0/0 | A AMERIC TE SPECSO 有財有勢 (H037) | 1 | 1115 -3 | B | John Size | 7 | 130 -3 | 75-1 | D. B. McMonagle | 6 | 18 | 17 | 5.3 | Star Form:Rallied for back-to-back mile placings from his first five Valley runs this term, then won from midfield before backing up a last-to-fifth effort with a pair of dull performances. --3 | |
| 3 | 4/5/-/1/1/2/1 | CORLEONE 相映紅 (J426) | +1 | 1064 -12 | TT | C. Fownes | 5 | 129 +10 | 74+7 | E. C. W. Wong -3 | 10 | 7.4 | 7.6 | 2.8 | Star Form:Returned to action with back-to-back Valley 1,650m wins, then found one too good from better than midfield at this level before prevailing after a box seat run. Has 7lb more to carry. --4 | |
| 4 | 1/1/0/0/4/2 | VIVA GRACIOUSNESS 爆笑 (J079) | +1 | 1092 -11 | TT | A. S. Cruz | 6 | 123 -1 | 68+1 | A. Badel | 4 | 6.2 | 6.7 | 2.5 | Star Form:Resumed a winner over the Valley 1,650m, then won another from midfield at this level before brushing off a pair of defeats from wide draws with a closing fourth and prominently ridden second. --3 | |
| 5 | 1/7/3/7/1/4 | FORTUNATE SON 將義 (J446) | 1 | 1131 -9 | TT | W. K. Mo | 5 | 122 -2 | 67 | C. L. Chau -2 | 11 | 22 | 21 | 5.7 | Star Form:Won from behind midfield in January for a second Valley 1,650m win plus a third from his first six Valley 1,650m runs this term, then was fourth from midfield up in Class Three. --3 | |
| 6 | 8/1/1/4/0/8 | SUPER UNICORN 勁好運 (H481) | 1 | 1075 +5 | CP | M. Newnham | 6 | 122 -3 | 67-1 | A. Atzeni | 3 | 8.4 | 8.9 | 4.7 | Star Form:Backed up a Valley 1,650m win from gate one in October with a rallying success at this level, then was fourth before backing up an empty run on dirt with a flat Valley effort in a paceless race. --3 | |
| 7 | 0/-/0/1/6/0/4 | FIVEFORTWO 好實力 (K381) | 1 | 1078 +4 | TT | K. W. Lui | 4 | 121 -1 | 66+1 | L. Ferraris | 8 | 5.9 | 5.9 | 1.9 | Star Form:Won at $71 from midfield when trying the Valley 1,650m down in Class Four, then failed after difficult runs once across each track in Class Three before dashing late for fourth from gate 12 at the Valley. --4 | |
| 8 | 0 | HAPPY TERCENTENARY 喜豐年 (L185) | *1 | 1131 -7 | XB-/H1/SR1/TT1 | D. Whyte | 4 | 121 -1 | 66 | K. C. Leung | 12 | 29 | 30 | 7.6 | Star Form:Never likely travelling third last on his local debut over 1,400m in January. Tries a new track and trip. --1 | |
| 9 | 3/2/1/8/6/7 | SAMARKAND 建測羣英 (H070) | 1 | 1190 -17 | CP-/TT- | J. Richards | 7 | 121 -3 | 66-1 | L. Hewitson | 2 | 16 | 16 | 5.2 | Star Form:Veteran built on a front-running third over the Valley 1,650m third up this term with a close second, then was a wire-to-wire winner before finishing thereabouts three times at this level. Has since won a trial for his new trainer. --2 | |
| 10 | 0/9/0/2/7/0 | CHILL KAKA 超加加 (J486) | *1 | 1107 -10 | PC | P. F. Yiu | 5 | 118 -1 | 63-2 | M. F. Poon | 5 | 20 | 20 | 6.8 | Star Form:Resumed a non-factor three times over the dirt 1,650m, then followed a speed-chasing second when trying the Valley 1,650m with a fading seventh before struggling from gate 12 on dirt. This is no easier. --2 | |
| 11 | 7/7/3/0/3/3 | WITHALLMYFAITH 魅力知耀 (K428) | +1 | 1227 -6 | B/XB | D. A. Hayes | 5 | 118 -1 | 63+1 | M. L. Yeung | 7 | 7.1 | 6.5 | 2.1 | Star Form:Woke up with a no-excuse third over 1,600m in November, then brushed off a 1,800m defeat with a speed-chasing third from gate 11 over 1,600m before nearly making all over the Valley 1,650m. --3 | |
| 12 | 3/6/0/6/6/0 | ANOTHER ZONDA 暴風之子 (K176) | 1 | 1136 -7 | B | Y. S. Tsui | 5 | 115 -5 | 60-2 | Y. L. Chung -2 | 9 | 22 | 18 | 6.5 | Star Form:Has earned minor cheques in six of nine starts this term but no better than thirds twice over the Valley 1,650m. Comes off an empty run over the Sha Tin 1,200m. Is eyeing a downgrade. --3 | |
| R | 1/3/2/2/4/0 | KING LOTUS 蓮冠皇 (K186) | 2 | 1025 -4 | CP | M. Newnham | 4 | 126 -3 | 71 | J. Orman | R | - | - | - | Star Form: | |
|
Fivefortwo backed up a surprise $71.4 win when trying the Valley 1,650m in December with two solid efforts over the same track and trip from three runs at this level, including a hard-charging fourth last start from gate 12. He can bob up at each-way odds. Silvery Breeze backed up a last gasp win when attempting the Valley 1,650m in December with a rallying second from gate 12 before running on for fourth to Awesome Fluke in a higher grade. He's down in class carrying top weight but looks a key player with a clean trip from gate one. Viva Graciousness started the campaign with back-to-back Valley 1,650m wins before getting on track to fill the frame in his past two of four starts, including a recent one-out, one-back second to Corleone from today's gate four. He will go close. Corleone did beat Viva Graciousness after a box-seat run last start for a third win and first at this level plus a close second from four Valley 1,650m runs this term but will be set a harder task carrying 7lb more from gate 10.
SILVERY BREEZE (K057) from the outside barrier was shifted across behind runners in the early stages - Race 407.
A AMERIC TE SPECSO (H037) was slowly away - Race 430.
FORTUNATE SON (J446) jumped only fairly. Raced keenly in the early stages - Race 413.
SUPER UNICORN (H481) jumped only fairly - Race 413.
FIVEFORTWO (K381) from the outside barrier was shifted across behind runners in the early stages - Race 430.
HAPPY TERCENTENARY (L185) jumped awkwardly and lost ground - Race 363.
CHILL KAKA (J486) rider reported that he had to make some use of the horse in the early stages to race outside the lead. He said with the early and middle stages of the event being run inside of standard time his mount was left without a finishing effort in the Home Straight. Post-race vet inspection did not show any significant findings - Race 438.
ANOTHER ZONDA (K176) rider stated that from a wide barrier he was instructed to ride the horse in a conservative manner in the early stages. Trainer confirmed the instructions were to ride the horse in a conservative manner in the early stages as at its most recent starts the horse had not finished its races off when ridden in a forward position. He added the connections also had expected good pace in the race - Race 451.
KING LOTUS (K186) when questioned rider stated that the instructions from the outside barrier were to ride the horse in a conservative manner in the early stages. He said those instructions were issued as connections felt the horse had lacked concentration after improving to the front in the early stages of the Home Straight at its previous race starts. He said as a consequence from the outside barrier he settled back in the field. When questioned regarding his riding in the Home Straight and the reasons he remained racing on the rail where he had shifted away from the rail in the earlier races, rider stated that part of the instructions were to save ground making the Home Turn and to shift to the outside in the Home Straight. He added after improving to the inside of a runner near the 400M he then was unable to shift out when he had another runner positioned to his outside and as a result he elected to continue forward to the inside of a third runner. He said when his mount did not improve sufficiently to clear that third runner, he was obliged to remain racing on the rail for the remainder of the event. Trainer confirmed the instructions and the reasons why those instructions were issued. He added whilst his preference was for his horse to make a run in the Home Straight away from the rail he was advised by rider there was no option to comply with that part of the instructions. Post-race vet inspection did not show any significant findings - Race 364.
Samarkand made quick work of his first trial since joining Jamie Richards late last month.
Race 9 Happy Valley 4 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 21 | 4.0 | 5.2 | 12 | 16 | 6.2 | 54 | 14 | 25 | 4.3 | 32 | 1 | ||||
| 9 | 45 | 25 | 23 | 37 | 28 | 33 | 72 | 37 | 48 | 26 | 57 | 2 | |||
| 10 | 75 | 57 | 6.0 | 14 | 22 | 9.8 | 54 | 18 | 33 | 6.4 | 42 | 3 | |||
| 11 | 56 | 19 | 23 | 14 | 18 | 9.6 | 55 | 20 | 23 | 6.0 | 36 | 4 | |||
| 12 | 90 | 68 | 56 | 21 | 31 | 26 | 56 | 34 | 44 | 23 | 61 | 5 | |||
| 13 | 15 | 49 | 23 | 40 | 17 | 64 | 6 | ||||||||
| 14 | 47 | 26 | 22 | 5.7 | 42 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Happy Valley 4 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 56 | 10 | 13 | 35 | 53 | 16 | 174 | 52 | 79 | 11 | 86 | 1 | ||||
| 9 | 164 | 80 | 89 | 145 | 132 | 109 | 415 | 170 | 192 | 103 | 201 | 2 | |||
| 10 | 339 | 206 | 16 | 45 | 65 | 27 | 225 | 63 | 107 | 16 | 113 | 3 | |||
| 11 | 204 | 65 | 86 | 50 | 59 | 25 | 201 | 73 | 80 | 16 | 115 | 4 | |||
| 12 | 347 | 235 | 215 | 77 | 87 | 69 | 235 | 149 | 189 | 77 | 176 | 5 | |||
| 13 | 45 | 169 | 92 | 154 | 69 | 243 | 6 | ||||||||
| 14 | 154 | 90 | 77 | 15 | 164 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |