"C+3" Course, 1200M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.50, Record Time: 1.08.49
AURIO
/ 125lbs
/ 18-03-2026
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/3/-/4/3/0/0 | AURORA LADY 晨曦儷人 (J066) | +1 | 1192 +7 | CP-/TT | P. C. Ng | 6 | 135 +17 | 80-4 | M. L. Yeung | 9 | 21 | 6.3 | Star Form:Returned to fill the frame once each over 1,000m and 1,200m at the Valley, then finished well back in a pair of Sha Tin sprints. Came up lame twice, then had fetlock surgery in April. Last win came off 82 over today's C&D. Has placed in his final two of three trials. --3 | ||
| 2 | 5/2/1/2/9/-/4 | FLYING WROTE 東來欣賞 (J290) | 1 | 1132 +11 | TT | A. S. Cruz | 6 | 130 -2 | 75 | H. Y. Yuen -7 | 5 | 5.5 | 1.4 | Star Form:Saluted from midfield in May for a third win plus five seconds from 13 Valley 1,200m runs last term. Resumed a box-seat fourth from gate four. Claim is well utilised. --4 | ||
| 3 | 4/1/0/5/9/-/5 | JUBILANT WINNER 快活英雄 (J346) | *2 | 1202 +4 | B/TT | J. Richards | 6 | 129 +6 | 74-1 | P. N. Wong -7 | 4 | 23 | 5.5 | Star Form:Added to three earlier Sha Tin 1,200m wins with another when making all at the Valley in April, then was once fifth from three runs. Resumed a closing fifth from behind midfield at Sha Tin. --3 | ||
| 4 | 2/1/6/0/7/0 | LUCKY PLANET 幸運星球 (H235) | +1 | 1098 +15 | B/TT | K. H. Ting | 7 | 129 +4 | 74-1 | M. F. Poon | 3 | 20 | 4.8 | Star Form:Backed up wire-to-wire Valley 1,200m win in Class Four in January with a second at this level, then made all yet again before failing to figure four times. Comes off an empty run on dirt. Has switched stables. --2 | ||
| 5 | 5/-/1/5/5/1/2 | TARGET AUDIENCE 觀眾之力 (K107) | *2 | 1117 +20 | TT | C. Fownes | 5 | 128 | 73+2 | A. Badel | 7 | 3.9 | 2.9 | Star Form:Made all when trying the dirt 1,200m first up last term, then backed up fifths once across each surface up in Class Three with an all-the-favours Valley 1,200m win before coming from last for a nose second. --4 | ||
| 6 | 6/6/1/4/-/5/8 | POWER KOEPP 電源之駒 (E301) | 1 | 1109 +8 | B-/CP1 | M. Newnham | 8 | 123 -4 | 68 | L. Ferraris | 11 | 13 | 8.4 | Star Form:Veteran returned to form to earn minor cheques five times from six consecutive runs, then made all over the Valley 1,200m in June before staying on for fourth. Resumed a handily ridden fifth, then was eighth after badly missing the kick. --3 | ||
| 7 | 0/7/9/8/6/-/5 | SAVVY BRILLIANT 耀寶 (J437) | +1 | 1117 +11 | XB/TT | F. C. Lor | 6 | 121 -4 | 66-2 | A. Atzeni | 10 | 21 | 4.9 | Star Form:Was an improved sixth at his second 1,200m runs last term, then backed up three luckless runs up to 1,400m following a bleed with a never threatening sixth. Resumed a closing fifth from beyond midfield over 1,200m. Makes Valley debut. --3 | ||
| 8 | 9/2/7/6/0/-/4 | MATTERS MOST 關鍵所在 (K154) | 1 | 1186 -6 | B/TT | C. S. Shum | 5 | 120 -1 | 65-1 | E. C. W. Wong -3 | 12 | 14 | 9.4 | Star Form:Made all in November for a second Sha Tin 1,200m win last term, then only one brown-lamped second over the Valley 1,200m from nine starts. Resumed a box-seat fourth over the Valley 1,200m. --3 | ||
| 9 | 5/4/1/7/4/-/1 | BRIGHT DAY 朗日自強 (J530) | 2 | 1305 +2 | V/TT | K. L. Man | 7 | 119 -14 | 64+6 | K. C. Leung | 1 | 10 | 2.7 | Star Form:Built on a second over the Valley 1,200m in April with a win three runs later, then was an even seventh before dashing late for fourth. Resumed an easy winner from midfield in a suitably run race. Needs to lift on his Class Three form. --3 | ||
| 10 | 4/8/4 | QUANTUM CLOUD 天馬行雲 (L221) | +1 | 1167 +7 | B. Crawford | 4 | 118 -1 | 63-1 | L. Hewitson | 2 | 11 | 2.9 | Star Form:Made ground late for fourth after biding his time fourth last on his local debut over 1,200m, then was eighth from better than midfield before dashing late for fourth after a wide trip from gate 11. Tries the Valley. --3 | |||
| 11 | 8/8/0/6/8/-/2 | DARYL FLASH 丞匡掠影 (L168) | +1 | 1256 +9 | B | Y. S. Tsui | 5 | 117 -1 | 62+1 | Y. L. Chung -2 | 6 | 4.8 | 1.5 | Star Form:Never figured in his first seven local starts up to 1,600m last term, then went OK in back-to-back Valley 1,200m runs from gate 12. Resumed a hard-charging second from beyond midfield as the post time favourite. --4 | ||
| 12 | 7/3/3/5/3/-/1 | YOUNG ARROW 競駿非凡 (J401) | 2 | 1120 +3 | CP | D. Whyte | 6 | 117 -14 | 62+6 | M. Chadwick | 8 | 18 | 4.4 | Star Form:Ended last season with thirds in three of four Valley 1,200m runs down in Class Four. Resumed an easy winner after a wide trip from midfield. Has placed in five of 18 past runs at this level. --3 | ||
| R | 6/6/3/3/6/-/6 | EMBRACES 納百川 (J276) | 2 | 1088 -1 | V/TT | W. K. Mo | 6 | 121 | 66 | To Be Announced | R | - | - | - | Star Form: | |
| R | 4/4/1/3/1/-/2 | LEADING AGILITY 驕陽雄心 (K553) | 2 | 1043 +14 | CP/TT | C. S. Shum | 4 | 117 -1 | 62 | To Be Announced | R | - | - | - | Star Form: | |
|
Target Audience easily prevailed after a dream run when trying the Valley 1,200m in June for a second win and first in Class Three from his first four starts last term before coming from last for a nose second to Wings Of War. He must have claims. Daryl Flash ended last season with two improved efforts from gate 12 following a switch to the Valley 1,200m before running home a half-length second to Prestige Always 14 days ago as the late-fancied favourite. He has light weight claims. Flying Wrote loves the Valley 1,200m and should appreciate a riding change to in-form claimer Nichola Yuen after a box-seat fourth in that Prestige Always race. Quantum Cloud has run on nicely for fourth once each behind Chill Buddy and last start behind Motor from three local starts over 1,200m. He will try his luck at the Valley.
AURORA LADY (J066) was withdrawn on raceday morning by order of the Stewards on vet's advice (lame left fore) . Has since passed an official vet exam - Race 281.
FLYING WROTE (J290) approaching the 200M had difficulty obtaining clear running when unable to improve between runners and then shifted out to continue into clear running - Race 043.
LUCKY PLANET (H235) rider reported that his mount resented the kickback on the All Weather surface. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 782.
TARGET AUDIENCE (K107) shortly after the start was checked when crowded. Near the 300M lay in and was steadied - Race 846.
POWER KOEPP (E301) prior to declaring weighed-in the Stewards gave consideration as to whether the horse had been afforded a fair start. After taking evidence from rider, trainer and the starter the Stewards found that the horse lowered its head just as the start was being effected, resulting in the horse being slow to begin. As the Stewards were satisfied that the Starter could not have reasonably anticipated this occurrence the horse was declared a runner. A warning was placed on the barrier manners. Near the 550M was steadied. Post-race vet inspection did not show any significant findings - Race 043.
SAVVY BRILLIANT (J437) jumped only fairly. Near the 500M was steadied. Shifted out near the 150M and was bumped - Race 027.
BRIGHT DAY (J530) near the 50M rider dropped his right rein. Raced wide and without cover for the majority of the event - Race 030.
QUANTUM CLOUD (L221) bumped near the 150M. Raced wide and without cover for the majority of the event - Race 826.
YOUNG ARROW (J401) in the early and middle stages raced keenly. Near the 550M got its head up when being steadied - Race 033.
EMBRACES (J276) shifted out at the start and was bumped. Between the 200M and the 100M was badly held up for clear running - Race 034.
AURORA LADY (J066) 06/01/2026 Failed vet exam: Lame left fore after barrier trial. (passed on 24/08/2026).
30/04/2026 Right fore fetlock injury. Update: Arthroscopic surgery to both fore fetlocks. (passed on 24/08/2026).
LUCKY PLANET (H235) 13/06/2026 Unacceptable performance. (passed on 18/09/2026).
.
Target Audience made giant late strides into third behind My Wish in his latest Sha Tin dirt trial.
Race 7 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 53 | 34 | 15 | 69 | 32 | 65 | 34 | 55 | 30 | 33 | 1 | ||||
| 9 | 52 | 6.2 | 13 | 3.0 | 21 | 19 | 24 | 8.7 | 12 | 4.1 | 10 | 2 | |||
| 10 | 61 | 16 | 25 | 18 | 51 | 43 | 63 | 27 | 33 | 22 | 43 | 3 | |||
| 11 | 35 | 8.4 | 17 | 20 | 46 | 43 | 63 | 18 | 26 | 29 | 33 | 4 | |||
| 12 | 51 | 15 | 36 | 14 | 28 | 18 | 24 | 7.6 | 16 | 3.8 | 9.2 | 5 | |||
| 13 | 46 | 51 | 33 | 49 | 28 | 70 | 6 | ||||||||
| 14 | 47 | 46 | 33 | 15 | 50 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 53 | 34 | 15 | 69 | 32 | 65 | 34 | 55 | 30 | 33 | 1 | ||||
| 9 | 52 | 6.2 | 13 | 3.0 | 21 | 19 | 24 | 8.7 | 12 | 4.1 | 10 | 2 | |||
| 10 | 61 | 16 | 25 | 18 | 51 | 43 | 63 | 27 | 33 | 22 | 43 | 3 | |||
| 11 | 35 | 8.4 | 17 | 20 | 46 | 43 | 63 | 18 | 26 | 29 | 33 | 4 | |||
| 12 | 51 | 15 | 36 | 14 | 28 | 18 | 24 | 7.6 | 16 | 3.8 | 9.2 | 5 | |||
| 13 | 46 | 51 | 33 | 49 | 28 | 70 | 6 | ||||||||
| 14 | 47 | 46 | 33 | 15 | 50 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |