"A+3" Course, 1200M, Expected Going: Good
Prize Money: $5350000, Rating: Terms, Group 2
Standard Time: 1.08.35, Record Time: 1.07.20
KA YING RISING
/ 126lbs
/ 19-01-2025
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/1/1/1/1/1 | KA YING RISING 嘉應高昇 (J062) | 1127 -4 | D. A. Hayes | 4 | 128 +2 | 132 | Z. Purton | 6 | 1 | 1.0 | 1.0 | Star Form:Claimed December's Hong Kong Sprint for an eighth straight win, then eclipsed his own track record with a cosy front-running success before landing another Group One when trying 1,400m. The one to beat. | |||
2 | 3/8/4/9/8/6 | CALIFORNIA SPANGLE 加州星球 (E314) | 1201 -5 | TT | A. S. Cruz | 7 | 123 -3 | 118-2 | B. Avdulla | 7 | 20 | 22 | 2.8 | Star Form:Dictated the pace for a third and a fourth to Ka Ying Rising in two of his first three 1,200m runs this term, then faded on or tracking the speed three times up to 1,600m. Has since won a trial. | ||
3 | 8/-/2/3/2/2/2 | HELIOS EXPRESS 驕陽明駒 (H302) | 1133 -18 | John Size | 5 | 123 -3 | 117+3 | H. Bowman | 1 | 12 | 9.3 | 1.0 | Star Form:Has run on well to earn minor placings five times behind Ka Ying Rising this term. Comes off a closing second from midfield with a step up to 1,400m. | |||
4 | 5/6/8/5/1/1 | LUCKY WITH YOU 幸運有您 (E356) | 1205 -11 | F. C. Lor | 7 | 123 -11 | 116+7 | L. Ferraris | 4 | 24 | 24 | 2.7 | Star Form:Stayed on for fifths behind Ka Ying Rising in two of five Sha Tin 1,200m starts this term, then rallied well to win back-to-back runs down in Class One. | |||
5 | 1/2/6/3/1/6 | MAGIC CONTROL 魔術控制 (J333) | 1060 -21 | P/TT | W. K. Mo | 4 | 123 -10 | 108 | H. Bentley | 2 | 40 | 34 | 3.9 | Star Form:Resumed with two wins and two seconds over the straight 1,000m, then followed one third from two 1,200m runs with another 1,000m win before failing to figure over 1,200m. This looks too rich. | ||
6 | 1/0/3/4/2/2 | COPARTNER PRANCE 合夥奔馳 (H408) | 1125 +4 | XB | K. W. Lui | 5 | 123 -6 | 104 | J. Orman | 3 | 29 | 37 | 4.2 | Star Form:Returned to his favourite Valley 1,200m for a win in October, then filled the frame in four of five starts. Comes off a front-running C&D second to Lucky With You. Needs career-best effort at this level. | ||
7 | 8/5/2/2/1/2 | GORGEOUS WIN 華麗再勝 (J008) | 1 | 1175 -3 | TT | C. S. Shum | 4 | 123 | 97+1 | A. Atzeni | 5 | 37 | 35 | 3.6 | Star Form:Rallied to win a Class Two in January for a second 1,200m win plus three placings from his first seven runs this term, then was second to Lucky With You in Class One. Gets acid test. |
|
Sprint sensation Ka Ying Rising erased his own track record by 0.23 seconds when winning geared down in the Centenary Sprint Cup two runs ago over this trip before finding no issues with a step up to 1,400m for an 11th win from 13 starts. He's in a league of his own and should win. Helios Express has held his form very well to place in each of his five starts but has unfortunately come up against the freakish Ka Ying Rising. He will again earn a nice second prize cheque. Lucky With You managed only fifths in two of five consecutive C&D runs against Ka Ying Rising before proving much too good in back-to-back runs down in Class One. He can be considered on a place line. Gorgeous Win is tossed in the deep end at set weights but has only missed a placing once from 15 starts over the Sha Tin 1,200m, including a fifth win two runs ago, and comes into this off a non-threatening second to Lucky With You. He can pick up a minor cheque.
LUCKY WITH YOU (E356) shifted in shortly after the start and was bumped - Race 492.
MAGIC CONTROL (J333) after the event, rider reported that from the outside barrier his instructions were to ride his mount in a conservative manner in the early stages. He said, in his opinion, his mount did not run out a strong 1200M. Post-race vet inspection did not show any significant findings - Race 492.
California Spangle showed he still has the zest for the contest with a sharp trial victory on March 11.
Race 7 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
4.2 | 1.0 | 2.5 | 8.0 | 5.9 | 5.4 | 1 | |||||||||
9 | 5.2 | 16 | 21 | 25 | 16 | 2 | |||||||||
10 | 3.2 | 12 | 7.6 | 6.2 | 3 | ||||||||||
11 | 22 | 18 | 12 | 4 | |||||||||||
12 | 34 | 26 | 5 | ||||||||||||
13 | 20 | 6 | |||||||||||||
14 | 7 | ||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
9.8 | 1.8 | 5.9 | 19 | 14 | 13 | 1 | |||||||||
9 | 37 | 83 | 126 | 145 | 96 | 2 | |||||||||
10 | 27 | 92 | 62 | 35 | 3 | ||||||||||
11 | 152 | 120 | 76 | 4 | |||||||||||
12 | 231 | 133 | 5 | ||||||||||||
13 | 159 | 6 | |||||||||||||
14 | 7 | ||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 |