"A+3" Course, 1600M, Expected Going: Good
Prize Money: $5350000, Rating: Terms, Group 2
Standard Time: 1.33.95, Record Time: 1.32.64
BEAUTY GENERATION
/ 128lbs
/ 18-11-2018
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/-/6/8/4/5/4 | BEAUTY ETERNAL 永遠美麗 (H008) | 1200 -35 | E | John Size | 6 | 128 +2 | 116-1 | A. Atzeni | 4 | 12 | 13 | 3.6 | Star Form:Promoted to fourth in the Hong Kong Mile in December, then was a speed-tracking fifth before producing a fourth ridden back over 1,400m. Had a leg infection 15 days ago. Race runner-up last year. | ||
2 | 5/7/5/3/7/4 | BEAUTY JOY 美麗同享 (E058) | 1045 -4 | TT | A. S. Cruz | 8 | 123 -3 | 117-2 | B. Avdulla | 6 | 12 | 14 | 3.0 | Star Form:Has earned cheques in four of six runs this term, including a third in the Hong Kong Mile. Comes off a fourth in the Stewards' Cup. Lame last month but has trialled fine and did win this race last year. | ||
3 | 1/-/1/3/7/2/8 | GALAXY PATCH 錶之銀河 (H399) | 1158 -4 | P. C. Ng | 5 | 123 -3 | 124 | Z. Purton | 9 | 2 | 1.8 | 2.0 | Star Form:Resumed a Group Two winner over 1,600m, then placed twice and was unlucky in the Hong Kong Mile from his next three before failing to fire after a wide trip from midfield over 2,000m. | |||
4 | 3/2/6/6/1/3 | CHANCHENG GLORY 禪勝輝煌 (H212) | 1169 -6 | B/XB | K. W. Lui | 5 | 123 -3 | 115 | H. Bowman | 7 | 5.5 | 5.7 | 1.2 | Star Form:Had placed in his first three runs at Group level this term, then chased the speed to win in Group Three over 1,800m before dictating the pace for third in the Gold Cup over 2,000m. | ||
5 | 4/1/4/4/3/2 | ENSUED 安騁 (H452) | 1067 -4 | John Size | 5 | 123 -3 | 110+5 | K. Teetan | 5 | 11 | 12 | 2.7 | Star Form:Has filled the frame four times up to 2,400m after a Group Three win in November. Comes off a distant second after getting held up for a run in the Gold Cup over 2,000m. Tries 1,600m. | |||
6 | 3/-/4/5/2/6/5 | HAPPY TOGETHER 越駿歡欣 (G446) | 1132 -14 | H/TT | F. C. Lor | 6 | 123 -3 | 110-1 | A. Badel | 10 | 33 | 36 | 5.8 | Star Form:Has earned minor cheques five times this term but has finished no better than a rallying second over the Valley 1,800m. Was fifth after taking off 700m out latest in the Gold Cup over 2,000m. Race fifth last year. | ||
7 | 8/9/8/5/3/5 | RED LION 紅運帝王 (H115) | 1155 +5 | John Size | 6 | 123 -3 | 112 | J. Orman | 12 | 21 | 20 | 5.3 | Star Form:Better run fourth up for fifth in a Group Three over 1,400m in January, then was a closing third in the Stewards' Cup before coming away a one-out, one-back fifth over 1,400m. Minor claims. | |||
8 | 8/-/4/6/5/9/7 | STRAIGHT ARRON 直線力山 (G435) | 1117 -5 | XB | P. F. Yiu | 6 | 123 -3 | 111-2 | M. F. Poon | 2 | 19 | 23 | 3.2 | Star Form:Resumed with a closing fourth and a sixth in a pair of Group Twos over 1,600m for his new trainer, then was fifth in the Hong Kong Cup before failing to menace once each over 1,800m and 2,000m. | ||
9 | 2/7/0/3/0/6 | LA CITY BLANCHE 當年情 (G371) | 992 -9 | TT | A. S. Cruz | 6 | 123 -3 | 102-1 | M. Chadwick | 8 | 22 | 27 | 5.3 | Star Form:Veteran has produced no better than a closing fifth over the Sha Tin 1,800m from six Group races this term. Never involved latest in the Gold Cup over 2,000m. Hard to entertain over this trip. | ||
10 | 0/0/2/5/6/1 | MOMENTS IN TIME 智取神駒 (H474) | 1087 +3 | TT | C. S. Shum | 5 | 123 -6 | 104+6 | H. Bentley | 1 | 35 | 38 | 7.7 | Star Form:Was second over the Sha Tin 1,800m in November, then produced just one last-to-third effort over the Valley 1,800m from five runs. Comes off a distant sixth in the Gold Cup. Trip's too short. | ||
11 | 5/3/9/0/5/8 | NIMBLE NIMBUS 觔斗雲 (E249) | 1144 -2 | V/TT | P. F. Yiu | 7 | 123 -10 | 101-2 | K. C. Leung | 11 | 43 | 46 | 8.8 | Star Form:Back on track with a last-to-second effort over the Valley 1,800m in December, then had excuses in back-to-back defeats before saluting from midfield over 1,650m. Was a C&D second off 100 in July. | ||
12 | 4/3/9/1/3/1 | SUNLIGHT POWER 陽光勇士 (H244) | 1106 +2 | CP/H | P. F. Yiu | 5 | 123 -3 | 103+9 | C. L. Chau | 3 | 14 | 13 | 3.8 | Star Form:At his best when third in the Jockey Club Cup over 2,000m from six runs this term. Never involved ridden near the rear 15 days ago over 1,600m. |
|
Chancheng Glory's consistency was rewarded with a speed-tracking Group Three success over 1,800m in January before he gradually faded in front for third in the Gold Cup over 2,000m. He does step back to the distance of six past wins and he must have claims. Galaxy Patch didn't click after covering ground in last month's Gold Cup but steps back to the C&D of a rallying win first up and placed twice with excuses in three other starts behind the smart Voyage Bubble. He commands respect. Ensued is a mile query but has been competitive over a wide range of distances, including a Group Three win over 1,800m, and comes into this off a troubled second to Voyage Bubble in the Gold Cup over 2,000m. He cannot be ignored. Sunlight Power rises significantly class wise but is as honest as the day is long and comes into this off an easy 1,600m win from midfield. He can pick up some prize money.
BEAUTY ETERNAL (H008) jumped only fairly - Race 451.
BEAUTY JOY (E058) in the early stages raced ungenerously and got its head up. Near the 800M again got its head up when being steadied - Race 363.
GALAXY PATCH (H399) shortly after the start raced tight. Entering the Back Straight making contact with a runner between the 1100M and the 900M. When questioned, rider stated that after commencing well his mount was able to obtain a more forward position without being pressured to do so. He said after racing tight to the inside of a runner near the 1500M, his mount was disadvantaged in the middle stages when racing tight to the outside of the eventual winner when that runner shifted out and as a result his mount raced keenly throughout the middle stages before being left without a finishing effort in the Home Straight. Post-race vet inspection did not show any significant findings - Race 453.
ENSUED (H452) between the 400M and the 300M had difficulty obtaining clear running when being shifted out - Race 453.
HAPPY TOGETHER (G446) raced wide and without cover from the 800M - Race 453.
RED LION (H115) on jumping was crowded - Race 451.
STRAIGHT ARRON (G435) jumped awkwardly and then was bumped - Race 453.
MOMENTS IN TIME (H474) close to the finish was bumped - Race 461.
NIMBLE NIMBUS (E249) raced wide and without cover for the majority of the event. After the event, rider reported that his mount did not appreciate the "Good to Yielding" track conditions. Post-race vet inspection did not show any significant findings - Race 511.
SUNLIGHT POWER (H244) lay in in the Home Straight - Race 511.
BEAUTY JOY (E058) 19/02/2025 Lame right fore. (passed on 06/03/2025).
Galaxy Patch tuned up for this event with a nice trial effort under his new rider Zac Purton.
Race 5 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
6.4 | 3.9 | 6.9 | 13 | 38 | 26 | 62 | 62 | 72 | 73 | 19 | 1 | ||||
9 | 60 | 5.9 | 7.9 | 16 | 38 | 32 | 54 | 33 | 102 | 115 | 21 | 2 | |||
10 | 77 | 122 | 1.9 | 6.0 | 12 | 12 | 13 | 24 | 22 | 34 | 6.4 | 3 | |||
11 | 68 | 62 | 123 | 5.0 | 19 | 20 | 28 | 50 | 33 | 60 | 5.8 | 4 | |||
12 | 36 | 91 | 32 | 54 | 32 | 29 | 29 | 34 | 44 | 51 | 12 | 5 | |||
13 | 60 | 76 | 68 | 78 | 125 | 45 | 6 | ||||||||
14 | 93 | 96 | 125 | 76 | 42 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
24 | 11 | 20 | 52 | 149 | 87 | 229 | 284 | 295 | 304 | 77 | 1 | ||||
9 | 159 | 15 | 29 | 58 | 190 | 151 | 223 | 149 | 402 | 641 | 84 | 2 | |||
10 | 290 | 539 | 4.1 | 12 | 43 | 24 | 42 | 90 | 72 | 119 | 14 | 3 | |||
11 | 238 | 248 | 525 | 22 | 74 | 75 | 115 | 202 | 132 | 250 | 20 | 4 | |||
12 | 125 | 350 | 113 | 228 | 157 | 76 | 124 | 140 | 185 | 246 | 43 | 5 | |||
13 | 233 | 291 | 295 | 414 | 560 | 193 | 6 | ||||||||
14 | 315 | 358 | 508 | 321 | 104 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |