"All Weather Track" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.08.95, Record Time: 1.08.14
HAPPY TOUR
/ 133lbs
/ 02-12-2018
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/3/9/6/3/7 | TOURBILLON GOLFER 飛輪霸 (K320) | *1 | 1135 +2 | TT | P. F. Yiu | 4 | 135 +10 | 59-1 | H. Y. Yuen -10 | 1 | 3.6 | 1.4 | Star Form:Made all over the Valley 1,200m run in November, then placed twice from five runs in Class Three before producing a front-running third on dirt and seventh over the straight 1,000m down in Class Four under a 10lb claimer. --4 | ||
| 2 | 0/4/2/7/4/3 | LIGHT YEARS GLORY 光年程祥 (K204) | 1 | 1142 -8 | CP/TT | W. K. Mo | 4 | 132 +1 | 56 | H. Bowman | 5 | 4.0 | 1.6 | Star Form:Built on a fourth over 1,200m in January with a second from midfield when trying 1,400m, then was an unlucky seventh before running on nicely for fourth and third in back-to-back dirt 1,200m runs. --4 | ||
| 3 | 5/2/3/5/5/6 | ONE MAN SHOW 顯勝高昇 (K409) | *2 | 1187 -4 | CP/XB/TT2 | F. C. Lor | 4 | 130 -1 | 54-2 | P. N. Wong -7 | 11 | 10 | 3.3 | Star Form:Nearly won ridden box seat when trying the dirt 1,200m in January at his second run in Class Four, then was third from around midfield before backing up a pair of fifths as the favourite with a speed-tracking sixth. Tries 7lb claimer. --3 | ||
| 4 | 8 | DIAMOND SPARKLE 鑽飾閃耀 (L182) | *2 | 1068 +4 | M. Newnham | 3 | 128 +1 | 52 | L. Ferraris | 8 | 11 | 4.7 | Star Form:Beat four runners ridden wide toward the rear from gate 11 on debut over the Valley 1,200m. Urged along on the speed for second in a good form trial last month on dirt. --3 | |||
| 5 | MEGA AWESOME 棉棉日上 (L323) | +1 | 1107 | D. A. Hayes | 3 | 128 | 52 | Z. Purton | 9 | 13 | 3.6 | Star Form:His dam Taltarni won four times at 1,200m and 1,400m in Australia and has produced two multiple sprint winners from two starters. Was persuaded for fourths across both surfaces from four trials. --3 | ||||
| 6 | 9/4 | WORD OF KINDNESS 良言一句 (K569) | 1 | 1057 -10 | TT | C. S. Shum | 3 | 128 +1 | 52 | Y. L. Chung -2 | 12 | 19 | 5.4 | Star Form:Ended ninth after blundering 850m out from midfield on debut over the Sha Tin 1,200m, then rallied for fourth when trying the Valley. Has gone OK in one of two trials after a pelvis injury in January but is a dirt query. --2 | ||
| 7 | 9/9/0/2/7 | SUPREME VOYAGER 杭至尊 (L043) | *3 | 1225 -4 | TT | C. H. Yip | 4 | 127 +1 | 51 | B. Avdulla | 6 | 10 | 3.3 | Star Form:Showed little in his first three Sha Tin sprints, then came from last at one point for a head second at $124 over 1,200m before making some ground late for seventh. Tries a new surface. --3 | ||
| 8 | 7/5/7 | FLYING SNIPER 勤德皆備 (L270) | 2 | 1183 +4 | D. Hall | 3 | 124 -1 | 48-2 | M. F. Poon | 7 | 17 | 5.3 | Star Form:Was a handily ridden seventh on debut at $2.9 over 1,200m, then came on for fifth from behind midfield before running on for seventh ridden back from gate 11 at the Valley. Has trialled fine on this surface. --3 | |||
| 9 | 7/8/0 | FOREVER FANCY 一路精彩 (K354) | +1 | 1190 -2 | XB | K. W. Lui | 4 | 124 -1 | 48-2 | C. Y. Ho | 3 | 22 | 6.4 | Star Form:Kept on a one-paced seventh from midfield on debut over 1,200m, then was an even eighth before finishing last after a wide trip near the front over 1,400m. Bled after trackwork in January but made all in a dirt trial last month. --2 | ||
| 10 | 4/3/2/5/0/9 | CALIFORNIA BAY 加州勇勝 (K364) | 2 | 1071 -1 | V/TT | A. S. Cruz | 4 | 122 -1 | 46-2 | K. Teetan | 2 | 6.6 | 2.0 | Star Form:Has placed three times across both tracks from 12 starts. Comes off a fading ninth after rushing forward to lead 900m out from gate 14 over 1,400m. Is unknown on this surface but gate helps. --3 | ||
| 11 | 0/0/0/0/0 | MAGIC SUPER 駿皇逸 (K330) | *2 | 1152 -11 | P1 | Y. S. Tsui | 4 | 121 +1 | 45 | H. T. Mo -2 | 4 | 55 | 10 | Star Form:Never involved in his opening four Sha Tin runs up to 1,400m, then returned lame after beating one runner when trying the Valley 1,200m. Has changed stables, though finished well back in a recent dirt trial. --1 | ||
| 12 | 0/0/0/0/0 | REGROWTH WINNER 活得健康 (L140) | +1 | 1228 -3 | B/TT | J. Richards | 4 | 118 | 42-3 | M. L. Yeung | 10 | 71 | 15 | Star Form:Still to come right four times across both tracks. Made no impression from behind midfield two runs ago over 1,400m, then was always towards the rear once each over the Valley 1,650m and dirt 1,200m. --1 | ||
| R | 1/2/9/5/5/6 | JOLLY COMPANION 良駒好友 (H454) | 3 | 1177 -8 | B/TT | K. L. Man | 6 | 125 -1 | 49-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 5/5 | CASA PRIMO 領航多福 (L201) | 4 | 1058 +4 | XB | C. W. Chang | 3 | 126 -1 | 50-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Light Years Glory has run on well to fill the frame in back-to-back runs following a move to the dirt 1,200m, including a recent third to Target Audience. He must have claims. Tourbillon Golfer has good form at this level, including a front-running third to Natural High from today's gate one when trying the dirt 1,200m two runs ago. He's the one to catch. Lightly raced Supreme Voyager is a mystery on this surface but did hit the line well for a head second to Call Me Sparkle in a good form race two runs ago over 1,200m and a big run won't surprise. Flying Sniper hasn't disgraced in any of his three 1,200m starts across both tracks on turf and has performed well in two past trials on this surface.
TOURBILLON GOLFER (K320) shortly after the start was crowded. For some distance near the 100M had difficulty obtaining clear running when improving between runners. Rider stated that her mount was unable to hold a more forward position due to the early stages of the event being run inside of standard time. She said the horse would be better suited by being stepped back up in distance - Race 616.
ONE MAN SHOW (K409) bumped at the start - Race 620.
DIAMOND SPARKLE (L182) on jumping shifted out and made heavy contact with a runner. From a wide barrier was then shifted across behind runners in the early stages - Race 530.
WORD OF KINDNESS (K569) jumped only fairly. When commencing to finish the race off well approaching the 50M was eased and shifted out to continue into clear running - Race 232.
SUPREME VOYAGER (L043) shortly after the start was steadied when crowded. Was then shifted across behind runners in the early stages from a wide barrier - Race 598.
FLYING SNIPER (L270) jumped only fairly, shifted in and made contact with a runner. Near the 1150M was steadied when being shifted behind runners - Race 628.
FOREVER FANCY (K354) raced wide and without cover until near the 700M. Post-race vet inspection did not show any significant findings - Race 293.
CALIFORNIA BAY (K364) rider confirmed the instructions were to lead. He said when his mount jumped only fairly he was obliged to make use of it in the early stages to comply with those instructions and as a result his mount did not finish the race off when under pressure in the Home Straight. Post-race vet inspection did not show any significant findings - Race 637.
MAGIC SUPER (K330) jumped only fairly. After the race was examined by the vet who found that horse to be lame in its right front leg. Has since passed an official vet exam - Race 529.
REGROWTH WINNER (L140) post-race vet inspection did not show any significant findings - Race 620.
JOLLY COMPANION (H454) blundered on jumping. After travelling a short distance was checked when crowded - Race 628.
WORD OF KINDNESS (K569) 30/01/2026 Right pelvis injury. (passed on 20/03/2026).
FOREVER FANCY (K354) 08/01/2026 Bled from left nostril after trackwork. (passed on 02/04/2026).
MAGIC SUPER (K330) 18/03/2026 Lame right front leg after racing. (passed on 16/04/2026).
Diamond Sparkle looked to have improved from his debut when second in a Sha Tin dirt trial.
Race 5 Sha Tin 6 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 2.0 | 4.1 | 10 | 8.2 | 18 | 7.5 | 15 | 18 | 4.0 | 47 | 57 | 1 | ||||
| 9 | 44 | 6.8 | 12 | 9.7 | 19 | 7.7 | 13 | 27 | 6.0 | 105 | 73 | 2 | |||
| 10 | 30 | 25 | 29 | 16 | 28 | 25 | 28 | 42 | 14 | 134 | 129 | 3 | |||
| 11 | 157 | 99 | 120 | 18 | 50 | 28 | 27 | 55 | 25 | 167 | 191 | 4 | |||
| 12 | 203 | 140 | 144 | 136 | 19 | 18 | 14 | 21 | 14 | 32 | 32 | 5 | |||
| 13 | 38 | 54 | 34 | 48 | 209 | 178 | 6 | ||||||||
| 14 | 31 | 42 | 14 | 72 | 154 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 6 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 4.9 | 14 | 32 | 22 | 66 | 18 | 49 | 53 | 13 | 161 | 192 | 1 | ||||
| 9 | 159 | 21 | 28 | 24 | 55 | 20 | 41 | 94 | 16 | 294 | 253 | 2 | |||
| 10 | 122 | 131 | 86 | 42 | 106 | 69 | 113 | 221 | 49 | 466 | 440 | 3 | |||
| 11 | 845 | 475 | 455 | 52 | 184 | 97 | 89 | 236 | 100 | 529 | 876 | 4 | |||
| 12 | 855 | 782 | 684 | 876 | 55 | 49 | 46 | 60 | 46 | 80 | 85 | 5 | |||
| 13 | 119 | 142 | 139 | 201 | 730 | 569 | 6 | ||||||||
| 14 | 98 | 152 | 55 | 238 | 527 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |