"A" Course, 1000M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 0.57.20, Record Time: 0.56.39
GENTLE BREEZE
/ 127lbs
/ 26-06-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/1/7/2/6/2 | BEAUTY THUNDER 凝聚美麗 (J299) | +1 | 1079 +6 | CP/TT | W. K. Mo | 5 | 132 +5 | 55+2 | Z. Purton | 11 | 6.2 | 2.3 | Star Form:Won when retrying the Valley 1,000m in October, then brushed aside a dirt defeat with a neck second at the Valley before following an OK sixth on dirt with a close second at the Valley. Draw won't help. --4 | ||
| 2 | 0/-/8/3/2/1/3 | BUNTA BABY 品德寶寶 (J465) | +1 | 1302 +23 | V/TT | K. L. Man | 5 | 132 +4 | 55+1 | C. L. Chau -2 | 1 | 3.4 | 1.4 | Star Form:Kept on better for third after leading 900m out from gate 11 at his second Sha Tin 1,200m run this term, then was a rallying second, winner and third on his return to the Valley 1,000m. --4 | ||
| 3 | 2/-/1/4/4/4/6 | HARMONY FIRE 天火同人 (E175) | *1 | 1114 +1 | B/TT | D. Whyte | 8 | 131 +1 | 54-1 | D. B. McMonagle | 12 | 15 | 4.8 | Star Form:Veteran resumed a speed-tracking winner from gate 10 over the Valley 1,000m, then reeled off fourths in three consecutive runs before coming from near the rear for sixth. Must offset gate 12. --3 | ||
| 4 | JACKSON HABIT 杰遜仔 (L036) | *1 | 1018 | TT1 | K. H. Ting | 3 | 129 | 52 | H. Bowman | 10 | 14 | 4.1 | Star Form:His dam won three times from 1,100m to 1,500m in Australia and is a half-sister to seven winners up to 1,637m. Has filled the frame in two of three trials, including a hard-ridden fourth latest over the Valley 1,000m. --2 | |||
| 5 | SOARING STEED 飛揚騅 (L070) | *1 | 1132 | TT1 | C. Fownes | 4 | 129 | 52 | J. Orman | 3 | 17 | 5.1 | Star Form:His dam is a three-quarter sister to champion middle distance horse in Australia, More Joyous. His full sister Lady Act was once 1,200m placed from two starts. Will need to find more on the back of his five trials. --2 | |||
| 6 | 8/7/5/6/4/4 | STAR PERFORMER 枕頭之星 (K207) | +1 | 1154 -14 | B | M. Newnham | 5 | 126 +3 | 49 | A. Badel | 5 | 7.0 | 2.9 | Star Form:Returned to the Valley 1,000m for prominently ridden fifth and sixth in November, then has finished fourth from midfield in back-to-back runs. Can place. --3 | ||
| 7 | 5/2/7/4/-/0/6 | HAPPY UNITED 萬眾開心 (H208) | *1 | 1188 +14 | B-/CP1/TT | J. Richards | 6 | 125 +3 | 48-2 | M. Guyon | 4 | 9.1 | 2.7 | Star Form:Placed twice over the Valley 1,000m from his last eight runs down in Class Four last term. Bled after a fading last following a wide trip from midfield in October, then was sixth after a wide trip near the front. --3 | ||
| 8 | 0/0/0 | LUCKY PLUS 行運加持 (L018) | *1 | 1135 0 | H1/XB1 | P. C. Ng | 4 | 125 +1 | 48-2 | L. Hewitson | 6 | 44 | 8.3 | Star Form:Was a fading last after vying for the lead on debut over the straight 1,000m in November, then was tiring 10th after sharing the early lead before struggling out back when trying the Valley 1,000m. --1 | ||
| 9 | 0/7/7/6 | ZOUPER FELLOW 飛來霸 (K284) | *1 | 1060 -9 | TT | D. Hall | 4 | 125 +2 | 48 | K. Teetan | 7 | 19 | 5.6 | Star Form:Was a tiring 11th on debut over the Valley 1,000m, then kept finished seventh once across each track over 1,000m before dictating things for sixth from gate 11 on the weekend over the dirt 1,200m. --2 | ||
| 10 | 9/9/7/9/7/0 | LEAN MASTER 精益大師 (H134) | *1 | 1110 -13 | B/TT | C. H. Yip | 6 | 124 -2 | 47-2 | H. Bentley | 2 | 10 | 3.2 | Star Form:Kept on for third second up this term over his preferred Valley 1,000m, then has failed to menace six times across both surfaces. Comes off a tiring 10th on the Sha Tin turf. Is rated four points below a C&D win in May. --2 | ||
| 11 | 8/-/6/3/6/5/1 | SAVVY TWINKLE 亮寶 (K067) | +1 | 1097 +10 | XB/TT | F. C. Lor | 5 | 121 -12 | 44+6 | M. F. Poon | 9 | 9.1 | 2.5 | Star Form:Stayed on for minor cheques in his first four Valley sprints this term, including a third over 1,200m, then won after a box-seat run down in Class Five over the Valley 1,000m. Returns to Class Four. --3 | ||
| 12 | 7/-/0/0/0 | ZHOU GONGJIN 美周郎 (K337) | *1 | 1307 +1 | B | B. Crawford | 3 | 120 +1 | 43-3 | M. L. Yeung | 8 | 29 | 6.8 | Star Form:Resumed a non-factor once across each track over 1,200m for his new trainer, then beat one after a box-seat run over the Valley 1,650m. Tries the Valley 1,000m. --1 | ||
| R | 3/2/-/8/0/2/5 | HONEST WITNESS 可靠大師 (K283) | +1 | 1085 -34 | B1/TT | D. A. Hayes | 4 | 129 +1 | 52 | To Be Announced | R | - | - | - | Star Form: | |
| R | JOY STAR 喜樂之星 (L235) | +1 | 1161 | C. S. Shum | 3 | 129 | 52 | To Be Announced | R | - | - | - | Star Form: | |||
|
Bunta Baby built on a rallying second to Mr Desira over this C&D in November with a perfectly-timed success over Beauty Thunder before rallying for a close third in that Copartner Fleet race. He's ideally drawn and must have claims. Beauty Thunder has backed up a nice win when retrying the Valley 1,000m in October with speed-tracking neck seconds once each behind Bunta Baby and last start behind Copartner Fleet over this C&D from his next four starts. Gate 11 won't make it easy. Happy United returned off a nosebleed with a ground-covering sixth over this C&D. He can improve from an ideal draw and with a gear change to cheek pieces. Savvy Twinkle wasn't beaten far in any of his opening four Valley sprints in Class Four this term before producing a handily ridden win down in Class Five over this C&D. He has place claims despite a tricky gate.
BUNTA BABY (J465) held up for clear running making the Home Turn. Approaching the 200M had some difficulty obtaining clear running when improving into a narrow run - Race 388.
HARMONY FIRE (E175) crowded shortly after the start - Race 248.
STAR PERFORMER (K207) shortly after the start was crowded - Race 388.
HAPPY UNITED (H208) raced wide and without cover for the majority of the event - Race 388.
LUCKY PLUS (L018) shortly after the start was bumped. In the middle stages raced keenly and for some distance near the 500M got its head up when being steadied away from a runner. Leaving the 200M was shifted in to continue into clear running. Rider stated that from a wide barrier he was asked to ride the horse in a conservative manner in the early stages as it had been racing in a disappointing manner when ridden in a forward position. Trainer confirmed the instructions issued. Post-race vet inspection did not show any significant findings - Race 388.
LEAN MASTER (H134) near the 200M became unbalanced when bumped heavily - Race 358.
SAVVY TWINKLE (K067) bumped at the start - Race 385.
ZHOU GONGJIN (K337) post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed satisfactorily in a barrier trial and passed an official vet exam - Race 327.
HONEST WITNESS (K283) hung in under pressure in the Home Straight and proved difficult to ride out. Post-race vet inspection did not show any significant findings - Race 390.
ZHOU GONGJIN (K337) 07/01/2026 Unacceptable performance. (passed on 26/01/2026).
Savvy Twinkle produced a sharp piece of work in a gallop on the Sha Tin dirt on Sunday morning.
Race 5 Happy Valley 11 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 2.2 | 7.7 | 17 | 24 | 7.1 | 14 | 62 | 26 | 14 | 4.3 | 46 | 1 | ||||
| 9 | 54 | 10 | 15 | 15 | 4.1 | 9.8 | 38 | 16 | 7.1 | 4.4 | 49 | 2 | |||
| 10 | 74 | 42 | 60 | 43 | 19 | 20 | 77 | 48 | 30 | 18 | 149 | 3 | |||
| 11 | 108 | 26 | 22 | 22 | 32 | 37 | 71 | 52 | 58 | 28 | 144 | 4 | |||
| 12 | 114 | 101 | 87 | 67 | 30 | 37 | 67 | 30 | 47 | 37 | 119 | 5 | |||
| 13 | 8.8 | 83 | 18 | 14 | 10 | 129 | 6 | ||||||||
| 14 | 50 | 32 | 17 | 19 | 155 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Happy Valley 11 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 5.5 | 27 | 50 | 76 | 19 | 41 | 185 | 80 | 37 | 11 | 162 | 1 | ||||
| 9 | 160 | 26 | 39 | 53 | 11 | 23 | 110 | 45 | 19 | 11 | 166 | 2 | |||
| 10 | 240 | 123 | 257 | 187 | 72 | 89 | 303 | 190 | 126 | 67 | 694 | 3 | |||
| 11 | 552 | 134 | 66 | 77 | 111 | 112 | 424 | 227 | 150 | 101 | 463 | 4 | |||
| 12 | 563 | 440 | 550 | 290 | 111 | 132 | 380 | 118 | 177 | 111 | 394 | 5 | |||
| 13 | 34 | 299 | 69 | 46 | 36 | 513 | 6 | ||||||||
| 14 | 287 | 136 | 71 | 69 | 752 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |