"C+3" Course, 1650M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.85, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 8/0/8/2/5/-/4 | EXCEED THE LIMIT 星願無限 (L267) | 1 | 1033 +15 | CP/TT | C. S. Shum | 4 | 135 | 59 | L. Hewitson | 12 | 19 | 2.7 | Star Form:Improved following a downgrade with a rallying second when trying the Valley 1,650m in June, then dashed late for fifth. Resumed a hard-charging fourth travelling third last from gate 11. Gate won't help. --3 | ||
| 2 | 2/8/1/3/7/6 | RAGGA BOMB 佳登 (K162) | 2 | 1062 +21 | XB- | D. Eustace | 5 | 135 +16 | 59-1 | B. Avdulla | 6 | 38 | 6.4 | Star Form:Built on an improved second over the Valley 1,650m in November with a win two runs later, then kept on for third in one of his next two runs before producing a sixth in Class Three. Was lame in May. Didn't show much in his two trials. --2 | ||
| 3 | 0/0/0/9/9/-/8 | CLASS 大文豪 (L134) | +1 | 1159 -2 | V/TT | P. F. Yiu | 5 | 131 -2 | 55-2 | J. Orman | 1 | 16 | 3.0 | Star Form:Did not figure from six local runs across both tracks last term. Resumed a faltering eighth after a handy run wide without cover down in Class Four over the Valley 1,650m. --1 | ||
| 4 | 9/2/3/8/2/-/2 | SUNDAY'S SERENADE 卓越蒨鋒 (J231) | 1 | 1040 -12 | B/TT | J. Richards | 6 | 131 | 55 | Z. Purton | 9 | 7.9 | 1.7 | Star Form:Did place four times at 1,400m and the Valley 1,650m from his final six starts last term. Resumed a closing second travelling third last over the Valley 1,650m. --4 | ||
| 5 | 3/4/0 | BULLISH NOVA 牛精新星 (L200) | *2 | 1033 +23 | H/TT | A. S. Cruz | 4 | 127 +1 | 51-1 | M. Chadwick | 10 | 9.2 | 2.5 | Star Form:Ran on nicely to snatch third from behind midfield on debut over the Valley 1,200m, then could not keep a straight line when getting up for fourth before failing to fire ridden back from gate 11 at Sha Tin. Tries the Valley 1,650m. --3 | ||
| 6 | 6/1/4/0/-/5/5 | DECISION LINK 有情有義 (K416) | 1 | 1179 +6 | TT | C. Fownes | 5 | 126 +2 | 50-1 | L. Ferraris | 2 | 6.7 | 1.6 | Star Form:Added to a Valley 1,200m win down in Class Five in April with another in this grade when trying the Valley 1,650m in April from 14 runs last term. Resumed fifth from midfield over the Valley 1,650m, then was a no-excuse fifth. --3 | ||
| 7 | 6/9/1/2/6/-/0 | DASHING MAURISON 滿洛城 (K374) | 2 | 1043 -4 | B | D. A. Hayes | 4 | 123 | 47 | H. Bentley | 8 | 38 | 4.4 | Star Form:Made all on a wet track wearing blinkers over the Valley 1,800m at his second Class Five run, then was a ground-covering second and no-excuse sixth from two Valley 1,650m runs. Resumed a non-factor from behind midfield. --3 | ||
| 8 | 0/0/7/5/-/1/5 | LUCK IS BACK 金駒永騰 (J398) | +1 | 1214 +11 | B | P. C. Ng | 6 | 123 +3 | 47 | E. C. W. Wong -3 | 11 | 10 | 2.9 | Star Form:Bleeder placed once on each surface at a mile and 1,800m from 11 starts last term. Was a wire-to-wire $32 winner on his season debut over 1,600m, then prompted a hot pace for fifth from gate 12 over the Valley 1,650m. Has another wide draw. --4 | ||
| 9 | 0/0/0/4/9/-/8 | COLOURFUL GAN 顏色的顏 (L054) | 1 | 1163 +2 | B | D. Whyte | 5 | 121 -2 | 45-2 | R. Kingscote | 3 | 57 | 6.9 | Star Form:Only produced one rallying fourth at $64 over the Valley 1,650m from his final five runs down in Class Four last term. Resumed a one-paced eighth from midfield over the Valley 1,650m. --2 | ||
| 10 | 6/4/5/5/0/7 | FORTUNE STAR 康昌之星 (K003) | *1 | 1143 -9 | B/TT | M. Newnham | 5 | 120 -2 | 44-3 | A. Atzeni | 7 | 1.9 | 3.7 | Star Form:Built on seconds twice over the Valley 1,650m from his first four runs with a win in January, then earned minor cheques without placing in five of his next six starts before failing with excuses in back-to-back 1,400m runs. --3 | ||
| 11 | 0/0/0/0/0/-/0 | LUCKY XANDER 平天雄 (K407) | 1 | 1254 -6 | K. H. Ting | 5 | 120 -3 | 44-2 | M. L. Yeung | 4 | 70 | 9.1 | Star Form:Was once a $93 fourth over the Valley 1,000m from nine sprints across both surfaces last term. Resumed a front-running last for his new trainer over the Valley 1,200m. Is a query over a mile trip. --1 | |||
| 12 | 0/0/9/8/4/0 | GLORIOUS ST PAUL'S 保羅輝煌 (K524) | *2 | 1171 -5 | CP | F. C. Lor | 5 | 118 -2 | 42-2 | M. F. Poon | 5 | 63 | 9.1 | Star Form:Never involved in his first three 1,400m starts, then was a speed-tracking fourth two runs later over the dirt 1,800m before returning a bleeder after a faltering last in June. Tries a new course. --2 | ||
|
Sunday's Serenade returned from knee surgery in January to place second at his final of two 1,400m runs last term before making inroads late from near the rear for second last month over the Valley 1,650m. He must have claims. Fortune Star only missed payslips once from 10 runs over the Valley 1,650m last term, including an easy come-from-behind win off a rating four points higher in January, and does go well fresh. Exceed The Limit has gate 12 but has been trending towards a win in his past three starts following a downgrade and switch to the Valley 1,650m, including a near last to fourth effort behind Akermanis Gold 14 days ago from gate 11. Luck Is Back might be running on fumes late drawn 11 but has returned in good form with pillar-to-post win at $32 last month over 1,600m before staying on a game fifth to Happy Smile after attacking the pace from gate 12 over today's course and distance.
EXCEED THE LIMIT (L267) approaching the 1400M was steadied - Race 039.
RAGGA BOMB (K162) was withdrawn two days before raceday by order of the Stewards on vet advice (lame left fore) . Has since passed an official vet exam - Race 708.
CLASS (L134) shifted in at the start and was bumped. Raced wide and without cover for the majority of the event - Race 041.
SUNDAY'S SERENADE (J231) from a wide barrier was shifted across behind runners in the early stages - Race 014.
BULLISH NOVA (L200) Leaving the 500M was bumped. Over the concluding stages was steadied. Rider stated that his mount did not travel well during the event and, in his opinion, would be suited by being stepped up in distance for its next race start. Post-race vet inspection did not show any significant findings - Race 821.
DECISION LINK (K416) jumped only fairly and then shortly after the start was steadied. Approaching the finishing line rider dropped his right rein - Race 039.
DASHING MAURISON (K374) rider could offer no explanation for his mount's failure to run on in the Home Straight. Post-race vet inspection did not show any significant findings - Race 041.
LUCK IS BACK (J398) over the concluding stages was eased - Race 041.
COLOURFUL GAN (L054) approaching the 400M lost its rightful running and blundered - Race 014.
FORTUNE STAR (K003) raced wide and without cover for the majority of the event - Race 850.
LUCKY XANDER (K407) shifted out at the start and was bumped. Rider reported that he was instructed to lead the event and settle in the same position as it did when it barrier trialed on 1 September 2026. Trainer confirmed the instructions issued - Race 040.
GLORIOUS ST PAUL'S (K524) raced wide and without cover for the majority of the event. After the race was reported by the vet who said the horse had bled from both nostrils. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 758.
RAGGA BOMB (K162) 18/05/2026 Lame left fore. Withdrawn from racing. (passed on 31/08/2026).
GLORIOUS ST PAUL'S (K524) 07/06/2026 Bled from both nostrils after racing. (passed on 07/09/2026).
.
Fortune Star has caught the eye with his recent morning work and is very interesting.
Race 3 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 28 | 23 | 4.9 | 16 | 10 | 30 | 14 | 61 | 16 | 116 | 85 | 1 | ||||
| 9 | 60 | 43 | 11 | 36 | 16 | 40 | 49 | 70 | 20 | 133 | 114 | 2 | |||
| 10 | 18 | 36 | 10 | 19 | 8.9 | 37 | 24 | 27 | 22 | 71 | 98 | 3 | |||
| 11 | 168 | 86 | 58 | 4.7 | 2.5 | 12 | 6.4 | 24 | 5.1 | 54 | 23 | 4 | |||
| 12 | 78 | 93 | 53 | 46 | 5.5 | 32 | 21 | 43 | 12 | 77 | 60 | 5 | |||
| 13 | 17 | 8.9 | 23 | 6.4 | 67 | 36 | 6 | ||||||||
| 14 | 30 | 54 | 28 | 120 | 91 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 28 | 23 | 5.2 | 16 | 10 | 26 | 12 | 55 | 14 | 100 | 88 | 1 | ||||
| 9 | 64 | 37 | 11 | 35 | 15 | 33 | 53 | 56 | 18 | 97 | 102 | 2 | |||
| 10 | 19 | 34 | 11 | 22 | 9.7 | 37 | 26 | 24 | 31 | 70 | 107 | 3 | |||
| 11 | 157 | 77 | 54 | 4.9 | 2.6 | 11 | 6.3 | 23 | 5.3 | 72 | 22 | 4 | |||
| 12 | 71 | 82 | 55 | 40 | 5.2 | 34 | 21 | 57 | 13 | 73 | 61 | 5 | |||
| 13 | 15 | 9.6 | 20 | 5.9 | 63 | 44 | 6 | ||||||||
| 14 | 30 | 52 | 28 | 103 | 90 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |