"B" Course, 1650M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.90, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1/2/7/4/2/9 | GLORIOUS JOURNEY 本領非凡 (J137) | 1 | 1057 -4 | TT | F. C. Lor | 6 | 134 -1 | 58 | C. Y. Ho | 5 | 7.7 | 3.0 | Star Form:Naturally returned to form with a rallying Valley 1,650m win in November, then filled the frame in three of his next four runs, including two seconds, before failing to fire from midfield. --3 | ||
| 2 | 0/9/-/0/0/0 | GAZELEY 同心 (K253) | +1 | 1118 +14 | XB1 | K. W. Lui | 4 | 131 -2 | 55-3 | L. Ferraris | 8 | 20 | 5.5 | Star Form:Is zero-from-five in Hong Kong. Resumed a non-factor over the Valley 1,200m off a long break, then never involved from gate 12 before struggling near the back from gate nine down in Class Four over 1,400m. --2 | ||
| 3 | 0/9/6/0/6/0 | VERMILION TEMPEST 赤風驪 (L093) | 1 | 1002 -18 | PC-/TT | C. Fownes | 4 | 130 -3 | 54-2 | J. Moreira | 11 | 10 | 3.9 | Star Form:Found nothing down in Class Four over the dirt 1,800m in January, then ran on late for sixth ridden cold from gate 12 over the Valley 1,650m before failing to fire in a paceless race. --3 | ||
| 4 | 0/1/4/7/6/4 | FORTUNE STAR 康昌之星 (K003) | +1 | 1126 +6 | B/TT | M. Newnham | 4 | 128 -3 | 52-2 | A. Atzeni | 6 | 5.0 | 2.2 | Star Form:Built on seconds twice and a fourth over the Valley 1,650m from his first four starts with a rallying win in January, then was no better than fourth in two of four starts, including his latest in a paceless race. --3 | ||
| 5 | 7/6 | SHOOTING TO TOP 贏玥 (L039) | *1 | 1160 -1 | B/TT | W. K. Mo | 4 | 126 -1 | 50-2 | E. Brown | 7 | 11 | 3.3 | Star Form:Made some ground for seventh ridden beyond midfield from gate 12 on debut over 1,400m, then kept plugging away to dead-heat for sixth after a wide trip from behind midfield over the Valley 1,650m. --3 | ||
| 6 | 0/8/0/0/2/8 | STAR ELEGANCE 八心之星 (K536) | 1 | 1113 -11 | XB-/B | D. Whyte | 4 | 124 -1 | 48 | K. C. Leung | 1 | 5.8 | 2.1 | Star Form:Never likely in his first four starts, then came from last and widest out for second at $40 wearing blinkers when trying the Valley 1,650m before beating four runners after getting hampered at the jump. --4 | ||
| 7 | 0/0/7/8/9/6 | SURE JOYFUL 得意佳作 (G125) | *1 | 1099 +1 | TT | P. F. Yiu | 7 | 124 -3 | 48-2 | C. L. Chau -2 | 9 | 13 | 4.2 | Star Form:Veteran has yet to click six times across both tracks following a downgrade. Never involved from gate 10 two runs ago over the Valley 1,650m, then was sixth from midfield when trying 2,200m. --2 | ||
| 8 | 0/8/3/9/0/9 | TO INFINITY 極速滿貫 (G277) | 1 | 1057 -3 | B2 | J. Richards | 7 | 122 -1 | 46-2 | L. Hewitson | 2 | 14 | 4.1 | Star Form:Resumed an upset winner from midfield over the Valley 1,650m, then was only a no-excuse third from eight starts. Comes off a flat ninth from behind midfield. --2 | ||
| 9 | 1/0/7/8/5/3 | YIU CHEUNG VICTORY 耀昌勝世 (J529) | 1 | 1176 +13 | C. H. Yip | 6 | 121 -2 | 45-1 | A. Badel | 3 | 10 | 2.8 | Star Form:Backed up a Valley 1,650m win off 37 in November with another off 42 two runs later over 2,000m, then brushed off three defeats up to 2,200m with a no-excuse fifth and third in back-to-back Valley mile runs. --3 | |||
| 10 | 1/2/1/0/0/8 | APOLAR FIGHTER 無極勇將 (J169) | *1 | 1062 +3 | B/TT | D. Eustace | 5 | 120 -2 | 44-1 | R. Kingscote | 10 | 25 | 5.6 | Star Form:Resumed with two OK 1,600m efforts in September, then won twice from around midfield and a second from three Valley 1,650m runs before firing blanks three times up in Class Four over 1,400m. Gets preferred trip. --3 | ||
| 11 | 4/3/3/3/0/3 | OUR LUCKY GLORY 多利神駒 (G292) | +1 | 1040 +2 | TT | W. Y. So | 7 | 118 +1 | 42 | K. Teetan | 12 | 12 | 3.5 | Star Form:Veteran rallied nicely for fourth over the Valley 1,650m second up this term, then produced four thirds over this course up to 1,800m from five starts. Comes off a box-seat third. --4 | ||
| 12 | 9/5/5/7/8/6 | GOOD LUCK WIN 寶成智星 (J135) | *1 | 1087 -8 | B-/CP1/TT | K. H. Ting | 6 | 116 -2 | 40-2 | Y. L. Chung -2 | 4 | 7.9 | 2.7 | Star Form:Kept on better for fifths once each over the Valley 1,800m and 1,650m, then finished thereabouts three times. Comes off a faltering sixth after rushing forward to track the pace from gate 12 over 1,800m. --2 | ||
| R | 2/9/5/9/1/7 | BEAUTY VIVA 爆出美麗 (K155) | 1 | 1163 +9 | CP1/TT | A. S. Cruz | 5 | 133 -1 | 57 | To Be Announced | R | - | - | - | Star Form: | |
| R | 8/0/0/0 | JOLTIN 孤風潛影 (L186) | 1 | 1030 -12 | CP | D. A. Hayes | 3 | 135 +22 | 59-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Star Elegance flew home to nearly win two runs ago after getting squeezed out at the start wearing blinkers for the first time over this C&D before failing to figure behind Beauty Viva when badly impeded soon after the start. He can figure with a clean trip from gate one. Glorious Journey did follow a win in November over the Valley 1,650m with two seconds from his next four starts before performing below par in that Beauty Viva race last month from midfield. He merits another chance. Fortune Star hasn't been too far off the mark in his past four starts after a C&D win in January. He will go close. Our Lucky Glory had rallied nicely for thirds in three consecutive Valley runs at a mile and 1,800m before brushing off a dull run at Sha Tin with a distant third ridden closer in the run from gate three over the Valley 1,650m. Gate 12 won't make it easy.
GLORIOUS JOURNEY (J137) on jumping was bumped heavily on the hindquarters and became unbalanced. Rider stated that with the early and middle stages of the event being run inside of standard time his mount did not travel well during the event. He added in the Home Straight and under its top weight of 135 lbs his mount finished the race off only fairly. Post-race vet inspection did not show any significant findings - Race 548.
GAZELEY (K253) raced keenly in the early stages and near the 1000M got its head up when being checked and as a result lost ground. Post-race vet inspection did not show any significant findings - Race 477.
VERMILION TEMPEST (L093) after the 500M improved to the inside of runner and then was held up. Near the 150M whilst laying out, shifted out and was eased - Race 586.
FORTUNE STAR (K003) jumped only fairly, shifted out and made contact with a runner. From a wide barrier was shifted across behind runners in the early stages. Leaving the 900M raced keenly and was steadied - Race 586.
SHOOTING TO TOP (L039) lay out on the Home Turn. Raced wide and without cover for the majority of the event - Race 527.
STAR ELEGANCE (K536) jumped only fairly and then was checked when crowded - Race 548.
SURE JOYFUL (G125) jumped awkwardly - Race 488.
APOLAR FIGHTER (J169) shifted in shortly after the start and made contact with a runner - Race 555.
BEAUTY VIVA (K155) shifted in shortly after the start and made contact with a runner. Despite being ridden along in the early stages failed to show sufficient pace to hold a more forward position. Post-race vet inspection did not show any significant findings - Race 586.
Apolar Fighter worked strongly in a dirt gallop with stablemate Seraph Gabriel last week.
Race 3 Happy Valley 22 April 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 40 | 21 | 5.6 | 26 | 8.3 | 21 | 18 | 9.9 | 55 | 8.5 | 16 | 1 | ||||
| 9 | 20 | 48 | 23 | 42 | 31 | 54 | 35 | 57 | 93 | 102 | 63 | 2 | |||
| 10 | 56 | 46 | 9.2 | 21 | 16 | 31 | 37 | 23 | 73 | 21 | 48 | 3 | |||
| 11 | 32 | 8.3 | 52 | 12 | 5.1 | 15 | 12 | 4.7 | 25 | 8.8 | 7.9 | 4 | |||
| 12 | 25 | 10 | 64 | 18 | 16 | 38 | 47 | 18 | 68 | 35 | 27 | 5 | |||
| 13 | 25 | 15 | 8.4 | 38 | 13 | 9.3 | 6 | ||||||||
| 14 | 43 | 23 | 63 | 29 | 19 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 22 April 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 105 | 60 | 12 | 74 | 15 | 73 | 44 | 29 | 239 | 35 | 34 | 1 | ||||
| 9 | 80 | 135 | 87 | 112 | 133 | 196 | 126 | 192 | 228 | 227 | 165 | 2 | |||
| 10 | 236 | 181 | 29 | 82 | 72 | 98 | 99 | 90 | 253 | 73 | 129 | 3 | |||
| 11 | 100 | 29 | 139 | 37 | 13 | 52 | 38 | 15 | 99 | 23 | 20 | 4 | |||
| 12 | 88 | 37 | 210 | 53 | 58 | 129 | 150 | 62 | 242 | 86 | 92 | 5 | |||
| 13 | 40 | 53 | 28 | 152 | 46 | 26 | 6 | ||||||||
| 14 | 162 | 78 | 280 | 110 | 69 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |