"A+3" Course, 2000M, Expected Going: Good
Prize Money: $3120000, Rating: 100-75, Class 2
Standard Time: 2.01.70, Record Time: 1.59.53
GLORIOUS FOREVER
/ 126lbs
/ 08-07-2018
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 8/0/0/-/0/8/8 | SWORD POINT 知足常樂 (G448) | 2 | 1155 +9 | V | F. C. Lor | 7 | 135 | 100-3 | D. Probert | 8 | 16 | 46 | 11 | Star Form:Was two-from-two over the dirt 1,650m in Class Two last term. Has returned a non-factor three times in Group Two on turf. Comes off an outclassed run in the Jockey Club Cup. Gets a downgrade. --2 | |
| 2 | 4/4/6/-/1/8/9 | LO RIDER 平凡騎士 (K161) | 1 | 1042 +10 | H/SR | C. Fownes | 4 | 124 | 89 | H. Bentley | 2 | 6.9 | 5.5 | 2.0 | Star Form:Resumed a handily ridden winner when trying the Valley 1,650m, then came up empty over 1,800m before ending ninth when short of room 100m out over 1,600m. Was fourth in his only 2,000m run in March's Derby. --3 | |
| 3 | 2/0/0/0/-/3/8 | KA YING GENERATION 嘉應傳承 (J075) | 1 | 1166 -7 | PC/TT | P. C. Ng | 5 | 122 | 87-25 | L. Ferraris | 3 | 6 | 6.2 | 2.1 | Star Form:Was second in the Jockey Club Cup last year, then failed to figure three times. Resumed a closing third in the Jockey Club Cup, then beat three runners from last in the Hong Kong Vase. Drops into Class Two. --4 | |
| 4 | 0/6/3/-/0/1/2 | AWESOME FLUKE 非惟僥倖 (J050) | 1 | 1201 -3 | P/TT | P. F. Yiu | 6 | 119 | 84+1 | A. Atzeni | 5 | 13 | 14 | 3.4 | Star Form:Needed his opening run over 1,600m, then just won at $30 under a claimer over the Valley 1,800m before producing a game second after working hard to track the pace up in Class Two. Is a two-time 2,000m winner. --4 | |
| 5 | 3 | NUMBERS 數字天文 (L080) | 1 | 1217 +20 | XB2 | F. C. Lor | 4 | 117 -2 | 82 | K. C. Leung | 4 | 6.2 | 6.0 | 2.0 | Star Form:Australian import had placed in three of his final four Group races, including a second in the Queensland Derby. Kept on gamely for third dictating the run on his local debut over the Valley 1,800m. --3 | |
| 6 | 4/3/6/-/6/1/1 | WINNING WING 天將龍駒 (K129) | 1 | 1180 -2 | K. W. Lui | 5 | 117 +2 | 82+6 | H. T. Mo -2 | 9 | 4.4 | 3.3 | 1.4 | Star Form:Resumed a closing sixth from gate 14 over 1,600m, then came from a detached spot to win in a class record time over 2,000m before getting up to win another from behind midfield. Climbs a grade. --4 | ||
| 7 | 2/8/0/-/5/6/7 | NOISY BOY 優才 (J536) | 1 | 1078 +18 | TT | C. H. Yip | 5 | 115 | 79-2 | K. Teetan | 1 | 10 | 7.4 | 2.7 | Star Form:Resumed with two positive runs over the dirt 1,650m, then was seventh without a clear run until near the 100m ridden in the one-one spot over 2,000m. Has a lighter weight to offset a rise in class. --4 | |
| 8 | 5/-/8/0/2/8/9 | BRAVEHEARTS 愛心神駒 (H389) | 1 | 1109 +4 | M. Newnham | 6 | 115 | 78-2 | M. F. Poon | 7 | 10 | 11 | 2.7 | Star Form:Woke up with a rallying second in an ideally run race third up over his pet 2,000m this term, then was a closing eighth from gate 14 before getting badly held up and hampered in a Valley 1,800m defeat. --3 | ||
| 9 | 2/1/-/2/4/4/0 | GENTLEMEN LEGACY 君子傳承 (K385) | 1 | 1167 -11 | CP/TT | A. S. Cruz | 5 | 115 | 77-1 | M. Chadwick | 6 | 5.3 | 10 | 2.9 | Star Form:Resumed a hard-charging second in a leader's race over 1,800m, then stayed on for fourths in back-to-back 2,000m runs before beating a few from near the rear over 1,800m. Up in class off a light weight. --3 | |
|
Noisy Boy went OK in both dirt 1,650m runs in October before coming away a never properly tested seventh to Winning Wing over this C&D. He has each-way claims from gate one and carrying 11lb less in a higher grade. Ka Ying Generation is a bleeder but did return to action with a solid third to Romantic Warrior in the Jockey Club Cup before beating a few ridden cold from gate 11 in the Hong Kong Vase. He must be considered at this level. Awesome Fluke struck chasing the speed over the Valley 1,800m at his second run this term following a lengthy break before finding only one too good after working much harder in the run from gate nine at this level. He has proven 2,000m form. Lo Rider has backed up an opening win over the Valley 1,650m with a flat run over 1,800m before failing with an excuse over 1,600m. He needs to be kept safe on his return to the 2,000m of a fourth in last season's Derby.
LO RIDER (K161) jumped awkwardly and then became unbalanced when bumped. For a short distance after the 100M could not be fully ridden out when racing tight - Race 223.
KA YING GENERATION (J075) from the outside barrier was shifted across behind runners in the early stages - Race 257.
NUMBERS (L080) rider dropped his whip approaching the 150M - Race 253.
NOISY BOY (J536) between the 600M and the 500M raced tight. Between the 500M and the 400M had difficulty obtaining clear running - Race 201.
BRAVEHEARTS (H389) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages. Leaving the 100M was steadied when crowded - Race 253.
GENTLEMEN LEGACY (K385) bumped at the start. Rider reported that with his mount dropping back in distance it finished the race off in a one-paced manner in the Home Straight. Post-race vet inspection did not show any significant findings - Race 259.
Lo Rider made good progress under his own steam when asked in his latest trial at Sha Tin.
Race 3 Sha Tin 27 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 73 | 52 | 66 | 50 | 39 | 73 | 63 | 84 | 1 | |||||||
| 9 | 12 | 7.7 | 10 | 6.5 | 3.6 | 5.9 | 9.1 | 8.0 | 2 | ||||||
| 10 | 12 | 10 | 6.3 | 10 | 8.9 | 11 | 3 | ||||||||
| 11 | 10 | 7.4 | 12 | 16 | 15 | 4 | |||||||||
| 12 | 4.8 | 8.5 | 12 | 10 | 5 | ||||||||||
| 13 | 4.3 | 5.7 | 5.6 | 6 | |||||||||||
| 14 | 9.9 | 9.0 | 7 | ||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 27 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 319 | 228 | 265 | 194 | 138 | 318 | 273 | 336 | 1 | |||||||
| 9 | 45 | 26 | 31 | 17 | 8.6 | 14 | 28 | 24 | 2 | ||||||
| 10 | 43 | 33 | 21 | 35 | 33 | 41 | 3 | ||||||||
| 11 | 35 | 22 | 40 | 65 | 51 | 4 | |||||||||
| 12 | 13 | 24 | 41 | 37 | 5 | ||||||||||
| 13 | 10 | 16 | 15 | 6 | |||||||||||
| 14 | 29 | 26 | 7 | ||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |