"A+3" Course, 2000M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 2.02.35, Record Time: 2.00.67
FULL POWER
/ 125lbs
/ 22-11-2020
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 6/-/0/9/6/5/9 | AGENDA 清雲龍駒 (K160) | 1 | 1146 +4 | BO | D. Hall | 5 | 135 +18 | 59-2 | Z. Purton | 5 | 5.2 | 2.1 | Star Form:Has naturally improved on his five starts this term. Came from near last for fifth two runs ago over 2,000m, then was a one-paced ninth from behind midfield. Gets a golden chance in Class Four. --4 | ||
| 2 | 0/0/4/8/0/9 | SUPREME MASTERMIND 智多多寶 (K387) | 1 | 1090 -5 | H- | D. A. Hayes | 4 | 132 -1 | 56-2 | L. Ferraris | 10 | 11 | 4.1 | Star Form:Nearly won off 58 over 2,000m in November, then just one closing fourth over 1,600m from his next five runs before beating a handful from near the rear over 1,800m at this level. Did win a recent trial. --3 | ||
| 3 | 0/0/0/0/9/0 | GREY CHARGER 銀光奔騰 (K425) | 2 | 1029 -9 | XB | D. Eustace | 5 | 131 -2 | 55-3 | R. Kingscote | 6 | 53 | 11 | Star Form:Has failed to make an impression in six starts across both tracks this term. Struggled out the back from gate 13 over 2,000m in November. Beat one settling fifth last and three wide down in Class Four latest over 1,400m. --2 | ||
| 4 | 3/7/4/0/1/7 | SERANGOON 八駿笑昇 (H296) | 1 | 1136 +3 | B/TT | A. S. Cruz | 6 | 130 -1 | 54 | H. Bowman | 12 | 16 | 5.2 | Star Form:Only a rallying third and fourth over 2,000m from his first five runs across both tracks this term, then won from behind midfield over the Sha Tin 1,800m before getting up for seventh from gate 11 on wet going over 2,200m. --3 | ||
| 5 | 1/1/9/6/0/3 | DOUBLE WIN 雙贏 (H382) | 1 | 1140 +5 | V/XB/TT | K. L. Man | 6 | 128 -2 | 52-1 | C. Y. Ho | 9 | 15 | 3.1 | Star Form:Followed a well-timed 2,000m win in November with another over 2,200m, then was only an even sixth over 2,000m from his next three across both surfaces before getting all favours when third on a wet track over 2,200m. --3 | ||
| 6 | 2/2/3/3/1/1 | STORM RUNNER 步風雷 (J452) | +1 | 1051 -9 | PC/TT | P. C. Ng | 4 | 128 +8 | 52+7 | A. Atzeni | 4 | 4.1 | 1.8 | Star Form:Finished second to fourth in his first six runs across both tracks, then was a speed-tracking Valley 1,800m winner up in Class Four before winning another from midfield at Sha Tin. Has placed in both 2,000m runs. --4 | ||
| 7 | 8/-/4/5/4/4/2 | CHARITY TOGETHER 同益善 (K254) | 1 | 1053 -10 | B/TT | D. Eustace | 4 | 127 +4 | 51+1 | C. L. Chau -2 | 7 | 5.4 | 1.4 | Star Form:Has rallied from wide draws for minor cheques in his first four runs over 1,800m and 2,000m this term, then ran on well for second after a rails run drawn three over 1,800m. --4 | ||
| 8 | 0/4/6/2/3/8 | VOLCANIC SPARK 風火恆雲 (H388) | *1 | 1098 -7 | B | P. F. Yiu | 6 | 121 -1 | 45-2 | M. F. Poon | 3 | 8.3 | 3.2 | Star Form:Wasn't beaten far once each over 1,400m and 1,600m, then backed up a rallying second in a paceless 2,000m race with a third over 1,800m before returning after lameness with a one paced eighth. --3 | ||
| 9 | 0/0/0/9/0 | SPLENDID FORCE 揚威四海 (K120) | *1 | 1074 -13 | B-/SR1/TT- | C. H. Yip | 4 | 119 -2 | 43-3 | M. Chadwick | 11 | 18 | 7.2 | Star Form:Failed to figure in his first three mile runs across both tracks this term, then returned with blood in his trachea after a 1,600m defeat before failing to fire from near the rear. Has changed stables. Tries 2,000m. --1 | ||
| 10 | 3/5/1/9/5/2 | STAR BROSE 禾道威 (J463) | 2 | 1212 +21 | CP/TT | D. A. Hayes | 5 | 119 -1 | 43 | M. L. Yeung | 2 | 8.1 | 2.8 | Star Form:Rallied for an overdue win when trying 2,200m off 38 in December, then went OK once across each surface in Class Four before running on nicely for second over 2,200m. Tries 2,000m. --4 | ||
| 11 | 6/3/0/8/0/0 | FORTUNE KINGO 發財金戈 (K457) | +1 | 1202 0 | CP | K. H. Ting | 4 | 118 -3 | 42-2 | H. T. Mo -2 | 1 | 22 | 5.5 | Star Form:No better than a rallying third over 1,400m from seven Sha Tin starts across both surfaces. Never landed a blow travelling fourth last latest over the Sha Tin 1,800m. --2 | ||
| 12 | 0/-/4/0/9/8/9 | DILBAGH 綻放的心 (K055) | 1 | 1042 +5 | B/XB/TT- | D. Whyte | 5 | 116 -2 | 40-2 | A. Badel | 8 | 50 | 11 | Star Form:Resumed fourth from midfield over the Valley 1,800m, then never figured four times across both surfaces over a mile and 1,800m. Did struggle when trying 2,200m in May. --2 | ||
|
Agenda has yet to place from 11 local runs but was making good ground late from near last for fifth to Gentlemen Legacy two runs ago over today's 2,000m. The booking of Zac Purton and a drop into Class Four should work the oracle. Charity Together has been in the thick of the finish in all five Sha Tin runs this term, including a rallying fifth over 2,000m in November and recent second from behind midfield over 1,800m. Storm Runner had been knocking on the door in Class Five before showing different run patterns for back-to-back 1,800m wins once across each track in Class Four and did light the board both times over 2,000m in June. Star Brose makes his 2,000m debut but does come off a rallying second off 43 on his return to the 2,200m of a Class Five win in December. He remains one for the shortlist.
AGENDA (K160) post-race vet inspection did not show any significant findings - Race 484.
SUPREME MASTERMIND (K387) jumped only fairly. In the middle stages raced keenly and for some distance near the 700M was steadied. For some distance near the 400M had difficulty obtaining clear running when being shifted out - Race 475.
GREY CHARGER (K425) near the 400M was hampered when bumped - Race 521.
SERANGOON (H296) from a wide barrier was shifted across behind runners in the early stages. Rider reported that his mount did not appreciate racing in amongst other horses and racing on the track which, whilst still rated as "Good", had effects of some light rain which had fallen during the meeting. Post-race vet inspection did not show any significant findings - Race 488.
DOUBLE WIN (H382) jumped only fairly - Race 488.
CHARITY TOGETHER (K254) bumped on jumping. Approaching the 1300M was momentarily crowded. Between the 400M and the 200M had difficulty obtaining clear running when it lay in whilst being shifted out. Then continued to lay in for the remainder of the event - Race 475.
VOLCANIC SPARK (H388) approaching the 1300M was momentarily crowded - Race 475.
SPLENDID FORCE (K120) on jumping was crowded. Between the 300M and 200M rider had difficulty fully riding his mount out when his whip became entangled in his reins - Race 400.
STAR BROSE (J463) jumped awkwardly and lost ground. After the 800M the horse commenced to improve into a narrow run. Near the 600M was checked when crowded. Approaching the 300M was hampered when taken wider - Race 488.
FORTUNE KINGO (K457) from the outside barrier was shifted across behind runners in the early stages. Approaching the 1300M shifted in when racing keenly and made contact with a runner. Near the 350M shifted out and away from a runner and made contact with another runner - Race 475.
DILBAGH (K055) near the 900M was bumped - Race 509.
Supreme Mastermind drew away by over five lengths to win his latest trial and can figure here.
Race 3 Sha Tin 29 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 41 | 13 | 11 | 5.2 | 5.6 | 7.3 | 30 | 11 | 39 | 42 | 1 | ||||
| 9 | 36 | 73 | 38 | 28 | 8.8 | 12 | 15 | 62 | 21 | 86 | 97 | 2 | |||
| 10 | 11 | 50 | 94 | 72 | 50 | 33 | 58 | 84 | 114 | 129 | 144 | 3 | |||
| 11 | 43 | 78 | 45 | 24 | 12 | 23 | 23 | 48 | 24 | 104 | 74 | 4 | |||
| 12 | 82 | 135 | 70 | 127 | 8.0 | 9.9 | 17 | 52 | 10 | 109 | 98 | 5 | |||
| 13 | 2.9 | 6.4 | 30 | 4.3 | 43 | 72 | 6 | ||||||||
| 14 | 6.1 | 55 | 5.3 | 45 | 67 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 29 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 36 | 146 | 48 | 33 | 13 | 15 | 21 | 123 | 31 | 152 | 181 | 1 | ||||
| 9 | 129 | 176 | 156 | 94 | 24 | 29 | 50 | 204 | 61 | 316 | 378 | 2 | |||
| 10 | 35 | 205 | 378 | 298 | 181 | 164 | 236 | 370 | 363 | 628 | 565 | 3 | |||
| 11 | 127 | 287 | 185 | 89 | 39 | 61 | 80 | 170 | 64 | 535 | 378 | 4 | |||
| 12 | 305 | 454 | 319 | 467 | 23 | 25 | 59 | 207 | 48 | 331 | 501 | 5 | |||
| 13 | 8.1 | 16 | 114 | 12 | 148 | 219 | 6 | ||||||||
| 14 | 16 | 219 | 16 | 167 | 273 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |