"C+3" Course, 1800M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.49.70, Record Time: 1.48.33
SUCCESS ALLSTARS
/ 122lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/5/0/3/3/-/8 | CAN'T GO WONG 獎星 (H087) | *1 | 1170 -2 | B/TT | F. C. Lor | 8 | 135 +15 | 40-2 | Z. Purton | 2 | 3.9 | 1.6 | Star Form:Earned minor cheques eight times, including four Valley placings up to 1,800m, from 12 starts last term. Resumed a pace-stalking eighth from gate 10 over the Valley 1,800m. Expect better at this level. --4 | ||
| 2 | 0/0/5/0/0/0 | SHARPEN BRIGHT 一支箭 (H276) | *1 | 1017 -35 | B/TT1 | D. Hall | 7 | 134 +12 | 39-5 | K. Teetan | 3 | 16 | 4.4 | Star Form:Stayed on for fourth once each over 1,800m and 2,200m at the Valley for his new trainer in December, then misfired five times before failing after a tough run for another new stable at Sha Tin. Downgraded and is a past Valley 1,800m off 60. --3 | ||
| 3 | 0/4/8/9/7/-/9 | GRAND TURBO 鴻圖大展 (L138) | *1 | 1068 +9 | TT | C. S. Shum | 4 | 133 -1 | 38-2 | R. Kingscote | 1 | 11 | 3.7 | Star Form:Came from last for fourth on a wet track at $168 when trying the Sha Tin 1,800m in May, then ran on without threatening three times at a mile and 1,800m. Resumed ninth from near the rear at this level over 1,400m. Tries the Valley. --3 | ||
| 4 | 2/2/7/6/2/9 | KINGLY DEMEANOR 竣誠駒 (H486) | *1 | 1190 -2 | TT | A. S. Cruz | 6 | 133 +24 | 38-2 | M. L. Yeung | 9 | 4.9 | 1.6 | Star Form:Set the pace for second three times over the Valley 1,800m, including his only start in Class Five last term, from 14 consecutive runs. Made all once over the Conghua 1,600m from two trials. --4 | ||
| 5 | 9/4/6/6/8/-/7 | OCEAN IMPACT 蜜蜜送 (J502) | +1 | 1171 +10 | CP-/SR-/B2/TT2 | D. Whyte | 6 | 133 +17 | 38-2 | L. Ferraris | 11 | 8.0 | 4.2 | Star Form:Came from midfield blinkered for a Valley 1,800m win off 47 in November, then fourth once across each track from nine starts. Resumed a well-backed seventh from midfield over the Valley 1,800m. Downgraded but has a wide draw. --3 | ||
| 6 | 7/-/8/5/8/9/-/0 | YOUNG FIGHTER 競駿勇士 (K464) | *1 | 1078 +7 | PC/TT | C. Fownes | 4 | 133 +1 | 38-2 | E. C. W. Wong -3 | 8 | 13 | 7.8 | Star Form:No better than fifth from behind midfield when trying the Valley 1,650m at his second of four runs last term. Resumed off an injury-induced absence with a fading 10th from midfield at this level over 1,400m. Fancy others. --2 | ||
| 7 | 8/0/8/0/-/0/0 | SMILING ONE 一風雲 (K336) | +1 | 1273 +9 | B/TT | K. H. Ting | 5 | 132 -2 | 37-2 | M. F. Poon | 5 | 38 | 10 | Star Form:Is penniless from eight starts. Resumed a tiring 11th from better than midfield over the Valley 1,800m, then finished last from midfield downgraded over the Valley 1,650m. --2 | ||
| 8 | 5/7/8/6/0/8 | GOOD LUCK WIN 寶成智星 (J135) | *1 | 1082 +1 | B/BL1/TT | P. C. Ng | 7 | 130 +14 | 35-5 | K. C. Leung | 10 | 12 | 3.4 | Star Form:No better than fifths once each over the Valley 1,650m and 1,800m from 10 starts last term. Comes off empty runs ridden near the rear in back-to-back starts. See better first despite a downgrade. Has changed stables. --2 | ||
| 9 | 0/0/2/2/5/-/6 | GOLDEN FORTUNE 連連好運 (K500) | *1 | 1218 -9 | B | K. L. Man | 5 | 127 -1 | 32-1 | B. Avdulla | 7 | 8.2 | 2.2 | Star Form:Woke up with seconds chasing the speed once each over the dirt 1,800m and Valley 2,200m in June, then was a one-out, one-back fifth over the Sha Tin 1,800m on turf. Resumed sixth sitting third in the run over 1,600m. --3 | ||
| 10 | 8/7/2/8/0/-/0 | SPLENDID FORCE 揚威四海 (K120) | +*1 | 1055 +7 | B | C. H. Yip | 5 | 127 -2 | 32-2 | J. Orman | 4 | 16 | 4.0 | Star Form:Rallied for second on a wet track following a downgrade over the Valley 1,800m in April, then failed to menace once over 2,200m and 1,800m. Resumed a non-factor travelling near the rear over 1,600m. --2 | ||
| 11 | 8/2/4/4/-/0/7 | PERFECT PAIRING 幸運同行 (J331) | +1 | 1013 +1 | B | John Size | 7 | 116 -2 | 21-2 | A. Atzeni | 12 | 13 | 4.1 | Star Form:Was twice second over 2,200m and once third over 1,800m at the Valley from 10 starts down in Class Five last term. Resumed a non-factor as expected over 1,600m, then ran on late for seventh over the Valley 1,650m. Minor claims. --3 | ||
| 12 | 8/0/3/0/-/0/5 | TURF PHOENIX 戰騎飛 (J294) | 2 | 1075 -14 | B/TT | K. H. Ting | 5 | 115 -3 | 20-2 | H. T. Mo -2 | 6 | 23 | 5.1 | Star Form:Was third for his new trainer over the Valley 1,200m in April, then failed with an excuse at Sha Tin. Resumed a handily ridden 10th at the Valley, then was fifth after a tough run when trying the dirt 1,200m. Is a trip query. --2 | ||
| R | 8/2/4/7/-/4/8 | SETANTA 駟跑得 (G095) | 2 | 1187 -1 | B/TT | Y. S. Tsui | 9 | 125 -2 | 30-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 8/8/8/8/4/-/5 | CHEERFUL WONGCHOY 開心旺財 (L045) | 2 | 1058 -4 | D. Whyte | 5 | 134 +18 | 39-1 | To Be Announced | R | - | - | - | Star Form: | ||
|
Old-timer Can't Go Wong's change in tactics backfired on his season debut last month over today's Valley 1,800m. He ticks more than a few boxes down in Class Five with Zac Purton climbing on board from gate two. Veteran Sharpen Bright failed to salute 12 times for three trainers last term but was once third off a rating 19 points higher over the Sha Tin 1,800m and is a past Valley 1,800m winner off 60. He's down in Class Five and is drawn to get the right sort of run. Kingly Demeanor tends to improve with racing but did set the pace for second off 40 three times over the Valley 1,800m from his final six starts last term. He remains a pace threat. Ocean Impact was only seventh best from midfield with late market action on his season debut over the Valley 1,800m and has a tricky gate but is rated a class and nine points below a course and distance win in November.
CAN'T GO WONG (H087) rider reported that his instructions were to hold a midfield position. He said when his mount jumped well it obtained a more forward position than intended - Race 031.
SHARPEN BRIGHT (H276) shortly after the start was bumped. Near the 600M lay in when under pressure and made contact with a runner. Near the 500M raced tight - Race 777.
GRAND TURBO (L138) jumped only fairly - Race 021.
KINGLY DEMEANOR (H486) post-race vet inspection did not show any significant findings - Race 834.
OCEAN IMPACT (J502) shifted out shortly after the start and was bumped. Rider stated that, in his opinion, the horse would derive a fitness benefit from its first up performance. Post-race vet inspection did not show any significant findings - Race 031.
SMILING ONE (K336) jumped only fairly and then raced tight. Post-race vet inspection did not show any significant findings - Race 037.
GOOD LUCK WIN (J135) despite being ridden along in the early stages failed to show sufficient pace to hold a more forward position. Post-race vet inspection did not show any significant findings - Race 766.
GOLDEN FORTUNE (K500) on jumping was bumped - Race 004.
SPLENDID FORCE (K120) shortly after the start became unbalanced when it bumped with a runner - Race 004.
PERFECT PAIRING (J331) bumped shortly after the start - Race 037.
TURF PHOENIX (J294) raced wide and without cover for the majority of the event - Race 046.
SETANTA (G095) near the 250M was steadied - Race 058.
Golden Fortune showed plenty to work with when third in a trial on the Sha Tin dirt.
Race 1 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 6.4 | 8.5 | 3.3 | 7.0 | 24 | 19 | 10 | 4.0 | 15 | 9.0 | 24 | 1 | ||||
| 9 | 19 | 25 | 12 | 18 | 56 | 24 | 33 | 21 | 33 | 32 | 57 | 2 | |||
| 10 | 36 | 16 | 15 | 24 | 41 | 90 | 35 | 12 | 24 | 36 | 60 | 3 | |||
| 11 | 36 | 9.1 | 25 | 8.2 | 15 | 35 | 12 | 5.0 | 15 | 13 | 25 | 4 | |||
| 12 | 81 | 25 | 46 | 40 | 34 | 75 | 28 | 10 | 30 | 20 | 60 | 5 | |||
| 13 | 131 | 52 | 21 | 67 | 74 | 105 | 6 | ||||||||
| 14 | 71 | 61 | 54 | 94 | 66 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 6.4 | 8.5 | 3.3 | 7.0 | 24 | 19 | 10 | 4.0 | 15 | 9.0 | 24 | 1 | ||||
| 9 | 19 | 25 | 12 | 18 | 56 | 24 | 33 | 21 | 33 | 32 | 57 | 2 | |||
| 10 | 36 | 16 | 15 | 24 | 41 | 90 | 35 | 12 | 24 | 36 | 60 | 3 | |||
| 11 | 36 | 9.1 | 25 | 8.2 | 15 | 35 | 12 | 5.0 | 15 | 13 | 25 | 4 | |||
| 12 | 81 | 25 | 46 | 40 | 34 | 75 | 28 | 10 | 30 | 20 | 60 | 5 | |||
| 13 | 131 | 52 | 21 | 67 | 74 | 105 | 6 | ||||||||
| 14 | 71 | 61 | 54 | 94 | 66 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |