"B+2" Course, 1800M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.47.85, Record Time: 1.46.54
CROWN AVENUE
/ 126lbs
/ 15-09-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 4/2/1/5/2/2 | AUDACIOUS PURSUIT 大千雄心 (K398) | 1 | 1146 -9 | TT | C. Fownes | 4 | 134 +3 | 59+1 | E. C. W. Wong -3 | 10 | 5.4 | 5.4 | 2.1 | Star Form:Backed up a head second over 1,600m in November with a win after a dream run, then was an unlucky fifth before backing up a rallying second ridden back from gate 13 over 1,800m with a second from midfield. --4 | |
| 2 | 2/0/0/4/8/0 | SUPREME MASTERMIND 智多多寶 (K387) | 2 | 1095 -10 | H | D. A. Hayes | 4 | 133 | 58-2 | J. McDonald | 4 | 9.9 | 10 | 3.0 | Star Form:Nearly won off 58 over 2,000m in November, then just one hard-charging fourth in a Restricted Class Three over 1,600m from five starts. Never figured latest over 1,800m. Is in the right grade again. --3 | |
| 3 | 2/4/8/4/3/8 | AMAZING GAZE 凝妙星 (K444) | +1 | 1111 +4 | CP | D. A. Hayes | 4 | 128 | 53 | Z. Purton | 13 | 12 | 7.1 | 2.6 | Star Form:Filled the frame in three of his first four Valley 1,650m runs, including a second, then was a speed-chasing third over 1,600m before disappointing over the Valley 1,800m. Retries Sha Tin. Gate won't help. --3 | |
| 4 | 3/-/5/5/3/1/6 | OCEAN IMPACT 蜜蜜送 (J502) | +1 | 1162 -3 | B | D. Whyte | 5 | 128 | 53 | D. B. McMonagle | 9 | 11 | 18 | 5.5 | Star Form:Built on opening fifths once each over 1,400m and 1,800m with a third when trying the Valley 1,800m, then won blinkered from midfield before returning after a heart irregularity with an OK seventh. --3 | |
| 5 | 6/0/0/4/6/5 | THE LION KING 森林之王 (K265) | *1 | 1116 -3 | F. C. Lor | 5 | 128 | 53-2 | J. Orman | 12 | 20 | 15 | 6.0 | Star Form:Didn't click down in grade when trying 1,600m third up this term, then was a speed-chasing fourth at $206 before backing up a box-seat sixth with a speed-tracking fifth. Is a trip query. --3 | ||
| 6 | 6/0/6/0/2/9 | GOOD GOOD 小飛俠 (J224) | +1 | 1149 -10 | B | John Size | 5 | 126 | 51 | M. Guyon | 2 | 12 | 22 | 6.5 | Star Form:Resumed a winner leading 1,000m out over 1,600m, then brushed off four defeats up to 2,000m with a front-running second when trying the dirt 1,650m before tiring late for ninth over 1,800m on turf. --2 | |
| 7 | 7/8/-/4/5/4/4 | CHARITY TOGETHER 同益善 (K254) | 1 | 1063 -8 | B/TT | D. Eustace | 4 | 125 +2 | 50-1 | C. L. Chau -2 | 3 | 5.3 | 4.6 | 1.7 | Star Form:Has rallied from wide draws for minor cheques in all four runs over 1,800m and 2,000m in Class Four this term. Was fourth after a wide trip from behind midfield latest over 1,800m. Gate should help. --4 | |
| 8 | 4/-/0/4/6/2/3 | VOLCANIC SPARK 風火恆雲 (H388) | +1 | 1105 -24 | B | P. F. Yiu | 6 | 122 | 47 | R. Kingscote | 6 | 7.5 | 6.2 | 2.0 | Star Form:Came from last for fourth at his second 1,400m run this term, then went OK over 1,600m before backing up a rallying second in a paceless 2,000m race with a third over 1,800m. Was lame last month. --3 | |
| 9 | 2/2/2/3/3/1 | STORM RUNNER 步風雷 (J452) | 1 | 1060 +8 | PC/TT | P. C. Ng | 4 | 120 | 45+5 | A. Atzeni | 5 | 14 | 10 | 3.2 | Star Form:Reeled off a top four finish in his first six starts across both tracks in Class Five this term, then landed a betting move after going forward three wide to track the pace upgraded over the Valley 1,800m. --4 | |
| 10 | 0/6/3/0/8/0 | FORTUNE KINGO 發財金戈 (K457) | +1 | 1202 -17 | CP1 | K. H. Ting | 4 | 119 -2 | 44-2 | C. Y. Ho | 14 | 25 | 55 | 15 | Star Form:No better than a rallying third over 1,400m from six Sha Tin starts across both surfaces. Only plodded from beyond midfield latest when trying 1,600m. --2 | |
| 11 | 4/0/-/7/0/0/0 | JOYFUL PROSPERITY 富喜來 (H213) | *1 | 1117 +2 | B/TT | C. S. Shum | 6 | 117 | 42-2 | L. Hewitson | 8 | 40 | 40 | 10 | Star Form:Won three times at 1,800m and 2,000m last term. Has struggled in all four starts across both tracks this term. Comes off a tiring 11th from better than midfield over the Sha Tin 1,800m. --2 | |
| 12 | 7/0/8/0/7/7 | KINGLY DEMEANOR 竣誠駒 (H486) | *1 | 1199 +1 | TT | A. S. Cruz | 6 | 117 | 42-1 | M. L. Yeung | 1 | 8.7 | 13 | 5.1 | Star Form:Faltered on the speed in his first five runs across both tracks this term, then was a handily ridden seventh over 1,400m before dictating things for sixth over the Valley 1,800m. Prefer him in Class Five. --2 | |
| 13 | 8/2/-/4/6/9/0 | MANAGEMENT FOLKS 管之友 (E496) | *1 | 1166 -6 | D. Hall | 8 | 117 | 42-2 | M. F. Poon | 11 | 50 | 62 | 13 | Star Form:Resumed with a last-to-fourth effort over the Valley 1,800m, then came on late for sixth over 2,200m before backing up a troubled ninth over 2,000m with an empty Valley 1,650m run. Is untried over this C&D. --3 | ||
| 14 | 3/9/0/7/7/0 | MAZING GRACE 知恩圖報 (K166) | +1 | 1173 +14 | H-/TT | C. W. Chang | 4 | 115 -1 | 40-2 | M. Chadwick | 7 | 25 | 47 | 8.1 | Star Form:Resumed third at $70 from midfield on a wet track over 1,200m, then finished midfield in three of five starts up to 1,600m. Never involved from beyond midfield latest over 1,400m. Is bred to get this trip. --2 | |
| R | 2/2/7/8/3/3 | FIREFOOT 風起雲湧 (J183) | 1 | 1163 -2 | V/TT | W. Y. So | 5 | 118 -1 | 43 | To Be Announced | R | - | - | - | Star Form: | |
| R | 6/9/4/0 | ARMOR GOLDEN EAGLE 穿甲金鷹 (K566) | 1 | 1086 +4 | B | M. Newnham | 4 | 135 +15 | 60-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Audacious Pursuit backed up an overdue 1,600m win in November with a closing fifth before running on nicely for second in back-to-back runs over today's track and trip. He can go one better. Charity Together has run his usual honest race to get up for fourth three times over this C&D and fifth over 2,000m from four starts drawn 12 or worse this term. He's dropped another point in the handicap and should get every chance from gate three. Storm Runner's consistency across both tracks was finally rewarded with speed-tracking win from gate 11 last month over the Valley 1,800m at this level. He remains one of the chances. Volcanic Spark had a setback when lame last month but had put the writing on the wall with a hard-charging neck second to rival Yiu Cheung Victory in a paceless 2,000m race and a closing third to China Win over this C&D in his past two starts. He's since trialled nicely under his own steam.
AUDACIOUS PURSUIT (K398) raced keenly in the middle stages. Near the 900M continued to race keenly, was steadied, and then shifting out and making heavy contact with a runner. For some distance thereafter made contact with a runner when they contested a position. Near the 500M shifted out and made contact with a runner - Race 437.
SUPREME MASTERMIND (K387) passing the 900M was bumped and shifted out, resulted in the horse racing very wide and without cover - Race 424.
AMAZING GAZE (K444) over the concluding stages could not be ridden out when racing in restricted room. When questioned rider stated that throughout the event his mount did not appreciate racing inside a runner and as a result travelled only fairly. When questioned regarding his riding approaching the 300M and the reason he shifted to the inside of that runner rider stated that his mount was under pressure at that point and when he observed another runner shifting out he was of the opinion the run to the outside of the aforementioned runner would close and for that reason he elected to shift to the inside of that runner to continue into clear running. He added in the Home Straight his mount responded only fairly to his riding. Post-race vet inspection did not show any significant findings - Race 408.
OCEAN IMPACT (J502) jumped awkwardly. From a wide barrier was shifted across behind runners in the early stages. Bumped near the 650M - Race 408.
GOOD GOOD (J224) rider stated that his mount was pressured in the lead and was unable to finish the race off. Post-race vet inspection did not show any significant findings - Race 437.
CHARITY TOGETHER (K254) near the 500M was contacted and then was further hampered when taken wider approaching the 500M. Rider dropped his right rein near the 50M - Race 437.
VOLCANIC SPARK (H388) jumped only fairly. Near the 1400M had to be checked - Race 339.
STORM RUNNER (J452) Trainer confirmed that from a wide barrier he had instructed rider to take up a forward position - Race 408.
FORTUNE KINGO (K457) shifted in at the start and was bumped - Race 400.
MANAGEMENT FOLKS (E496) jumped only fairly and then was crowded - Race 346.
MAZING GRACE (K166) bumped on jumping - Race 450.
FIREFOOT (J183) raced very wide and without cover for the majority of the event. Rider reported that the intention was to hold a more forward position but after shifting out on jumping and making contact with a runner his mount did not show sufficient pace to go forward - Race 439.
ARMOR GOLDEN EAGLE (K566) shifted in on jumping and was bumped. Leaving the 250M made contact with a runner. Post-race vet inspection did not show any significant findings - Race 464.
VOLCANIC SPARK (H388) 11/02/2026 Lame right hind. (passed on 23/02/2026).
The Lion King has been kept very busy in the mornings and has posted some useful times.
Race 1 Sha Tin 1 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 10 | 8.6 | 15 | 21 | 23 | 5.8 | 5.3 | 9.9 | 51 | 32 | 16 | 41 | 55 | 1 | ||
| 9 | 8.3 | 14 | 25 | 36 | 32 | 7.8 | 8.1 | 17 | 86 | 58 | 22 | 72 | 60 | 2 | |
| 10 | 55 | 104 | 28 | 26 | 31 | 7.7 | 8.2 | 16 | 71 | 46 | 26 | 53 | 60 | 3 | |
| 11 | 32 | 66 | 176 | 66 | 39 | 19 | 15 | 22 | 148 | 111 | 40 | 141 | 102 | 4 | |
| 12 | 14 | 27 | 117 | 82 | 66 | 14 | 19 | 40 | 157 | 113 | 57 | 152 | 148 | 5 | |
| 13 | 42 | 79 | 250 | 181 | 101 | 19 | 21 | 32 | 155 | 124 | 35 | 163 | 147 | 6 | |
| 14 | 42 | 75 | 156 | 193 | 83 | 171 | 5.3 | 9.1 | 46 | 29 | 14 | 40 | 41 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 1 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 27 | 22 | 44 | 61 | 71 | 15 | 14 | 28 | 168 | 111 | 46 | 143 | 178 | 1 | ||
| 9 | 26 | 39 | 88 | 121 | 100 | 20 | 21 | 50 | 314 | 226 | 69 | 292 | 216 | 2 | |
| 10 | 189 | 393 | 99 | 81 | 107 | 21 | 23 | 52 | 239 | 165 | 82 | 205 | 205 | 3 | |
| 11 | 111 | 259 | 797 | 241 | 157 | 53 | 52 | 85 | 549 | 440 | 137 | 548 | 385 | 4 | |
| 12 | 41 | 90 | 427 | 320 | 241 | 53 | 62 | 137 | 575 | 427 | 193 | 578 | 570 | 5 | |
| 13 | 155 | 307 | 999 | 785 | 401 | 54 | 65 | 121 | 668 | 506 | 125 | 660 | 613 | 6 | |
| 14 | 145 | 288 | 653 | 795 | 304 | 725 | 13 | 27 | 151 | 96 | 41 | 151 | 131 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |