"All Weather Track" Course, 1200M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.09.35, Record Time: 1.08.46
TRILLION TREASURE
/ 130lbs
/ 25-03-2015
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | ||||||||||||||
| 1 | 9/-/5/2/5/8/6 | EXCEED THE WISH 星之願 (J480) | *1 | 1028 -8 | M. Newnham | 5 | 135 +17 | 40-2 | L. Hewitson | 10 | - | - | |||
| 2 | 8/0/0/-/0/0/0 | SUGAR QUEEN PRAWN 甜蝦女 (K149) | *1 | 1090 +4 | B/XB | D. Whyte | 4 | 134 +15 | 39-3 | R. Kingscote | 11 | - | - | ||
| 3 | 0/0/-/0/0/0/0 | YOUNG STRIKER 競駿奔騰 (K029) | +1 | 1037 -1 | B1/TT | W. Y. So | 4 | 134 +19 | 39-3 | D. Probert | 9 | - | - | ||
| 4 | 0/0/0/9/-/6/7 | GENERAL SMART 志醒大將 (K138) | *1 | 1134 +2 | CP/XB/TT | C. S. Shum | 4 | 133 -2 | 38-2 | H. Bowman | 6 | - | - | ||
| 5 | 3/3/0/-/0/7/6 | ROBOT KNIGHT 機械騎士 (H464) | *1 | 1104 +3 | V1/TT | K. L. Man | 5 | 133 +3 | 38-2 | E. C. W. Wong -5 | 1 | - | - | ||
| 6 | 3/-/3/4/4/5/8 | ONLY U 銳一 (J037) | *1 | 1089 +6 | B/XB | B. Crawford | 6 | 131 -2 | 36-2 | K. Teetan | 8 | - | - | ||
| 7 | 6/0/0/-/9/0/5 | RICH HORSE 富貴駒 (J191) | +*1 | 1003 +4 | XB | D. Hall | 5 | 127 -2 | 32-2 | J. Orman | 12 | - | - | ||
| 8 | 0/0/-/0/0/9/0 | SMART ENGINEER 工程小子 (K244) | *1 | 1115 -9 | TT | K. W. Lui | 4 | 126 -3 | 31-3 | D. B. McMonagle | 2 | - | - | ||
| 9 | 7/5/-/0/8/0/0 | EXCELLENT DADDY 逆市奇爸 (E321) | +1 | 1249 -7 | B/TT | C. W. Chang | 9 | 122 -3 | 27-3 | K. C. Leung | 5 | - | - | ||
| 10 | 3/9/0/3/5/0 | NOBLE DELUXE 魅力星 (K052) | *1 | 1194 +3 | H/P1/TT | John Size | 4 | 122 -2 | 27-2 | A. Atzeni | 4 | - | - | ||
| 11 | 0/0/-/8/0/0/1 | MACANESE MASTER 銀亮濠俠 (J532) | +1 | 1094 +9 | V | Y. S. Tsui | 6 | 119 +6 | 24+5 | M. F. Poon | 3 | - | - | ||
| 12 | 5/2/7/3/3/8 | SONIC BOOM 快馬加鞭 (H144) | *1 | 1161 +10 | V/TT | W. K. Mo | 5 | 117 -2 | 22-2 | M. Guyon | 7 | - | - | ||
| R | 5/0/-/3/8/0/4 | VIVA CHALEUR 爆熱 (G368) | +1 | 1072 -22 | B/TT | A. S. Cruz | 7 | 120 -2 | 25-2 | To Be Announced | R | - | - | - | |
| R | 3/8/-/8/2/9/0 | CHEER FOR SOUTH 南區旺 (H178) | +1 | 1069 +17 | PC | F. C. Lor | 6 | 128 | 33-2 | To Be Announced | R | - | - | - | |
|
EXCEED THE WISH (J480) in the middle stages raced keenly and near the 700M was steadied - Race 270.
SUGAR QUEEN PRAWN (K149) rider reported that his mount resented the kickback throughout the race. Post-race vet inspection did not show any significant findings - Race 219.
YOUNG STRIKER (K029) approaching the 1000M was steadied when crowded - Race 194.
GENERAL SMART (K138) was slow to begin. Near the 150M was steadied and shifted out to continue into clear running - Race 284.
ROBOT KNIGHT (H464) jumped awkwardly. Near the 600M shifted in and made contact with a runner - Race 284.
ONLY U (J037) held up for clear running between the 300M and the 200M. Near the 200M was then steadied when disappointed for clear running. Over the final 50M was held up for clear running and could not be ridden out to the finish of the event. Post-race vet inspection did not show any significant findings - Race 275.
RICH HORSE (J191) near the 900M was steadied when racing tight. A short distance later was again steadied when crowded - Race 305.
SMART ENGINEER (K244) rider stated that he was given the option of taking up a more forward position from a wide barrier as the horse had not been performing well when ridden back in the field. He said when his mount jumped well he elected to go forward on the horse in accordance with his instructions. Trainer confirmed the instructions issued - Race 314.
EXCELLENT DADDY (E321) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages - Race 305.
NOBLE DELUXE (K052) shifted in on jumping and was bumped. Rider stated that after having to make some use of his mount in the early stages to race outside the lead it did not respond to his riding in the Home Straight and was disappointing. Post-race vet inspection did not show any significant findings - Race 305.
MACANESE MASTER (J532) when questioned regarding the improved performance trainer stated that the horse was advantaged in the race by drawing an inside barrier as compared to its previous four race starts where it was drawn barrier 12. He said after the horse's last run on 2 November 2025 where it was obliged to race wide and without cover he gave the horse a short let-up and that, in his opinion, also contributed to its improved performance in the event - Race 265.
SONIC BOOM (H144) shifted in at the start and made contact with a runner. Rider stated that he was instructed to take up a forward position. He said his mount was unable to show sufficient pace in the early stages to cross runners to his inside which resulted in his mount racing wide and without cover for the majority of the event. He added that as a consequence his mount was unable to finish the race off when under pressure in the Home Straight. Post-race vet inspection did not show any significant findings - Race 284.
CHEER FOR SOUTH (H178) rider reported that his mount was not comfortable racing amongst other horses during the event. Post-race vet inspection did not show any significant findings - Race 236.
VIVA CHALEUR (G368) 11/12/2025 Throat surgery to release epiglottic entrapment. (passed on 13/01/2026).