Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 12 yrs / AUS
Owner: Yu Pang-chun & Yu Kwok-chun
Last win:
10-01-18
Health: Substantial blood in trachea after racing. (14/01/2017)
Right front medial suspensory ligament injury. (03/10/2016)
After being loaded became fractious, got down and out under the front gates. Sustained abrasions and a wound to the wither. Withdrawn from race. (03/04/2016)
Bloodline Relations: MOLLY'S JADE STAR, FARM PERFECT, MAGICAL BEAUTY, WONDERFUL, GENERAL SPIRIT, FORTUNE BROTHERS
Sire: Magic Albert
Dam: Inaname
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
27-02-19 | 455 | HV tf g/f C+3 | 1200 | 4 | 10 | P. F. Yiu | 114 | H. N. Wong | 10 | B | WAH MAY PRINCESS | THE SHOW | EVERBRAVE | 1:09:51 | 22.82 | 25.05 22.92 22.48 | 12-12-10 | 5.75 | 1073 | 43 | 24 | 62 |
07-02-19 | 399 | ST tf g C+3 | 1400 | 4 | 9 | P. F. Yiu | 121 | M. Harley | 9 | B2 | SPLENDOUR AND GOLD | WIN WIN | CARE FREE PRINCE | 1:22:84 | 23.26 | 37.27 23.23 23.31 | 10-14-14-9 | 6 | 1076 | 45 | 36 | 48 |
09-01-19 | 326 | HV tf g A | 1650 | 4 | 8 | P. F. Yiu | 118 | M. F. Poon | 5 | B- | UNIVERSAL GO GO | HAPPY WARRIOR | CHARITY GRAND | 1:41:24 | 24.00 | 53.61 24.43 24.24 | 8-9-11-8 | 6.5 | 1070 | 47 | 16 | 21 |
12-12-18 | 247 | HV tf g C | 1200 | 4 | 4 | P. F. Yiu | 122 | N. Callan | 2 | B | WALDORF | NOBLE DELIGHT | TRAVEL DATUK | 1:09:94 | 23.28 | 24.54 22.92 22.94 | 8-8-4 | 2.75 | 1076 | 49 | 6 | 3.9 |
28-11-18 | 212 | HV tf g A | 1200 | 4 | 10 | P. F. Yiu | 124 | O. Murphy | 10 | B | FEARLESS FIRE | EVERBRAVE | TORNADO TWIST | 1:10:68 | 23.95 | 24.85 22.92 23.75 | 12-11-10 | 5.25 | 1077 | 51 | 11 | 18 |
07-11-18 | 156 | HV tf g B | 1200 | 4 | 5 | P. F. Yiu | 126 | U. Rispoli | 10 | B | PAKISTAN BABY | JOLLY BOUNTIFUL | THOU SHALL SING | 1:10:26 | 24.02 | 24.33 22.71 23.65 | 10-10-5 | 2.75 | 1098 | 53 | 15 | 22 |
18-10-18 | 101 | HV tf g C | 1200 | 4 | 5 | P. F. Yiu | 122 | H. T. Mo | 10 | B | JUNZI | VERY RICH MAN | GOOD COMPANION | 1:10:01 | 23.31 | 24.68 22.90 22.77 | 9-9-5 | 2.25 | 1105 | 54 | 23 | 35 |
26-09-18 | 50 | HV tf g C+3 | 1200 | 4 | 11 | P. F. Yiu | 129 | N. Callan | 7 | B | COUNTRY STAR | LOVE CHUNGHWA | BLITZING | 1:09:65 | 23.03 | 23.96 23.14 23.71 | 6-8-11 | 7.25 | 1092 | 56 | 18 | 23 |
04-07-18 | 773 | HV tf g C+3 | 1200 | 4 | 11 | P. F. Yiu | 128 | H. N. Wong | 10 | B | NOBLE DELIGHT | THOU SHALL SING | CAPTAIN BOSS | 1:10:13 | 23.16 | 24.78 23.11 23.54 | 10-10-11 | 8 | 1061 | 58 | 21 | 65 |
06-06-18 | 710 | HV tf g A | 1200 | 4 | 12 | P. F. Yiu | 128 | H. N. Wong | 11 | B | TOP SCORE | FORMULA GALORE | ORIENTAL ELITE | 1:10:52 | 23.22 | 25.00 22.82 23.94 | 12-7-12 | 7.75 | 1052 | 60 | 33 | 52 |
09-05-18 | 639 | HV tf g/y A | 1200 | 3 | 9 | P. F. Yiu | 115 | M. Chadwick | 7 | B | FAST MOST FURIOUS | SHANGHAI MASTER | HAPPY COOPERATION | 1:10:53 | 23.98 | 24.95 22.48 23.86 | 12-11-9 | 4.75 | 1053 | 62 | 24 | 47 |
18-04-18 | 582 | HV tf g B | 1200 | 3 | 10 | P. F. Yiu | 114 | M. L. Yeung | 4 | B | FAST MOST FURIOUS | DOUBLE VALENTINE | I'M THE CONQUIST | 1:09:73 | 22.87 | 24.56 23.06 23.04 | 7-8-10 | 5.75 | 1057 | 63 | 18 | 14 |
28-03-18 | 536 | HV tf g/f C+3 | 1200 | 3 | 7 | P. F. Yiu | 118 | A. Sanna | 10 | B | INFINITY ENDEAVOUR | BOLD STITCH | STORM SIGNAL | 1:09:26 | 23.23 | 24.62 22.41 22.82 | 11-11-7 | 3.75 | 1052 | 63 | 9.1 | 25 |
07-03-18 | 482 | HV tf g A | 1200 | 3 | 6 | P. F. Yiu | 116 | J. Moreira | 12 | B | SMART BOY | FAST MOST FURIOUS | MOST BEAUTIFUL | 1:09:64 | 23.41 | 24.69 22.42 22.88 | 11-11-6 | 2.25 | 1060 | 63 | 6.2 | 7.1 |
07-02-18 | 407 | HV tf g A | 1200 | 3 | 2 | P. F. Yiu | 115 | A. Badel | 2 | B | CHARITY GLORY | SPRING WIN | SUNNY DRAGON | 1:10:23 | 23.56 | 24.12 22.91 23.29 | 5-5-2 | 0.5 | 1082 | 62 | 4.8 | 3.6 |
10-01-18 | 331 | HV tf g B | 1200 | 4 | 1 | P. F. Yiu | 127 | N. Callan | 2 | B | SPRING WIN | BINGO | THE SHOW | 1:10:88 | 23.02 | 24.50 23.56 22.82 | 4-3-1 | 1.75 | 1069 | 54 | 6 | 4 |
20-12-17 | 283 | HV tf g/f C+3 | 1200 | 4 | 1 | P. F. Yiu | 122 | N. Callan | 11 | B | SPRING WIN | PEACE ON EARTH | LOOK ERAS | 1:09:66 | 22.93 | 24.60 22.53 22.53 | 5-5-1 | SH | 1066 | 49 | 9.5 | 11 |
05-11-17 | 166 | ST tf g/f C+3 | 1200 | 4 | 6 | P. F. Yiu | 125 | B. Prebble | 3 | B | CONTE | AMBITIOUS HEART | HINYUEN SWIFTNESS | 1:09:50 | 22.25 | 24.41 23.20 22.55 | 6-6-6 | 4.25 | 1084 | 49 | 8.7 | 7.6 |
24-09-17 | 57 | ST tf g A | 1200 | 4 | 2 | P. F. Yiu | 122 | B. Prebble | 1 | B | ENDEARING | SPRING WIN | CHEERS CONQUEROR | 1:09:65 | 23.16 | 24.68 22.33 22.87 | 8-7-2 | 1.5 | 1088 | 48 | 8.2 | 8.6 |
16-07-17 | 800 | ST tf g/y C | 1400 | 4 | 6 | P. F. Yiu | 125 | K. Teetan | 2 | B | THE FULL BLOOM | SILVERFIELD | FIVE STARS AGENT | 1:23.7 | 24.2 | 36.21 23.71 24.22 | 4-5-4-6 | 2.5 | 1055 | 51 | 6.6 | 7.6 |
11-06-17 | 717 | ST aw g - | 1200 | 4 | 10 | P. F. Yiu | 127 | N. Callan | 9 | B | SILLY BUDDIES | ROCHFORD | SMART BOY | 1:09.6 | 24.0 | 24.20 22.66 24.74 | 9-10-10 | 12.5 | 1051 | 53 | 10 | 17 |
21-05-17 | 663 | ST tf g C+3 | 1200 | 4 | 3 | P. F. Yiu | 126 | K. Teetan | 11 | B | RICHCITY FORTUNE | MORDICUS | SPRING WIN | 1:10.3 | 23.4 | 24.97 22.77 23.01 | 10-9-3 | 2 | 1066 | 53 | 9 | 10 |
14-01-17 | 335 | ST tf g C+3 | 1200 | 4 | 6 | P. F. Yiu | 129 | N. Callan | 1 | H-/B1 | ROBUST MOMENTUM | FOREVER ACCURATE | BOSSIEE | 1:10.2 | 23.2 | 24.13 23.03 23.51 | 5-4-6 | 2.5 | 1060 | 53 | 2.8 | 2.7 |
27-12-16 | 289 | ST tf g A+3 | 1200 | 4 | 2 | P. F. Yiu | 128 | N. Callan | 4 | H2 | SUPER SIXTEEN | SPRING WIN | BOSSIEE | 1:10.3 | 24.0 | 24.15 22.54 23.93 | 5-4-2 | 1.5 | 1070 | 52 | 5.2 | 6 |
25-09-16 | 51 | ST aw g - | 1200 | 4 | 8 | P. F. Yiu | 124 | K. Teetan | 2 | H- | TRILLION TREASURE | HELEN'S CHOICE | I'M THE WON FOR U | 1:09.3 | 23.3 | 24.11 22.29 23.72 | 5-5-8 | 5 | 1064 | 52 | 9.2 | 7.1 |
10-07-16 | 777 | ST tf g/f B+2 | 1200 | 4 | 4 | P. F. Yiu | 128 | K. Teetan | 4 | H | MULTIMAX | D B PIN | SMILING GLORY | 1:09.6 | 22.9 | 24.80 22.51 22.62 | 5-5-4 | 1.75 | 1041 | 52 | 7 | 6.6 |
29-05-16 | 668 | ST tf g A+3 | 1200 | 4 | 2 | P. F. Yiu | 123 | K. Teetan | 2 | H | TIANHUANG | SPRING WIN | SMILING GLORY | 1:09.4 | 22.7 | 24.96 22.41 22.14 | 10-8-2 | N | 1038 | 50 | 11 | 21 |
03-04-16 | 530 | ST tf g B+2 | 1200 | 4 | WD | P. F. Yiu | 119 | K. Teetan | H | CAREFREE LET GO | VICTORY MARVEL | HOME RUN | 1:09.6 | 22.0 | 1054 | 50 | 26 | |||||
06-03-16 | 454 | ST tf g C | 1200 | 4 | 5 | P. F. Yiu | 125 | K. Teetan | 2 | H | MOMENTUM LUCKY | HAPPY FIERY DRAGON | SOCKET KING | 1:09.4 | 23.0 | 24.73 22.65 23.42 | 5-5-5 | 8.25 | 1068 | 52 | 31 | 28 |
17-01-16 | 328 | ST tf g/y C+3 | 1000 | 4 | 8 | P. F. Yiu | 125 | K. Teetan | 9 | H1 | FISH N' CHIPS | FLYING MONKEY | GALLANT ROCK | 0:56.8 | 23.0 | 13.76 20.82 23.18 | 11-10-8 | 5.5 | 1060 | 52 | 56 | 79 |
HKJC Comment