Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / AUS
Owner: Mr & Mrs Hung Sut-chung and Ken Hung Kam-lung
Last win:
-
Health: -
Bloodline Relations: ETERNAL HARVEST, SMART WONGCHOY, TELECOM MISSILE, CHEERFUL DAYS, DAILY DELIGHT, YOUNG VICTORY
Sire: Smart Missile
Dam: Breezing Home
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
15-12-24 | 264 | ST tf g C+3 | 1400 | 4 | 12 | M. Newnham | 114 | M. F. Poon | 5 | TT | NEW FUTURE FOLKS | THE HEIR | BALLISTIC WIN | 1:21:90 | 22.65 | 36.95 23.02 23.23 | 10-10-9-12 | 8.25 | 1110 | 41 | 24 | 92 |
20-11-24 | 197 | HV tf g/y C | 1200 | 4 | 10 | M. Newnham | 118 | M. F. Poon | 12 | TT | STORMING DRAGON | AFFIRM | SPICY SPANGLE | 1:09:81 | 23.49 | 24.87 22.81 23.68 | 11-11-10 | 9.75 | 1119 | 43 | 14 | 32 |
27-10-24 | 132 | HV tf g C | 1200 | 4 | 4 | M. Newnham | 119 | M. F. Poon | 3 | TT | DENFIELD | YOUNG HORIZON | LAKESHORE HERO | 1:10:12 | 23.70 | 24.34 22.80 23.66 | 9-8-4 | 4.25 | 1100 | 45 | 10 | 13 |
12-06-24 | 747 | HV tf g B | 1000 | 4 | 12 | F. C. Lor | 126 | L. Hewitson | 12 | TT | RED ELEGANCE | MA COMET | SIGHT HAPPY | 0:57:17 | 23.64 | 13.13 21.84 24.47 | 10-12-12 | 14.25 | 1105 | 50 | 28 | 70 |
29-05-24 | 706 | ST aw g - | 1200 | 4 | 8 | F. C. Lor | 127 | L. Hewitson | 12 | TT | MUST GO | REGENT GLORY | TRIUMPHANT WARRIOR | 1:09:43 | 23.84 | 23.33 22.62 24.56 | 5-6-8 | 6.75 | 1102 | 52 | 31 | 62 |
08-05-24 | 650 | HV tf g B | 1200 | 4 | 11 | F. C. Lor | 130 | K. C. Leung | 10 | TT | ACE POWER | VALHALLA | WOOD ON FIRE | 1:11:02 | 24.36 | 24.27 22.99 26.07 | 6-7-11 | 14.5 | 1104 | 55 | 29 | 99 |
24-03-24 | 522 | ST tf g A | 1200 | 4 | 14 | F. C. Lor | 135 | K. De. Melo | 14 | TT | DIVANO | HAPPY FOR ALL | GENEVA | 1:08:76 | 22.58 | 24.94 22.08 23.93 | 14-13-14 | 13.75 | 1107 | 58 | 51 | 99 |
25-02-24 | 449 | ST tf g A+3 | 1200 | 4 | 14 | F. C. Lor | 134 | H. Bowman | 4 | TT | CHAMPION INSTINCT | SOLID SHALAA | PACKING PROSPECT | 1:09:91 | 23.06 | 25.62 22.55 24.45 | 14-14-14 | 17 | 1118 | 58 | 10 | 14 |
31-01-24 | 386 | HV tf g A | 1200 | 3 | 11 | F. C. Lor | 117 | A. Badel | 9 | TT | TOMODACHI KOKOROE | BEAUTY WAVES | RIGHTEOUS ARION | 1:09:72 | 23.59 | 25.29 22.48 23.81 | 12-12-11 | 11.5 | 1120 | 60 | 12 | 25 |
23-12-23 | 276 | ST tf g C | 1200 | 3 | 9 | F. C. Lor | 119 | A. Badel | 1 | TT | JOYFUL HUNTER | ARMOUR WAR EAGLE | SWIFT ASCEND | 1:09:98 | 23.67 | 23.93 22.66 24.35 | 4-4-9 | 6 | 1123 | 62 | 31 | 31 |
03-12-23 | 220 | ST tf g C+3 | 1000 | 3 | 6 | F. C. Lor | 121 | C. Y. Ho | 9 | TT | SUMMIT CHEERS | FLYING HIGH | LUCKY GOR | 0:57:05 | 22.98 | 13.46 21.01 22.99 | 8-7-6 | 2.5 | 1109 | 63 | 8.4 | 11 |
11-11-23 | 165 | ST tf g A+3 | 1200 | 3 | 5 | F. C. Lor | 120 | A. Badel | 3 | TT1 | MUGEN | BEAUTY WAVES | MODULECONSTRUCTION | 1:08:97 | 23.19 | 24.49 22.17 23.42 | 13-12-5 | 7 | 1103 | 63 | 16 | 16 |
HKJC Comment