Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / IRE
Owner: Michele Monique Reis
Last win:
-
Health: -
Bloodline Relations: HAFEET ALAIN, SUNSHINE UNIVERSE, WONDER YEARS, MAGIC POWER, VINCY, PLAYA DEL PUENTE
Sire: Elzaam
Dam: Kolkata
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
15-12-21 | 254 | HV tf g C | 2200 | 5 | 7 | A. S. Cruz | 126 | H. Bentley | 7 | V/TT | JOLLY FOREVER | GRAND POWER | SMILING FACE | 2:18:40 | 24.37 | 91.19 23.84 24.06 | 8-7-8-10-10-7 | 4.25 | 1070 | 31 | 6.2 | 8.8 |
03-11-21 | 142 | HV tf g A | 2200 | 5 | 5 | A. S. Cruz | 124 | C. L. Chau | 4 | V/TT | GO BALLISTIC | JOLLY FOREVER | FORTUNE TRIPLE | 2:18:97 | 24.75 | 89.90 24.96 24.47 | 9-10-10-10-10-5 | 2.25 | 1069 | 33 | 5.7 | 7.2 |
15-09-21 | 29 | HV tf g C | 1800 | 5 | 6 | A. S. Cruz | 122 | C. L. Chau | 7 | V/TT | GO BALLISTIC | SKY GEM | ANONYMA | 1:50:34 | 22.80 | 64.48 23.30 22.91 | 9-8-7-3-6 | 2.25 | 1049 | 33 | 8 | 10 |
04-07-21 | 798 | ST tf g/f C+3 | 2200 | 5 | 9 | A. S. Cruz | 130 | C. Y. Ho | 4 | V/TT | FORTUNE PATROL | AMAZING AGILITY | AMAZING LUCK | 2:14:31 | 23.55 | 87.19 24.05 25.06 | 7-7-7-8-7-9 | 12.5 | 1025 | 37 | 4.9 | 8.7 |
30-05-21 | 709 | ST tf g/f B | 1800 | 5 | 5 | A. S. Cruz | 127 | C. L. Chau | 2 | V/TT | TAILOR MADE | AMAZING AGILITY | CHEERFUL STAR | 1:48:54 | 23.38 | 61.31 24.25 23.26 | 9-9-8-7-5 | 1.75 | 1033 | 38 | 8.6 | 10 |
08-05-21 | 656 | ST tf g/f C | 1800 | 4 | 10 | A. S. Cruz | 113 | M. L. Yeung | 7 | V/TT | RED ELYSEES | SWOT TROOPERS WIND | STUNNING IMPACT | 1:47:63 | 23.72 | 60.45 24.14 24.24 | 14-10-9-11-10 | 7.5 | 1024 | 40 | 21 | 58 |
17-04-21 | 597 | ST tf g C+3 | 1800 | 4 | 12 | A. S. Cruz | 116 | M. L. Yeung | 7 | V/TT | SHANGHAI DRAGON | DAILY CHARM | LEADING FORTUNE | 1:50:13 | 23.27 | 63.77 23.49 23.62 | 9-9-7-5-12 | 4.75 | 1036 | 42 | 13 | 34 |
28-03-21 | 537 | ST tf g A+3 | 2000 | 4 | 8 | A. S. Cruz | 118 | C. Y. Ho | 1 | V/TT | KUNGFUMASTER PANDA | PLAY WISE | EZRA | 2:02:02 | 23.62 | 76.20 22.68 23.60 | 5-5-6-6-8 | 2.75 | 1027 | 44 | 6.8 | 5.1 |
13-03-21 | 500 | ST aw g - | 1800 | 4 | 9 | A. S. Cruz | 119 | R. Maia | 11 | V/TT | DOUBLE TAKE | YES WE CAN | EL VALIENTE | 1:48:33 | 23.28 | 61.14 24.11 23.98 | 5-3-2-2-9 | 5.5 | 1029 | 46 | 6.4 | 13 |
21-02-21 | 444 | ST tf g A+3 | 1800 | 4 | 8 | A. S. Cruz | 120 | Z. Purton | 14 | V/TT | PAKISTAN FRIEND | JOYFUL HEART | FAST PACE | 1:47:79 | 24.29 | 61.59 23.47 23.18 | 13-10-10-9-8 | 2.75 | 1044 | 46 | 10 | 9 |
03-02-21 | 395 | HV tf g A | 2200 | 4 | 2 | A. S. Cruz | 123 | J. Moreira | 6 | V/TT | DYNAMIC EAGLE | EXALTATION | CROWN AVENUE | 2:17:51 | 24.17 | 90.08 23.90 23.78 | 7-7-8-7-6-2 | 1.5 | 1045 | 45 | 2.5 | 2.9 |
13-01-21 | 336 | HV tf g B | 2200 | 4 | 2 | A. S. Cruz | 116 | J. Moreira | 6 | V/TT | VICTORIOUS SEEKER | EXALTATION | DYNAMIC EAGLE | 2:16:53 | 24.79 | 88.08 23.94 24.56 | 8-8-8-8-2-2 | N | 1048 | 43 | 2.8 | 3 |
16-12-20 | 268 | HV tf g C | 1800 | 4 | 2 | A. S. Cruz | 118 | J. Moreira | 8 | V/TT | BUNDLE OF DELIGHT | EXALTATION | OWNERS' STAR | 1:49:27 | 23.11 | 62.96 23.60 22.71 | 10-10-10-6-2 | Nose | 1037 | 41 | 5.5 | 5.6 |
22-11-20 | 203 | ST tf g B+2 | 2000 | 4 | 11 | A. S. Cruz | 117 | J. Moreira | 13 | V/TT | FULL POWER | FAMILY LEADER | KUNGFUMASTER PANDA | 2:00:67 | 24.05 | 73.23 23.95 25.69 | 6-5-3-4-11 | 13.75 | 1045 | 44 | 6.7 | 7.6 |
08-11-20 | 167 | HV tf g A | 1800 | 4 | 9 | A. S. Cruz | 120 | K. Teetan | 9 | V/TT | NUNCHUKS | METHANE | CROWN AVENUE | 1:50:10 | 24.36 | 62.18 24.44 23.95 | 9-11-10-11-9 | 3 | 1039 | 46 | 4.1 | 5.5 |
11-10-20 | 98 | ST tf g A+3 | 1800 | 4 | 6 | A. S. Cruz | 122 | Z. Purton | 1 | V/TT | NATURAL STORM | BUNDLE OF ENERGY | FULL POWER | 1:47:32 | 23.90 | 59.74 23.92 24.29 | 7-7-4-4-6 | 4 | 1041 | 46 | 3.9 | 4.4 |
16-09-20 | 29 | HV tf g C | 1650 | 4 | 4 | A. S. Cruz | 120 | K. C. Leung | 9 | V/TT | ALL YOU KNOW | PLAY WISE | TELECOM ROCKET | 1:39:03 | 23.72 | 51.90 24.17 23.28 | 9-9-10-4 | 2 | 1031 | 46 | 22 | 42 |
21-06-20 | 754 | ST tf g/f A | 2000 | 4 | 12 | A. S. Cruz | 123 | A. Hamelin | 13 | V/TT | BULLISH GLORY | MISTER MONTE | CHEERFUL STAR | 2:01:99 | 23.98 | 74.42 24.23 24.48 | 9-7-10-13-12 | 7.25 | 1003 | 49 | 5.9 | 14 |
31-05-20 | 705 | ST tf g B | 2000 | 4 | 4 | A. S. Cruz | 123 | A. Hamelin | 2 | V/TT | BULLISH GLORY | GOOD DAYS | MCMUNIGAL | 2:01:89 | 23.30 | 75.44 23.39 23.30 | 4-3-4-4-4 | 1.5 | 1010 | 49 | 8.2 | 12 |
29-04-20 | 612 | HV tf g A | 2200 | 4 | 5 | A. S. Cruz | 126 | J. Moreira | 5 | B-/V1/TT | GALA NIGHT | BULLISH GLORY | SALTO OLIMPICO | 2:16:06 | 23.91 | 89.17 23.66 23.57 | 6-6-6-6-7-5 | 2 | 1008 | 50 | 9.7 | 7.1 |
29-03-20 | 528 | ST tf g A+3 | 2000 | 4 | 6 | A. S. Cruz | 124 | C. Schofield | 9 | B/TT | ABOVE | GOOD DAYS | DEFINING MOMENT | 2:02:45 | 23.77 | 74.27 24.49 24.75 | 9-3-2-2-6 | 6.5 | 1005 | 51 | 58 | 99 |
14-03-20 | 495 | ST aw g - | 1800 | 4 | 7 | A. S. Cruz | 127 | C. Schofield | 4 | B/TT | GALA NIGHT | FOODIE PRINCESS | CROWN AVENUE | 1:47:73 | 23.80 | 60.42 24.27 24.14 | 11-11-11-11-7 | 6.75 | 1013 | 53 | 53 | 99 |
23-02-20 | 438 | ST tf g A+3 | 2000 | 4 | 9 | A. S. Cruz | 129 | M. Chadwick | 3 | B/TT | LONDON HALL | ABOVE | HAPPY ROCKY | 2:02:54 | 23.72 | 74.93 24.49 23.96 | 4-5-5-9-9 | 5.25 | 1026 | 55 | 18 | 79 |
19-01-20 | 342 | ST tf g A+3 | 2000 | 4 | 9 | A. S. Cruz | 130 | K. Teetan | 2 | B/TT | MAGNETISM | GOOD DAYS | LONDON HALL | 2:02:73 | 24.34 | 75.30 23.61 24.38 | 7-7-6-7-9 | 3.5 | 1031 | 57 | 33 | 41 |
26-12-19 | 278 | HV tf g A | 1650 | 4 | 7 | A. S. Cruz | 133 | C. Schofield | 5 | B/TT | MANAGEMENT STAR | CHARITY WINGS | ENJOY LIFE | 1:40:34 | 24.02 | 52.81 24.23 24.07 | 9-10-9-7 | 4.75 | 1027 | 59 | 36 | 76 |
11-12-19 | 242 | HV tf g C | 1650 | 3 | 12 | A. S. Cruz | 112 | H. T. Mo | 6 | B/TT | RICKFIELD | SURREALISM | MONSTER KAKA | 1:39:88 | 23.56 | 53.67 24.17 23.91 | 10-11-12-12 | 11.75 | 1042 | 62 | 44 | 99 |
23-11-19 | 196 | ST aw g - | 1200 | 3 | 11 | A. S. Cruz | 118 | M. F. Poon | 12 | B/TT | AQUILA | MEGA HEART | HOLY HEART | 1:09:00 | 23.08 | 24.83 22.37 23.41 | 12-12-11 | 10 | 1055 | 64 | 40 | 99 |
27-10-19 | 131 | ST aw g - | 1650 | 3 | 13 | A. S. Cruz | 122 | M. L. Yeung | 5 | B1/TT | BEAR SLAM | VOLPINO | WARM THE VOICE | 1:39:00 | 24.20 | 52.32 23.88 24.50 | 9-9-12-13 | 10.5 | 1037 | 66 | 29 | 99 |
16-06-19 | 745 | ST tf g/f C+3 | 1400 | 3 | 14 | A. S. Cruz | 116 | M. F. Poon | 11 | TT | GOOD BEAUTY | LOOKING GOOD | COOL TEAM | 1:21:41 | 23.14 | 36.76 22.87 23.88 | 14-14-14-14 | 13.25 | 1018 | 71 | 69 | 99 |
18-05-19 | 674 | ST tf g/f C+3 | 1600 | 3 | 11 | A. S. Cruz | 121 | M. Chadwick | 14 | TT | UNCLE STEVE | CORDYCEPS | BEAUTY DAY | 1:34:14 | 22.46 | 48.95 23.77 22.84 | 13-13-13-11 | 9 | 1008 | 73 | 39 | 99 |
05-05-19 | 633 | ST tf g/y B | 1400 | 3 | 6 | A. S. Cruz | 121 | K. C. Ng | 7 | TT1 | YOUNG LEGEND | BEAUTY DAY | TANGMERE | 1:23:30 | 24.25 | 36.37 23.40 24.89 | 10-10-10-6 | 8.5 | 1011 | 73 | 49 | 99 |
HKJC Comment