"B+2" Course, 1400M, Expected Going: Good
Prize Money: $4200000, Rating: 3YO+, Group 3
Standard Time: 1.21.10, Record Time: 1.20.05
BEAUTY GENERATION
/ 133lbs
/ 01-10-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | ||||||||||||||
| 1 | 2/-/1/1/1/7/6 | TOMODACHI KOKOROE 好友心得 (H303) | BO/TT | D. A. Hayes | 7 | 135 +9 | 110+3 | H. Bentley | 1 | - | - | ||||
| 2 | 3/4/4/-/6/5/7 | PATCH OF THETA 手機錶霸 (H485) | XB | K. W. Lui | 6 | 134 +8 | 109-1 | H. Bowman | 11 | - | - | ||||
| 3 | 7/1/1/3/-/4/3 | PACKING HERMOD 包裝天將 (J277) | V | K. W. Lui | 5 | 133 +12 | 108 | M. Guyon | 3 | - | - | ||||
| 4 | 1/1/1/-/7/1/8 | LIGHT YEARS CHARM 光年魅力 (K130) | D. Eustace | 5 | 132 +9 | 107 | Z. Purton | 6 | - | - | |||||
| 5 | 3/8/0/-/9/0/0 | BEAUTY ETERNAL 永遠美麗 (H008) | PC-/E | John Size | 7 | 127 -8 | 102-3 | B. Avdulla | 10 | - | - | ||||
| 6 | 3/6/7/-/8/0/0 | JOHANNES BRAHMS 玩笑 (K014) | TT1 | P. C. Ng | 5 | 117 -17 | 92-2 | M. F. Poon | 8 | - | - | ||||
| 7 | 5/6/-/4/2/3/1 | AERIS NOVA 風再起時 (J534) | B/XB/TT | W. K. Mo | 5 | 116 -1 | 91+6 | K. C. Leung | 4 | - | - | ||||
| 8 | 8/1/5/0/-/6/7 | CAPITAL DELIGHT 喜至寶 (H262) | B- | C. Fownes | 6 | 116 -13 | 91-2 | M. L. Yeung | 2 | - | - | ||||
| 9 | 2/1/-/2/8/4/5 | DANCING CODE 舞林密碼 (G365) | TT | C. Fownes | 7 | 116 -5 | 91 | A. Badel | 12 | - | - | ||||
| 10 | 3/7/-/1/6/7/1 | SKY TRUST 信心星 (J161) | TT | C. Fownes | 5 | 115 -3 | 89+7 | M. Chadwick | 7 | - | - | ||||
| 11 | 5/0/-/5/2/1/7 | STORM RIDER 風雲武士 (J027) | B- | D. A. Hayes | 5 | 115 -9 | 86 | K. Teetan | 9 | - | - | ||||
| 12 | 7/3/-/6/5/8/7 | GUSTOSISIMO 得道猴王 (J303) | TT | A. S. Cruz | 5 | 115 | 82-1 | A. Atzeni | 5 | - | - | ||||
|
TOMODACHI KOKOROE (H303) in the Home Straight lay in. Near the 150M was steadied to avoid a runner. Post-race vet inspection did not show any significant findings - Race 258.
PATCH OF THETA (H485) noted to have a small abrasion to the right hind leg at the Start, was examined by the vet and passed suitable to race. From a wide barrier was shifted across behind runners in the early stages - Race 260.
BEAUTY ETERNAL (H008) shortly after the start became unbalanced when it made contact with a runner. Checked near the 1200M. Near the 900M got its head up when being steadied away from a runner. Near the 400M was steadied. Post-race vet inspection did not show any significant findings - Race 263.
JOHANNES BRAHMS (K014) rider could offer no explanation for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 253.
AERIS NOVA (J534) raced wide and without cover for the majority of the event - Race 263.
CAPITAL DELIGHT (H262) jumped only fairly - Race 242.
SKY TRUST (J161) on jumping made contact with a runner due to both runners shifting ground. - Race 281.
STORM RIDER (J027) from a wide barrier was shifted across behind runners in the early stages. Rider reported that leaving the 600M his mount commenced to race fiercely and as a consequence he was obliged to check his mount when positioned close to heels, resulted in the horse shifted out and made contact with a runner - Race 185.
GUSTOSISIMO (J303) over the concluding stages could not be ridden out when racing in restricted room - Race 263.