"C+3" Course, 1650M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.39.65, Record Time: 1.38.34
HIGHLAND RAHY
/ 128lbs
/ 16-07-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/6/3/5/0/-/2 | DAZZLING FIT 一定超 (K298) | +1 | 1144 +6 | D. Eustace | 5 | 135 | 80 | Z. Purton | 7 | 4.6 | 2.4 | Star Form:Was successful over 1,600m in November, then earned minor cheques four times, including a ground-covering fifth in the Classic Cup, before failing from gate 14 in the Derby. Resumed a handily ridden second over the Valley 1,650m. --4 | |||
| 2 | 6/9/3/6/2/-/1 | POPE CODY 幸運派彩 (K313) | +1 | 1131 +1 | TT | Y. S. Tsui | 5 | 132 +6 | 77+6 | A. Badel | 2 | 8.0 | 3.0 | Star Form:Rallied to win over 1,600m last September, then earned minor cheques in 10 off his next 12 starts before rallying for second when trying the Valley 1,800m. Sustained a bid from the 800m to resume a Valley 1,650m winner. --4 | ||
| 3 | 5/2/0/6/0/3 | PRESTIGE GOOD 盈好威楓 (K131) | +1 | 1140 +17 | V | P. F. Yiu | 6 | 128 +8 | 73-2 | R. Kingscote | 6 | 10 | 2.5 | Star Form:Followed a 2,000m second in November with a 1,800m win, then was second two runs later over 2,000m before brushing off three defeats with a third under a 10lb claimer over 2,000m. Has a win and three placings from six C&D runs. --3 | ||
| 4 | 5/6/1/7/9/3 | DO YOU JUST 嘉應勇將 (L094) | +1 | 1162 +14 | CP/TT | A. S. Cruz | 4 | 127 | 72 | Y. L. Chung -2 | 4 | 5.6 | 2.1 | Star Form:Was fifth and sixth in a pair of 1,400m runs in March, then was a speed tracking Valley 1,200m winner before brushing off two flat runs with a third from midfield at the Valley. Has misfired in two past mile runs. Did win a recent Valley 1,700m trial. --3 | ||
| 5 | 0/3/1/2/5/-/5 | RUN RUN SMART 自動自覺 (K080) | +1 | 1131 +7 | TT | F. C. Lor | 4 | 123 +7 | 68-1 | H. Y. Yuen -7 | 11 | 18 | 6.2 | Star Form:Made all under a 10lb claimer over 1,400m in May for a third win last term, then dictated things for second at this level before placing fifth over the dirt 1,650m. Resumed a front-running fifth over 1,400m. Tries the Valley 1,650m but gate won't help. --3 | ||
| 6 | 0/-/8/0/5/2/-/8 | CALL ME TOPSEED 傲視同群 (K357) | +1 | 1097 +1 | B/TT | K. L. Man | 5 | 121 +10 | 66 | A. Atzeni | 12 | 29 | 9.3 | Star Form:Was an improved fifth chasing the speed over the Valley 1,650m in December at his third run last term, then rallied for second on closing day. Resumed a tiring eighth sitting near the front from gate 10. --3 | ||
| 7 | 4/9/9/3/1/0 | LEGEND WINNER 高高至高 (L032) | +1 | 1122 +5 | B/TT | M. Newnham | 5 | 120 -2 | 65 | L. Hewitson | 10 | 34 | 9.5 | Star Form:Built on a third down in Class Four when trying the Valley 1,650m in May with a speed-tracking win, then was lame after an eased down effort at this level. --3 | ||
| 8 | 5/4/8/7/1/-/0 | RISING PHOENIX 金滙千帥 (J498) | +1 | 1073 +5 | B-/V1 | D. Hall | 5 | 119 -2 | 64 | P. N. Wong -7 | 5 | 17 | 5.8 | Star Form:Notched a second 1,400m win in February, then was no better than fourth over 1,600m from six starts before winning another in Class Four over 1,400m. Resumed a non-factor travelling second last. Is untried over the Valley 1,650m. --2 | ||
| 9 | 2/2/0/9/1/7 | AUDACIOUS PURSUIT 大千雄心 (K398) | +1 | 1166 +26 | TT | C. Fownes | 5 | 118 -1 | 63 | E. C. W. Wong -3 | 8 | 19 | 5.2 | Star Form:Enjoyed a dream run to score an overdue 1,600m win in November, then built on seconds twice over 1,800m from his next five runs with a Valley 1,650m win before failing up in Class Three over 1,800m. --3 | ||
| 10 | 6/0/3/4/1/-/7 | FLYING FORTUNE 財富非凡 (L057) | +1 | 1097 -10 | TT | W. K. Mo | 5 | 117 | 62 | H. Bentley | 1 | 10 | 3.0 | Star Form:Went OK in one of two 1,400m runs following a downgrade, then filled the frame in back-to-back Valley 1,650m runs before saluting after a prominent run. Did have to cover some ground when returning seventh up in grade over 1,800m. --3 | ||
| 11 | 8/2/0/7/7/9 | URANUS STAR 開心三寶 (K511) | *1 | 1116 +3 | K. W. Lui | 5 | 117 -3 | 62-3 | M. Chadwick | 3 | 6.9 | 1.6 | Star Form:Made all over the Valley 1,650m in November, then filled the frame in three of 10 runs, including placings once across each track. Comes off a one-paced ninth after a wide trip from around midfield over 1,200m in June. --3 | |||
| 12 | 9/5/8/2/4/-/0 | REFUSETOBEENGLISH 太子 (K362) | *1 | 1068 -2 | B | P. C. Ng | 5 | 116 -2 | 61 | K. C. Leung | 9 | 7.5 | 2.8 | Star Form:Earned minor cheques eight times from 12 local runs last term, including three placings over the Valley 1,200m. Resumed a non-factor travelling behind midfield when trying the Valley 1,650m. --3 | ||
| R | 0/8/1/1/3/8 | WIN METHOD 知道穩勝 (K406) | +1 | 1061 0 | TT | C. S. Shum | 4 | 116 | 61 | M. F. Poon | R | - | - | - | Star Form: | |
| R | 3/0/1/5/-/4/0 | VIOLET STAR 紫辰之星 (L149) | +1 | 1119 -13 | SR/TT | D. Whyte | 4 | 122 -5 | 67-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Pope Cody was able to add to a solid campaign last season with an instant Valley 1,650m success after taking off 800m out following a wide trip from behind midfield. There was plenty of merit in that win and he can score again from a better draw despite a 6lb penalty. Dazzling Fit flashed potential in his first campaign, including a win over 1,600m, before returning off a long break with a second to rival Pope Cody from better than midfield at his initial Valley 1,650m run. He reopposes 6lb better off the weights for a half-length defeat. Flying Fortune followed a third and fourth following a switch to the Valley 1,650m with a win in June before returning a ground-covering seventh up in grade over 1,800m. He steps back to a mile and has drawn well in one. Do You Just retries the Valley 1,650m but did come right for a speed-tracking win and closing third over the Valley from his final four starts last term and comes into this off a nice course trial win over 1,700m. Gate four should help.
POPE CODY (K313) raced wide and without cover from the 800M - Race 034.
DO YOU JUST (L094) shifted in shortly after the start and made contact with a runner when being corrected by its rider. After travelling a short distance was steadied when taken in - Race 846.
CALL ME TOPSEED (K357) jumped awkwardly and then was steadied when crowded - Race 034.
LEGEND WINNER (L032) rider stated that his mount jumped awkwardly and shifted out, resulting in him becoming unbalanced and the horse losing ground. He said throughout the early and middle stages his mount did not travel well and he was obliged to ride his mount along to endeavour to maintain its position. He said when his mount did not respond to his riding and when not in a competitive position near the 500M he desisted from continuing to ride it out. After the race was examined by the vet who found that horse to be lame in its right front leg. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 804.
RISING PHOENIX (J498) was slow to begin. Post-race vet inspection did not show any significant findings - Race 028.
URANUS STAR (K511) bumped heavily at the start. Approaching the 300M was bumped - Race 794.
REFUSETOBEENGLISH (K362) jumped only fairly and shortly after was steadied. For some distance near the 200M raced tight. Over the final 150M was held up for clear running when disappointed. Post-race vet inspection did not show any significant findings - Race 034.
WIN METHOD (K406) shifted out shortly after the start and made contact with a runner. Rider could offer no excuse for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 711.
VIOLET STAR (L149) rider reported that his mount jumped only fairly but then blundered shortly after the start when it was crowded - Race 054.
LEGEND WINNER (L032) 24/06/2026 Unacceptable performance and lame right front leg after racing. (passed on 07/09/2026).
.
Do You Just went from pillar to post to collect a 1,700m Valley trial last month.
Race 8 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 2.5 | 6.9 | 4.1 | 11 | 18 | 16 | 19 | 10 | 11 | 11 | 8.8 | 1 | ||||
| 9 | 23 | 8.5 | 7.2 | 13 | 34 | 42 | 36 | 12 | 8.3 | 16 | 17 | 2 | |||
| 10 | 47 | 33 | 12 | 30 | 46 | 45 | 36 | 18 | 23 | 15 | 29 | 3 | |||
| 11 | 59 | 26 | 17 | 21 | 36 | 44 | 28 | 14 | 13 | 16 | 16 | 4 | |||
| 12 | 43 | 29 | 33 | 24 | 56 | 53 | 18 | 41 | 44 | 76 | 57 | 5 | |||
| 13 | 55 | 71 | 39 | 41 | 101 | 57 | 6 | ||||||||
| 14 | 72 | 36 | 44 | 41 | 79 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Happy Valley 7 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 2.5 | 6.9 | 4.1 | 11 | 18 | 16 | 19 | 10 | 11 | 11 | 8.8 | 1 | ||||
| 9 | 23 | 8.5 | 7.2 | 13 | 34 | 42 | 36 | 12 | 8.3 | 16 | 17 | 2 | |||
| 10 | 47 | 33 | 12 | 30 | 46 | 45 | 36 | 18 | 23 | 15 | 29 | 3 | |||
| 11 | 59 | 26 | 17 | 21 | 36 | 44 | 28 | 14 | 13 | 16 | 16 | 4 | |||
| 12 | 43 | 29 | 33 | 24 | 56 | 53 | 18 | 41 | 44 | 76 | 57 | 5 | |||
| 13 | 55 | 71 | 39 | 41 | 101 | 57 | 6 | ||||||||
| 14 | 72 | 36 | 44 | 41 | 79 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |