"A" Course, 2000M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 2.01.90, Record Time: 1.59.77
WINNING WING
/ 125lbs
/ 26-10-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/2/3/7/0/8 | JOY OF SPRING 春風萬里 (H383) | 2 | 1015 +6 | TT | C. Fownes | 6 | 135 +16 | 80-2 | H. Bowman | 9 | 23 | 6.9 | Star Form:Won off 78 over the Valley 1,800m in December, then placed once each over 1,600m and 1,800m in Class Two from five Sha Tin starts before failing from midfield up in Class Two over the Valley 1,800m. Tries 2,000m. --2 | ||
| 2 | 1/9/9/0/1/4 | LOCH TAY 將睿 (K356) | *1 | 1090 +1 | XB | D. Eustace | 4 | 133 +5 | 78 | R. Kingscote | 11 | 31 | 7.1 | Star Form:Just prevailed on the speed at $12.4 two runs ago for a second dirt 1,200m win from his first six local runs across both surfaces, then ended fourth after leading 1,150m out from gate 12. Is a C&D query. --2 | ||
| 3 | 8/0/0/-/6/0/8 | WINNING DRAGON 又龍串鳳 (E461) | 1 | 1072 +16 | TT | A. S. Cruz | 8 | 133 -2 | 78-2 | A. Badel | 5 | 12 | 2.8 | Star Form:Old-timer resumed an OK sixth over the Valley 1,800m, then returned from colic surgery with a ground-covering defeat on dirt before staying on for eighth from midfield over 1,600m. Was a winner and twice second over 2,000m last term. --2 | ||
| 4 | 0/1/9/8/7/8 | FALLON 快路 (H219) | 2 | 1100 +7 | B/TT | A. S. Cruz | 6 | 132 -3 | 77-2 | M. L. Yeung | 6 | 25 | 6.4 | Star Form:Resumed fifth over the Valley 1,650m from his first five starts across both surfaces, then dashed well to win from midfield over his favourite Valley 1,800m before running on without threatening three across both tracks. --3 | ||
| 5 | 7/0/3/1/9 | ENTHUSIUM 安帝 (L107) | 1 | 1044 -12 | XB/TT | John Size | 4 | 129 +4 | 74 | A. Atzeni | 7 | 4.3 | 1.8 | Star Form:Went OK on debut over 1,600m from his first two local starts, then backed up a third from midfield over 2,000m with a well-timed win on a soft track before beating a handful after a wide trip toward the rear over 1,800m. --4 | ||
| 6 | 9/4/0/9/8/1 | FAMILY JEWEL 共享富裕 (J390) | 1 | 1013 +13 | B/TT | C. Fownes | 5 | 127 +5 | 72+5 | J. Moreira | 12 | 8.4 | 4.1 | Star Form:Was an improved fourth at his second 1,600m run this term, then disappointed three times up to 2,000m before getting up in the concluding stages from behind midfield for a 1,600m win. --3 | ||
| 7 | 0/6/4/0/5/1 | MIGHTY STRENGTH 勁大威猛 (H450) | 1 | 1022 +2 | B | P. F. Yiu | 5 | 125 +12 | 70+9 | H. T. Mo -2 | 3 | 7.1 | 2.5 | Star Form:Resumed a Sha Tin 1,800m winner, then bled in November. Returned to go OK in three of five runs, including a fourth and fifth over 2,000m, before saluting after a dream run again over the Sha Tin 1,800m. --4 | ||
| 8 | 8/5/8/8/8/6 | THE BOOM BOX 膨才 (K076) | 1 | 1105 -9 | CP | W. Y. So | 5 | 125 +2 | 70-2 | C. Y. Ho | 4 | 12 | 3.2 | Star Form:Rallied to win at his initial Valley 1,650m run in November, then no better than fifths three times from nine starts. Comes off a closing sixth settling second last from gate 11 when trying the Sha Tin 1,800m. Tackles a further 200m. --3 | ||
| 9 | 9/7/0/0/-/7/5 | NUCLEOZOR 奇異果 (K285) | 1 | 1128 +11 | XB | B. Crawford | 4 | 121 -1 | 66-1 | K. Teetan | 1 | 9.0 | 3.1 | Star Form:Did little in four local runs last term. Returned off an injury-induced absence with a closing seventh over 1,400m for his new trainer, then came from near the rear for fifth when trying 1,600m. Is bred on top to handle 2,000m. --3 | ||
| 10 | 0/0 | CALL ME MAGNIFIQUE 千禧龍 (L339) | 1 | 1174 -11 | TT | C. S. Shum | 4 | 120 +4 | 65-2 | C. L. Chau -2 | 10 | 26 | 5.6 | Star Form:Only beat one after a wide trip with cover ridden midfield from gate 12 on his local debut over 1,600m, the never figured settling second last from gate 13 over 1,800m. Was a 2,000m winner pre-import in Australia. --2 | ||
| 11 | 6/7/1/6/7/5 | SHAMUS STORM 紫荊拼搏 (K031) | 1 | 1027 +5 | D. A. Hayes | 4 | 120 -2 | 65-1 | Z. Purton | 8 | 7.3 | 2.6 | Star Form:Just won from midfield with a step up to 1,800m in March, then finished thereabouts three times. Comes off a battling fifth after a wide trip without cover from behind midfield when trying the Valley 1,800m. --3 | |||
| 12 | 0/6/5/7/4/0 | NOISY BOY 優才 (J536) | 1 | 1080 +3 | TT | C. H. Yip | 5 | 117 -3 | 62-2 | M. F. Poon | 2 | 8.5 | 3.1 | Star Form:Returned with a fifth and sixth over the dirt 1,650m, then only fourths once each over the Valley 1,800m and 2,000m from 11 starts. Comes off a speed-tracking 11th at the Valley. --2 | ||
| 13 | 9/5/7 | JUMBO STEPS 晉步贏 (L269) | 1 | 1104 +10 | B | P. C. Ng | 4 | 116 -3 | 61-2 | Y. L. Chung -2 | 13 | 22 | 6.5 | Star Form:Did not click from behind midfield on his local debut over 1,200m, then came from last for fifth on yielding ground over 1,400m before running on late for seventh over 1,600m. Is a trip mystery. --2 | ||
|
Enthusium backed up an improved third with as step up to 2,000m at his third local run with a well-timed win on a wet track before failing following a ground-covering run over 1,800m. He can rebound with a big run over this trip. Mighty Strength stayed on for fourth and fifth over this C&D from three consecutive starts before enjoying a lovely run last month to easily salute for a second 1,800m win this term. He's drawn to get every chance. Shamus Storm was a nice 1,800m winner in March before failing to handle a soft track when trying 2,000m two starts later. He comes off a pleasing fifth at the Valley and must be kept safe. The Boom Box is a 2,000m mystery but was doing some nice work late for sixth last start over 1,800m.
WINNING DRAGON (E461) noted to have lost its right hind plate after the race - Race 743.
FALLON (H219) on jumping was bumped. Bumped approaching the 150M. Over the final 150M raced tight - Race 771.
ENTHUSIUM (L107) rider stated that his mount was advantaged by the "Soft" track conditions over 2000M at its most recent start. He said his mount on the "Good to Firm" track conditions finished the race off only fairly, particularly being back in distance for the event. Post-race vet inspection did not show any significant findings - Race 720.
FAMILY JEWEL (J390) jumped only fairly. Near the 900M blundered when being steadied - Race 743.
NUCLEOZOR (K285) on jumping was bumped, blundered and losing ground. Between the 400M and the 300M was held up for clear running - Race 743.
CALL ME MAGNIFIQUE (L339) shortly after the start was steadied when racing tight. Rider stated that from a wide barrier he was instructed to ride the horse in a conservative manner in the early stages - Race 720.
SHAMUS STORM (K031) raced wide and without cover for the majority of the event - Race 771.
NOISY BOY (J536) rider stated that the instructions were to go forward but to obtain cover. He said when caught wide in the early stages he was obliged to go forward to race outside the lead and, in his opinion, the horse was not suited when unable to obtain cover. Post-race vet inspection did not show any significant findings - Race 771.
JUMBO STEPS (L269) after travelling a short distance was steadied when racing tight - Race 783.
Family Jewel looked in top order in a Sha Tin turf gallop with Charming Legend on Thursday.
Race 8 Sha Tin 21 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 64 | 31 | 82 | 17 | 19 | 36 | 35 | 24 | 107 | 19 | 66 | 96 | 1 | |||
| 9 | 16 | 60 | 75 | 19 | 33 | 31 | 48 | 59 | 120 | 32 | 84 | 146 | 2 | ||
| 10 | 96 | 56 | 22 | 12 | 21 | 21 | 27 | 25 | 47 | 21 | 25 | 68 | 3 | ||
| 11 | 12 | 10 | 58 | 19 | 41 | 36 | 44 | 57 | 123 | 40 | 44 | 146 | 4 | ||
| 12 | 11 | 17 | 73 | 9.6 | 5.0 | 4.7 | 9.6 | 8.3 | 36 | 3.5 | 11 | 38 | 5 | ||
| 13 | 57 | 39 | 69 | 46 | 50 | 9.6 | 29 | 20 | 61 | 8.7 | 29 | 72 | 6 | ||
| 14 | 17 | 18 | 59 | 7.0 | 14 | 63 | 7 | ||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Sha Tin 21 June 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 241 | 109 | 238 | 54 | 63 | 77 | 157 | 109 | 504 | 72 | 188 | 693 | 1 | |||
| 9 | 56 | 206 | 340 | 65 | 106 | 88 | 204 | 168 | 590 | 97 | 177 | 401 | 2 | ||
| 10 | 221 | 181 | 90 | 32 | 55 | 41 | 127 | 91 | 205 | 80 | 62 | 281 | 3 | ||
| 11 | 46 | 37 | 151 | 57 | 141 | 98 | 160 | 178 | 378 | 140 | 180 | 545 | 4 | ||
| 12 | 49 | 58 | 285 | 36 | 12 | 11 | 30 | 26 | 111 | 10 | 28 | 101 | 5 | ||
| 13 | 224 | 131 | 347 | 203 | 170 | 25 | 92 | 59 | 215 | 25 | 50 | 241 | 6 | ||
| 14 | 38 | 45 | 173 | 17 | 42 | 172 | 7 | ||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |