"A" Course, 1200M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.60, Record Time: 1.08.68
SPEED VISION
/ 120lbs
/ 20-02-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 4/8/5/-/1/3/0 | KYRUS DRAGON 家樂龍駒 (H396) | 1 | 1057 -2 | XB | D. Hall | 6 | 135 | 76 | J. Orman | 5 | 18 | 5.0 | Star Form:Resumed a winner first up in consecutive campaigns over the Valley 1,200m, then rallied for a nose third before coming out of a never properly tested 10th lame. Injured a knee and fetlock bone last month. --3 | ||
| 2 | 6/4/7/9/7/3 | POWER KOEPP 電源之駒 (E301) | 1 | 1105 +8 | M. Newnham | 8 | 130 +3 | 71+1 | H. Bowman | 9 | 14 | 4.6 | Star Form:Veteran was a rallying fourth on his return to his favourite Valley 1,200m in November, then had excuses in three straight defeats across both tracks before chasing the speed for a C&D third last Wednesday. --3 | |||
| 3 | 7/-/7/3/7/1/5 | SPORTS LEGEND 川河動駒 (H456) | 1 | 1168 -4 | B/TT | D. Eustace | 6 | 130 +4 | 71 | Y. L. Chung -2 | 6 | 18 | 2.8 | Star Form:Ran on for third from gate 10 at his second Valley 1,200m run for his new trainer this term, then backed up an OK run on dirt with an easy win at the Valley before getting up for fifth from midfield. --3 | ||
| 4 | 4/3/3/9/1/4 | MIGHTY COMMANDER 三軍勇將 (J360) | 1 | 1089 +7 | TT | C. Fownes | 5 | 129 +8 | 70 | A. Badel | 2 | 6.9 | 2.9 | Star Form:Has not missed a pay slip seven times over this Valley 1,200m from eight starts this term, including a barnstorming second win two runs ago. Comes off a last-to-fourth effort. --4 | ||
| 5 | 5/4/-/6/8/6/7 | WINGS OF WAR 撼天鐵翼 (H162) | +1 | 1200 +10 | B/XB | D. Whyte | 7 | 129 +1 | 70-2 | B. Avdulla | 11 | 23 | 4.6 | Star Form:Veteran's only finished thereabouts in three of four Valley sprints this term. Rallied for sixth two runs ago over 1,200m, then was a flat seventh from midfield. Is rated five points below a C&D win last year. --3 | ||
| 6 | 1/6/2/-/1/2/0 | BIENVENUE 天外迎天 (J490) | 2 | 1142 +6 | B | D. A. Hayes | 4 | 127 | 68 | Z. Purton | 10 | 8.2 | 5.7 | Star Form:Added to his good Valley 1,200m form with an easy win despite a wide trip in September, then was a pace-stalking second at this level before failing with a heart irregularity and nosebleed in November. --3 | ||
| 7 | 1/-/0/4/6/6/0 | SOVEREIGN FUND 金牌活力 (J402) | 1 | 1175 -2 | B-/TT- | B. Crawford | 5 | 126 | 67-2 | K. Teetan | 3 | 9.1 | 3.0 | Star Form:Earned minor cheques three times despite excuses in his opening four runs over his preferred Valley 1,200m, then failed vying for the lead at Sha Tin. Has switched stables. --4 | ||
| 8 | 7/9/4/0/5/5 | STORMING DRAGON 勇霸龍 (J237) | 1 | 1249 -2 | V/TT | J. Richards | 5 | 124 +1 | 65-2 | D. B. McMonagle | 8 | 9.3 | 2.5 | Star Form:Resumed a rallying winner over the Valley 1,200m, then no better than fourths once each over 1,200m and 1,650m from eight starts. Has dashed late for fifths from wide draws in his past two 1,200m runs. --2 | ||
| 9 | 4/3/1/2/0/3 | TOURBILLON GOLFER 飛輪霸 (K320) | +1 | 1144 +5 | TT | P. F. Yiu | 4 | 122 +3 | 63 | E. C. W. Wong -5 | 1 | 5.6 | 1.9 | Star Form:Built on a speed-tracking third at his first Valley 1,200m run in October with a wire-to-wire win, then set the pace for second at this level before brushing off a Sha Tin defeat with a third at the Valley. --4 | ||
| 10 | 2/0/6/7/3/9 | BUNDLE OF CHARM 魅力寶駒 (G213) | 3 | 1223 +4 | John Size | 7 | 121 +1 | 62-2 | H. Bentley | 4 | 14 | 4.0 | Star Form:Veteran's earned minor cheques in six of 10 starts this term, including three placings. Was third from around midfield two runs ago over the straight 1,000m, then was a no-excuse ninth over the Valley 1,200m. --3 | |||
| 11 | 9/7/0/1/1/1 | AMAZING KID 福星小子 (K434) | 2 | 1020 -7 | John Size | 4 | 120 -10 | 61+7 | A. Atzeni | 7 | 4.1 | 1.9 | Star Form:Was only an opening fifth over the Valley 1,200m from his first four runs across both tracks, then has won three on the bounce after lovely runs from gates one, four and two over the Valley 1,200m. --3 | |||
| 12 | 0/9/-/0 | GAZELEY 同心 (K253) | 1 | 1118 -6 | K. W. Lui | 4 | 119 +1 | 60-2 | L. Hewitson | 12 | 46 | 8.6 | Star Form:Never likely ridden back from gate 12 on his local debut over the dirt 1,200m in April, then got by four runners over the straight 1,000m. Resumed a non-factor over the Valley 1,200m off a 211-day break. --2 | |||
| R | 3/8/8/2/8/6 | WONDERSTAR 手到齊來 (J531) | 2 | 1272 -3 | B | Y. S. Tsui | 6 | 130 +2 | 71-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/2/7/0/6 | IGOR STRAVINSKY 八駿福昇 (K086) | 2 | 1175 0 | B/TT | A. S. Cruz | 5 | 121 +3 | 62-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Sovereign Fund wasn't too far off the finish with excuses in three of his first four runs over his favourite Valley 1,200m this term before faltering badly after attacking the pace from gate 11 at Sha Tin. He's capable of better and now steps out for Brett Crawford who's done a wonderful job of revitalising transfers. Tourbillon Golfer has yet to miss the placings in four Valley 1,200m runs, adding to a wire-to-wire win in Class Four with two placings at this level. He makes use of a 5lb claimer and will have options from gate one. Mighty Commander quickened very well ridden for luck at the rear from gate nine under tonight's rider last month for a second Valley 1,200m win and first in Class Three before coming from near last for fourth to Greater Bae under a claimer. He will go close. Amazing Kid has taken full advantage of good draws to win his past three starts over this C&D. He's up in grade from a trickier draw but will have 10lb less to carry.
KYRUS DRAGON (H396) from the outside barrier was shifted across behind runners in the early stages. Between the 150M and the 50M was held up. Post-race vet inspection did not show any significant findings. The next day was reported to be lame in its left front leg. Has since passed an official vet exam - Race 252.
SPORTS LEGEND (H456) shifted out at the start and was bumped - Race 353.
MIGHTY COMMANDER (J360) raced ungenerously in the early stages when being shifted across behind runners from a wide barrier. In the middle stages raced keenly and near the 750M was steadied to avoid a runner. Lay in in the Home Straight and proved difficult to ride out - Race 393.
WINGS OF WAR (H162) in the middle stages raced keenly - Race 391.
BIENVENUE (J490) after the race was examined by the vet who found that horse to have bled from both nostrils and was also displaying an irregular heart rhythm. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 158.
SOVEREIGN FUND (J402) rider stated that from a wide barrier he had to make too much use of his mount in the early stages to hold the lead. He said in the Home Straight his mount gave ground due to the efforts in the early stages of the event. Post-race vet inspection did not show any significant findings - Race 255.
STORMING DRAGON (J237) from the outside barrier was shifted across behind runners in the early stages. Near the 150M was shifted out to continue into clear running - Race 393.
BUNDLE OF CHARM (G213) rider could offer no excuse for the horse's disappointing performance. Post-race vet inspection did not show any significant findings - Race 393.
GAZELEY (K253) jumped only fairly and then was crowded. Raced keenly in the early stages and approaching the first turn was steadied to avoid a runner - Race 391.
IGOR STRAVINSKY (K086) bumped near the 300M. Raced wide and without cover for the majority of the event - Race 411.
WONDERSTAR (J531) over the concluding stages raced tight - Race 399.
KYRUS DRAGON (H396) 11/12/2025 Lame left front leg on the day after racing. (passed on 03/02/2026).
24/12/2025 Failed vet exam: Lame left fore after gallop. (passed on 03/02/2026).
12/01/2026 Left knee and fetlock bone injuries. (passed on 03/02/2026).
BIENVENUE (J490) 05/11/2025 Bled from both nostrils and heart irregularity noted after racing. (passed on 16/01/2026).
Power Koepp has been catching the eye in the morning ahead of this run and is respected.
Race 8 Happy Valley 11 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 20 | 18 | 14 | 52 | 24 | 25 | 23 | 17 | 35 | 16 | 117 | 1 | ||||
| 9 | 8.9 | 21 | 17 | 35 | 16 | 22 | 23 | 13 | 28 | 13 | 117 | 2 | |||
| 10 | 38 | 24 | 11 | 55 | 21 | 22 | 23 | 12 | 31 | 15 | 200 | 3 | |||
| 11 | 12 | 4.1 | 16 | 24 | 12 | 9.2 | 10 | 3.7 | 36 | 4.6 | 105 | 4 | |||
| 12 | 55 | 75 | 134 | 60 | 31 | 41 | 31 | 29 | 54 | 30 | 152 | 5 | |||
| 13 | 21 | 17 | 10 | 33 | 8.7 | 81 | 6 | ||||||||
| 14 | 19 | 10 | 39 | 10 | 126 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Happy Valley 11 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 73 | 59 | 40 | 156 | 76 | 92 | 96 | 68 | 127 | 57 | 511 | 1 | ||||
| 9 | 28 | 77 | 60 | 103 | 45 | 86 | 86 | 41 | 95 | 38 | 393 | 2 | |||
| 10 | 142 | 90 | 35 | 215 | 72 | 81 | 76 | 35 | 133 | 32 | 515 | 3 | |||
| 11 | 38 | 10 | 53 | 96 | 32 | 27 | 33 | 10 | 130 | 11 | 550 | 4 | |||
| 12 | 185 | 231 | 450 | 223 | 86 | 139 | 142 | 89 | 230 | 113 | 600 | 5 | |||
| 13 | 51 | 48 | 28 | 173 | 20 | 235 | 6 | ||||||||
| 14 | 62 | 29 | 140 | 26 | 496 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |