"A+3" Course, 1400M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.22.05, Record Time: 1.20.80
PERFECT PAIR
/ 127lbs
/ 05-07-2020
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/8/0/5/0/6 | CAPITAL LEGEND 川河首駒 (G333) | *1 | 1148 -7 | TT | C. Fownes | 6 | 135 +15 | 59-2 | H. Bowman | 3 | 12 | 12 | 4.2 | Star Form:Won under a claimer over the Valley 1,650m in October, then produced one fifth from midfield over 1,400m from five runs in Class Three. Comes off an OK sixth over the Valley 1,200m. Returns to Class Four. | |
2 | 5/0/8/0/8/4 | ENDUED 安都 (K033) | +1 | 1181 +5 | B-/V1/TT | J. Richards | 3 | 134 | 58 | B. Avdulla | 5 | 10 | 9.9 | 3.5 | Star Form:Ran on for fifth from gate 12 on his local debut over the Sha Tin 1,200m, then had excuses in three of four defeats before rallying for fourth down in Class Four over the Valley 1,200m. Has since won a trial. | |
3 | 5/2 | SOUTH STAR 南區之星 (K153) | *1 | 1008 0 | TT | F. C. Lor | 3 | 130 +3 | 54+2 | A. Atzeni | 10 | 3.8 | 4.0 | 1.9 | Star Form:Ran on nicely through the middle for fifth when ridden near the rear from gate 12 on debut over 1,400m, then found one too smart after getting out of a traffic jam to lead near the 100m from midfield. | |
4 | 8/9/-/0/0/0 | RICH HORSE 富貴駒 (J191) | *1 | 998 +1 | H/XB | D. Hall | 4 | 129 -3 | 53-3 | B. Thompson | 11 | 69 | 68 | 14 | Star Form:Resumed a non-factor travelling second last down in Class Four over the Valley 1,000m, then faded from behind midfield over 1,400m before failing to get in on the act from the rear. | |
5 | 0/6/7/2 | MAX QUE 勁沙塵 (J514) | +1 | 1109 +14 | TT | M. Newnham | 4 | 128 +3 | 52+2 | L. Ferraris | 14 | 7.3 | 8.2 | 2.4 | Star Form:Needed his debut run over 1,200m, then followed a luckless sixth from gate 14 when trying 1,400m with a closing seventh after a slow start before getting up a neck second without a run until the 200m. | |
6 | VIRTUOUS PHANTOM 天德神影 (K147) | *1 | 1202 | B1 | C. H. Yip | 3 | 128 | 52 | D. McDonogh | 8 | 22 | 23 | 6.1 | Star Form:His unraced dam has produced three winners up to 1,350m from three starters. Hard ridden to win his latest trial over the Conghua 1,200m from four hitouts. | ||
7 | 7/7 | WROTE A NEW PAGE 龍文鞭影 (K226) | *1 | 1175 +12 | TT | C. S. Shum | 3 | 128 | 52 | C. L. Chau -2 | 4 | 10 | 8.3 | 2.7 | Star Form:Came from near last along the inside for seventh on debut over the Sha Tin 1,200m, then was badly held up and hampered when seventh from behind midfield over 1,400m. | |
8 | 0/5 | CALIFORNIA BLITZ 加州本事 (J370) | +*1 | 1098 -22 | TT | W. K. Mo | 3 | 127 | 51-1 | M. Chadwick | 13 | 18 | 20 | 6.4 | Star Form:Never involved after a rails run from behind midfield on debut over the Sha Tin 1,200m, then was a one-out, one-back fifth to Sky Jewellery at $145 over 1,400m. | |
9 | 0/0 | BLING BLING GENIUS 金鑽精靈 (J397) | *1 | 1147 -15 | CP-/XB- | D. Whyte | 4 | 126 -2 | 50-2 | K. Teetan | 9 | 33 | 34 | 8.2 | Star Form:Never landed a blow after a one-off trip from midfield on debut last month over the Sha Tin 1,200m, then was a tiring last after going forward to track the speed 750m out over 1,400m. | |
10 | 9/0/0/0/0/1 | THE AUSPICIOUS 豐辰 (K004) | +1 | 1101 -7 | H | Y. S. Tsui | 3 | 125 +6 | 49+6 | M. L. Yeung | 7 | 9.4 | 9.0 | 2.9 | Star Form:No better than a closing ninth on debut from his first two runs, then struggled three times over 1,400m before coming from last for an unexpected win at $132. | |
11 | 0/8/9/0/6/0 | HAPPY UNIVERSE 開心宇宙 (J533) | *1 | 1161 -6 | P | K. H. Ting | 5 | 122 -2 | 46-2 | R. Kingscote | 2 | 19 | 17 | 6.6 | Star Form:Late go for eighth on his local debut over 1,400m, then never involved three times up to 1,800m at the Valley before producing one ground-covering sixth from three 1,400m runs. | |
12 | 6/5/7/-/4/3/3 | DRACO 快樂老撾 (J115) | +1 | 1170 -20 | CP/TT | P. F. Yiu | 4 | 121 +1 | 45 | M. F. Poon | 12 | 9.8 | 10 | 3.7 | Star Form:Resumed off a knee injury to fill the frame in back-to-back Valley 1,200m runs for his new trainer, then was lame two days after a third from midfield over 1,400m. Moved well in a recent trial. | |
13 | 4/5/0/8/0/0 | ONLY U 銳一 (J037) | *1 | 1090 -5 | B-/CP2/TT | T. P. Yung | 5 | 120 -2 | 44-2 | K. C. Leung | 1 | 13 | 13 | 4.2 | Star Form:Returned with rallying fourths twice over 1,400m, then one closing fifth from two dirt 1,650m runs before producing one OK run from three straight 1,600m starts. | |
14 | 0/9/6/0/0/8 | HE WAS YOU 劍無名 (J547) | *1 | 1171 +7 | B/TT | A. S. Cruz | 4 | 118 +1 | 42-2 | A. Badel | 6 | 15 | 14 | 3.2 | Star Form:No better than a closing sixth third up over 1,200m from six Sha Tin runs on both surfaces. Was a tiring ninth tracking the speed in his only C&D run. Easily made all in a recent dirt trial. | |
R | 9/-/0/2/8/8/0 | ALWAYS MY FOLKS 喆喆友福 (J345) | +1 | 1056 -11 | H | C. W. Chang | 3 | 121 -1 | 45-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 0/-/3/6/5/4/0 | MIGHTY STEED 勁進駒 (J384) | +1 | 1002 -7 | K. W. Lui | 4 | 134 -1 | 58-2 | To Be Announced | R | - | - | - | Star Form: |
|
South Star caught the eye when dashing late from gate 12 for fifth to Yuen Long Elite on debut in January over this C&D before finishing second behind the smart Sky Jewellery after negotiating traffic to lead 100m out. He's the one to beat. Endued had excuses in his opening five 1,200m defeats across both tracks before making ground late for fourth down in Class Four at the Valley. The step up to 1,400m is a logical move. Max Que showed improvement with a step up to 1,400m before getting out-dashed by upset winner Carryon Smiling after getting held up for a run until the 200m. He will be coming on late from gate 13. Draco built on two pleasing runs for his new trainer at the Valley with a nice third from midfield over today's C&D. He's since trialled nicely but will need to negotiate gate 12.
ENDUED (K033) bumped shortly after the start. Near the 150M was hampered and shifted out to continue into clear running. When questioned, rider stated that after shifting out near the 200M to obtain clear running he then commenced to ride his mount along. He said near the 50M his mount became positioned close to the heels of a runner and when that runner shifted out slightly he became awkwardly placed. When questioned if there was an opportunity to continue to shift to the outside of that runner, rider stated that as he was concerned he would be placed in more difficulty should that runner continue to shift out, he elected to steady and shift to that runner's inside where he obtained clear running approaching the winning post - Race 479.
SOUTH STAR (K153) jumped only fairly. Near the 700M commenced to race keenly and got its head up when being steadied away from a runner. Then continued to race keenly in the middle stages and lay out. Had difficulty obtaining clear running between the 400M and the 250M - Race 449.
RICH HORSE (J191) fractious in the starting gates. Has since performed to the satisfaction of the Stewards in a stalls test. Crowded on jumping - Race 490.
MAX QUE (J514) jumped awkwardly. In the early stages raced keenly. Between the 450M and the 300M was held up for clear running - Race 447.
WROTE A NEW PAGE (K226) crowded at the start. Crowded for room for some distance after the 200M and had to be checked - Race 490.
THE AUSPICIOUS (K004) bumped at the start and became unbalanced. When questioned regarding the improved performance, Trainer stated that the win had come as a surprise to him. He said the only explanation he could offer for the improved performance was that the horse was suited by settling back in the field when the middle stages of the event was run inside of standard time and being advantaged by coming to the outside and receiving clear running in the Home Straight - Race 490.
HAPPY UNIVERSE (J533) near the 900M commenced to race keenly and was steadied. For some distance approaching the 200M was held up for clear running. Leaving the 200M was steadied when disappointed for clear running. Approaching the 150M was then steadied when disappointed and as a result was not able to be tested until near the 50M - Race 490.
DRACO (J115) shifted out at the start and was bumped. Approaching the 400M was steadied when disappointed for clear running. Was then held up for clear running between the 400M and the 250M when being shifted to the outside of a runner. After the race was reported to be lame in its right front leg. Has since passed an official vet exam - Race 431.
ONLY U (J037) jumped awkwardly and lost ground. After the event, rider stated that his mount made a respiratory noise when under pressure in the Home Straight. Post-race vet inspection did not show any significant findings - Race 452.
HE WAS YOU (J547) shortly after the start was crowded. Under pressure over the final 200M lay in - Race 466.
MIGHTY STEED (J384) post-race vet inspection did not show any significant findings - Race 229.
ALWAYS MY FOLKS (J345) shifted in at the start and was bumped. Raced wide and without cover for the majority of the event - Race 524.
DRACO (J115) 18/02/2025 Lame right front leg after racing. (passed on 14/03/2025).
Endued hit the line strongly to post an impressive trial victory on the Conghua dirt last week.
Race 8 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
17 | 9.0 | 53 | 14 | 80 | 30 | 42 | 49 | 25 | 43 | 18 | 30 | 36 | 1 | ||
9 | 48 | 5.4 | 175 | 10 | 77 | 15 | 32 | 62 | 14 | 66 | 14 | 33 | 26 | 2 | |
10 | 39 | 60 | 69 | 3.6 | 33 | 7.5 | 15 | 30 | 6.8 | 34 | 5.0 | 9.9 | 14 | 3 | |
11 | 98 | 121 | 49 | 129 | 139 | 97 | 108 | 98 | 121 | 118 | 95 | 175 | 194 | 4 | |
12 | 26 | 41 | 11 | 61 | 46 | 15 | 25 | 53 | 10 | 52 | 8.5 | 32 | 36 | 5 | |
13 | 72 | 91 | 25 | 39 | 28 | 38 | 77 | 78 | 60 | 90 | 55 | 118 | 129 | 6 | |
14 | 45 | 49 | 38 | 72 | 35 | 46 | 43 | 70 | 23 | 44 | 17 | 26 | 31 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
55 | 22 | 174 | 59 | 298 | 84 | 146 | 229 | 78 | 158 | 63 | 95 | 132 | 1 | ||
9 | 134 | 13 | 761 | 33 | 223 | 57 | 140 | 195 | 36 | 234 | 52 | 109 | 81 | 2 | |
10 | 123 | 236 | 215 | 8.8 | 92 | 18 | 43 | 98 | 13 | 96 | 14 | 26 | 38 | 3 | |
11 | 416 | 468 | 160 | 460 | 498 | 317 | 500 | 605 | 355 | 442 | 498 | 721 | 768 | 4 | |
12 | 117 | 185 | 40 | 213 | 155 | 47 | 96 | 195 | 26 | 172 | 30 | 88 | 106 | 5 | |
13 | 237 | 336 | 83 | 156 | 138 | 145 | 284 | 310 | 190 | 416 | 163 | 400 | 415 | 6 | |
14 | 162 | 195 | 125 | 227 | 115 | 214 | 194 | 230 | 70 | 158 | 59 | 83 | 110 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |