"A+3" Course, 1000M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 0.56.45, Record Time: 0.54.89
VOYAGE WARRIOR
/ 119lbs
/ 22-04-2019
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/1 | HORSEPOWER 馬力 (J431) | +1 | 1122 +15 | XB/TT | F. C. Lor | 4 | 135 +4 | 79+8 | M. Chadwick | 1 | 2.3 | 2.5 | 1.8 | Star Form:Defied a wide trip from midfield to win his local debut over the Valley 1,000m, then came from well back to win another over the straight 1,000m. Has top weight and a tricky gate. | |
2 | 5/5/4/1/3/6 | PACKING BOLE 包裝伯樂 (H246) | 1 | 1237 +1 | CP/TT | C. S. Shum | 5 | 131 +10 | 75 | P. N. Wong -10 | 5 | 12 | 12 | 4.1 | Star Form:Held on for fourth or fifth in his first three dirt 1,200m runs this term, then went wire-to-wire in cheek pieces before producing a third and a sixth under a claimer. Well beaten in his only C&D run. | |
3 | 0/-/0/9/8/1/0 | FAST RESPONDER 會長之寶 (J295) | +1 | 1046 -2 | SR | D. Whyte | 4 | 130 +6 | 74 | J. Orman | 10 | 20 | 21 | 5.1 | Star Form:Made inroads late for eighth with a claimer atop when retrying the straight 1,000m in January, then won from behind midfield before disappointing near the speed carrying nine pounds more. | |
4 | 0/3/3/1/6/3 | SUPER FORTUNE 連連有盈 (G065) | +1 | 1230 -14 | TT | A. S. Cruz | 7 | 126 -3 | 70+1 | H. Bowman | 4 | 15 | 15 | 3.6 | Star Form:Veteran resumed a Class Four winner over 1,200m, then built on thirds twice over the straight 1,000m with a win before following a sixth after a tardy start with a handily ridden third. | |
5 | 2/1/7/-/1 | LA FORZA 超力量 (J285) | 1 | 1100 -9 | B/TT | J. Richards | 3 | 123 -8 | 67+10 | Z. Purton | 9 | 5.2 | 4.8 | 1.7 | Star Form:Was a winner and a second over the straight 1,000m from three Griffin runs last term. Resumed an easy winner dictating the run over the Sha Tin straight. Has 10 pounds less to offset a rise in class. | |
6 | MARVEL AND GOLD 神異金剛 (K109) | +1 | 932 | H1/TT1 | C. H. Yip | 4 | 122 | 66 | Y. L. Chung -3 | 6 | 26 | 28 | 6.5 | Star Form:Won both three-year-old starts over 1,200m at Riverton and Wingatui in New Zealand. Went just OK in one of three trials. | ||
7 | 7 | FLYING TING LOK 螢影飛馳 (K228) | +1 | 1200 -8 | K. L. Man | 4 | 120 +6 | 64 | M. L. Yeung | 11 | 22 | 25 | 4.6 | Star Form:Was a tiring seventh after getting hounded for the lead on his local debut 15 days ago over the Sha Tin 1,200m. Will try the straight 1,000m. | ||
8 | STAR PERFORMER 枕頭之星 (K207) | 1 | 1158 | M. Newnham | 4 | 120 | 64 | L. Ferraris | 7 | 13 | 11 | 2.0 | Star Form:South African import placed in four of his first six sprints, then scored an easy win when last in action over the straight 1,000m at Kenilworth. Has shown good progress in his five trials. | |||
9 | Withdrawn | CARROLL STREET 當家精神 (D489) | 2 | 1087 +2 | B-/SR2/TT2 | D. Whyte | 7 | WD | WD | K. De. Melo | 0 | SCR | SCR | Star Form:Withdra | ||
10 | 0/6/0/2 | AURORA PATCH 錶之極光 (K097) | +1 | 1197 -5 | V | P. C. Ng | 4 | 118 -3 | 62+1 | M. F. Poon | 8 | 8 | 7.8 | 2.4 | Star Form:Had excuses in his first three Sha Tin 1,200m runs, including a badly-held-up sixth, then nearly caused a boilover after leading 100m out from a low draw from behind midfield over the straight 1,000m. | |
11 | 3/4/2/1/3 | CIRCUIT JOLLY 綫路盈樂 (J506) | 1 | 1136 -4 | B | D. A. Hayes | 3 | 117 -2 | 61 | K. Teetan | 3 | 12 | 12 | 2.8 | Star Form:Filled the frame in his first two 1,200m runs, then built on a second wearing blinkers over the straight 1,000m with a win before sitting near the speed for third in a higher grade over the Valley 1,200m. | |
12 | 3/4/4/7/0/8 | NORTHERN BEACHES 爵登 (H266) | 1 | 1149 +16 | CP | W. Y. So | 5 | 117 -6 | 61-3 | H. Bentley | 2 | 22 | 22 | 4.8 | Star Form:Broke through for a 1,000m win last December, then filled the frame three times up to 1,200m from five starts before struggling three times over 1,400m. Returns off a tendon injury in August. |
|
Aurora Patch had excuses in his first three local runs over the Sha Tin 1,200m before getting overhauled late by Horsepower after shooting to the lead 100m out on the far side at $68 when trying today's straight 1,000m. He can figure. Super Fortune's consistency was rewarded with a second win this term and first over the straight 1,000m in December. He then backed up a sixth after a sluggish start with a close third to rival Horsepower and has since strode out nicely to win a trial. La Forza lived up to some solid Griffin form to easily make all when returning over the straight 1,000m. He remains a chance up in grade off a lighter weight. Circuit Jolly followed a front-running second when trying the straight 1,000m in December with a win before staying on for third over the Valley 1,200m at this level. He remains a pace threat.
FAST RESPONDER (J295) approaching the 200M was steadied when it initially lay out towards a runner and made contact with another runner. Lay out throughout the event. Post-race vet inspection did not show any significant findings - Race 435.
FLYING TING LOK (K228) shifted out at the start and was bumped - Race 512.
CARROLL STREET (D489) jumped only fairly - Race 516.
AURORA PATCH (K097) jumped awkwardly and then bumped with a runner - Race 435.
CIRCUIT JOLLY (J506) bumped at the start - Race 502.
NORTHERN BEACHES (H266) making the Home Turn improved to the inside of a runner and near the 450M was crowded, resulted in the horse being taken in onto a runner and making contact. Post-race vet inspection did not show any significant findings - Race 759.
NORTHERN BEACHES (H266) 23/08/2024 Right fore tendon injury. (passed on 11/02/2025).
Super Fortune led throughout on his way to a 1,000m trial victory on the Conghua turf recently.
Race 6 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
14 | 13 | 4.6 | 2.3 | 30 | 26 | 12 | SCR | 4.5 | 4.3 | 21 | 1 | ||||
9 | SCR | 64 | 23 | 14 | 53 | 65 | 47 | SCR | 23 | 26 | 74 | 2 | |||
10 | 13 | SCR | 21 | 14 | 92 | 50 | 38 | SCR | 27 | 37 | 108 | 3 | |||
11 | 28 | SCR | 8.0 | 5.3 | 45 | 36 | 28 | SCR | 10 | 9.3 | 43 | 4 | |||
12 | 47 | SCR | 33 | 34 | 40 | 17 | 9.9 | SCR | 4.0 | 4.3 | 27 | 5 | |||
13 | 87 | 46 | SCR | 56 | 67 | 107 | 6 | ||||||||
14 | 39 | SCR | 29 | 33 | 75 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 6 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
49 | 46 | 16 | 4.4 | 82 | 75 | 34 | SCR | 10 | 12 | 70 | 1 | ||||
9 | SCR | 252 | 93 | 50 | 237 | 250 | 246 | SCR | 87 | 109 | 334 | 2 | |||
10 | 47 | SCR | 90 | 54 | 397 | 215 | 134 | SCR | 108 | 164 | 439 | 3 | |||
11 | 90 | SCR | 25 | 16 | 213 | 150 | 138 | SCR | 31 | 41 | 187 | 4 | |||
12 | 205 | SCR | 151 | 155 | 99 | 56 | 23 | SCR | 11 | 13 | 100 | 5 | |||
13 | 365 | 165 | SCR | 208 | 267 | 464 | 6 | ||||||||
14 | 192 | SCR | 141 | 163 | 365 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |