"All Weather Track" Course, 1650M, Expected Going: Good
Prize Money: $3120000, Rating: 105-80, Class 2
Standard Time: 1.38.40, Record Time: 1.36.15
HONGKONG GREAT
/ 119lbs
/ 08-05-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | ||||||||||||||
| 1 | 0/0/-/0/8/8/9 | SWORD POINT 知足常樂 (G448) | 1 | 1141 -14 | V-/CP2 | F. C. Lor | 7 | 134 -1 | 97-3 | K. C. Leung | 1 | - | - | ||
| 2 | 4/8/0/0/1/0 | GORGEOUS WIN 華麗再勝 (J008) | 1 | 1199 +3 | TT | C. S. Shum | 5 | 133 +1 | 96 | H. Bowman | 2 | - | - | ||
| 3 | 3/4/3/2/4/2 | SOLEIL FIGHTER 太陽勇士 (J127) | 1 | 1128 +5 | XB | D. A. Hayes | 6 | 127 -2 | 90+1 | Z. Purton | 4 | - | - | ||
| 4 | 1/5/0/-/6/7/0 | CAPITAL DELIGHT 喜至寶 (H262) | 1 | 1191 -7 | TT2 | C. Fownes | 6 | 126 +10 | 89-2 | C. Y. Ho | 3 | - | - | ||
| 5 | 3/1/-/2/7/0/5 | TALENTS AMBITION 精英雄心 (J136) | 1 | 1237 +25 | B/XB | M. Newnham | 5 | 124 | 87-1 | L. Hewitson | 6 | - | - | ||
| 6 | 3/-/3/5/1/4/1 | NEW FOREST 新意馬 (K094) | 2 | 1148 -3 | TT | M. Newnham | 5 | 120 -15 | 83+7 | A. Atzeni | 5 | - | - | ||
|
SWORD POINT (G448) shifted in abruptly at the start and made contact with a runner. Rider could offer no excuse for his mount's disappointing performance. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed satisfactorily in a barrier trial and passed an official vet exam - Race 295.
GORGEOUS WIN (J008) on jumping became unbalanced when it made contact with a runner. Near the 700M made contact with another runner. Rider stated that his mount's run ended near the 200M but could offer no excuse for its failure to run on. Post-race vet inspection did not show any significant findings - Race 281.
CAPITAL DELIGHT (H262) jumped only fairly. Near the 700M was momentarily crowded. Post-race vet inspection did not show any significant findings - Race 310.
TALENTS AMBITION (J136) made contact with a rail on entering the track, was examined by the vet and passed suitable to race. Jumped only fairly - Race 242.
SWORD POINT (G448) 27/12/2025 Unacceptable performance. (passed on 08/01/2026).