"C+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.40
MASTER EIGHT
/ 125lbs
/ 16-05-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/8/0/-/9/9/2 | SUNNY DA BEST 新力好 (J118) | +1 | 1168 +5 | TT | W. Y. So | 4 | 133 +1 | 58+2 | Z. Purton | 8 | 3.1 | 2.4 | Star Form:Resumed a 1,400m failure after a wide trip from behind midfield, then was a pace-stalking ninth before coming up a badly held up second after a dream run over 1,200m as the post-time favourite. --4 | ||
2 | 0/-/6/0/0/5/3 | RIDING HIGH 同喜 (J403) | 1 | 1100 +9 | CP1/TT | A. S. Cruz | 4 | 130 -1 | 55 | A. Pouchin | 4 | 10 | 3.1 | Star Form:Came up empty down in grade third up this term when trying the dirt, then sat near the speed for fifth over the straight 1,000m before hanging on for third over the Sha Tin 1,200m. --3 | ||
3 | 0/-/5/0/0/3/7 | PANDA 黑白 (H466) | *1 | 1078 +1 | TT1 | C. H. Yip | 4 | 128 -1 | 53-1 | A. Atzeni | 7 | 13 | 4.7 | Star Form:Failed to menace in his first three runs this term, then rallied for a close third with blinkers off over the Sha Tin 1,200m before ending seventh after a wide trip over 1,400m. --3 | ||
4 | FANTASTIC HONOUR 醒嘉輝 (K100) | *2 | 1254 | D. A. Hayes | 3 | 127 | 52 | K. Teetan | 5 | 29 | 7.3 | Star Form:His dam Highland Secrets won four times at 1,200m to 2,130m in Australia and produced two winners up to 1,400m from three starters. Was a hard-ridden third latest on the AWT from six trials. --2 | ||||
5 | 8 | NOBLE DELUXE 魅力星 (K052) | *2 | 1160 +9 | John Size | 3 | 127 -1 | 52 | A. Hamelin | 10 | 26 | 7.9 | Star Form:Kept on OK for eighth after a wide with cover trip from midfield on debut last month over the Sha Tin 1,200m. --2 | |||
6 | 4/3/6 | FLYING DOUBLE 勤德俱備 (J388) | +1 | 1179 +9 | D. Hall | 4 | 126 -2 | 51-1 | H. Bowman | 12 | 14 | 3.5 | Star Form:Was a never properly tested fourth from behind midfield on debut over the Sha Tin 1,200m, then was a pace-stalking third before dashing late for sixth ridden for luck from gate 13. Draw won't help. --3 | |||
7 | 0/-/2/6 | ISLAND BUDDY 鼓浪好友 (J217) | 1 | 1170 -6 | B/TT | W. K. Mo | 4 | 126 -1 | 51 | M. Chadwick | 9 | 11 | 3.3 | Star Form:Beat one after tracking the eventual winner on debut in April over the Sha Tin 1,200m. Resumed a close second after a box-seat run, then was a tiring sixth tracking the leader from gate 11. --3 | ||
8 | 3/4/0/6/-/6/2 | INVINCIBLE LUCKY 旺旺快駒 (J119) | 1 | 1071 -9 | B2 | M. Newnham | 4 | 124 +4 | 49+2 | B. Avdulla | 3 | 3.7 | 1.1 | Star Form:Flashed potential in two of his first three starts last term, then came out of an April defeat lame. Resumed a closing sixth off a 233-day break over 1,200m, then dashed well for second. --4 | ||
9 | 0/7/5 | LUCKY BLESSING 幸運福星 (K073) | +1 | 1059 +3 | P. C. Ng | 3 | 124 +8 | 49-2 | Y. L. Chung -3 | 11 | 30 | 4.5 | Star Form:Never involved from midfield on debut in a restricted race over the Sha Tin 1,200m, then was a front-running seventh in open company before a speed-tracking fifth. Is improving. --3 | |||
10 | 0/-/0/0/5/9/0 | MY FLYING ANGEL 美神來 (J174) | 1 | 1077 +4 | B | F. C. Lor | 4 | 123 -2 | 48-2 | A. Badel | 1 | 12 | 4.6 | Star Form:Only a handily ridden fifth wearing blinkers third up over 1,400m from five runs this term on both Sha Tin surfaces. Comes off a front-running last over 1,400m. --2 | ||
11 | 3/8/-/3/6/2/7 | TRIUMPHANT WARRIOR 城中勇士 (H430) | *1 | 1076 -1 | TT | C. S. Shum | 5 | 122 -2 | 47 | C. L. Chau -2 | 6 | 10 | 2.8 | Star Form:Resumed a handily ridden third and pace-prompting sixth over the Sha Tin 1,200m, then chased the speed for second over 1,400m before a one-out, one-back seventh. --3 | ||
12 | 9/-/3/7/1/0/0 | ISLAND GOLDEN 鼓浪飛凡 (H018) | *2 | 1099 +8 | TT | K. L. Man | 5 | 117 | 42 | M. F. Poon | 2 | 38 | 7.6 | Star Form:Resumed a speed-chasing third in one of two 1,400m runs in Class Five, then won over the Valley 1,200m before failing after tough runs once each over 1,200m and 1,650m at this level. --2 | ||
R | 0/-/0/0/7/8/0 | ACE POWER 祥勝力駒 (J181) | 2 | 1110 +10 | B/TT | D. Whyte | 4 | 121 -3 | 46-2 | To Be Announced | R | - | - | - | Star Form: |
|
Invincible Lucky has returned off an injury-induced absence with two solid efforts over this C&D, including a hard-charging second latest behind the smart The Boom Box. He's drawn to be closer in the run and can open his win account. Sunny Da Best returned with two disappointing efforts over 1,400m before an unlucky second to Sky Joy when badly held up until the 150m stepping back to 1,200m. He commands respect off that performance. Triumphant Warrior has produced mixed results in four runs this term but has placed once each over 1,200m and 1,400m and remains one for the shortlist. Island Buddy has returned with a box-seat second The Boom Box and pace-stalking sixth to Super Legends from gate 11 over this C&D and both those runners have franked the form to win again. He is a place chance despite a tricky gate.
SUNNY DA BEST (J118) near the 450M attempted to obtain a run between two runners when there was doubtful room. When a runner then shifted out, the horse was checked when disappointed for this run and as a result was held up for clear running between the 450M and the 200M where it shifted to the outside - Race 281.
PANDA (H466) shortly after the start was bumped. Near the 1300M was momentarily crowded. Near the 900M was taken wider. After the event, rider advised that with his mount stepping up to 1400M in the event he was asked to ride it in a more forward position. He added in the Home Straight his mount shifted ground on a number of occasions, resulting in him having to stop riding and correct it on each occasion. Post-race vet inspection did not show any significant findings - Race 303.
NOBLE DELUXE (K052) after the 900M was checked to avoid heels and lost its running - Race 281.
FLYING DOUBLE (J388) on jumping shifted in, was bumped on the headquarters and became unbalanced. From a wide barrier was then shifted across behind runners in the early stages. In the early part of the Home Straight lay in and was reluctant to shift out. Near the 300M then had some difficulty obtaining clear running when improving into a narrow run - Race 281.
MY FLYING ANGEL (J174) after the event, rider stated that his mount raced too keenly in the lead and as a result ran inside of standard time in the middle stages, which resulted in it being left without a finishing effort in the Home Straight. Post-race vet inspection did not show any significant findings - Race 303.
ISLAND GOLDEN (H018) jumped only fairly and then raced tight. In the early stages, when caught wide, was allowed to stride forward where it obtained a position outside the leaders, however, was obliged to race wide and without cover thereafter. For some distance approaching the 300M raced tight - Race 293.
ACE POWER (J181) from the outside barrier was shifted across behind runners in the early stages - Race 274.
.
Fantastic Honour ran a solid third in his most recent trial on the dirt at Sha Tin.
Race 4 Sha Tin 12 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
7.4 | 8.2 | 14 | 21 | 5.7 | 6.5 | 2.0 | 21 | 19 | 6.3 | 20 | 1 | ||||
9 | 27 | 21 | 50 | 38 | 20 | 12 | 7.3 | 37 | 33 | 20 | 35 | 2 | |||
10 | 22 | 86 | 111 | 82 | 25 | 26 | 8.9 | 70 | 59 | 22 | 107 | 3 | |||
11 | 6.6 | 28 | 33 | 68 | 42 | 45 | 25 | 53 | 85 | 56 | 101 | 4 | |||
12 | 33 | 148 | 69 | 46 | 52 | 71 | 44 | 57 | 53 | 81 | 170 | 5 | |||
13 | 13 | 5.6 | 29 | 38 | 13 | 59 | 6 | ||||||||
14 | 6.8 | 33 | 37 | 12 | 29 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 12 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
18 | 21 | 56 | 71 | 14 | 13 | 4.5 | 74 | 56 | 15 | 77 | 1 | ||||
9 | 100 | 92 | 212 | 167 | 87 | 51 | 23 | 169 | 147 | 84 | 131 | 2 | |||
10 | 100 | 435 | 371 | 314 | 101 | 92 | 17 | 268 | 199 | 82 | 411 | 3 | |||
11 | 23 | 123 | 137 | 329 | 193 | 189 | 111 | 249 | 470 | 283 | 532 | 4 | |||
12 | 150 | 536 | 379 | 225 | 242 | 269 | 164 | 289 | 253 | 392 | 800 | 5 | |||
13 | 46 | 15 | 147 | 172 | 72 | 290 | 6 | ||||||||
14 | 17 | 121 | 190 | 44 | 138 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |