"C" Course, 1650M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.90, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 2/2/1/-/6/2/5 | SKY DEEP 深心星 (K041) | *1 | 1255 +5 | PC/XB | C. Fownes | 4 | 135 | 58 | J. Moreira | 3 | 6.6 | 7.2 | 2.4 | Star Form:Returned from knee surgery with an OK sixth over 1,200m, then set the pace for second from gate 11 over his favourite 1,400m before dictating the pace for fifth with a step up to 1,600m. Makes course debut. --3 | |
| 2 | 3/5/0/5/5/9 | IVY LEAGUE 大學生 (H116) | *1 | 1238 +12 | SR-/CP1/TT | D. Whyte | 7 | 133 | 56-2 | R. Kingscote | 2 | 9.8 | 13 | 3.5 | Star Form:Veteran kept on for minor cheques three times across both tracks from his first four starts this term, the returned from a bleed with a box-seat fifth at this level over the Valley 1,650m before dictating the pace for ninth. --3 | |
| 3 | 2/7/4/3/3/6 | LIGHT YEARS GLORY 光年程祥 (K204) | *1 | 1129 -3 | XB | D. Eustace | 4 | 131 | 54-2 | H. Bowman | 5 | 6.7 | 4.5 | 1.8 | Star Form:Has placed three times across both surfaces from his past eight runs down in Class Four. Reeled off back-to-back thirds over the dirt 1,200m, then ran on late for sixth ridden for luck from gate 12 on turf for his new trainer. Tries the Valley 1,650m. --3 | |
| 4 | 8/2/6/2/1/4 | TAKE ACTION 先到先得 (J098) | +*1 | 1159 +5 | B | John Size | 5 | 131 | 54 | B. Avdulla | 7 | 7.3 | 8.9 | 1.9 | Star Form:Earned minor cheques in 10 of his first 12 Valley runs this term, including six placings at a mile and 1,800m, then was a well-timed winner ridden back from gate 10 over the Valley 1,650m before dashing late for fourth from gate 11. --4 | |
| 5 | 0/0/4/0/5/4 | VERY GRATEFUL 凱皇寶 (K396) | *1 | 1101 -17 | V/TT | W. K. Mo | 4 | 131 | 54-2 | M. Chadwick | 1 | 9.5 | 13 | 3.3 | Star Form:Ran on for minor cheques in two of three consecutive Valley 1,200m runs following a downgrade, then was a distant fourth from midfield when trying the Valley 1,650m. Came up lame for a start last month. --3 | |
| 6 | 9/0/7/0/0/8 | SHAMZ 劍飛聲 (L097) | *1 | 1139 +7 | TT | A. S. Cruz | 4 | 130 | 53-2 | L. Ferraris | 12 | 21 | 38 | 7.7 | Star Form:Has yet to figure in 10 local runs across both tracks, including his past three runs up to 2,000m at this level. Came from last for eighth latest over 1,600m. --2 | |
| 7 | 9/9/0/4/9/0 | LUCKY TOGETHER 越駿齊歡 (L079) | *1 | 1103 -10 | H/TT | F. C. Lor | 4 | 128 | 51-2 | A. Badel | 4 | 17 | 19 | 4.6 | Star Form:Continued to disappoint after a torrid trip when trying the dirt 1,200m down in Class Four, then was a closing fourth from gate 10 wearing a hood when trying the Valley 1,650m before failing to menace twice. --2 | |
| 8 | 0/3/5/5/3/2 | GORGEOUS VICTORY 華麗再贏 (L087) | +1 | 1041 +8 | TT | C. S. Shum | 3 | 124 | 47+3 | Z. Purton | 10 | 3.3 | 2.5 | 1.3 | Star Form:Backed up a rallying third at $51 over 1,200m in April with closing fifths once each over 1,200m and 1,400m, then was third from midfield before going one better as the $1.8 favourite. Tries a new track and trip. --4 | |
| 9 | 3/0/3/6/6/7 | PRESTIGE RICKY 瑞祺威楓 (K009) | *1 | 1077 +9 | E2/TT | P. F. Yiu | 5 | 122 | 45-2 | K. Teetan | 9 | 10 | 13 | 3.3 | Star Form:Placed third in two of five consecutive runs with a switch to the Valley 1,650m, then backed up a third over 1,600m with sixths once across each track before making some ground late for seventh when trying 1,800m. Returns to the Valley. --3 | |
| 10 | 0/0/0/0/0/0 | GAZELEY 同心 (K253) | *1 | 1130 0 | B-/XB/V1 | K. W. Lui | 4 | 121 | 44-3 | C. Y. Ho | 11 | 37 | 57 | 13 | Star Form:Continues to fire blanks seven times across both tracks this term, including his past five at this level. Comes off a tiring 10th sitting near the speed over the Valley 1,650m. --1 | |
| 11 | 0/0/0/0/0/0 | PRESTIGE SUPERIOR 傲然 (K383) | *1 | 1055 +22 | H/TT | C. W. Chang | 5 | 121 +2 | 44-3 | H. T. Mo -2 | 6 | 52 | 144 | 27 | Star Form:Continued to fire blanks in his first four runs across both surfaces this term, then struggled down four times across both tracks down in Class Four. Comes off an empty run travelling second last over 1,400m. --1 | |
| 12 | 0/0/0/7/6/0 | WHOWROTETHATSONG 寫我其誰 (L048) | *1 | 1021 +4 | TT | C. H. Yip | 4 | 119 +2 | 42-2 | Y. L. Chung -2 | 8 | 43 | 65 | 13 | Star Form:Produced an improved seventh from near the rear when trying the Valley 1,650m at his fourth start, then went one better from midfield before failing after torrid run from gate 12. --2 | |
| R | 6/4/8/9/6/7 | AESTHETICISM 唯美主義 (H289) | +1 | 1034 -6 | B2 | P. C. Ng | 6 | 123 -3 | 46-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/0/0/0/4 | KING OF SELECTION 揀馬之皇 (K397) | +1 | 1026 +4 | D. Hall | 4 | 123 | 46-2 | To Be Announced | R | - | - | - | Star Form: | ||
|
Take Action timed things perfectly for a deserved Valley 1,650m win two runs ago before making good ground late near the inside for fourth from gate 11. He'll be hard to keep out of the finish. Gorgeous Victory must offset a tricky gate but is a winner waiting to happen after backing up a third to Joyful Joy from midfield two runs ago over 1,400m with a short-head second to Meaningful Dragon. He will attempt to breakthrough at his first Valley 1,650m run. Light Years Glory is a query over this track and trip but has been racing well without winning from his past eight starts following a downgrade, including three placings across both surfaces. He should come on from a rallying sixth from a wide draw last start over 1,400m for his new trainer. Sky Deep built on an OK sixth over 1,200m following an injury with a front-running second over his preferred 1,400m before succumbing late for fifth when trying 1,600m. He will try his luck over the Valley 1,650m.
SKY DEEP (K041) post-race vet inspection did not show any significant findings - Race 789.
IVY LEAGUE (H116) rider stated that his preference was to obtain cover but when unable to comply with those instructions in the early stages his mount was obliged to lead the event. He added under pressure in the Home Straight his mount failed to respond to his riding. Post-race vet inspection did not show any significant findings - Race 798.
LIGHT YEARS GLORY (K204) jumped only fairly. Rider confirmed that from a wide barrier he had been instructed to ride the horse in a conservative manner in the early stages - Race 811.
TAKE ACTION (J098) from a wide barrier was shifted across behind runners in the early stages. Leaving the 1200M was steadied when crowded - Race 798.
VERY GRATEFUL (K396) was withdrawn at the Start by order of the Stewards acting on vet advice (lame left front) . Has since passed an official vet exam - Race 766.
SHAMZ (L097) on jumping got it head up and lost ground. From a wide barrier was shifted across behind runners in the early stages. Near the 250M was steadied when disappointed for clear running - Race 789.
LUCKY TOGETHER (L079) raced wide and without cover for the majority of the event. Post-race vet inspection did not show any significant findings - Race 798.
GORGEOUS VICTORY (L087) lay in in the Home Straight and near the 250M rider changed his whip to his right hand - Race 779.
PRESTIGE RICKY (K009) when the pace steadied after the 1200M commenced to race keenly and leaving the 1000M got its head up when being steadied - Race 777.
GAZELEY (K253) for some distance after the 400M raced tight. Near the 350M made contact with a runner - Race 799.
PRESTIGE SUPERIOR (K383) from the outside barrier was shifted across behind runners in the early stages. Approaching the 900M was severely checked - Race 779.
WHOWROTETHATSONG (L048) raced wide and without cover from the 800M. Near the 350M lay in and made contact with a runner - Race 799.
KING OF SELECTION (K397) jumped only fairly. Approaching the 150M was steadied when disappointed for clear running. Between the 150M and the 100M was then held up for clear running - Race 809.
VERY GRATEFUL (K396) 10/06/2026 On arrival at the start was examined and found to be lame in its left fore. Withdrawn from racing. (passed on 22/06/2026).
Prestige Ricky has been in rude health judged on his morning splits and is one to note.
Race 4 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 12 | 5.3 | 8.8 | 16 | 34 | 19 | 4.1 | 15 | 62 | 187 | 88 | 1 | ||||
| 9 | 6.6 | 8.4 | 13 | 22 | 52 | 25 | 6.0 | 19 | 75 | 252 | 103 | 2 | |||
| 10 | 25 | 73 | 7.1 | 10 | 23 | 11 | 2.6 | 9.8 | 36 | 181 | 55 | 3 | |||
| 11 | 87 | 172 | 216 | 12 | 40 | 11 | 5.2 | 14 | 55 | 113 | 54 | 4 | |||
| 12 | 34 | 79 | 189 | 249 | 50 | 25 | 7.5 | 26 | 101 | 287 | 92 | 5 | |||
| 13 | 64 | 14 | 50 | 162 | 421 | 146 | 6 | ||||||||
| 14 | 8.0 | 27 | 99 | 231 | 104 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Happy Valley 15 July 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 45 | 15 | 29 | 58 | 135 | 69 | 9.3 | 54 | 263 | 715 | 357 | 1 | ||||
| 9 | 16 | 25 | 49 | 84 | 232 | 106 | 16 | 67 | 325 | 999 | 478 | 2 | |||
| 10 | 71 | 328 | 23 | 35 | 87 | 39 | 5.3 | 32 | 165 | 814 | 241 | 3 | |||
| 11 | 298 | 724 | 999 | 49 | 202 | 45 | 14 | 53 | 230 | 470 | 233 | 4 | |||
| 12 | 108 | 429 | 864 | 999 | 273 | 107 | 20 | 109 | 431 | 999 | 409 | 5 | |||
| 13 | 300 | 41 | 245 | 741 | 999 | 894 | 6 | ||||||||
| 14 | 21 | 112 | 445 | 999 | 484 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |