"A+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.40
MASTER EIGHT
/ 125lbs
/ 16-05-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/1/2/-/0/0/0 | TOP PEAK 翹峯 (H441) | *2 | 1223 +19 | TT | T. P. Yung | 5 | 135 +2 | 59-1 | C. L. Chau -2 | 1 | 20 | 21 | 5.0 | Star Form:Came out of back-to-back 1,400m defeats with blood in his trachea, then exited a fading last with blood in his trachea. | |
2 | 0/0/9/0 | SKY CAP 富心星 (K125) | +1 | 1144 -1 | XB/TT | C. Fownes | 3 | 134 +16 | 58-2 | B. Thompson | 3 | 33 | 36 | 7.9 | Star Form:Never involved in his first three local runs over the straight 1,000m, then ended last after a wide trip towards the rear when trying the Valley 1,000m. See better first despite a downgrade. | |
3 | 6/9/0/3/1/1 | TACTICAL COMMAND 智勝攻略 (H197) | +1 | 1099 +2 | B | M. Newnham | 5 | 130 +6 | 54+6 | D. McDonogh | 11 | 22 | 20 | 4.5 | Star Form:Ran on for minor placings in his first three Valley 1,200m runs this term, then was once third from three Sha Tin starts before producing back-to-back wins from midfield at the Valley. | |
4 | 6/4 | WITH A SMILE 笑喜喜 (K136) | +1 | 1180 +10 | TT | W. Y. So | 3 | 129 +2 | 53+1 | Z. Purton | 4 | 5.3 | 5.1 | 2.0 | Star Form:Was sixth without a clear run for the majority of the straight on debut over the Sha Tin 1,200m, then was fourth after leading 200m out following a prominent run wide without cover from gate 11. | |
5 | 7 | DASH 迅意 (K250) | +1 | 1206 +7 | SR1 | D. Whyte | 3 | 128 +3 | 52 | J. Orman | 10 | 34 | 26 | 6.6 | Star Form:Stayed on OK for seventh after a wide trip with cover from midfield on debut 15 days ago over the Sha Tin 1,200m. | |
6 | 5 | DASHING PAL 兄弟再盈 (K045) | +1 | 1226 -19 | H/TT | W. K. Mo | 4 | 128 +2 | 52 | M. F. Poon | 8 | 8.9 | 9.0 | 2.7 | Star Form:Ran on well near the inside for fifth after making his run five back on the fence following a tardy start on debut over the Sha Tin 1,200m. | |
7 | 8/-/8/8/0/0/5 | DO YOUR PART 做好自己 (J444) | *1 | 1014 +9 | TT | K. W. Lui | 4 | 128 -2 | 52-2 | R. Kingscote | 6 | 14 | 13 | 4.4 | Star Form:Resumed a non-factor twice at the Valley, then struggled in back-to-back runs over the straight 1,000m at this level before producing an improved fifth at $50 from better than midfield. Tries 1,200m. | |
8 | LITTLE PARADISE 小鳥天堂 (K246) | +1 | 1231 | TT1 | K. H. Ting | 3 | 128 | 52 | L. Ferraris | 13 | 3.9 | 4.1 | 2.8 | Star Form:His unraced dam is a half-sister to Group-successful sprinters Olentia, Wandabaa and Malkovich. Has made all in his final two of four trials. | ||
9 | TRULY FLUKE 真僥倖 (K270) | +2 | 1177 | XB1 | D. Eustace | 3 | 128 | 52 | H. Bowman | 9 | 24 | 28 | 9.1 | Star Form:His dam has produced six-time winner Strawberry Swing from three to race. Has responded under pressure to fill the frame in his final two of five trials. | ||
10 | WINNING MACHINE 順善寶 (K239) | *2 | 1201 | TT1 | C. S. Shum | 3 | 128 | 52 | K. C. Leung | 12 | 60 | 55 | 13 | Star Form:His dam It's Poets Day won seven races up to 1,100m and foaled three sprint winners from three starters. From the family of local runner London City, who produced five wins up to 1,400m. Went OK in one of four trials. | ||
11 | 5/9/7/6/4/5 | BEAUTY MISSILE 特別美麗 (H123) | *1 | 1214 -3 | PC | F. C. Lor | 5 | 126 -1 | 50-2 | A. Hamelin | 2 | 5.5 | 5.8 | 1.5 | Star Form:Has yet to salute in 26 local starts. Has earned minor cheques in four of six Sha Tin runs this term. Comes off a closing fifth from behind midfield over 1,200m. | |
12 | 6/7/0/2/2/7 | BIENVENUE 天外迎天 (J490) | *2 | 1116 +11 | B | D. A. Hayes | 3 | 125 +1 | 49 | K. Teetan | 5 | 8.8 | 9.0 | 3.2 | Star Form:Went OK in his first three 1,200m runs, then failed to figure over 1,400m before following rallying seconds in back-to-back runs with a closing seventh. | |
13 | 0/0/0/0 | COSMIC SPURS 星河勇士 (J380) | +1 | 1128 -10 | B/TT | John Size | 4 | 121 -3 | 45-3 | H. Bentley | 7 | 52 | 60 | 11 | Star Form:Failed to make an impression in his first three 1,200m starts across both tracks, then beat a few runners after a box-seat run over 1,400m. | |
14 | 3/8/6/-/6/6/4 | HAPPY FOR ALL 四喜鳥 (H181) | +1 | 1113 +3 | B/TT | J. Richards | 5 | 116 | 40-1 | A. Badel | 14 | 14 | 13 | 3.5 | Star Form:Earned minor cheques in seven of 11 runs last term. Was lame days after a Sha Tin 1,200m sixth in September, then returned with a closing sixth after a wide trip before dashing late for fourth. | |
R | 8/9/9/9/7/8 | SUNNY DARLING 陽光寶貝 (J171) | 2 | 1171 +6 | B/TT | P. C. Ng | 5 | 127 +1 | 51 | To Be Announced | R | - | - | - | Star Form: | |
R | RATTAN GALAXY 籐王駒 (K143) | 2 | 1069 | B1/TT1 | K. L. Man | 3 | 128 | 52 | To Be Announced | R | - | - | - | Star Form: |
|
With A Smile has finished in the mix without any luck in transit in both C&D runs. He has winning claims with Zac Purton steering from gate four. Bienvenue improved wearing blinkers with rallying C&D seconds once each behind Masterofmyuniverse and Sky Joy before making inroads late for seventh to Crossborderpegasus. He commands respect. Happy For All returned off an injury layoff with a closing C&D sixth behind Ka Ying Warrior last month before working home nicely for fourth to Akashvani. He will get no favours from gate 14. Beauty Missile is a 27-run maiden but does come into this off a rallying fourth and a fifth in back-to-back C&D runs and can be considered on a place line.
TOP PEAK (H441) bumped after the 500M. After the event, rider stated that after racing wide and without cover for the majority of the event his mount came under pressure in the Home Straight. He added after being briefly crowded near the 200M his mount failed to finish the race off thereafter. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Has since passed an official vet exam - Race 447.
DASH (K250) bumped at the start - Race 508.
DO YOUR PART (J444) jumped only fairly. Between the 500M and the 250M was held up for clear running - Race 466.
BEAUTY MISSILE (H123) raced keenly in the middle stages. Held up for clear running for a short distance near the 400M - Race 428.
BIENVENUE (J490) jumped only fairly and then was crowded shortly afterwards. Near the 200M was eased when momentarily crowded. After the event, rider could offer no explanation for his mount's disappointing performance. Post-race vet inspection did not show any significant findings - Race 450.
COSMIC SPURS (J380) jumped awkwardly, shifted in and made contact with a runner. After the event, rider stated that from an inside barrier and his mount stepping up in distance he was given the option of holding a more forward position - Race 490.
HAPPY FOR ALL (H181) shortly after the start was bumped. Between the 450M and the 250M was held up for clear running when being shifted out - Race 487.
SUNNY DARLING (J171) post-race vet inspection did not show any significant findings - Race 538.
TOP PEAK (H441) 23/02/2025 Substantial blood in trachea noted on post-race scoping. (passed on 11/03/2025).
WINNING MACHINE (K239) 20/01/2025 Fractious in the barriers. Withdrawn from barrier trial. (passed on 27/01/2025).
Little Paradise has won trials on the dirt and the turf ahead of his debut.
Race 4 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
65 | 63 | 16 | 78 | 38 | 71 | 29 | 99 | 94 | 21 | 42 | 102 | 40 | 1 | ||
9 | 23 | 107 | 22 | 78 | 53 | 97 | 40 | 90 | 172 | 62 | 64 | 124 | 110 | 2 | |
10 | 76 | 92 | 13 | 73 | 30 | 58 | 20 | 75 | 164 | 29 | 18 | 235 | 34 | 3 | |
11 | 9.3 | 56 | 137 | 16 | 4.6 | 11 | 5.0 | 15 | 63 | 5.0 | 4.2 | 60 | 8.3 | 4 | |
12 | 8.3 | 39 | 132 | 7.2 | 29 | 74 | 29 | 63 | 114 | 32 | 24 | 166 | 78 | 5 | |
13 | 98 | 214 | 279 | 60 | 76 | 22 | 9.1 | 28 | 77 | 11 | 10 | 141 | 17 | 6 | |
14 | 12 | 68 | 129 | 13 | 14 | 134 | 25 | 69 | 96 | 22 | 29 | 204 | 52 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
233 | 244 | 55 | 369 | 177 | 342 | 99 | 334 | 309 | 93 | 151 | 449 | 175 | 1 | ||
9 | 60 | 385 | 66 | 255 | 209 | 438 | 118 | 297 | 757 | 160 | 224 | 552 | 178 | 2 | |
10 | 215 | 449 | 39 | 267 | 87 | 184 | 59 | 252 | 489 | 97 | 63 | 874 | 130 | 3 | |
11 | 21 | 160 | 444 | 45 | 13 | 32 | 9.8 | 48 | 177 | 12 | 11 | 177 | 30 | 4 | |
12 | 22 | 141 | 483 | 24 | 103 | 255 | 88 | 257 | 553 | 158 | 103 | 837 | 229 | 5 | |
13 | 237 | 808 | 999 | 210 | 372 | 84 | 22 | 98 | 278 | 33 | 33 | 493 | 63 | 6 | |
14 | 36 | 247 | 410 | 43 | 51 | 405 | 83 | 307 | 431 | 87 | 95 | 732 | 197 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |