"A+3" Course, 1600M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.34.70, Record Time: 1.33.19
BEAUTY FIT
/ 130lbs
/ 04-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1/0/5/5/8/5 | THE BOOM BOX 膨才 (K076) | 1 | 1100 +3 | CP | W. Y. So | 5 | 135 | 78-1 | J. Orman | 4 | 18 | 15 | 5.4 | Star Form:Rallied to win when trying the Valley 1,650m in November, then managed mile fifths in three of five starts. Comes off an unlucky fifth after getting held up between the 350m and 150m over 1,600m. --3 | |
| 2 | 0/0/4 | GLITTERING LEGEND 川河耀駒 (L109) | 1 | 1023 +12 | XB | D. Eustace | 4 | 132 | 75-1 | L. Ferraris | 9 | 16 | 17 | 5.3 | Star Form:Just plodded from behind midfield on his local debut over 1,400m, then never landed a blow again from behind midfield over 1,600m before producing a prominently ridden fourth at $50. --2 | |
| 3 | 4/1/4/0/5/-/9 | FAMILY JEWEL 共享富裕 (J390) | +1 | 1011 -16 | TT | C. Fownes | 5 | 131 -1 | 74-2 | H. Bowman | 10 | 15 | 14 | 5.0 | Star Form:Was a three-time 1,600m winner and 2,000m second from 10 runs last term. Required colic surgery in October. Returned with a last-to-ninth effort from gate 13 over 1,600m. --3 | |
| 4 | 4/7/9/7/4/6 | EMBRACES 納百川 (J276) | 1 | 1085 -12 | TT | W. K. Mo | 5 | 130 -2 | 73-2 | C. L. Chau -2 | 2 | 9.1 | 8.3 | 2.8 | Star Form:Notched only an opening fourth from his first four Valley 1,650m runs this term, then dashed late for fourth to Flying Luck over 1,600m before coming from last for sixth at the Valley. --3 | |
| 5 | 6/1/3/5/4/8 | ANOTHER WORLD 不同世界 (K005) | 1 | 1090 +10 | C. H. Yip | 5 | 129 +2 | 72-1 | C. Y. Ho | 11 | 26 | 26 | 8.3 | Star Form:Won ridden handy when trying the dirt 1,650m in December, then stayed on for minor cheques three times before staying on an even eighth from midfield when trying the Valley 1,800m. Has placed in one of two 1,600m runs. --3 | ||
| 6 | 2/1/6/4/3/1 | ENDUED 安都 (K033) | 1 | 1150 -6 | E/TT | John Size | 4 | 129 +7 | 72+6 | A. Atzeni | 5 | 6.5 | 6.4 | 2.3 | Star Form:Built on a troubled second resuming over 1,400m with a rallying win over 1,600m, then rallied well three times from wide draws at this level before making his own luck prompting the pace to win from gate 14. --4 | |
| 7 | 0/0/2/1/2/3 | LOVERO 開心勇駒 (H451) | 1 | 1167 +18 | B. Crawford | 7 | 129 -1 | 72 | Z. Purton | 14 | 12 | 11 | 3.3 | Star Form:Built on an instantly improved second when trying 1,600m for his new trainer in December with a win, then was a handily ridden second before finding a couple too good after leading 100m out. --4 | ||
| 8 | 4/6/2/1/1/2 | CHINA WIN 中國心 (K395) | 1 | 1109 +9 | D. A. Hayes | 4 | 127 +6 | 70+3 | M. L. Yeung | 1 | 4.3 | 4.8 | 2.1 | Star Form:Built on a short-head second over the Valley 1,800m in December with a well-timed Sha Tin win from gate 14, then won again up in Class Three at the Valley before returning from a heart irregularity with a neck second. --4 | ||
| 9 | 2/1/-/0/0/0/0 | MORGAN SUCCESS 龍城精將 (K203) | 1 | 1110 +10 | CP-/XB/B2 | D. Whyte | 5 | 126 | 69-2 | R. Kingscote | 13 | 35 | 35 | 8.2 | Star Form:Got up for a 1,600m win off 66 in June. Resumed a non-factor in his first three 1,600m starts, then was a faltering last tracking the speed when trying the Valley 1,800m. --2 | |
| 10 | 0/8/9/9/5/0 | SUPERB KID 巴閉仔 (H298) | +1 | 1045 -7 | Y. S. Tsui | 6 | 121 -1 | 64-2 | Y. L. Chung -2 | 6 | 32 | 32 | 9.1 | Star Form:Did not click in back-to-back 1,400m runs for his new trainer, then was a rallying fifth at $105 when retrying 1,600m before finding nothing from near the rear over 1,400m. --2 | ||
| 11 | 9/1/5/1/9/8 | RISING PHOENIX 金滙千帥 (J498) | +1 | 1063 +10 | B | D. Hall | 4 | 120 +1 | 63 | M. F. Poon | 8 | 17 | 19 | 5.0 | Star Form:Rallied to win with a step up to 1,400m in December, then backed up an OK fifth at over 1,600m with another 1,400m success before running on without threatening in back-to-back runs at this level. --3 | |
| 12 | 0/0/0/0/4/2 | MASTER TRILLION 八仟財陞 (J442) | 1 | 1090 -1 | F. C. Lor | 5 | 119 -16 | 62+2 | A. Badel | 7 | 6.1 | 6.9 | 5.3 | Star Form:Only an opening 1,600m second from his first five Class Threes this term, then was fourth down in Class Four before getting demoted to second after causing interference 300m out. Returns to Class Three. --3 | ||
| 13 | 9/0/2/7/0/7 | CHILL KAKA 超加加 (J486) | +1 | 1099 -8 | PC-/TT1 | P. F. Yiu | 5 | 118 | 61-2 | H. T. Mo -2 | 12 | 28 | 27 | 5.3 | Star Form:Switched to the Valley for a speed-tracking second at $22 and tiring seventh, then tamely faded on his return to his favourite dirt 1,650m before staying on for seventh at the Valley. Tries 1,600m. --2 | |
| 14 | 2/5/3/2/6/1 | THE GOLDEN KNIGHT 黃金騎士 (K341) | 1 | 1168 +10 | XB | K. W. Lui | 4 | 118 -12 | 61+6 | H. Bentley | 3 | 9.6 | 8.0 | 1.7 | Star Form:Had earned minor cheques in first six starts this term, including four placings, then was a promoted winner after getting impeded near the 300m from behind midfield over 1,600m. Rises in class. --4 | |
| R | 3/0/3/3/5/7 | WITHALLMYFAITH 魅力知耀 (K428) | 2 | 1223 -7 | B/XB2/TT- | D. A. Hayes | 5 | 117 -1 | 60-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 5/0/0/5 | VIOLET STAR 紫辰之星 (L149) | 2 | 1114 -5 | SR/TT | D. Whyte | 4 | 121 | 64-1 | To Be Announced | R | - | - | - | Star Form: | |
|
Endued had been knocking on the door ridden back from outside draws in three consecutive 1,600m runs at this level before narrowly scrambling in following a change in tactics to press the pace from gate 14. He's drawn to enjoy a kinder run and can repeat. China Win comes off a neck second to Fallon after leading 200m out latest over the Valley 1,800m after back-to-back 1,800m wins once across each track. He was a closing fourth in his only C&D run in November but does have the tools to head higher off his current mark. Veteran Lovero has been a revitalised runner since joining the Brett Crawford stable, notching one win and three placings over today's 1,600m, but will need luck from gate 14. The Boom Box has found it harder after a Valley 1,650m win in November but has run on for fifths both times over 1,600m, including his latest behind Endued when held up for a run until the 150m.
THE BOOM BOX (K076) shifted out at the start and was bumped. Between the 400M and the 200M was held up for clear running - Race 503.
GLITTERING LEGEND (L109) bumped on jumping - Race 503.
FAMILY JEWEL (J390) lay in when placed under pressure in the Home Straight - Race 503.
EMBRACES (J276) from a wide barrier was shifted across behind runners in the early stages - Race 472.
ANOTHER WORLD (K005) rider reported that after making contact with a runner making the turn after the 600M his mount did not run on in the Home Straight. Post-race vet inspection did not show any significant findings - Race 514.
ENDUED (K033) rider stated that from the outside barrier and in a race that seemed to lack pace he was asked to hold an on-pace position. Trainer confirmed the instructions and the reasons why those instructions were issued - Race 503.
LOVERO (H451) raced wide and without cover for the majority of the event - Race 464.
MASTER TRILLION (J442) the Stewards deferred the declaration of weighed-in as they were of the view that an incident had occurred near the 300M which cast sufficient doubt on whether the horse should be declared the winner. Subsequently the rider of the 2nd placegetter lodged a protest/objection against the horse being declared the winner alleging interference near the 300M. After considering the evidence the Stewards found that the 2nd placegetter had established clear running between a runner and the horse approaching the 300M. A short distance later the horse then shifted out, resulting in the 2nd placegetter having to be checked when crowded. Having regard to the margin of a head between the two horses at the finish of the race and the manner in which the 2nd placegetter finished the race off the Stewards were comfortably satisfied that had the interference not have occurred, the 2nd placegetter would have finished in advance of the horse. On that basis the protest/objection was sustained and the placings amended - Race 499.
CHILL KAKA (J486) shifted out on jumping and made contact with a runner. Near the 1500M was steadied - Race 494.
THE GOLDEN KNIGHT (K341) the Stewards deferred the declaration of weighed-in as they were of the view that an incident had occurred near the 300M which cast sufficient doubt on whether the winner should be declared the winner. Subsequently the rider of the horse lodged a protest/objection against the winner being declared the winner alleging interference near the 300M. After considering the evidence the Stewards found that the horse had established clear running between a runner and the winner approaching the 300M. A short distance later the winner then shifted out, resulting in the horse having to be checked when crowded. Having regard to the margin of a head between the two horses at the finish of the race and the manner in which the horse finished the race off the Stewards were comfortably satisfied that had the interference not have occurred, the horse would have finished in advance of the winner. On that basis the protest/objection was sustained and the placings amended. Near the 300M was checked - Race 499.
WITHALLMYFAITH (K428) rider could offer no excuse for the horse's failure to finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 534.
VIOLET STAR (L149) jumped only fairly - Race 534.
Endued looked in top order in a Conghua gallop on Wednesday.
Race 11 Sha Tin 29 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 40 | 29 | 19 | 48 | 16 | 23 | 19 | 51 | 83 | 24 | 34 | 127 | 27 | 1 | ||
| 9 | 37 | 40 | 24 | 90 | 26 | 21 | 23 | 61 | 97 | 67 | 33 | 173 | 32 | 2 | |
| 10 | 51 | 73 | 21 | 53 | 13 | 13 | 22 | 48 | 96 | 51 | 24 | 129 | 24 | 3 | |
| 11 | 27 | 82 | 97 | 35 | 10 | 10 | 11 | 54 | 54 | 27 | 20 | 81 | 15 | 4 | |
| 12 | 9.9 | 88 | 88 | 36 | 36 | 33 | 37 | 97 | 88 | 70 | 67 | 158 | 52 | 5 | |
| 13 | 61 | 89 | 89 | 125 | 88 | 4.9 | 4.8 | 38 | 77 | 29 | 9.4 | 120 | 5.8 | 6 | |
| 14 | 8.3 | 64 | 93 | 25 | 9.7 | 67 | 6.8 | 39 | 68 | 17 | 14 | 77 | 8.1 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 11 Sha Tin 29 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 141 | 95 | 70 | 162 | 52 | 66 | 62 | 169 | 259 | 105 | 103 | 562 | 89 | 1 | ||
| 9 | 111 | 145 | 79 | 375 | 75 | 71 | 66 | 247 | 410 | 281 | 88 | 631 | 105 | 2 | |
| 10 | 158 | 284 | 62 | 195 | 40 | 43 | 57 | 182 | 291 | 171 | 69 | 525 | 68 | 3 | |
| 11 | 92 | 349 | 312 | 136 | 31 | 27 | 32 | 199 | 191 | 96 | 61 | 250 | 46 | 4 | |
| 12 | 26 | 248 | 285 | 108 | 118 | 114 | 114 | 341 | 285 | 230 | 193 | 536 | 161 | 5 | |
| 13 | 203 | 335 | 301 | 531 | 300 | 13 | 13 | 153 | 242 | 78 | 23 | 260 | 16 | 6 | |
| 14 | 25 | 305 | 272 | 114 | 26 | 265 | 18 | 159 | 191 | 62 | 40 | 286 | 27 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |