"A" Course, 1400M, Expected Going: Good
Prize Money: $2840000, Rating: 105-80, Class 2
Standard Time: 1.21.45, Record Time: 1.19.92
PACKING HERMOD
/ 128lbs
/ 23-03-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/1/8/8/3/9 | LIGHT YEARS CHARM 光年魅力 (K130) | 1 | 1233 +3 | D. Eustace | 5 | 135 +9 | 104-2 | D. B. McMonagle | 10 | 19 | 17 | 4.7 | Star Form:Won from midfield down in Class Two over 1,400m in November, then brushed off two Group defeats up to 1,600m with a third of six result in Class One over 1,400m before failing to figure over 1,200m. --2 | ||
| 2 | 8/6/2/-/5/9/0 | RUBYLOT 球星 (H412) | 1 | 1138 +19 | B/TT | D. A. Hayes | 5 | 135 +11 | 104-1 | H. Bowman | 14 | 19 | 19 | 6.8 | Star Form:Resumed a closing fifth over 1,400m, then made a mild bid for ninth over 1,600m before beating only a few wearing blinkers over 1,800m. Unraced following a suspensory ligament injury in November. --2 | |
| 3 | 1/7/1/1/7/7 | STORM RIDER 風雲武士 (J027) | 2 | 1162 -9 | D. A. Hayes | 5 | 135 +11 | 104 | B. Avdulla | 7 | 29 | 28 | 8.3 | Star Form:Added to a Valley 1,200m win in October with a Group success two runs later over 1,400m, then won another at the Valley before failing to menace once at each track over 1,200m. --3 | ||
| 4 | 0/4/1/1/3/5 | HELENE FEELING 喜蓮勇感 (H215) | 2 | 1268 +11 | B/TT | C. S. Shum | 6 | 134 | 103 | H. Bentley | 4 | 28 | 29 | 6.8 | Star Form:Followed a Valley 1,800m fourth in October with a win, then defied a wide trip to tie for the win over a mile trip before backing up a gutsy third in the January Cup with an OK fifth over 1,650m. Unplaced in his only 1,400m run. --2 | |
| 5 | 5/3/0/7/9/6 | MOMENTS IN TIME 智取神駒 (H474) | 1 | 1100 +5 | TT | C. S. Shum | 6 | 133 -2 | 102-2 | R. Kingscote | 6 | 34 | 34 | 7.2 | Star Form:No better than third after a tough run over the Sha Tin 1,800m from his first six Group level runs this term, then beat two runners from midfield in Class Two over the Valley 1,650m. Yet to win after two tries at 1,400m. --2 | |
| 6 | 2/-/1/6/4/1/2 | SPEED DRAGON 勁速威龍 (H380) | 2 | 1196 -3 | B | K. W. Lui | 6 | 132 +6 | 101 | C. Y. Ho | 3 | 13 | 13 | 3.9 | Star Form:Showed a great turn of foot to win the January Cup for a second 1,800m win and fourth from his first four Valley runs this term, then was a prominently ridden second over the Sha Tin 1,800m. Is a trip query. --3 | |
| 7 | 0/0/1/0/2/9 | GORGEOUS WIN 華麗再勝 (J008) | 3 | 1193 +1 | TT | C. S. Shum | 5 | 127 -3 | 96 | C. L. Chau -2 | 1 | 29 | 27 | 6.9 | Star Form:Relished a switch to the dirt 1,200m for a $16 win in December, then brushed off a turf defeat with a one-out, one-back second over the dirt 1,650m before exiting an empty 1,600m run with a breathing issue. --3 | |
| 8 | 6/-/6/2/0/2/4 | DROMBEG BANNER 飛鷹翱翔 (H117) | 1 | 1112 +1 | CP1 | P. C. Ng | 7 | 122 -4 | 91 | A. Atzeni | 9 | 10 | 12 | 4.9 | Star Form:Nearly made all from gate 10 at his second 1,400m run this term, then brushed off a defeat after a troubled start with a front running second before prompting the pace for fourth when trying the straight 1,000m. --4 | |
| 9 | 0/0/0/8/0/3 | MUGEN 綠族無限 (H338) | 1 | 1116 -5 | B. Crawford | 7 | 121 -8 | 90 | Z. Purton | 13 | 17 | 17 | 4.3 | Star Form:Continued to misfire in three consecutive 1,200m runs for his new trainer, then ran on for third from behind midfield when retrying 1,400m. --3 | ||
| 10 | 3/3/1/2/2/9 | INFINITE RESOLVE 晒冷 (K369) | 1 | 1067 -6 | M. Newnham | 4 | 120 -6 | 89 | A. Badel | 5 | 3.8 | 3.7 | 1.7 | Star Form:Was an overdue 1,200m winner from midfield in January, then backed up a luckless 1,400m second in Class Two with a second in the Classic Mile before beating a handful ridden last from gate 14 in the Classic Cup. --3 | ||
| 11 | 4/2/2/5/3/5 | STEPS AHEAD 遙遙領先 (J263) | 1 | 1063 -10 | V-/B2 | K. W. Lui | 5 | 119 -8 | 88-2 | L. Hewitson | 11 | 14 | 14 | 4.8 | Star Form:Has earned minor cheques six times across both tracks this term, including two near wins over 1,600m. Was a ground-covering fifth over the Valley 1,650m when stepping out in December. --4 | |
| 12 | 5/6/4/1/2/4 | SIX PACK 韋金主 (K061) | +1 | 1289 -13 | B | D. Whyte | 5 | 115 -20 | 83 | K. Teetan | 8 | 6.9 | 7.0 | 2.0 | Star Form:In the mix in his first four runs up to 1,600m this term, then just prevailed after a dream run from gate two over 1,400m before backing up an unlucky second with a fourth from midfield. Upgraded carrying 21lb less. --4 | |
| 13 | 8/1/-/1 | WINNING OVATION 時時歡聲 (K350) | 1 | 1204 -4 | TT | A. S. Cruz | 4 | 115 -16 | 82+7 | Y. L. Chung -2 | 2 | 4.9 | 5.1 | 2.2 | Star Form:Was an OK eighth after a tough run on his local debut over 1,200m, then was a box-seat winner over 1,400m. Returned from a tendon injury in May with a wire-to-wire win. --4 | |
| 14 | 1/3/6/0/7/0 | CIRCUIT GRAND SLAM 綫路滿貫 (K201) | 1 | 1155 +18 | TT | K. L. Man | 4 | 115 -11 | 80 | P. N. Wong -7 | 12 | 12 | 12 | 3.4 | Star Form:Came from last for a $52 win, third and sixth from his first three local runs over 1,200m, then failed to click over 1,400m before backing up an OK seventh in the Classic Mile with a dull Classic Cup run. --3 | |
|
Infinite Resolve scored a deserving first local win over 1,200m in January before producing an unlucky second to Little Paradise over 1,400m and hard-charging second in the Classic Mile from his next three starts. He passes on the Derby and can resume his winning ways over a suitable trip. Winning Ovation had shown above-average ability when winning over 1,400m at his second local run last term before returning off a 308-day injury-induced absence to comfortably make all. He has the tools to hold his own up in grade off a light weight and gate two will give him options. Drombeg Banner returns to the 1,400m of front-running seconds in two of his first four starts this term after chasing the pace for fourth last start when trying the straight 1,000m. He's the one to catch. Steps Ahead has yet to missed a pay slip from six starts, including a neck second and fifth over 1,400m. He's tactically versatile and his form reads well fresh.
LIGHT YEARS CHARM (K130) jumped only fairly - Race 504.
RUBYLOT (H412) from the outside barrier was shifted across behind runners in the early stages. Rider stated that his mount failed to respond to his riding in the Home Straight and was disappointing. Post-race vet inspection did not show any significant findings - Race 166.
STORM RIDER (J027) shifted out at the start and was bumped - Race 504.
HELENE FEELING (H215) after travelling a short distance was eased when crowded. Held up making the Home Turn - Race 407.
MOMENTS IN TIME (H474) bumped after travelling a short distance - Race 407.
SPEED DRAGON (H380) rider reported that his mount lay out under pressure for the majority of the Home Straight - Race 421.
GORGEOUS WIN (J008) after the race the horse was found to have a respiratory condition requiring further assessment and the further assessment of the respiratory condition did not reveal any significant findings - Race 449.
INFINITE RESOLVE (K369) bumped near the 350M. Trainer confirmed that from the outside barrier he instructed rider to ride the horse in a conservative manner in the early stages - Race 483.
STEPS AHEAD (J263) shortly after the start shifted in and away from a runner and made contact with another runner. Near the 150M was eased when racing in restricted room - Race 292.
SIX PACK (K061) shifted in at the start and bumped heavily with a runner - Race 465.
RUBYLOT (H412) 10/11/2025 Right fore suspensory ligament injury. (passed on 27/02/2026).
Infinite Resolve looked in top condition in a gallop at Conghua on Tuesday morning.
Race 10 Sha Tin 22 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 31 | 37 | 56 | 60 | 33 | 58 | 26 | 30 | 11 | 27 | 25 | 21 | 73 | 1 | ||
| 9 | 16 | 45 | 55 | 68 | 40 | 85 | 35 | 27 | 11 | 52 | 28 | 33 | 67 | 2 | |
| 10 | 8.8 | 10 | 50 | 65 | 41 | 68 | 30 | 60 | 21 | 50 | 43 | 39 | 154 | 3 | |
| 11 | 20 | 30 | 10 | 43 | 25 | 45 | 47 | 45 | 19 | 31 | 38 | 41 | 85 | 4 | |
| 12 | 15 | 19 | 6.6 | 23 | 32 | 58 | 63 | 52 | 28 | 65 | 63 | 65 | 126 | 5 | |
| 13 | 11 | 17 | 3.3 | 13 | 5.9 | 43 | 20 | 19 | 9.1 | 22 | 18 | 13 | 58 | 6 | |
| 14 | 72 | 49 | 22 | 44 | 40 | 24 | 79 | 54 | 31 | 45 | 62 | 39 | 101 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 22 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 109 | 140 | 175 | 230 | 102 | 194 | 87 | 98 | 32 | 95 | 88 | 63 | 240 | 1 | ||
| 9 | 55 | 162 | 207 | 276 | 141 | 350 | 126 | 91 | 39 | 161 | 107 | 102 | 280 | 2 | |
| 10 | 21 | 32 | 219 | 297 | 152 | 267 | 123 | 215 | 67 | 190 | 164 | 105 | 524 | 3 | |
| 11 | 64 | 97 | 28 | 186 | 99 | 167 | 174 | 144 | 56 | 134 | 145 | 101 | 328 | 4 | |
| 12 | 58 | 57 | 15 | 67 | 98 | 255 | 198 | 194 | 87 | 241 | 227 | 163 | 469 | 5 | |
| 13 | 26 | 43 | 7.8 | 32 | 15 | 158 | 75 | 75 | 25 | 85 | 68 | 33 | 240 | 6 | |
| 14 | 246 | 196 | 69 | 208 | 146 | 70 | 284 | 235 | 101 | 163 | 236 | 103 | 355 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |