"C" Course, 1600M, Expected Going: Good To Yielding
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.34.70, Record Time: 1.33.19
BEAUTY FIT
/ 130lbs
/ 04-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 2/2/0/1/7/2 | MISTER DAPPER 英駿飛駒 (H376) | 1 | 1209 +10 | B/XB/TT | D. Eustace | 6 | 135 | 78+1 | H. Y. Yuen -10 | 13 | 14 | 14 | 3.7 | Star Form:Built on seconds once each over 1,600m and 1,800m from his first four runs with a Valley 1,650m success, then was a tiring seventh over 1,800m before dictating the pace for second over 1,600m. --3 | |
| 2 | 5/3/1/0/8/1 | BLAZING WUKONG 火悟空 (K335) | 1 | 1220 0 | B | P. F. Yiu | 4 | 132 +6 | 75+7 | A. Atzeni | 5 | 7.8 | 8.9 | 3.1 | Star Form:Wasn't far off the placings three times up in Class Three, then swooped for a 1,600m win in Class Four before brushing off two defeats at this level with a barnstorming win wearing blinkers over 1,600m. --3 | |
| 3 | 4/3/1/2/8/3 | ENDUED 安都 (K033) | 1 | 1146 -6 | E/TT | John Size | 4 | 132 | 75+1 | H. Bowman | 9 | 7.8 | 6.7 | 2.5 | Star Form:Prompted the pace to notch a second 1,600m win and first in Class Three in March, then backed up a one-out, one-back second with a badly held up eighth before dashing late for third. --4 | |
| 4 | 3/3/1/1/3/1 | AMAZING PARTNERS 活力拍檔 (K554) | 1 | 1164 -22 | TT | K. W. Lui | 4 | 129 +6 | 72+7 | C. Y. Ho | 2 | 5.1 | 4.6 | 2.0 | Star Form:Built on thirds in his first two 1,200m runs with well-timed wins back-to-back over 1,400m, then ran on for third in a higher grade before just prevailing from midfield when trying 1,600m. --4 | |
| 5 | 1/2/8/2/2/0 | SMART AVENUE 榮駿大道 (K474) | +1 | 1132 -6 | B-/V1/TT | C. H. Yip | 4 | 129 +4 | 72 | Z. Purton | 1 | 4.9 | 5.2 | 2.1 | Star Form:Backed up a well-timed win over 1,400m in December with seconds three times up to 1,800m from his past four starts before failing to figure out back in a race run to suit those on the speed over 2,000m. --4 | |
| 6 | 0/5/-/9/4/0/9 | FAMILY JEWEL 共享富裕 (J390) | 1 | 1000 -5 | B/TT | C. Fownes | 5 | 126 -3 | 69-2 | J. Moreira | 11 | 12 | 13 | 4.0 | Star Form:Returned with a last-to-ninth effort from gate 13 over 1,600m, then made good ground late for fourth before backing up a dull run over 2,000m with a non-threatening ninth over 1,600m. --3 | |
| 7 | 9/6/0 | GOLDEN CHAMP 黃金大亨 (L135) | 1 | 1092 +7 | V/TT | A. S. Cruz | 4 | 126 +1 | 69-2 | A. Badel | 7 | 34 | 43 | 11 | Star Form:Only beat one runner settling second last on his local debut over the Sha Tin 1,200m, then was a one paced sixth from midfield over 1,400m before sleeping well after a prominent run wide without cover. Is a query at a mile. --2 | |
| 8 | CALL ME MAGNIFIQUE 千禧龍 (L339) | +1 | 1173 | CP-/XB-/TT1 | C. S. Shum | 4 | 124 | 67 | E. Brown | 12 | 21 | 21 | 5.8 | Star Form:Has won once each over 1,400m at Scone, 1,625m at Wyong and most recently over 2,000m at Hawkesbury plus a second from nine starts in Australia. Has stayed on for placings in both trials. Gate won't help. --2 | ||
| 9 | 7/0/5 | HYMNBOOK 北斗福星 (L238) | 1 | 1158 -14 | B. Crawford | 4 | 121 -1 | 64 | K. Teetan | 3 | 8.8 | 8.4 | 2.7 | Star Form:Was a one paced seventh from midfield on his local debut over 1,400m, then beat two after a wide trip from midfield over 1,600m before coming from last to nearly taking fourth following a gear change. --2 | ||
| 10 | 0/8/5 | M M CONCORD 和光同塵 (L076) | 1 | 1064 +17 | B/TT | W. K. Mo | 4 | 119 | 62-1 | M. Chadwick | 4 | 28 | 24 | 5.7 | Star Form:Was a fading last after a wide trip without cover from midfield on his local debut over 1,200m, then was a handily ridden eighth over 1,400m before dictating the pace for fifth. Mile trip should test his stamina. --2 | |
| 11 | 8/3/8/0/4/9 | LEGEND WINNER 高高至高 (L032) | 1 | 1116 -7 | B/TT | M. Newnham | 4 | 118 -3 | 61-2 | Y. L. Chung -2 | 10 | 37 | 34 | 8.2 | Star Form:Only a box seat third at his second outing from his opening four local runs over 1,600m, then was fourth from midfield with a step back to 1,400m before sleeping well chasing the speed three wide over 1,600m. --3 | |
| 12 | 0/0/4/2/0/0 | MASTER TRILLION 八仟財陞 (J442) | *1 | 1089 +3 | F. C. Lor | 5 | 117 -3 | 60-2 | H. Bentley | 8 | 38 | 35 | 7.8 | Star Form:Built on a fourth down in Class Four over 1,600m in February with a demoted second after causing interference, then struggled after covering ground in back-to-back Class Three defeats. --3 | ||
| 13 | 1/9/8/5/4/8 | RISING PHOENIX 金滙千帥 (J498) | 1 | 1065 +3 | B | D. Hall | 4 | 117 -3 | 60-2 | M. F. Poon | 6 | 21 | 27 | 7.5 | Star Form:Easily prevailed over 1,400m in February for a second win from three straight runs, then has performed well in two of five runs in Class Three. Comes off a box seat eighth over 1,600m. --4 | |
| 14 | 3/3/5/7/3/2 | WITHALLMYFAITH 魅力知耀 (K428) | 1 | 1220 -17 | B/XB | D. A. Hayes | 5 | 117 -1 | 60 | M. L. Yeung | 14 | 11 | 12 | 3.9 | Star Form:Has earned minor cheques seven times from 12 runs this term. Backed up thirds in two of four straight Valley 1,650m runs to start the New Year with a third over 1,600m, then was second from midfield at the Valley. --3 | |
| R | 7/0 | MAKE YOU SMILE 魅力奔騰 (K426) | 2 | 1088 -16 | B1 | D. Eustace | 4 | 132 -1 | 75-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Amazing Partners rallied to win back-to-back over 1,400m before building on a closing third in a higher grade with a narrow success from midfield with a step up to 1,600m. He's still on the up and up and should get all favours from gate two. Endued just beat rival Smart Avenue for a second 1,600m win in March before backing up a pair of rallying placings with an unlucky eighth last time out. He remains one of the chances. Smart Avenue was threatening to add to a December win over 1,400m with three hard charging seconds at a mile and 1,800m from four straight runs before failing in an inadequately run race over 2,000m. The booking of Zac Purton is a definite plus. Blazing Wukong instantly struck over this C&D with a return to Class Four in February before brushing off back-to-back defeats up to 1,800m at this level with a sterling come-from-behind win wearing blinkers over today's trip. He remains one for the shortlist despite a rise in weight.
BLAZING WUKONG (K335) shortly after the start was checked - Race 643.
ENDUED (K033) rider stated that his mount lunged forward just prior to the start being effected and as a result jumped only fairly and then was crowded. He said his mount settled further back in the field when it did not show pace in the early stages to hold a more forward position - Race 643.
AMAZING PARTNERS (K554) approaching the 300M shifted out to obtain clear running and bumped a runner - Race 601.
SMART AVENUE (K474) rider reported that he was instructed to hold a position behind midfield from his wide barrier. He said with the pace of the event being run outside of standard time in the early and middle stages his mount found it difficult to make up ground in the Home Straight. Post-race vet inspection did not show any significant findings - Race 584.
FAMILY JEWEL (J390) near the 450M was bumped when racing tight. Rider stated that after jumping only fairly and then being bumped at the start his mount settled further back than intended. He added that his mount finished the race off only fairly in the Home Straight. Post-race vet inspection did not show any significant findings - Race 643.
GOLDEN CHAMP (L135) near the 250M was steadied when crowded. Raced wide and without cover for the majority of the event - Race 622.
HYMNBOOK (L238) on jumping was crowded. Near the 150M raced tight. Over the concluding stages brushed with a runner - Race 601.
HAPPY TERCENTENARY (L185) jumped only fairly. Hampered approaching the 300M. Post-race vet inspection did not show any significant findings - Race 601.
LEGEND WINNER (L032) hampered approaching the 300M when bumped and taken wider. Raced wide and without cover for the majority of the event - Race 601.
MASTER TRILLION (J442) made contact with a rail on entering the track, was examined by the vet and passed suitable to race. Shortly after the start was bumped. Rider stated that the instructions were to hold a more forward position. He said when caught wide in the early stages he was obliged to settle back in the field to obtain cover. Post-race vet inspection did not show any significant findings - Race 643.
WITHALLMYFAITH (K428) bumped shortly after the start - Race 653.
MAKE YOU SMILE (K426) bumped on jumping. From the outside barrier was shifted across behind runners in the early stages - Race 622.
Call Me Magnifique sat off the leader and made progress when clear to run second at Conghua.
Race 10 Sha Tin 9 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 12 | 8.2 | 10 | 26 | 126 | 77 | 19 | 86 | 85 | 117 | 96 | 19 | 1 | ||
| 9 | 51 | 7.0 | 4.4 | 6.6 | 35 | 107 | 52 | 14 | 66 | 95 | 70 | 57 | 30 | 2 | |
| 10 | 118 | 37 | 4.3 | 5.4 | 21 | 60 | 53 | 11 | 69 | 81 | 52 | 49 | 15 | 3 | |
| 11 | 198 | 67 | 140 | 3.1 | 19 | 73 | 45 | 7.8 | 34 | 45 | 60 | 41 | 11 | 4 | |
| 12 | 117 | 70 | 204 | 154 | 14 | 46 | 46 | 8.1 | 33 | 57 | 52 | 22 | 15 | 5 | |
| 13 | 131 | 52 | 124 | 122 | 64 | 90 | 79 | 25 | 92 | 56 | 89 | 85 | 34 | 6 | |
| 14 | 109 | 27 | 85 | 44 | 97 | 56 | 159 | 80 | 126 | 142 | 164 | 124 | 91 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 9 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 40 | 43 | 22 | 27 | 92 | 526 | 286 | 61 | 365 | 347 | 428 | 363 | 71 | 1 | ||
| 9 | 178 | 19 | 11 | 14 | 111 | 471 | 185 | 41 | 283 | 352 | 276 | 212 | 97 | 2 | |
| 10 | 507 | 154 | 12 | 13 | 73 | 362 | 201 | 36 | 248 | 330 | 236 | 197 | 56 | 3 | |
| 11 | 999 | 284 | 635 | 7.3 | 59 | 244 | 144 | 24 | 130 | 157 | 222 | 127 | 39 | 4 | |
| 12 | 499 | 315 | 842 | 754 | 43 | 183 | 153 | 21 | 117 | 191 | 174 | 67 | 49 | 5 | |
| 13 | 670 | 208 | 556 | 566 | 349 | 344 | 314 | 85 | 387 | 189 | 353 | 363 | 137 | 6 | |
| 14 | 446 | 101 | 347 | 167 | 391 | 242 | 805 | 336 | 533 | 627 | 706 | 660 | 395 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |