"B+2" Course, 1200M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.09.05, Record Time: 1.08.11
VICTOR THE WINNER
/ 122lbs
/ 20-11-2022
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/-/1/1/9/0 | PACKING POWER 包裝猛將 (J284) | 1 | 1154 -8 | TT | C. S. Shum | 4 | 135 | 80 | H. Bowman | 9 | 15 | 18 | 4.9 | Star Form:Won at Sha Tin despite blood in his trachea in October to remain perfect in three 1,200m runs, then failed at $1.8 before producing a one-out, one-back 10th when trying 1,400m. --3 | |
2 | MID WINTER WIND 駿跑得 (K208) | 1 | 1104 | M. Newnham | 4 | 133 | 78 | L. Ferraris | 7 | 25 | 42 | 10 | Star Form:South African import won four on the bounce at one point, including a Group Three over 1,400m at Greyville, to go with three placings from nine starts. Has filled the frame in three of four trials. --3 | |||
3 | 9/5/1/3/6/3 | YOUNG SUPERSTAR 競駿先鋒 (J400) | +1 | 1138 -9 | TT | A. S. Cruz | 4 | 132 +3 | 77+1 | Y. L. Chung -3 | 1 | 4.7 | 5.7 | 1.8 | Star Form:Followed an all-the-way win second up this term over the Sha Tin 1,200m with a third from gate 14, then was a speed-tracking sixth before producing a neck third. --4 | |
4 | 1/-/7/6/7/3/0 | KING MILES 安康萬里 (J158) | +1 | 1159 -1 | K. W. Lui | 4 | 125 | 70-2 | C. Y. Ho | 12 | 15 | 11 | 3.1 | Star Form:Won three times up to 1,400m in his first campaign. Returned sixth or seventh best in his first three 1,400m runs, then dashed late for third over 1,200m before covering too much ground in a mile defeat. --3 | ||
5 | 5/-/1/4/0/3/2 | LUCKY EIGHT 運高八斗 (G204) | 1 | 1131 -27 | P. F. Yiu | 6 | 124 | 69+2 | M. Barzalona | 13 | 10 | 9.6 | 3.1 | Star Form:Resumed an easy Sha Tin 1,200m winner in Class Four, then was once fourth from two Valley runs from gate 11 at this level before returning to Sha Tin with a handily-ridden third and short-head second. --4 | ||
6 | 0 | I P O BROS 艾彼奧 (K193) | 1 | 1127 +22 | D. A. Hayes | 4 | 122 | 67 | M. L. Yeung | 3 | 50 | 138 | 24 | Star Form:Never involved when settling last over the Sha Tin 1,200m on his local debut 19 days ago. Is still acclimatising. --2 | ||
7 | 8 | ANOTHER ZONDA 暴風之子 (K176) | +1 | 1133 0 | B | Y. S. Tsui | 4 | 119 | 64 | L. Hewitson | 8 | 59 | 150 | 26 | Star Form:Was a tiring eighth after prompting the pace over the Sha Tin 1,200m on his local debut 19 days ago. See again. --2 | |
8 | 4/3/6/5/6/5 | LO PAN SPIRIT 魯班精神 (J233) | +1 | 1201 -2 | B/TT1 | K. H. Ting | 4 | 119 | 64-1 | K. C. Leung | 11 | 7.5 | 6.6 | 2.4 | Star Form:Hasn't been beaten far in any of his six Sha Tin runs at 1,400m and 1,600m, including five from outside draws. Comes off a speed-tracking fifth from gate 13 over 1,400m. Has won two of four C&D runs. --4 | |
9 | 0/7 | RIDING TOGETHER 同心同樂 (K081) | 1 | 1120 -22 | XB/TT | D. Eustace | 4 | 119 | 64-2 | A. Atzeni | 4 | 26 | 40 | 8.7 | Star Form:Came out of a fading 10th over the Sha Tin 1,200m on his local debut with mucus, then tracked the speed for seventh over the Valley 1,200m. --2 | |
10 | 0/3 | RUN RUN SMART 自動自覺 (K080) | *1 | 1107 -9 | TT | F. C. Lor | 3 | 119 | 64+1 | H. Bentley | 2 | 10 | 17 | 3.6 | Star Form:Only beat a few from near the rear over the straight 1,000m on his local debut last month, then was a close third after a handy run when hammered in betting with a step up to 1,200m. --3 | |
11 | 8/0/-/9/9/2/1 | SUNNY DA BEST 新力好 (J118) | +1 | 1167 -1 | TT | W. Y. So | 4 | 119 -1 | 64+6 | Z. Purton | 6 | 4 | 2.5 | 1.4 | Star Form:Resumed a non-factor in his first two 1,400m runs this term, then was a badly-held-up second with a step back to 1,200m before producing a well-timed win. Upgraded carrying 14 pounds less. --3 | |
12 | 0/6 | AURORA PATCH 錶之極光 (K097) | 1 | 1203 -25 | B-/V1 | P. C. Ng | 4 | 118 | 63-1 | K. Teetan | 14 | 25 | 40 | 8.7 | Star Form:Failed when impeded 400m out while posted wide in midfield on his local debut over 1,200m, then was sixth after over-racing and struggling for a clear run until the 100m. Made all in a recent trial in visors. Gate's a hurdle. --3 | |
13 | 0/1/2 | BEAUTY LIGHT 美麗之光 (J474) | 1 | 1079 +1 | John Size | 4 | 116 | 61+2 | A. Badel | 10 | 12 | 20 | 5.2 | Star Form:Never likely on debut over the Valley 1,200m, then was a nice winner after a box-seat run and riding change to Zac Purton before producing a neck second. Up in class and tries Sha Tin. --3 | ||
14 | 4/1/3/4 | OFFROAD MASTER 越野大師 (J283) | 1 | 1030 -15 | B | W. K. Mo | 4 | 115 | 60 | M. Chadwick | 5 | 14 | 16 | 4.2 | Star Form:Was a box-seat fourth over the Sha Tin 1,200m on debut, then followed up a win over the dirt 1,200m with a speed-chasing third before producing a handily-ridden fourth at this level. --3 | |
R | 6/-/9/7/0/6/6 | FIND MY LOVE 紅愛舍 (H110) | 1 | 1164 -13 | B/TT | D. Whyte | 6 | 116 -4 | 61-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 3/-/1/6/6/3/0 | SUPER JOY N FUN 時尚風趣 (J164) | 1 | 1110 +2 | XB/TT | T. P. Yung | 4 | 124 -3 | 69-2 | To Be Announced | R | - | - | - | Star Form: |
|
King Miles has so far failed to build on a scintillating first campaign but was a hard-charging third to Dancing Code two runs ago over this C&D and should get a race run to suit. Young Superstar made his own luck in front for a C&D win in November before giving a cheeky sight for thirds in two of his next three outings. He will try to wire them from gate one. Run Run Smart comes off a nice trial after staying on well from midfield for a close C&D third to Storming Dragon at his second local start 30 days ago and should map nicely from gate two. Lo Pan Spirit has another wide draw but has finished from third to sixth in each of his six Sha Tin runs over 1,400m and 1,600m, including five from gate 10 or worse. He will step back to his favourite Sha Tin 1,200m and is a place hope.
PACKING POWER (J284) after the event, rider stated that the instructions were to find cover on his mount as connections were looking to have the horse to settle with a view to stepping it up in distance for its next race start. He said in the early stages after being crossed, his mount did not appreciate racing behind other runners and then in the Home Straight lay in whilst giving ground. Post-race vet inspection did not show any significant findings - Race 364.
I P O BROS (K193) shortly after the start was steadied when crowded - Race 344.
SUNNY DA BEST (J118) bumped on jumping. Shortly after the start was then checked when crowded - Race 340.
AURORA PATCH (K097) jumped only fairly. In the early stages raced keenly and for some distance near the 900M was steadied. Raced ungenerously in the Home Straight. Approaching the 200M had difficulty obtaining clear running when improving between runners - Race 344.
BEAUTY LIGHT (J474) became fractious whilst being transported to the course, sustained minor abrasions to both front legs, was examined by the vet and passed suitable to race. Bumped at the start. Briefly held up on the Home Turn and lay in under pressure in the Home Straight - Race 331.
OFFROAD MASTER (J283) jumped awkwardly, shifted out and was bumped. Noted to have lost its left front plate after the race - Race 342.
SUPER JOY N FUN (J164) making the first turn near the 1000M shifted in and became unbalanced when being corrected by its rider. After the event, rider advised that he was instructed to go forward on his mount from a wide barrier. He said after obtaining a position outside a runner making the first turn his mount raced keenly and refused to settle. He said as a result his mount was left without a finishing effort in the Home Straight. Trainer confirmed the instructions and stated he issued such instructions as he was of the opinion the horse races best when able to use its natural early pace in races. He added that he had also expected the race not to be run at a fast pace in the early stages. Post-race vet inspection did not show any significant findings - Race 335.
FIND MY LOVE (H110) near the 1000M was steadied - Race 362.
Aurora Patch strode to a five-and-a-quarter-length victory in a 1,200m dirt trial last week.
Race 10 Sha Tin 31 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
98 | 17 | 26 | 23 | 269 | 244 | 16 | 86 | 49 | 9.9 | 66 | 52 | 41 | 1 | ||
9 | 35 | 43 | 71 | 62 | 403 | 364 | 38 | 191 | 59 | 30 | 131 | 100 | 102 | 2 | |
10 | 15 | 71 | 12 | 9.7 | 79 | 89 | 7.4 | 32 | 9.7 | 3.3 | 30 | 15 | 12 | 3 | |
11 | 4.4 | 20 | 8.3 | 14 | 208 | 199 | 11 | 53 | 27 | 6.9 | 43 | 33 | 27 | 4 | |
12 | 30 | 113 | 54 | 16 | 175 | 182 | 9.5 | 45 | 26 | 6.0 | 40 | 26 | 23 | 5 | |
13 | 23 | 90 | 21 | 10 | 51 | 354 | 122 | 298 | 218 | 55 | 361 | 329 | 237 | 6 | |
14 | 14 | 62 | 32 | 9.0 | 53 | 35 | 123 | 322 | 207 | 56 | 342 | 294 | 228 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 31 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
371 | 56 | 91 | 83 | 999 | 987 | 55 | 251 | 185 | 28 | 207 | 162 | 118 | 1 | ||
9 | 102 | 141 | 274 | 226 | 999 | 999 | 139 | 794 | 216 | 87 | 519 | 379 | 367 | 2 | |
10 | 61 | 266 | 36 | 30 | 277 | 328 | 21 | 98 | 29 | 8.1 | 95 | 49 | 43 | 3 | |
11 | 10 | 57 | 22 | 54 | 876 | 799 | 37 | 185 | 97 | 17 | 151 | 118 | 104 | 4 | |
12 | 105 | 348 | 189 | 46 | 713 | 778 | 29 | 168 | 89 | 15 | 130 | 102 | 86 | 5 | |
13 | 80 | 268 | 78 | 27 | 169 | 999 | 494 | 999 | 867 | 162 | 999 | 999 | 967 | 6 | |
14 | 54 | 186 | 121 | 24 | 156 | 135 | 501 | 999 | 831 | 178 | 999 | 999 | 975 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |