"B+2" Course, 2000M, Expected Going: Good
Prize Money: $2050000, Rating: 85-60, Class 3
Standard Time: 2.01.90, Record Time: 1.59.77
WINNING WING
/ 125lbs
/ 26-10-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 4/4/0/3/3/1 | GENTLEMEN LEGACY 君子傳承 (K385) | 2 | 1168 +12 | B/TT | A. S. Cruz | 5 | 135 | 84+5 | H. Bowman | 7 | 12 | 11 | 3.2 | Star Form:Had filled the frame five times at Sha Tin from his first six starts this term, then just got up to win by a nose after a one-out, one-back run over 2,000m. --4 | |
| 2 | 5/-/5/8/6/4/2 | KARMA 話你知 (G392) | 1 | 1238 +3 | TT | C. Fownes | 7 | 130 | 79+2 | D. B. McMonagle | 6 | 7.3 | 10 | 2.8 | Star Form:Ran on without threatening in his first three Sha Tin runs across both surfaces, then flashed late for fourth when trying 2,000m before coming from last for a short head second at $34 over 1,800m. --4 | |
| 3 | 3/2/2/0/2/2 | LIVEANDLETLIVE 奔放 (K156) | 1 | 1159 +12 | TT | A. S. Cruz | 5 | 127 | 76+1 | M. Chadwick | 10 | 4.2 | 4.8 | 1.8 | Star Form:Has narrowly gone down dictating the pace in five of seven starts this term. Was just pipped late two runs ago over the Valley 2,200m, then was pipped on the wire over 2,000m. --4 | |
| 4 | 0/0/0/0/0 | SHANWAH 星幻 (L123) | 1 | 1088 -4 | B/E1/TT | D. Whyte | 4 | 127 | 76-2 | B. Avdulla | 12 | 33 | 86 | 22 | Star Form:Has struggled to acclimatise in his five local runs across both tracks. Never landed a blow travelling five back on the fence from gate 12 latest over 1,600m. --1 | |
| 5 | 5/2/0 | AERODYNAMICS 友瑩光 (K564) | 1 | 1070 0 | TT | M. Newnham | 4 | 125 | 74 | Z. Purton | 4 | 8.8 | 6.2 | 2.3 | Star Form:Caught the eye when coming from last for fifth on his local debut over 1,200m, then was just beaten at $33 after a handy run over 1,600m before striking a tonne of trouble in a 1,800m defeat. --4 | |
| 6 | 5/6/7/4/9/8 | NOISY BOY 優才 (J536) | 1 | 1069 +10 | TT | C. H. Yip | 5 | 125 | 74-2 | A. Badel | 8 | 21 | 55 | 13 | Star Form:Stayed on for fifth and sixth in his first two runs over the dirt 1,650m this term, then no better than a box-seat fourth from four 2,000m runs. Comes off a no-excuse eighth. --3 | |
| 7 | 2/8/9/5/5/9 | BRAVEHEARTS 愛心神駒 (H389) | 2 | 1096 -6 | B | M. Newnham | 6 | 124 +2 | 73-2 | C. L. Chau -2 | 11 | 23 | 44 | 9.5 | Star Form:Woke up with a rallying second in an ideally run race over his preferred 2,000m in October, then no better than a pair of closing fifths from five starts across both tracks. --2 | |
| 8 | 0 | DREAMING TOGETHER 同心同夢 (L215) | 1 | 1227 +14 | CP | B. Crawford | 4 | 123 | 72 | A. Atzeni | 5 | 18 | 50 | 14 | Star Form:Only beat four runners travelling beyond midfield on his local debut last month over 1,400m. Was only successful up to 1,600m and once third over 1,800m pre-import in Australia. --1 | |
| 9 | 5/2/9/0/2/1 | SKY VINO 滿心星 (K054) | 2 | 1103 -18 | TT | C. Fownes | 4 | 123 +3 | 72+6 | E. C. W. Wong -3 | 9 | 18 | 29 | 7.9 | Star Form:Nearly won over the Valley 1,800m in November, then failed with excuses in back-to-back Sha Tin runs before building on an unlucky second over the dirt 1,650m with a barnstorming win. Is a trip query. --3 | |
| 10 | 0/8/3/1/3/7 | MONEY CATCHER 發財先鋒 (G171) | 1 | 1149 +1 | CP | F. C. Lor | 8 | 121 | 70 | K. C. Leung | 2 | 14 | 11 | 3.8 | Star Form:Old-timer was third once each over 2,000m and 2,200m from his first five runs, then just got up for a Sha Tin 1,800m win before following an unlucky third at the Valley with a front running seventh at Sha Tin. --4 | |
| 11 | 4/3/6/7/0/4 | FORTUNE BOY 火焰閃爍 (K098) | 1 | 1113 -9 | B | D. A. Hayes | 4 | 120 | 69 | H. Bentley | 13 | 11 | 16 | 4.0 | Star Form:Dashed nicely to win over 1,600m in October, then earned minor cheques three times up to 1,800m before brushing off two defeats with excuses with a last-to-fourth effort from gate 14 over 2,000m. --3 | |
| 12 | 7/3/1/3/4/7 | THE AUSPICIOUS 豐辰 (K004) | 1 | 1112 -25 | H | Y. S. Tsui | 4 | 118 -1 | 67 | M. Guyon | 1 | 8.8 | 3.6 | 1.6 | Star Form:Rallied for wins once each over 1,400m, 1,600m and 2,200m and four thirds from eight runs, then was fourth from gate 14 over 1,800m before getting hampered late when seventh over 2,000m. --4 | |
| 13 | 4/0/6 | PACKING FIGHTER 包裝戰仕 (L112) | *1 | 1151 -8 | XB-/H/SR1/TT | P. C. Ng | 4 | 115 +2 | 64 | Y. L. Chung -2 | 14 | 20 | 19 | 5.8 | Star Form:Was fourth from midfield on his local debut over the Sha Tin 1,800m, then covered too much ground in a 1,600m defeat before getting up for sixth from midfield over 1,800m. Tries 2,000m. --3 | |
| 14 | 6/6/-/0/9/6/5 | AGENDA 清雲龍駒 (K160) | 1 | 1142 -1 | BO | D. Hall | 5 | 115 -2 | 61-1 | M. F. Poon | 3 | 9.7 | 13 | 3.6 | Star Form:Has naturally improved on his four starts this term. Was a box-seat sixth with late market action two runs ago over 2,200m, then came from near last for fifth over 2,000m. --3 | |
|
Derby prospect Aerodynamics was just pipped by Patch Of Cosmo after leading 150m out from around midfield with a step up to 1,600m at his second local run before having nothing go right in a 1,800m defeat. He's ideally drawn and must have claims in a wide-open race despite a step up to 2,000m. Karma looks overdue to deliver his flamboyant owner a win after a rallying fourth to Winning Wing over today's 2,000m and a hair raising last-to-second effort behind Flow Water Flow over 1,800m from his past two starts. Liveandletlive has given a cheeky sight on the speed for placings five times across both tracks from seven outings this term, including a recent nose second over 2,000m. He's still the one to catch despite gate 10. Gentlemen Legacy just wore down stablemate Liveandletlive after a one-out, one-back run over 2,000m last month for an overdue win but again carries top weight and will need luck from a tricky gate.
GENTLEMEN LEGACY (K385) bumped shortly after the start - Race 452.
LIVEANDLETLIVE (K156) noted to have blood in the mouth on arrival at the Start, was examined by the vet and passed suitable to race - Race 452.
SHANWAH (L123) on jumping struck heels and blundered badly. Near the 1300M was steadied - Race 443.
AERODYNAMICS (K564) approaching the 200M was held up for clear running, was checked and shifted out to avoid heels. Then continued to have difficulty obtaining clear running before being checked again over the concluding stages after failing to obtain a run - Race 424.
BRAVEHEARTS (H389) jumped only fairly and then from a wide barrier was shifted across behind runners in the early stages. Bumped near the 1400M - Race 452.
DREAMING TOGETHER (L215) approaching the 100M was hampered - Race 423.
SKY VINO (K054) near the 800M was steadied when positioned close to heels - Race 438.
MONEY CATCHER (G171) rider reported that it was not his intention to lead but was left with no alternative in the early stages when the pace was slow and to avoid racing wide and without cover - Race 424.
FORTUNE BOY (K098) from the outside barrier was shifted across behind runners in the early stages - Race 452.
THE AUSPICIOUS (K004) prior to declaring weighed-in the Stewards gave consideration as to whether there were grounds for a protest/objection against the runner being declared the 4th placegetter following interference to the horse which occurred near the 100M and again approaching the winning post. After viewing the patrol films and taking into account the margin of one length between the two runners at the finish of the event, the Stewards declined to lodge a protest/objection when they were satisfied there were not sufficient grounds to do so. Accordingly, weighed-in was declared on the numbers semaphored by the Judge. Over the concluding stages became unbalanced when crowded. Trainer confirmed that he had instructed rider to ride the horse in a conservative manner in the early stages. He added the horse settled in a forward position at its most recent start when the pace of the early stages was run outside of standard time - Race 452.
PACKING FIGHTER (L112) was slow to begin. When questioned rider stated that whilst he had an uninterrupted run in the Home Straight he was hesitant to take a run to the inside of a runner approaching the 200M until he was satisfied there was clear running to do so - Race 424.
AGENDA (K160) shortly after the start shifted out and made contact with a runner. Rider reported that the instructions were to hold a more forward position but despite riding his mount along in the early stages it failed to show sufficient pace to do so - Race 452.
Dreaming Together has been kept busy by his in-form handler and is one to take seriously.
Race 10 Sha Tin 1 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 6.5 | 212 | 12 | 52 | 44 | 119 | 29 | 15 | 21 | 7.2 | 30 | 21 | 1 | ||
| 9 | 149 | 8.7 | 205 | 15 | 100 | 71 | 109 | 40 | 25 | 20 | 10 | 46 | 24 | 2 | |
| 10 | 112 | 45 | 101 | 6.7 | 43 | 32 | 62 | 24 | 8.8 | 13 | 4.2 | 16 | 12 | 3 | |
| 11 | 122 | 51 | 22 | 125 | 326 | 154 | 283 | 327 | 295 | 254 | 164 | 369 | 204 | 4 | |
| 12 | 49 | 21 | 6.8 | 10 | 62 | 34 | 59 | 27 | 11 | 16 | 5.3 | 22 | 15 | 5 | |
| 13 | 143 | 85 | 29 | 39 | 13 | 85 | 271 | 160 | 83 | 109 | 42 | 173 | 82 | 6 | |
| 14 | 124 | 50 | 23 | 25 | 10 | 49 | 160 | 90 | 54 | 59 | 25 | 95 | 47 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 1 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 50 | 18 | 835 | 36 | 261 | 170 | 414 | 112 | 52 | 72 | 20 | 106 | 77 | 1 | ||
| 9 | 583 | 23 | 602 | 43 | 378 | 251 | 363 | 129 | 85 | 63 | 28 | 153 | 86 | 2 | |
| 10 | 439 | 156 | 345 | 17 | 151 | 98 | 206 | 63 | 25 | 38 | 9.9 | 48 | 38 | 3 | |
| 11 | 417 | 183 | 84 | 438 | 999 | 999 | 999 | 999 | 999 | 991 | 582 | 999 | 714 | 4 | |
| 12 | 168 | 60 | 19 | 29 | 215 | 114 | 184 | 85 | 37 | 47 | 13 | 66 | 47 | 5 | |
| 13 | 502 | 301 | 100 | 129 | 41 | 505 | 999 | 740 | 382 | 438 | 140 | 651 | 408 | 6 | |
| 14 | 466 | 192 | 75 | 90 | 29 | 146 | 663 | 358 | 195 | 215 | 87 | 350 | 212 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |