"B" Course, 1400M, Expected Going: Good
Prize Money: $1860000, Rating: 80-60, Class 3
Standard Time: 1.21.55, Record Time: 1.20.62
PRECIOUSSHIP
/ 123lbs
/ 20-10-2019
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 8/8/3/8/9/1 | SOVEREIGN FUND 金牌活力 (J402) | +1 | 1132 -23 | CP | B. Crawford | 6 | 135 +3 | 78+6 | K. Teetan | 3 | 16 | 2.3 | Star Form:Struck from better than midfield for his new trainer over the Valley 1,200m in February, then only a speed-tracking third from his next five starts before producing an upset win from midfield over 1,400m. Has top weight. --3 | ||
| 2 | 1/1/6/3/5/0 | AEROVOLANIC 友瑩亮 (K400) | +1 | 1135 -9 | CP | P. C. Ng | 5 | 129 +4 | 72-1 | A. Atzeni | 6 | 16 | 5.1 | Star Form:Added to an overdue win over 1,400m in February with another in a higher grade, then followed a ground-covering third two runs later from gate 14 with an unlucky fifth before failing yet again to handle 1,600m. Easily made all in a trial. --4 | ||
| 3 | 6/5/5/6/6/5 | ALL OUT FOR SIX 馭跑得 (L193) | +1 | 1108 +6 | Y. S. Tsui | 5 | 128 -5 | 71-3 | M. Chadwick | 8 | 23 | 6.7 | Star Form:Has come away fifth or sixth best in all six local sprints across both tracks last term. Ran on late for a distant fifth behind Solid State last start over the Sha Tin 1,200m. Was a front-running trip fifth in March. Has changed stables. --3 | |||
| 4 | 2/2/2/1/1/5 | FLOW WATER FLOW 細水長流 (K562) | +1 | 1221 +2 | B | John Size | 5 | 127 +2 | 70 | B. Avdulla | 4 | 8.6 | 3.6 | Star Form:Rallied nicely for seconds in his first three runs over 1,200m and 1,400m, then backed up a well-timed win over 1,600m with another up in grade over 1,800m before resuming from a fever in February with a fifth over 1,600m. --4 | ||
| 5 | 4/0/0/0/6/8 | CHIU CHOW SPIRIT 潮州精神 (H175) | +1 | 1193 -1 | B/TT | K. L. Man | 7 | 126 | 69-4 | A. Badel | 12 | 12 | 4.0 | Star Form:Resumed second over 1,400m last term, then has only rallied for fourths once each over 1,400m and 1,600m from nine starts. Has gotten going late for sixth and eighth in his past two 1,400m runs under a 7lb claimer. Goes well fresh. --4 | ||
| 6 | 1/0/3/1/2/5 | RUN RUN SMART 自動自覺 (K080) | +1 | 1124 -10 | TT | F. C. Lor | 4 | 126 +14 | 69 | H. Y. Yuen -10 | 5 | 15 | 5.6 | Star Form:Easily made all under a 10lb claimer in May for a third win and second over 1,400m from 12 consecutive runs, then was a front-running second to Chill Easy at this level before setting a quick pace for fifth when trying the dirt 1,650m. --3 | ||
| 7 | 8/1/-/0/1/1/0 | MEANINGFUL DRAGON 百勝威龍 (H453) | +1 | 1210 -7 | B | K. W. Lui | 5 | 123 +2 | 66 | P. N. Wong -7 | 14 | 16 | 6.7 | Star Form:Came out of a 1,400m defeat lame in January, then returned to action with narrow wins tracking the speed in back-to-back runs before failing up in Class Three. --3 | ||
| 8 | 2/8/7/1/5/4 | MONARCH COUNTY 仁仁有餘 (J421) | +1 | 1114 +20 | TT | C. Fownes | 6 | 123 | 66 | L. Ferraris | 11 | 23 | 7.1 | Star Form:Was a 1,400m second down in Class Four in January, then rallied to win going away three runs later before staying on for fifth and fourth with excuses in back-to-back Class Threes. Did trial well for third on dirt. --3 | ||
| 9 | MONEY GAMES 金錢遊戲 (L402) | +1 | 1031 | M. Newnham | 4 | 123 | 66 | J. Orman | 13 | 14 | 2.2 | Star Form:Australian import arrives unbeaten once each over 1,200m at Tamworth and 1,400m at Scone as a three-year-old. Hit the line well nine days ago over 1,200m for a second win in Conghua from six trials. --3 | ||||
| 10 | 0/0/0/2/2/6 | WINNING GOLD 金勝名駒 (H461) | +1 | 1091 +21 | TT | W. Y. So | 6 | 123 +3 | 66-2 | C. L. Chau -2 | 10 | 9.5 | 3.4 | Star Form:Resumed a handily ridden second over 1,400m, then brushed off seven non-threatening runs up to 1,800m with rallying seconds in back-to-back 1,400m runs before running on for sixth over 1,600m. Easily won a recent dirt trial. --4 | ||
| 11 | 4/1/1/1/2/3 | BIG RETURN 大回報 (K192) | 1 | 1093 -16 | H/TT | J. Richards | 5 | 122 +5 | 65 | L. Hewitson | 9 | 24 | 5.8 | Star Form:Produced a third or fourth in three consecutive 1,400m runs, then responded nicely to win three consecutive runs with a step up to 1,600m before staying on for minor placings twice in a higher grade. --3 | ||
| 12 | 4/0/4/2/3/1 | NYX GLUCK 嵐臣 (K438) | +1 | 1145 -4 | C. S. Shum | 5 | 121 -13 | 64+7 | Z. Purton | 1 | 2.6 | 1.5 | Star Form:Built on a rallying third over 1,400m in November with a win after a dream run, then earned minor cheques six times from seven starts before coming from last to salute in a suitably run race for his new trainer. Richer class now. Has trialled fine. --3 | |||
| 13 | 8/5/4/8/7/1 | RISING PHOENIX 金滙千帥 (J498) | +1 | 1068 -10 | B | D. Hall | 5 | 121 -14 | 64+6 | M. F. Poon | 7 | 28 | 7.5 | Star Form:Easily prevailed over 1,400m in February for a second win from three straight runs, then only one fourth over 1,600m from six Class Three starts before timing things right for another Class Four win. Needs to lift at this level. --3 | ||
| 14 | 0/5/1/3/1/5 | FLYING KNIGHT 逍遙騎士 (K370) | +1 | 1082 -3 | B/TT | W. K. Mo | 5 | 120 -2 | 63 | K. C. Leung | 2 | 17 | 5.8 | Star Form:Came right with a box-seat win on a wet track over 1,400m in May, then followed a speed-tracking third over 1,600m with another win before placing fifth after a torrid trip up in class at his first go over the Valley 1,200m. Minor claims. --3 | ||
| R | 1/6/6/0/0/0 | OUTGATE 亞機拉 (H113) | 1 | 1055 -4 | TT | A. S. Cruz | 7 | 118 +1 | 61-3 | To Be Announced | R | - | - | - | Star Form: | |
| R | 7/1/6/7/5/0 | SHAMUS STORM 紫荊拼搏 (K031) | 1 | 1039 +12 | D. A. Hayes | 5 | 121 +1 | 64-1 | To Be Announced | R | - | - | - | Star Form: | ||
|
Winning Gold rallied for seconds in all three 1,400m runs last term, including his opener effort behind Master Of All. He looks poised and ready off a nice trial win on dirt and should get a race run to suit. Aerovolanic followed back-to-back wins sitting near the front over today's 1,400m in February and March with three positive performances carrying today's 129lb or 133lb before failing to see out 1,600m. He should give a better sight over this trip. Veteran Chiu Chow Spirit has been out of form and has a tricky gate but has solid first up form, including a win two seasons back and rallying trip second behind Markwin off a rating 15 points higher last September. He did respond well to win a recent trial. Monarch County did have excuses when staying on for minor cheques in his past two 1,400m starts in this grade following a cosy come-from-behind win in May. He did catch the eye for third in a dirt trial.
AEROVOLANIC (K400) bumped at the start - Race 856.
ALL OUT FOR SIX (L193) jumped only fairly and then was checked. Approaching the 300M had difficulty obtaining clear running. Trainer confirmed that from a wide barrier he had instructed for the horse to be ridden in a conservative manner in the early stages - Race 836.
FLOW WATER FLOW (K562) bumped on jumping - Race 825.
CHIU CHOW SPIRIT (H175) bumped on jumping - Race 815.
RUN RUN SMART (K080) raced keenly in the lead in the early and middle stages - Race 813.
MEANINGFUL DRAGON (H453) rider reported that his mount was disadvantaged by being pressured in the lead during the early and middle stages. Post-race vet inspection did not show any significant findings - Race 857.
MONARCH COUNTY (J421) shifted in on jumping and was bumped. Raced wide and without cover for the majority of the event - Race 857.
WINNING GOLD (H461) near the 400M was directed out to obtain clear running and made contact with a runner - Race 856.
BIG RETURN (K192) jumped only fairly - Race 856.
NYX GLUCK (K438) trainer stated that the intention was to hold a more forward position but the horse raced further back in the field than intended due to the early and middle stages being run inside of standard time - Race 823.
FLYING KNIGHT (K370) raced wide and without cover for the majority of the event - Race 866. .
Aerovolanic easily made all in a recent dirt trial and has strong claims here.
Race 10 Sha Tin 13 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 21 | 44 | 22 | 28 | 28 | 44 | 51 | 22 | 11 | 19 | 7.1 | 22 | 29 | 1 | ||
| 9 | 57 | 50 | 16 | 25 | 26 | 58 | 44 | 44 | 20 | 44 | 9.4 | 66 | 66 | 2 | |
| 10 | 38 | 16 | 32 | 35 | 40 | 74 | 74 | 47 | 37 | 50 | 21 | 74 | 48 | 3 | |
| 11 | 56 | 44 | 22 | 16 | 12 | 42 | 38 | 27 | 12 | 13 | 5.5 | 35 | 25 | 4 | |
| 12 | 20 | 18 | 6.8 | 8.7 | 39 | 52 | 48 | 36 | 18 | 43 | 11 | 57 | 61 | 5 | |
| 13 | 92 | 44 | 25 | 77 | 11 | 18 | 33 | 35 | 19 | 34 | 9.2 | 67 | 45 | 6 | |
| 14 | 88 | 88 | 35 | 43 | 10 | 39 | 84 | 66 | 39 | 58 | 24 | 92 | 61 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 13 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 21 | 44 | 22 | 28 | 28 | 44 | 51 | 22 | 11 | 19 | 7.1 | 22 | 29 | 1 | ||
| 9 | 57 | 50 | 16 | 25 | 26 | 58 | 44 | 44 | 20 | 44 | 9.4 | 66 | 66 | 2 | |
| 10 | 38 | 16 | 32 | 35 | 40 | 74 | 74 | 47 | 37 | 50 | 21 | 74 | 48 | 3 | |
| 11 | 56 | 44 | 22 | 16 | 12 | 42 | 38 | 27 | 12 | 13 | 5.5 | 35 | 25 | 4 | |
| 12 | 20 | 18 | 6.8 | 8.7 | 39 | 52 | 48 | 36 | 18 | 43 | 11 | 57 | 61 | 5 | |
| 13 | 92 | 44 | 25 | 77 | 11 | 18 | 33 | 35 | 19 | 34 | 9.2 | 67 | 45 | 6 | |
| 14 | 88 | 88 | 35 | 43 | 10 | 39 | 84 | 66 | 39 | 58 | 24 | 92 | 61 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |