Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 9 yrs / AUS
Owner: Raymond Chow Wai-kam & Lau Wing-sang
Last win:
16-06-18
Health: Lame right front leg after racing. (14/06/2020)
Eight years of age or above at season end. (10/08/2020)
Lame right hind leg with a swollen fetlock. (04/04/2017)
Inappetence. (02/01/2015)
Bloodline Relations: LAUGHING LORD, SHY BALDY, SUPREME DE UNION, SPACE RACE, BEST HOPE
Sire: Sequalo
Dam: Cheer Girl
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
11-04-21 | 576 | ST tf g C | 1400 | 5 | 14 | C. W. Chang | 130 | R. Maia | 5 | GALAXY EMPEROR | KUNG FU TEA | VICTORIOUS LEADER | 1:22:28 | 23.51 | 36.32 23.25 24.36 | 14-13-13-14 | 10.25 | 1183 | 39 | 20 | 63 | |
10-03-21 | 493 | HV tf g B | 1200 | 4 | 11 | C. W. Chang | 112 | H. N. Wong | 12 | STOCK LEGEND | WHISKEY NEAT | ROMANTIC TROVE | 1:09:88 | 23.61 | 24.88 22.51 23.83 | 12-11-11 | 8.25 | 1177 | 42 | 36 | 99 | |
14-02-21 | 423 | ST tf g A | 1400 | 4 | 10 | C. W. Chang | 115 | H. N. Wong | 7 | B- | DANDY YEARS | NEW FUTURE | SPARKY STAR | 1:22:50 | 23.67 | 36.13 23.34 24.03 | 7-8-9-10 | 6.25 | 1181 | 45 | 19 | 63 |
06-01-21 | 321 | HV tf g A | 1200 | 4 | 8 | C. W. Chang | 119 | H. N. Wong | 12 | B | NORDIC WARRIOR | SHINING ON | HAPPY TIME | 1:10:48 | 23.88 | 24.67 23.01 24.01 | 10-11-8 | 7.5 | 1177 | 48 | 49 | 99 |
06-12-20 | 241 | ST aw g - | 1200 | 4 | 11 | C. W. Chang | 123 | T. Piccone | 12 | B | GOLFMAN STAR | HAPPY TANGO | DEMONS ROCK | 1:09:11 | 23.76 | 24.23 22.44 24.85 | 12-12-11 | 15 | 1171 | 50 | 26 | 42 |
14-06-20 | 743 | ST aw w/s - | 1200 | 4 | 4 | R. Gibson | 124 | M. F. Poon | 5 | B | SUPER ALLIANCES | GUNNAR | LITTLE THUNDER | 1:09:05 | 23.57 | 23.93 22.55 23.17 | 10-8-4 | 3.75 | 1138 | 53 | 11 | 19 |
03-05-20 | 626 | ST aw g - | 1200 | 4 | 10 | R. Gibson | 129 | Z. Purton | 9 | B | LITTLE THUNDER | SKYEY SUPREME | EXCEL DELIGHT | 1:08:85 | 23.41 | 24.40 22.12 23.36 | 12-9-10 | 6.5 | 1146 | 56 | 8.2 | 15 |
01-04-20 | 540 | ST aw w/s - | 1200 | 4 | 6 | R. Gibson | 129 | H. N. Wong | 9 | B2 | GOLDIE FLANKER | EXCEL DELIGHT | SUPREME PATROL | 1:09:47 | 24.09 | 24.09 21.81 24.15 | 12-6-6 | 3.75 | 1153 | 58 | 18 | 32 |
05-02-20 | 397 | HV tf g C | 1650 | 3 | 12 | R. Gibson | 111 | H. T. Mo | 5 | NABOO STAR | FLYING QUEST | JOLLY HONOUR | 1:38:97 | 23.32 | 52.33 24.32 23.88 | 10-10-11-12 | 9.75 | 1154 | 60 | 34 | 99 | |
05-01-20 | 311 | ST tf g C+3 | 1400 | 3 | 13 | R. Gibson | 112 | H. T. Mo | 12 | B- | NOBLE STEED | MONICA | BIG FORTUNE | 1:22:46 | 22.84 | 36.91 23.27 23.96 | 11-11-9-13 | 10.5 | 1153 | 62 | 35 | 99 |
18-12-19 | 260 | HV tf g/f C+3 | 1200 | 3 | 4 | R. Gibson | 116 | L. Hewitson | 2 | B | HIGHLY PROACTIVE | MONKEY JEWELLERY | MY ALLY | 1:09:77 | 23.61 | 23.58 22.78 23.66 | 3-3-4 | 1.5 | 1157 | 62 | 82 | 30 |
03-11-19 | 148 | ST tf g/f C+3 | 1400 | 3 | 13 | R. Gibson | 115 | H. N. Wong | 9 | B | FLYING VICTORY | REGENCY BO BO | GUY DRAGON | 1:21:16 | 23.27 | 35.94 22.83 24.00 | 9-9-9-13 | 10 | 1146 | 64 | 36 | 125 |
08-09-19 | 19 | ST aw g - | 1200 | 3 | 9 | R. Gibson | 109 | K. H. Chan | 8 | B | SILVER FIG | UTOPIA LIFE | WINNER SUPREME | 1:08:10 | 23.10 | 24.35 22.29 22.95 | 10-11-9 | 9.25 | 1115 | 66 | 18 | 25 |
07-07-19 | 790 | ST aw g - | 1200 | 3 | 5 | R. Gibson | 115 | K. H. Chan | 6 | B | MR GENUINE | MEGA HEART | MASSIVE POCKET | 1:09:32 | 23.25 | 23.68 22.59 24.10 | 2-3-5 | 6.5 | 1142 | 70 | 6.7 | 6.5 |
12-06-19 | 737 | ST aw w/s - | 1200 | 3 | 6 | R. Gibson | 127 | N. Callan | 2 | B | MEGA HEART | SIMPLY BIG | STRATHCLYDE | 1:09:24 | 23.60 | 23.38 22.42 23.88 | 5-4-6 | 2.75 | 1152 | 72 | 10 | 17 |
08-05-19 | 646 | ST aw w/s - | 1200 | 3 | 3 | R. Gibson | 120 | C. Wong | 10 | B | COBY OPPA | HANDSOME REBEL | JOYFUL MOMENTS | 1:09:68 | 24.24 | 23.82 22.54 23.53 | 10-10-3 | 1.25 | 1150 | 72 | 15 | 19 |
03-04-19 | 554 | ST aw g - | 1200 | 3 | 5 | R. Gibson | 126 | J. Moreira | 1 | B | WINNER SUPREME | SIMPLY BIG | ENDEARING | 1:08:88 | 24.22 | 23.32 21.58 24.51 | 3-2-5 | 3.25 | 1145 | 73 | 7.4 | 8.7 |
02-03-19 | 465 | ST aw g - | 1200 | 3 | 5 | R. Gibson | 122 | C. Wong | 2 | B | PHANTOM FALCON | TEAM FORTUNE | SPEEDY KING | 1:08:83 | 23.49 | 23.48 22.30 23.32 | 6-5-5 | 1.75 | 1156 | 73 | 6.9 | 10 |
27-01-19 | 371 | ST aw g - | 1200 | 3 | 3 | R. Gibson | 118 | C. Wong | 8 | B2 | GAMEPLAYER EMPEROR | GOLDIE FLANKER | JOYFUL MOMENTS | 1:08:89 | 23.78 | 23.76 21.91 23.29 | 9-6-3 | 0.5 | 1149 | 72 | 13 | 29 |
02-12-18 | 224 | ST aw g - | 1650 | 3 | 6 | R. Gibson | 127 | H. N. Wong | 1 | B- | HANG'S DECISION | NUCLEAR POWER | CHUNG WAH SPIRIT | 1:38:01 | 23.73 | 50.29 23.99 24.47 | 1-1-1-6 | 4.75 | 1141 | 74 | 19 | 30 |
10-11-18 | 171 | ST aw g - | 1200 | 3 | 7 | R. Gibson | 125 | H. T. Mo | 1 | B | NUCLEAR POWER | SUPER MAN | TEAM FORTUNE | 1:09:11 | 23.79 | 23.90 22.02 23.72 | 9-8-7 | 3.25 | 1146 | 75 | 16 | 22 |
13-10-18 | 100 | ST tf g C | 1400 | 3 | 14 | R. Gibson | 125 | H. N. Wong | 9 | B | INVINCIBLE FRESH | LADY FIRST | COMFORT LIFE | 1:22:15 | 22.90 | 36.31 23.10 24.21 | 6-4-3-14 | 9.25 | 1140 | 75 | 25 | 81 |
09-09-18 | 27 | ST aw g - | 1200 | 3 | 4 | R. Gibson | 129 | H. N. Wong | 2 | B | GO PUBLIC | ENCORE BOY | SHIMMER AND SHINE | 1:09:34 | 24.14 | 23.74 22.06 24.11 | 8-5-4 | 3.5 | 1131 | 75 | 12 | 15 |
16-06-18 | 737 | ST aw g - | 1200 | 3 | 1 | R. Gibson | 121 | H. N. Wong | 9 | B | JOYFUL MOMENTS | CALIFORNIA ARCHER | TAKING AIM | 1:08:66 | 22.63 | 23.80 22.35 22.51 | 3-3-1 | 1 | 1147 | 69 | 13 | 23 |
21-04-18 | 593 | ST aw g - | 1200 | 3 | 4 | R. Gibson | 123 | N. Rawiller | 6 | B | UGLY WARRIOR | ELITE BOY | GENEROUS HEART | 1:07:81 | 22.35 | 23.76 22.26 22.41 | 9-8-4 | 3.75 | 1147 | 70 | 18 | 18 |
28-03-18 | 534 | HV tf g/f C+3 | 1200 | 3 | 3 | R. Gibson | 123 | A. Sanna | 5 | B | PRINCE HARMONY | CHARITY GLORY | JOYFUL MOMENTS | 1:09:71 | 22.82 | 24.23 23.02 22.58 | 7-6-3 | 0.75 | 1163 | 70 | 23 | 36 |
03-03-18 | 475 | ST tf g C | 1400 | 3 | 9 | R. Gibson | 127 | A. Sanna | 14 | B | TURIN REDSTAR | ULTIMATE GLORY | CALCULATION | 1:21:65 | 23.97 | 36.91 22.17 23.43 | 13-13-12-9 | 5.25 | 1161 | 72 | 52 | 65 |
10-02-18 | 417 | ST aw g - | 1200 | 3 | 12 | R. Gibson | 127 | A. Badel | 11 | B | UGLY WARRIOR | WINNING VANGOGH | STRATHCLYDE | 1:08:58 | 22.74 | 24.05 22.39 24.00 | 10-8-12 | 11.5 | 1163 | 74 | 13 | 30 |
17-12-17 | 280 | ST aw g - | 1200 | 3 | 4 | R. Gibson | 126 | M. F. Poon | 9 | B | PICK NUMBER ONE | STRATHCLYDE | SUPER WISE | 1:08:65 | 23.22 | 23.26 22.21 23.80 | 2-2-4 | 4 | 1153 | 76 | 17 | 26 |
26-11-17 | 219 | ST aw g - | 1200 | 3 | 4 | R. Gibson | 124 | M. F. Poon | 12 | B | BIG TIME BABY | SUPER MAN | GIDDY GIDDY | 1:08:91 | 23.46 | 23.80 22.37 23.24 | 7-8-4 | 3.25 | 1145 | 78 | 24 | 32 |
14-10-17 | 117 | ST aw g - | 1200 | 2 | 7 | R. Gibson | 111 | K. C. Ng | 1 | B | LITTLE GIANT | PABLOSKY | BLOCKER DEE | 1:08:73 | 22.97 | 23.85 22.47 23.46 | 8-7-7 | 6.5 | 1117 | 80 | 30 | 63 |
24-09-17 | 64 | ST tf g A | 1400 | 2 | 13 | R. Gibson | 118 | M. Chadwick | 7 | B | CITRON SPIRIT | SOLAR HEI HEI | JOLLY JOLLY | 1:22:02 | 22.55 | 36.17 23.38 23.74 | 4-3-2-13 | 8 | 1121 | 81 | 34 | 69 |
10-09-17 | 28 | ST aw g - | 1200 | 3 | 11 | R. Gibson | 128 | K. C. Leung | 3 | B | DRAGON GENERAL | WINNING VANGOGH | DRAGON MASTER | 1:08:77 | 22.65 | 23.76 22.68 23.85 | 3-4-11 | 9.5 | 1133 | 81 | 14 | 8 |
25-06-17 | 759 | ST aw g - | 1200 | 2 | 5 | R. Gibson | 108 | H. N. Wong | 9 | B | MEGA RED | PABLOSKY | TEAM FORTUNE | 1:08.1 | 22.6 | 23.70 21.78 22.91 | 1-1-5 | 1.75 | 1146 | 81 | 19 | 6.4 |
31-05-17 | 694 | ST aw g - | 1200 | 3 | 1 | R. Gibson | 121 | H. N. Wong | 7 | B | JOYFUL MOMENTS | SUNNY WIN | RADIANT BUNNY | 1:08.9 | 22.9 | 23.69 22.28 22.94 | 3-1-1 | 2.5 | 1149 | 73 | 5.8 | 7 |
23-04-17 | 596 | ST aw w/s - | 1200 | 3 | 3 | R. Gibson | 118 | H. N. Wong | 7 | B | HAPPY METEOR | STAR OF YAN OI | JOYFUL MOMENTS | 1:08.6 | 23.2 | 23.41 22.12 23.19 | 2-2-3 | N | 1124 | 72 | 15 | 14 |
12-03-17 | 490 | ST tf g C+3 | 1400 | 3 | 6 | R. Gibson | 127 | Z. Purton | 9 | B | NOTHINGILIKEMORE | HAPPY AGILITY | ROYAL PERFORMER | 1:21.6 | 22.9 | 35.74 23.16 23.66 | 1-2-2-6 | 5.5 | 1137 | 74 | 18 | 20 |
05-02-17 | 398 | ST aw g - | 1200 | 3 | 6 | R. Gibson | 122 | K. K. Chiong | 4 | B | FIGHT HERO | ARIZONA BLIZZARD | FISH N' CHIPS | 1:08.8 | 23.0 | 23.70 22.61 23.07 | 6-6-6 | 3.25 | 1133 | 74 | 10 | 12 |
08-01-17 | 324 | ST aw g - | 1200 | 3 | 5 | R. Gibson | 130 | C. Schofield | 7 | B | SKY HERO | HARBOUR ALERT | E-SUPER | 1:08.6 | 23.2 | 23.84 21.94 23.38 | 7-6-5 | 3 | 1122 | 76 | 13 | 23 |
30-10-16 | 145 | HV tf g A | 1650 | 2 | 7 | R. Gibson | 118 | K. Teetan | 2 | B1 | PRECISION KING | CHEEKY TOO | PIKACHU | 1:41.8 | 23.6 | 53.83 25.11 23.29 | 8-7-7-7 | 2.25 | 1098 | 78 | 20 | 11 |
12-10-16 | 98 | HV tf g B | 1650 | 3 | 6 | R. Gibson | 133 | N. Callan | 5 | NITRO EXPRESS | INDUSTRIALIST WAY | ENORMOUS HONOUR | 1:40.9 | 23.2 | 53.64 24.62 23.30 | 7-7-9-6 | 4 | 1097 | 79 | 9.2 | 19 | |
03-09-16 | 9 | ST tf g B | 1400 | 3 | 8 | R. Gibson | 133 | N. Callan | 6 | BABA MAMA | SMART BOY | BEAUTY KINGDOM | 1:21.5 | 23.2 | 35.68 22.85 23.91 | 2-6-4-8 | 5.5 | 1091 | 79 | 12 | 10 | |
19-06-16 | 731 | ST tf g/f C+3 | 1400 | 3 | 6 | R. Gibson | 125 | K. K. Chiong | 5 | SKY KING | WINSTON'S LAD | AEROSPEED | 1:20.8 | 23.0 | 35.13 22.68 23.25 | 3-1-1-6 | 1.5 | 1105 | 79 | 5.8 | 5.2 | |
01-05-16 | 610 | ST tf g B | 1400 | 3 | 7 | R. Gibson | 133 | Z. Purton | 10 | WAH MAY FRIEND | HO IN ONE | CHARITY KINGDOM | 1:22.2 | 23.4 | 35.60 23.33 23.80 | 2-3-3-7 | 3 | 1107 | 79 | 4.3 | 3.6 | |
28-03-16 | 516 | ST tf g A+3 | 1400 | 3 | 1 | R. Gibson | 126 | Z. Purton | 11 | JOYFUL MOMENTS | VERBINSKY | TOO FAST | 1:21.7 | 23.4 | 34.95 23.37 23.42 | 1-2-1-1 | 2.25 | 1105 | 71 | 4.2 | 6.1 | |
28-02-16 | 444 | ST tf g B | 1400 | 3 | 2 | R. Gibson | 121 | N. Callan | 3 | MARVEL HERO | JOYFUL MOMENTS | DIAMOND KING | 1:22.0 | 23.4 | 35.93 22.87 23.25 | 4-6-5-2 | SH | 1106 | 68 | 10 | 12 | |
24-01-16 | 356 | ST tf g A | 1600 | 3 | 6 | R. Gibson | 121 | C. Schofield | 8 | GENERAL OF PATCH | ENORMOUS HONOUR | HAPPY AGILITY | 1:36.3 | 23.4 | 49.42 24.28 23.22 | 13-12-12-6 | 4 | 1098 | 68 | 10 | 22 | |
19-12-15 | 270 | ST tf g C+3 | 1600 | 3 | 2 | R. Gibson | 121 | U. Rispoli | 6 | HAPPY PLACE | JOYFUL MOMENTS | CHARITY KINGDOM | 1:35.6 | 22.4 | 49.18 24.00 22.69 | 2-2-2-2 | 1.5 | 1089 | 67 | 4.2 | 3.6 | |
29-11-15 | 212 | ST tf g C | 1400 | 3 | 3 | R. Gibson | 122 | C. Schofield | 14 | BRILLIANT DREAM | NUMERO UNO | JOYFUL MOMENTS | 1:22.0 | 23.1 | 36.27 23.26 22.87 | 12-11-9-3 | 2 | 1094 | 67 | 5.4 | 6.5 | |
08-11-15 | 159 | ST tf g C+3 | 1400 | 3 | 2 | R. Gibson | 118 | C. Schofield | 2 | LUCKY SCEPTER | JOYFUL MOMENTS | SPICY SURE | 1:22.5 | 23.4 | 35.99 23.57 23.01 | 8-7-7-2 | Nose | 1089 | 65 | 4.7 | 5 | |
06-09-15 | 10 | ST tf g B | 1400 | 3 | 3 | R. Gibson | 118 | R. Fourie | 9 | UP AND COMING | ENORMOUS HONOUR | JOYFUL MOMENTS | 1:22.8 | 23.1 | 36.66 23.81 22.48 | 12-12-11-3 | 0.5 | 1069 | 64 | 7.6 | 5.5 | |
07-06-15 | 673 | ST tf g/f A+3 | 1400 | 4 | 1 | R. Gibson | 129 | Z. Purton | 1 | JOYFUL MOMENTS | ROYALE ELEGANCE | MIGHTY EQUUS | 1:22.4 | 22.7 | 36.06 23.61 22.73 | 5-4-2-1 | 2 | 1069 | 56 | 2 | 2.3 | |
03-05-15 | 583 | ST tf g/f A+3 | 1600 | 4 | 2 | R. Gibson | 127 | J. Moreira | 12 | CIRCUIT FORTUNE | JOYFUL MOMENTS | ASIA RISING | 1:35.7 | 23.1 | 49.11 23.89 22.76 | 10-8-6-2 | H | 1085 | 54 | 2.6 | 2.6 | |
07-04-15 | 519 | ST tf g/f B+2 | 1600 | 4 | 2 | R. Gibson | 126 | O. Doleuze | 11 | ATHENA BABY | JOYFUL MOMENTS | HEROIC GURU | 1:35.3 | 22.9 | 49.17 23.85 22.61 | 12-11-10-2 | 1.5 | 1074 | 53 | 11 | 11 | |
15-03-15 | 461 | ST tf g A | 1400 | 4 | 2 | R. Gibson | 125 | O. Doleuze | 5 | ALL MY GAIN | JOYFUL MOMENTS | COLLAGEN | 1:23.5 | 23.5 | 36.66 23.96 23.15 | 10-9-9-2 | 1.25 | 1073 | 52 | 18 | 28 | |
01-01-15 | 275 | ST tf g/f C | 1200 | 4 | 5 | R. Gibson | 126 | O. Doleuze | 9 | WHY WHY | JOYEUX | JOLLY SPRING | 1:10.0 | 22.4 | 25.19 22.99 22.68 | 8-6-5 | 5.25 | 1068 | 52 | 10 | 15 |
HKJC Comment