Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 5 yrs / IRE
Owner: Huang Kai-wen
Last win:
-
Health: Reported lame right fore on the day after racing. (23/09/2021)
Unacceptable performance. Substantial mucus in trachea noted on post-race scoping. (06/02/2021)
Bloodline Relations: HAFEET ALAIN, SUNSHINE UNIVERSE, WONDER YEARS, MAGIC POWER, VINCY, EXALTATION
Sire: Elzaam
Dam: Kaplinsky
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
22-09-21 | 53 | HV tf g/f C+3 | 1800 | 3 | 8 | C. S. Shum | 125 | B. Shinn | 10 | TT | MEANINGFUL STAR | WORLD FAMOUS | XIANG BAI QI | 1:48:62 | 22.58 | 63.10 23.94 22.66 | 11-9-9-11-8 | 6.75 | 1188 | 70 | 11 | 10 |
08-09-21 | 16 | HV tf g/f B | 1650 | 3 | 8 | C. S. Shum | 124 | J. Moreira | 1 | TT | TURIN REDSTAR | GALLANT CROWN | SUNNY STAR | 1:39:13 | 23.76 | 50.89 24.64 24.20 | 4-3-3-8 | 3.75 | 1183 | 71 | 4.4 | 3.9 |
14-07-21 | 832 | HV tf g/f B | 1800 | 3 | 3 | C. S. Shum | 127 | H. Bentley | 1 | TT | LEAP OF FAITH | EXCEPTIONAL NICE | INDICATIVE VOTE | 1:47:91 | 23.32 | 61.57 23.54 23.27 | 3-5-7-6-3 | 3 | 1180 | 72 | 10 | 7.1 |
23-06-21 | 775 | HV tf g C | 1650 | 3 | 5 | C. S. Shum | 127 | H. Bentley | 8 | B-/XB-/TT2 | TELECOM FIGHTERS | EXCEPTIONAL NICE | CELESTIAL POWER | 1:39:05 | 23.71 | 51.83 23.63 24.14 | 5-2-2-5 | 3.5 | 1181 | 74 | 22 | 46 |
08-04-21 | 573 | HV tf g/f A | 1650 | 3 | 8 | K. W. Lui | 129 | C. Y. Ho | 6 | XB/B1 | TELECOM FIGHTERS | HELENE WISDOM STAR | TURIN REDSTAR | 1:39:43 | 23.69 | 52.32 23.90 24.09 | 6-6-5-8 | 5.5 | 1139 | 76 | 22 | 29 |
03-03-21 | 476 | HV tf g A | 1650 | 3 | 8 | K. W. Lui | 131 | B. Shinn | 8 | XB1 | WEALTHY DELIGHT | ROYAL BOMB | KING OPIE | 1:40:10 | 24.55 | 51.52 25.11 24.07 | 10-11-11-8 | 3.75 | 1141 | 78 | 35 | 99 |
06-02-21 | 408 | ST aw g - | 1800 | 3 | 10 | K. W. Lui | 133 | C. Y. Ho | 10 | TT- | BEAR SLAM | PING HAI TREASURE | HONGKONG GREAT | 1:46:76 | 24.39 | 60.23 24.14 25.63 | 7-7-7-10-10 | 20.25 | 1159 | 80 | 13 | 31 |
24-01-21 | 372 | ST tf g A+3 | 1800 | 2 | 13 | K. W. Lui | 111 | H. T. Mo | 7 | TT1 | ASSIMILATE | CHARITY GO | TIANCHI MONSTER | 1:47:70 | 23.30 | 62.13 23.43 23.22 | 12-11-12-14-13 | 6.75 | 1156 | 80 | 27 | 31 |
HKJC Comment