Import Type / Colour / Sex / Age / Country of Origin:
PPG / br / g / 5 yrs / AUS
Owner: Mr & Mrs So Chun-yu
Last win:
08-09-21
Health: Unacceptable performance. (24/02/2021)
Substantial blood in trachea noted on post-race scoping. (20/03/2022)
Substantial blood in trachea noted on post-race scoping. (15/05/2022)
Lame right front leg on the day after racing. (13/07/2023)
Exploratory surgery under general anesthesia. (11/07/2022)
Bloodline Relations: WE THE SOUTH, THOU SHALL SING, SURE SUPREME, MUSIC ADDITION, NAMJONG SINGS, BANDY
Sire: Your Song
Dam: Princess Carnegie
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
12-07-23 | 823 | HV tf g/f B | 1200 | 4 | 10 | C. S. Shum | 119 | C. Y. Ho | 10 | B/TT | TOGEPI | ONE FOR ALL | HEARTY WISH | 1:09:77 | 23.83 | 23.46 23.00 24.08 | 3-4-10 | 4.75 | 1218 | 44 | 15 | 22 |
01-03-23 | 460 | HV tf g A | 1200 | 4 | 5 | C. S. Shum | 121 | M. F. Poon | 6 | B/TT | HOSS | VICTORY SCHOLARS | MODEST GENTLEMAN | 1:09:98 | 23.88 | 23.92 22.70 23.94 | 6-5-5 | 3.75 | 1183 | 46 | 7 | 7.9 |
01-02-23 | 385 | HV tf g A | 1200 | 4 | 5 | C. S. Shum | 121 | M. F. Poon | 8 | B/TT | RIGHTEOUS ARION | COMPASSION SUPER | KING ECCELLENTE | 1:09:57 | 23.64 | 24.54 22.63 22.70 | 11-11-5 | 1.75 | 1191 | 47 | 24 | 18 |
18-01-23 | 343 | HV tf g C | 1200 | 4 | 12 | C. S. Shum | 120 | M. F. Poon | 12 | B/TT | FLYING ON THE TURF | KOKUSHI MUSOU | CORDYCEPS ONE | 1:09:86 | 23.70 | 24.29 22.71 24.05 | 8-10-12 | 7.5 | 1199 | 47 | 18 | 21 |
04-01-23 | 306 | HV tf g A | 1200 | 4 | 2 | C. S. Shum | 119 | M. F. Poon | 8 | B/TT | TOP TOP TEA | FORTUNE CARRIER | YELLOWFIN | 1:10:09 | 23.74 | 24.32 22.67 23.11 | 6-7-2 | SH | 1198 | 45 | 26 | 24 |
15-05-22 | 668 | ST tf g/y C+3 | 1200 | 4 | 9 | C. S. Shum | 118 | C. Y. Ho | 9 | B2/TT2 | ACE ONE | AUGUST MOON | BRAVE DREAMS | 1:10:31 | 23.62 | 24.31 22.86 23.98 | 5-7-9 | 5.25 | 1169 | 48 | 24 | 11 |
24-04-22 | 604 | ST tf g A | 1200 | 4 | 11 | C. S. Shum | 121 | M. F. Poon | 6 | LUCKY QUALITY | FIGHTING STAR | DOUBLE SHOW | 1:09:31 | 23.29 | 23.98 22.84 24.46 | 3-5-11 | 12.25 | 1173 | 50 | 10 | 7.5 | |
20-03-22 | 510 | ST tf g A | 1200 | 4 | 6 | C. S. Shum | 124 | D. Moor | 5 | ETERNAL BLOOM | ERIMO | STARRY NIGHT | 1:10:01 | 23.22 | 24.64 22.75 22.84 | 8-9-6 | 1.25 | 1174 | 50 | 9 | 8.5 | |
20-02-22 | 437 | ST tf g/y A | 1200 | 4 | 3 | C. S. Shum | 126 | D. Moor | 13 | B-/TT- | VOYAGE BUBBLE | BRAVE DREAMS | FORTUNE CARRIER | 1:11:43 | 23.62 | 24.69 23.40 23.84 | 3-3-3 | 3 | 1196 | 50 | 29 | 27 |
19-01-22 | 351 | HV tf g C | 1200 | 4 | 10 | C. S. Shum | 126 | C. Y. Ho | 9 | B/TT | SHADOW RUNNER | LUCKY ARCHANGEL | LORIZ | 1:09:61 | 23.47 | 23.94 22.44 23.98 | 3-4-10 | 4.75 | 1178 | 52 | 19 | 17 |
22-12-21 | 273 | HV tf g C+3 | 1200 | 4 | 7 | C. S. Shum | 126 | A. Badel | 4 | B/TT | MERIDIAN GENIUS | SO AWESOME | SMART IDEA | 1:09:63 | 23.27 | 24.34 22.26 23.53 | 5-4-7 | 3.25 | 1180 | 53 | 6.4 | 6.2 |
17-11-21 | 180 | HV tf g C | 1200 | 4 | 4 | C. S. Shum | 127 | J. Moreira | 10 | B/TT2 | COMPASSION SPIRIT | UNIVERSAL GO GO | FORTUNE HERO | 1:09:78 | 23.58 | 23.88 22.84 23.40 | 5-6-4 | 2 | 1168 | 53 | 6.9 | 6 |
03-11-21 | 144 | HV tf g A | 1200 | 4 | 3 | C. S. Shum | 127 | Z. Purton | 11 | B | INNO LEGEND | SMART IDEA | FORTUNE CARRIER | 1:10:25 | 23.55 | 23.67 23.03 23.87 | 1-1-3 | 2 | 1179 | 53 | 7.6 | 4.3 |
06-10-21 | 81 | HV tf g A | 1200 | 4 | 4 | C. S. Shum | 126 | Z. Purton | 1 | B | SIGHT HERO | XPONENTIAL | HERE COMES TED | 1:10:03 | 23.31 | 23.92 22.84 23.48 | 1-2-4 | 1.25 | 1172 | 53 | 2.3 | 2 |
08-09-21 | 14 | HV tf g/f B | 1200 | 4 | 1 | C. S. Shum | 121 | Z. Purton | 5 | B | FORTUNE CARRIER | XPONENTIAL | A SMILE LIKE YOURS | 1:10:26 | 23.12 | 24.10 23.12 23.04 | 2-2-1 | N | 1170 | 48 | 4.3 | 2 |
02-06-21 | 723 | HV tf g A | 1200 | 4 | 2 | C. S. Shum | 119 | C. Y. Ho | 6 | B | HARRIER JET | FORTUNE CARRIER | HAPPY GATHERING | 1:10:08 | 24.37 | 23.56 22.35 24.18 | 3-3-2 | SH | 1152 | 46 | 5.9 | 5 |
19-05-21 | 683 | HV tf g/f B | 1200 | 4 | 2 | C. S. Shum | 119 | C. Y. Ho | 11 | B2 | UNIVERSAL GO GO | FORTUNE CARRIER | SIGHT HERO | 1:09:88 | 23.54 | 23.42 23.00 23.80 | 2-2-2 | 2.25 | 1156 | 46 | 40 | 15 |
28-03-21 | 541 | ST tf g/f A+3 | 1200 | 4 | 13 | C. S. Shum | 118 | H. N. Wong | 14 | B- | GALLANT EXPRESS | SMART WONGCHOY | DIAMOND BRILLIANT | 1:08:64 | 22.08 | 25.28 22.40 22.57 | 13-14-13 | 10 | 1145 | 48 | 57 | 87 |
24-02-21 | 455 | HV tf g/f C+3 | 1000 | 4 | 10 | C. S. Shum | 123 | Z. Purton | 7 | B/TT- | HARMONY FIRE | CANTSTOPTHEFEELING | MY MY MY | 0:57:17 | 23.10 | 12.72 21.43 23.88 | 2-2-10 | 5.25 | 1147 | 50 | 6 | 3 |
03-02-21 | 396 | HV tf g A | 1200 | 4 | 7 | C. S. Shum | 126 | Z. Purton | 7 | B1/TT1 | HERCULES | SUPERB DADDY | VIVA CHEF | 1:10:33 | 23.39 | 23.84 23.18 23.71 | 2-2-7 | 2.5 | 1154 | 52 | 4.3 | 3.5 |
01-01-21 | 306 | ST tf g B+2 | 1200 | 4 | 9 | C. S. Shum | 126 | A. Badel | 10 | MASTER FAY | TRAVEL GLORY | BRILLIANT | 1:09:68 | 23.34 | 23.81 22.77 24.05 | 2-2-9 | 6 | 1145 | 52 | 14 | 12 |
HKJC Comment