Import Type / Colour / Sex / Age / Country of Origin:
ISG / gr / g / 6 yrs / ARG
Owner: Gibson Lau Wai-chi, Eric Lau Pui-kit & Ricky Lau Pui-wai
Last win:
12-05-21
Health: Unacceptable performance. (06/03/2022)
Bloodline Relations: SUPER ABUNDANTE, DOUBLE VALENTINE, CALLING THE SHOTS, MR WISEGUY
Sire: Exchange Rate
Dam: Quendom
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
10-05-23 | 648 | ST aw g - | 1650 | 5 | 9 | C. H. Yip | 120 | S. De Sousa | 9 | B | LUCKY VICTOR | EL VALIENTE | WIN WIN CHARITY | 1:38:87 | 23.85 | 52.46 23.64 23.64 | 13-11-11-9 | 5.5 | 1032 | 24 | 7.4 | 12 |
09-04-23 | 559 | ST aw g - | 1650 | 5 | 3 | C. H. Yip | 120 | H. Bentley | 2 | B | EL VALIENTE | TRAVEL GLORY | GOLD COMET | 1:39:72 | 24.01 | 53.24 23.47 23.34 | 10-9-9-3 | 2 | 1026 | 25 | 6.1 | 8.5 |
29-03-23 | 533 | ST aw w/s - | 1800 | 5 | 6 | C. H. Yip | 123 | H. Bentley | 8 | B | SPEED FORCE | COLOURFUL BARON | EL VALIENTE | 1:50:04 | 24.60 | 61.20 24.64 24.90 | 11-9-11-8-6 | 4.5 | 1023 | 27 | 11 | 14 |
05-03-23 | 464 | ST aw g - | 1650 | 5 | 4 | C. H. Yip | 125 | H. Bentley | 11 | B | CHIRON | EL VALIENTE | FORTUNE MARBO | 1:39:28 | 24.10 | 51.74 23.96 24.15 | 11-12-7-4 | 3.5 | 1018 | 29 | 14 | 21 |
29-01-23 | 369 | ST aw g - | 1650 | 5 | 8 | C. H. Yip | 126 | V. Borges | 13 | B | RUN RUN GOOD | REGENCY GEM | EL VALIENTE | 1:39:67 | 25.46 | 51.28 24.33 24.76 | 12-12-11-8 | 4.5 | 1015 | 31 | 14 | 29 |
21-01-23 | 349 | ST aw g - | 1200 | 5 | 11 | C. H. Yip | 126 | V. Borges | 4 | B | COLOURFUL PRINCE | ACA POWER | LORIZ | 1:08:92 | 23.63 | 24.13 22.16 23.99 | 11-10-11 | 8.5 | 1006 | 31 | 6.3 | 10 |
04-12-22 | 214 | ST aw g - | 1200 | 5 | 2 | C. H. Yip | 126 | V. Borges | 10 | B | THE MULTIPLIER | GOLD COMET | TELECOM MISSILE | 1:08:80 | 23.71 | 23.52 22.09 23.70 | 7-7-2 | 3.25 | 1037 | 31 | 15 | 21 |
26-10-22 | 122 | ST aw g - | 1800 | 5 | 13 | C. H. Yip | 135 | R. Maia | 8 | H-/B2 | JUBILATION | BOYS PARTY | RUN DES RUN | 1:49:23 | 24.58 | 61.23 24.50 26.46 | 10-11-12-13-13 | 18.5 | 1052 | 35 | 15 | 25 |
09-10-22 | 77 | ST tf g A | 1400 | 5 | 14 | C. H. Yip | 127 | C. Wong | 6 | V-/H1 | SUNNY BABY | WINWIN THIRTYTHREE | U W BROTHER | 1:22:37 | 23.66 | 35.94 23.93 24.72 | 7-8-14-14 | 13.75 | 1056 | 38 | 28 | 65 |
16-07-22 | 831 | ST tf g A | 1400 | 4 | 14 | K. H. Ting | 122 | M. L. Yeung | 6 | V | SINGAPORE SPIRIT | STAR CONTACT | AMAZING VICTORY | 1:22:70 | 23.40 | 36.77 23.49 24.07 | 7-9-12-14 | 10.25 | 1043 | 47 | 49 | 99 |
25-06-22 | 772 | ST aw g - | 1650 | 4 | 13 | K. H. Ting | 132 | M. Chadwick | 11 | B-/V1 | BLOTTING PAPER | SUN OF MAKFI | RIGHTEOUS DOCTRINE | 1:38:21 | 23.64 | 52.38 23.75 25.14 | 10-10-12-13 | 19 | 1047 | 52 | 20 | 39 |
08-06-22 | 736 | HV tf y A | 1650 | 4 | 11 | K. H. Ting | 130 | R. Maia | 11 | B | SUN OF MAKFI | KUNGFUMASTER PANDA | DRAGON PRIDE | 1:42:70 | 25.17 | 52.76 24.93 28.12 | 2-2-2-11 | 19.5 | 1049 | 56 | 37 | 41 |
06-03-22 | 474 | ST aw g - | 1650 | 4 | 13 | K. H. Ting | 132 | K. C. Leung | 10 | B | MISSION BRAVO | BLOTTING PAPER | UNITE SPIRIT | 1:37:74 | 23.15 | 52.97 23.70 24.82 | 12-12-13-13 | 23.5 | 1048 | 59 | 8.6 | 13 |
05-12-21 | 232 | ST aw g - | 1650 | 3 | 11 | K. H. Ting | 118 | A. Hamelin | 9 | B | INFINITE POWER | ULTRA EXPRESS | ELITE PATCH | 1:37:82 | 22.99 | 51.67 23.40 23.90 | 3-3-4-11 | 7.25 | 1045 | 61 | 27 | 46 |
13-11-21 | 175 | ST aw g - | 1650 | 3 | 8 | K. H. Ting | 117 | M. L. Yeung | 2 | B | ULTRA EXPRESS | ELITE PATCH | SUPER WIN DRAGON | 1:37:90 | 24.45 | 49.80 23.85 25.74 | 2-3-6-8 | 9.25 | 1062 | 63 | 20 | 22 |
27-10-21 | 129 | ST aw g - | 1650 | 3 | 7 | K. H. Ting | 120 | C. Schofield | 1 | B | CHANCHENG PRINCE | TRUE LEGEND | SKYEY SUPREME | 1:38:83 | 23.81 | 51.75 23.55 24.64 | 4-4-4-7 | 7 | 1057 | 65 | 6.2 | 7.1 |
10-10-21 | 90 | ST aw w/s - | 1650 | 3 | 6 | K. H. Ting | 124 | C. Schofield | 6 | B | CHANCHENG PRINCE | ULTRA EXPRESS | TRUE LEGEND | 1:39:17 | 24.94 | 50.93 23.90 25.48 | 4-4-5-6 | 7.25 | 1062 | 66 | 6.4 | 15 |
12-09-21 | 24 | ST aw g - | 1200 | 3 | 12 | K. H. Ting | 123 | C. Schofield | 10 | B | FLYING BONUS | CANTSTOPTHEFEELING | MEGA HEART | 1:08:27 | 22.92 | 24.27 22.24 23.02 | 11-12-12 | 8 | 1055 | 66 | 8.8 | 9 |
26-06-21 | 783 | ST aw w/s - | 1650 | 3 | 6 | A. T. Millard | 120 | J. Moreira | 9 | B | TRUE LEGEND | SO WE JOY | SPLENDID LIVING | 1:37:94 | 24.20 | 50.65 23.77 24.73 | 5-5-7-6 | 7.5 | 1048 | 66 | 1.9 | 2 |
12-05-21 | 667 | ST aw g - | 1650 | 4 | 1 | A. T. Millard | 125 | J. Moreira | 1 | B | GOLD COMET | OH BRAVO | BLOTTING PAPER | 1:37:76 | 23.57 | 51.13 23.30 23.33 | 5-4-3-1 | 9 | 1029 | 52 | 4.9 | 2.9 |
31-03-21 | 552 | ST aw g - | 1200 | 4 | 2 | A. T. Millard | 123 | C. Schofield | 2 | CP-/B1 | MAGIC SUPREME | GOLD COMET | JUST NOT LISTENING | 1:08:85 | 23.37 | 23.90 22.34 22.79 | 7-5-2 | 1.25 | 1035 | 50 | 8 | 5.9 |
14-02-21 | 423 | ST tf g A | 1400 | 4 | 13 | A. T. Millard | 125 | C. Schofield | 8 | CP | DANDY YEARS | NEW FUTURE | SPARKY STAR | 1:22:50 | 23.67 | 36.41 23.38 23.95 | 10-13-14-13 | 7.75 | 1069 | 52 | 11 | 21 |
06-12-20 | 241 | ST aw g - | 1200 | 4 | 6 | A. T. Millard | 125 | C. Schofield | 9 | CP | GOLFMAN STAR | HAPPY TANGO | DEMONS ROCK | 1:09:11 | 23.76 | 23.79 22.32 23.94 | 8-8-6 | 6 | 1062 | 52 | 4.4 | 3.9 |
04-11-20 | 161 | ST aw g - | 1200 | 4 | 2 | A. T. Millard | 125 | C. Schofield | 9 | CP1 | GUNNAR | GOLD COMET | HEY PAL | 1:09:49 | 23.23 | 24.41 22.77 22.99 | 8-7-2 | 4.25 | 1076 | 52 | 14 | 25 |
13-09-20 | 19 | ST aw g - | 1200 | 4 | 6 | A. T. Millard | 127 | A. Badel | 5 | HANDSOME REBEL | BLOTTING PAPER | WAR LORD | 1:09:03 | 24.18 | 23.83 22.10 24.18 | 8-8-6 | 6.75 | 1074 | 52 | 21 | 32 |
HKJC Comment