Import Type / Colour / Sex / Age / Country of Origin:
PP / ch / g / 7 yrs / IRE
Owner: Daryl Ng Win-kong
Last win:
-
Health: Respiratory infection. (17/11/2020)
Castration. (16/08/2019)
Bloodline Relations: WAKEY, CHEERFUL STAR, JOYFUL FAMILY, SHADOW BREAKER, SPLENDOUR AND GOLD, TEAM POWER
Sire: Excelebration
Dam: Kerisa
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
22-10-23 | 106 | ST tf g B+2 | 1400 | 4 | 11 | C. S. Shum | 118 | A. Atzeni | 9 | B/TT | FUN TOGETHER | HOLY LAKE | OWNERS' PRAISE | 1:22:03 | 23.44 | 35.92 23.39 23.41 | 7-10-12-11 | 4.25 | 1206 | 42 | 8 | 10 |
17-09-23 | 27 | ST tf g B | 1400 | 4 | 4 | C. S. Shum | 117 | K. C. Leung | 6 | B/TT | SUPER WINNER | COPARTNER AMBITION | RIVER VIEWS | 1:21:98 | 23.68 | 35.53 23.13 23.49 | 5-4-5-4 | 1 | 1203 | 42 | 9.7 | 16 |
01-07-23 | 786 | ST tf g B | 1400 | 4 | 9 | C. S. Shum | 122 | M. F. Poon | 13 | B/TT | GREEN N WHITE | DIVINE ERA | PUBLICIST | 1:22:03 | 23.77 | 36.29 23.09 24.45 | 14-13-11-9 | 11.25 | 1180 | 49 | 7.4 | 25 |
18-06-23 | 756 | ST tf g C+3 | 1400 | 4 | 7 | C. S. Shum | 127 | L. Ferraris | 9 | B/TT | YELLOWFIN | SIMPLE HEDGE | MASTER HERO | 1:21:88 | 23.66 | 36.06 22.84 24.06 | 10-8-7-7 | 6.75 | 1182 | 51 | 7.5 | 13 |
10-06-23 | 736 | ST tf g C | 1200 | 4 | 6 | C. S. Shum | 125 | K. Teetan | 6 | B/TT | LADY'S CHOICE | CALL ME DANDY | ROUND THE GLOBE | 1:09:12 | 22.92 | 24.84 22.32 22.63 | 10-10-6 | 4.25 | 1187 | 53 | 5.9 | 9.4 |
21-05-23 | 673 | ST tf g C+3 | 1200 | 4 | 5 | C. S. Shum | 131 | K. C. Leung | 9 | B/TT | SPEEDY FORTUNE | DREAM PURSUER | STAR CLUB | 1:09:27 | 23.00 | 24.23 22.56 23.29 | 6-5-5 | 5 | 1185 | 55 | 5.6 | 5.7 |
07-05-23 | 640 | ST tf s B | 1200 | 4 | 3 | C. S. Shum | 131 | K. C. Leung | 11 | B/TT | SUPER HIGHWAY | BABY CRYSTAL | HORSESAIN BOLT | 1:11:73 | 24.05 | 24.59 23.33 24.08 | 7-5-3 | 1.75 | 1194 | 56 | 13 | 8.4 |
15-04-23 | 582 | ST tf g C | 1400 | 4 | 5 | C. S. Shum | 131 | M. F. Poon | 2 | B/TT | WAR OF COURAGE | RED HARE KING | WAR WEAPON | 1:22:14 | 23.32 | 36.32 23.30 22.98 | 9-9-9-5 | 3 | 1188 | 58 | 7.6 | 9.9 |
11-03-23 | 490 | ST tf g C | 1400 | 4 | 7 | C. S. Shum | 133 | M. F. Poon | 6 | B/TT | RUN RUN BUDDY | UNIVERSAL HORIZON | WIDE BLUE YONDER | 1:21:59 | 23.55 | 35.54 23.02 23.58 | 6-6-6-7 | 3.5 | 1193 | 60 | 9.5 | 13 |
12-02-23 | 414 | ST tf g C+3 | 1400 | 4 | 3 | C. S. Shum | 135 | H. Bowman | 8 | B/TT | OWNERS' PRAISE | BULB PRINCE | HORSESAIN BOLT | 1:22:39 | 23.53 | 36.36 22.86 23.41 | 12-10-8-3 | 1.5 | 1206 | 60 | 8.8 | 8.8 |
15-01-23 | 334 | ST tf g A | 1400 | 4 | 9 | C. S. Shum | 135 | S. De Sousa | 4 | B/TT | D STAR | JOYFUL GENIUS | SIXTH GENERATION | 1:23:26 | 23.90 | 35.94 24.42 23.42 | 10-10-13-9 | 3.25 | 1192 | 60 | 3.8 | 5.4 |
11-12-22 | 233 | ST tf g A | 1400 | 4 | 2 | C. S. Shum | 133 | S. De Sousa | 14 | B/TT | CIRCUIT MIGHTY | HORSESAIN BOLT | RED TITAN | 1:22:19 | 24.04 | 36.03 23.00 23.16 | 6-10-11-2 | Nose | 1187 | 58 | 10 | 9.3 |
20-11-22 | 181 | ST tf g/f B+2 | 1400 | 4 | 6 | C. S. Shum | 135 | J. McDonald | 10 | B/TT | CIRCUIT MIGHTY | SPLENDID LIVING | WAR WEAPON | 1:21:35 | 23.43 | 35.54 23.30 23.22 | 10-13-14-6 | 4.5 | 1182 | 60 | 6.2 | 4.9 |
06-11-22 | 144 | ST tf g C+3 | 1400 | 3 | 8 | C. S. Shum | 119 | M. F. Poon | 2 | B/TT | A PAL | DECRYPT | CZARSON | 1:21:27 | 22.69 | 36.13 22.93 23.02 | 8-8-7-8 | 5 | 1179 | 62 | 8.2 | 5.9 |
16-10-22 | 101 | ST tf g/f A+3 | 1400 | 3 | 5 | C. S. Shum | 118 | A. Badel | 6 | B/TT | HAPPY DAILY | A PAL | HAPPY DAY | 1:21:40 | 22.82 | 36.29 22.73 22.74 | 9-9-10-5 | 2.25 | 1173 | 62 | 5.7 | 5.1 |
01-10-22 | 64 | ST tf g C+3 | 1400 | 3 | 2 | C. S. Shum | 114 | M. F. Poon | 9 | B/TT | AMAZING VICTORY | HORSESAIN BOLT | TEMPEST EXPRESS | 1:21:46 | 23.05 | 36.35 22.90 22.40 | 10-10-11-2 | 1.25 | 1175 | 61 | 12 | 9.7 |
25-09-22 | 45 | ST tf g/f C | 1400 | 3 | 3 | C. S. Shum | 117 | A. Badel | 6 | B/TT | TUCHEL | CAPTAIN WIN | HORSESAIN BOLT | 1:21:50 | 23.15 | 35.74 22.97 22.97 | 4-5-5-3 | 1.25 | 1172 | 61 | 11 | 14 |
01-06-22 | 720 | HV tf g/f C+3 | 1650 | 3 | 11 | D. Whyte | 119 | R. Maia | 10 | B/TT | DR WINNING | NIMBLE NIMBUS | GIFT OF LIFELINE | 1:39:94 | 23.75 | 52.97 23.74 24.65 | 8-10-8-11 | 9 | 1199 | 65 | 15 | 39 |
07-05-22 | 653 | ST tf g C | 1400 | 3 | 10 | D. Whyte | 120 | L. Hewitson | 9 | B/TT | DRAGON FORTUNE | KA YING EXCELLENT | STORM LEGEND | 1:22:14 | 23.63 | 37.33 22.62 23.50 | 11-10-10-10 | 8.25 | 1180 | 67 | 4.8 | 13 |
16-04-22 | 594 | ST tf g C+3 | 1400 | 3 | 4 | D. Whyte | 121 | V. Borges | 10 | XB-/B/TT | DECRYPT | SUPER DYNAMITE | SAUVESTRE | 1:21:70 | 23.69 | 35.67 23.06 23.28 | 8-10-10-4 | 2 | 1202 | 68 | 16 | 31 |
27-03-22 | 535 | ST tf g A+3 | 1400 | 3 | 3 | D. Whyte | 122 | K. Teetan | 9 | B/XB/TT1 | SUPER DYNAMITE | SUPER WINNER | COPARTNER AMBITION, HORSESAIN BOLT | 1:21:99 | 23.89 | 35.38 22.88 24.14 | 4-2-3-3 | 2.5 | 1196 | 69 | 6.2 | 10 |
02-03-22 | 463 | HV tf g A | 1650 | 3 | 3 | D. Whyte | 123 | H. Bentley | 5 | B/XB | RED MAJESTY | VILLA FIONN | HORSESAIN BOLT | 1:40:16 | 23.54 | 54.56 22.50 23.98 | 3-4-4-3 | 5.5 | 1205 | 70 | 7.7 | 10 |
03-02-22 | 391 | ST tf g B+2 | 1400 | 3 | 5 | D. Whyte | 126 | B. Shinn | 3 | B/XB | BEAUTY FIT | SAUVESTRE | PRECISE EXPRESS | 1:21:66 | 23.65 | 35.71 22.70 23.84 | 6-5-5-5 | 3.75 | 1205 | 70 | 4.7 | 4.7 |
01-01-22 | 308 | ST tf g B+2 | 1400 | 3 | 3 | D. Whyte | 122 | B. Shinn | 5 | B/XB | NAVAS TWO | OSCAR GLORY | HORSESAIN BOLT | 1:21:81 | 23.31 | 36.16 22.62 23.20 | 3-4-3-3 | 1 | 1206 | 69 | 8.4 | 8.1 |
27-12-21 | 289 | ST tf g A+3 | 1400 | 3 | 6 | D. Whyte | 123 | C. L. Chau | 13 | B/XB | ALL BEAUTY | PERFECT PAIR | MASTER HERO | 1:22:44 | 22.92 | 37.38 23.30 22.63 | 14-14-14-6 | 5.5 | 1203 | 69 | 10 | 6.9 |
21-11-21 | 190 | ST tf g B+2 | 1400 | 3 | 3 | D. Whyte | 118 | C. L. Chau | 2 | B/XB | CAPTAIN WIN | PARTERRE | HORSESAIN BOLT | 1:21:00 | 23.19 | 35.61 22.68 22.84 | 8-8-10-3 | 0.75 | 1192 | 68 | 4.7 | 5.3 |
10-10-21 | 93 | ST tf g A+3 | 1400 | 3 | 3 | D. Whyte | 118 | C. L. Chau | 6 | B/XB | GOLDEN LINK | SUPER WINNER | HORSESAIN BOLT | 1:21:25 | 23.44 | 35.66 22.59 23.16 | 5-5-4-3 | 1 | 1184 | 67 | 9.8 | 9.8 |
19-09-21 | 45 | ST tf g C | 1400 | 3 | 8 | D. Whyte | 117 | C. L. Chau | 8 | B/XB | DRAGON FORTUNE | HALL OF CHAMP | TEMPEST EXPRESS | 1:21:86 | 22.10 | 37.74 22.90 21.93 | 11-11-11-8 | 4.5 | 1197 | 68 | 7.1 | 7.8 |
26-06-21 | 784 | ST tf g B | 1400 | 3 | 3 | D. Whyte | 120 | C. L. Chau | 6 | B/XB | BELUGA | LEAP OF FAITH | HORSESAIN BOLT | 1:21:68 | 22.94 | 35.93 23.25 22.72 | 8-9-9-3 | 1.25 | 1169 | 68 | 5.4 | 4.4 |
23-05-21 | 697 | ST tf g/f A | 1400 | 3 | 2 | D. Whyte | 122 | Z. Purton | 4 | B/XB | HALL OF CHAMP | HORSESAIN BOLT | XIANG YIN | 1:20:91 | 22.78 | 36.35 22.34 22.52 | 7-7-7-2 | 2 | 1171 | 68 | 4.1 | 3 |
25-04-21 | 618 | ST tf g A | 1400 | 3 | 2 | D. Whyte | 122 | H. Bentley | 14 | B/XB | E STAR | HORSESAIN BOLT | STAR PERFORMANCE | 1:22:00 | 22.56 | 36.41 23.19 22.57 | 4-3-4-2 | 1.25 | 1172 | 68 | 21 | 23 |
28-03-21 | 543 | ST tf g/f A+3 | 1600 | 3 | 7 | D. Whyte | 126 | K. Teetan | 13 | B/XB | AUTHENTIC CHAMP | LOOKING GREAT | KYRUS UNICORN | 1:34:03 | 22.47 | 48.80 23.28 22.58 | 10-7-8-7 | 4 | 1199 | 70 | 12 | 15 |
13-03-21 | 507 | ST tf g C+3 | 1400 | 3 | 4 | D. Whyte | 123 | M. L. Yeung | 8 | B/XB | SERIOUS LIAISON | BAY TIBBS | INVINCIBLE MISSILE | 1:21:89 | 22.95 | 36.18 23.04 22.86 | 7-7-8-4 | 1.25 | 1205 | 70 | 8.6 | 20 |
14-02-21 | 427 | ST tf g A | 1400 | 3 | 2 | D. Whyte | 118 | M. L. Yeung | 9 | B/XB | MASTER MONTARO | HORSESAIN BOLT | GREAT TREASURE | 1:21:86 | 23.95 | 35.58 23.01 23.37 | 11-10-8-2 | 0.5 | 1198 | 68 | 56 | 66 |
26-04-20 | 605 | ST tf g A | 1600 | 3 | 11 | D. Whyte | 124 | M. Chadwick | 1 | B/XB | LAKESHORE EAGLE | CHEERFUL LEADER | EVER LAUGH | 1:34:42 | 23.17 | 47.72 23.85 23.76 | 7-8-8-11 | 5.75 | 1168 | 71 | 11 | 22 |
29-03-20 | 534 | ST tf g A+3 | 1400 | 3 | 5 | D. Whyte | 125 | M. Chadwick | 8 | CP-/B1/XB1 | PICKEN | TOYCOON | SUPERICH | 1:22:41 | 23.77 | 35.59 23.53 23.74 | 6-7-7-5 | 2.75 | 1170 | 72 | 10 | 17 |
05-02-20 | 397 | HV tf g C | 1650 | 3 | 11 | D. Whyte | 126 | K. Teetan | 4 | CP | NABOO STAR | FLYING QUEST | JOLLY HONOUR | 1:38:97 | 23.32 | 51.57 24.36 24.59 | 4-4-4-11 | 9.75 | 1192 | 72 | 7.3 | 6.4 |
11-01-20 | 331 | ST tf g A | 1400 | 3 | 3 | D. Whyte | 125 | K. Teetan | 5 | CP1 | SUPER STAR | MONEY BACK | HORSESAIN BOLT | 1:21:90 | 23.73 | 35.55 23.14 23.36 | 5-5-5-3 | 1 | 1185 | 71 | 8.2 | 9.2 |
HKJC Comment