Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / AUS
Owner: Kelvin Lau Sik-suen
Last win:
01-01-23
Health: Unacceptable performance. (25/03/2020)
Unacceptable performance. (19/04/2023)
Unacceptable performance. (Second consecutive occasion) (17/05/2023)
Abnormal breathing noise during racing. (14/06/2020)
Standing surgery for ventriculectomy. (13/07/2020)
Surgery to correct roaring condition. (10/07/2020)
Unacceptable performance. (03/05/2020)
Bloodline Relations: KING'S FAIRY, BIG FORTUNE, KING'S HEROISM, CARRY THE DIAMOND, DREAM PURSUER
Sire: Moshe
Dam: Queen's Lager
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
17-05-23 | 665 | HV tf g B | 1650 | 4 | 12 | W. Y. So | 117 | H. Bentley | 4 | B/TT | ROMANTIC LAOS | FEARLESS FIRE | UNITED ENDEAVORS | 1:39:57 | 24.14 | 52.28 24.27 27.90 | 8-8-9-12 | 30.5 | 1194 | 41 | 69 | 72 |
19-04-23 | 591 | HV tf g C | 1200 | 4 | 12 | W. Y. So | 116 | M. Chadwick | 10 | B/TT | HIGH RISE SOLDIER | TRAVEL GOLF | SURE JOYFUL | 1:09:77 | 23.15 | 25.98 23.76 24.15 | 12-12-12 | 25.75 | 1187 | 41 | 27 | 34 |
02-04-23 | 543 | ST tf g A+3 | 1400 | 4 | 10 | W. Y. So | 118 | V. Borges | 14 | B/TT | SPEED FAY FAY | HAPPY FOR ALL | BLUE MARLIN | 1:23:61 | 23.49 | 37.25 23.87 23.25 | 13-14-13-10 | 4.75 | 1206 | 43 | 31 | 19 |
19-03-23 | 505 | ST tf g A | 1400 | 4 | 6 | W. Y. So | 120 | M. Chadwick | 13 | B/TT | LUCKY GOLD | GOLDEN BULL | WAR WEAPON | 1:22:16 | 23.20 | 36.00 23.40 23.18 | 6-8-7-6 | 2.5 | 1217 | 45 | 36 | 67 |
22-02-23 | 441 | HV tf g/f C+3 | 1200 | 4 | 11 | W. Y. So | 121 | M. Chadwick | 12 | B/TT | ALLGREEKTOME | KOKUSHI MUSOU | HAPPY SOUL | 1:09:49 | 22.90 | 25.50 22.77 23.07 | 12-12-11 | 11.5 | 1213 | 46 | 28 | 48 |
29-01-23 | 376 | ST tf g A+3 | 1400 | 4 | 5 | W. Y. So | 121 | L. Hewitson | 12 | B/TT | UNPRESUMING | WIDE BLUE YONDER | GOOD NEWS | 1:22:37 | 24.15 | 36.09 22.97 23.79 | 12-11-11-5 | 3 | 1221 | 46 | 28 | 17 |
24-01-23 | 364 | ST tf g C | 1400 | 4 | 7 | W. Y. So | 121 | A. Badel | 4 | B/TT | BLISSFUL STAR | YELLOWFIN | PUBLICIST | 1:22:58 | 23.84 | 36.03 23.51 23.53 | 8-9-11-7 | 3 | 1210 | 46 | 23 | 10 |
01-01-23 | 290 | ST tf g C | 1400 | 5 | 1 | W. Y. So | 134 | C. Y. Ho | 2 | B/TT | JIANGXI STAMINA | DAZZLING FELLOW | RUN RUN GOOD | 1:22:42 | 24.59 | 35.56 23.07 23.79 | 9-10-7-1 | 2.75 | 1224 | 39 | 5.3 | 4.8 |
18-12-22 | 252 | ST tf g C+3 | 1400 | 5 | 3 | W. Y. So | 134 | C. Y. Ho | 6 | B/TT | JOYFUL GENIUS | BRAVE POWER | JIANGXI STAMINA | 1:22:80 | 24.54 | 35.57 23.49 24.14 | 9-10-10-3 | 2.5 | 1230 | 39 | 10 | 7.4 |
23-11-22 | 192 | HV tf g C | 1650 | 4 | 11 | W. Y. So | 118 | V. Borges | 7 | B/TT | SUNNY DELIGHT | WIN WIN FIGHTER | SPICY GRILL | 1:39:97 | 24.01 | 52.56 24.52 25.46 | 10-11-11-11 | 16 | 1185 | 41 | 29 | 31 |
12-11-22 | 164 | ST tf g/f A+3 | 1400 | 4 | 8 | W. Y. So | 123 | V. Borges | 11 | B/TT | MARADO | CASA LEGEND | SPEED FAY FAY | 1:21:54 | 22.85 | 36.06 23.23 22.90 | 10-12-10-8 | 4 | 1218 | 43 | 28 | 44 |
16-10-22 | 97 | ST tf g/f A+3 | 1400 | 4 | 6 | W. Y. So | 120 | V. Borges | 11 | B/TT | STUNNING IMPACT | VOYAGE STAR | BAEBAE TSOI | 1:21:32 | 23.96 | 35.61 22.51 24.04 | 10-13-13-6 | 5.25 | 1208 | 45 | 18 | 19 |
10-07-22 | 809 | ST tf g C+3 | 1200 | 4 | 6 | W. Y. So | 123 | M. Chadwick | 7 | B/TT | CHICKEN DANCE | PROUD DRAGON | TURBO POWER | 1:10:03 | 22.72 | 25.30 23.09 22.30 | 12-12-6 | 4 | 1185 | 47 | 13 | 9.2 |
19-06-22 | 752 | ST tf g A | 1200 | 4 | 5 | W. Y. So | 123 | M. Chadwick | 11 | B/TT | LUCKY EIGHT | CHICKEN DANCE | LUCK STAR | 1:09:87 | 22.12 | 25.28 23.23 21.96 | 12-10-5 | 3.75 | 1189 | 48 | 16 | 19 |
25-05-22 | 699 | HV tf g C | 1200 | 4 | 10 | W. Y. So | 123 | M. Chadwick | 2 | B/TT | EXCELLENT PEERS | EXUBERANT | HARRIER JET | 1:10:10 | 22.81 | 25.04 22.89 23.26 | 10-10-10 | 6.75 | 1194 | 49 | 5.9 | 6.2 |
07-05-22 | 649 | ST tf g C | 1200 | 4 | 4 | W. Y. So | 122 | M. Chadwick | 10 | B/TT | FAULDS | ENCHANTING IBIS | CALIFORNIA VANES | 1:09:50 | 23.63 | 24.64 21.99 23.34 | 12-10-4 | 3 | 1191 | 49 | 9 | 7.4 |
27-04-22 | 619 | HV tf g/f C+3 | 1200 | 4 | 5 | W. Y. So | 124 | M. Chadwick | 10 | B/TT | VALIANT ELEGANCE | AMBITIOUS HEART | WINNING ICEY | 1:09:65 | 23.81 | 24.57 22.63 22.83 | 11-11-5 | 2.5 | 1188 | 49 | 8 | 10 |
06-04-22 | 564 | HV tf g A | 1200 | 4 | 1 | W. Y. So | 115 | M. Chadwick | 4 | B/TT | JIANGXI STAMINA | KOKUSHI MUSOU | FARSHAD | 1:10:47 | 23.68 | 24.84 22.63 23.00 | 8-9-1 | 2.25 | 1195 | 40 | 14 | 11 |
20-03-22 | 513 | ST tf g A | 1400 | 4 | 5 | W. Y. So | 114 | V. Borges | 6 | B/TT | COUNTRY BOY | AMAZING VICTORY | CHEERY | 1:22:65 | 23.60 | 36.89 23.08 22.91 | 14-14-13-5 | 1.5 | 1203 | 41 | 44 | 35 |
06-02-22 | 396 | HV tf g A | 1650 | 4 | 10 | W. Y. So | 118 | C. Y. Ho | 8 | B/TT | DR WINNING | VIVA HUNTER | JOLLY HONOUR | 1:40:50 | 24.97 | 51.99 24.62 25.28 | 9-9-10-10 | 8.75 | 1202 | 43 | 20 | 24 |
23-01-22 | 359 | ST tf g A | 1400 | 4 | 7 | W. Y. So | 118 | K. Teetan | 9 | B/TT | BEAUTY LIVE | PRIDE OF DRAGON | CHARGE ON | 1:22:97 | 22.51 | 37.38 23.88 22.59 | 13-11-11-7 | 5.5 | 1200 | 45 | 25 | 27 |
18-12-21 | 267 | ST tf g C+3 | 1600 | 4 | 11 | W. Y. So | 119 | C. Y. Ho | 6 | B/TT | EZRA | DARCI JOY | LEADING FORTUNE | 1:34:93 | 23.80 | 47.57 23.88 24.52 | 2-4-4-11 | 6.5 | 1213 | 46 | 11 | 12 |
07-11-21 | 151 | ST tf g C+3 | 1600 | 4 | 5 | W. Y. So | 120 | C. Y. Ho | 4 | B/TT | DARCI JOY | OSCAR GLORY | SHANGHAI DRAGON | 1:34:28 | 23.76 | 47.83 23.29 23.44 | 12-10-8-5 | 1.75 | 1210 | 46 | 8.3 | 8.7 |
10-10-21 | 89 | ST tf g/y A+3 | 1400 | 4 | 5 | W. Y. So | 119 | K. C. Leung | 14 | B/TT | HARMONY WIN WIN | BREEZE OF SPRING | SUPER MISSION | 1:21:81 | 23.25 | 36.49 22.91 22.90 | 12-12-12-5 | 3 | 1194 | 46 | 11 | 17 |
12-09-21 | 25 | ST tf g/f B | 1400 | 4 | 8 | W. Y. So | 119 | C. Y. Ho | 11 | B/TT | LAND POWER | JOYFUL HEART | CASIMIRO | 1:21:77 | 23.80 | 36.81 22.48 22.95 | 12-14-13-8 | 3 | 1185 | 46 | 9.5 | 7.2 |
11-07-21 | 818 | ST tf g/f A | 1400 | 5 | 1 | W. Y. So | 133 | C. Y. Ho | 14 | B/TT | JIANGXI STAMINA | EVEN KEEL | FORMULA EXCEL | 1:22:01 | 23.49 | 36.23 23.01 22.77 | 14-14-13-1 | 0.75 | 1206 | 40 | 5.9 | 5.7 |
20-06-21 | 758 | ST tf g/f A | 1600 | 5 | 4 | W. Y. So | 133 | K. Teetan | 2 | B/TT | JOY MASTER | JIMMU | LUCKY MISSILE | 1:34:78 | 23.45 | 48.13 23.64 23.25 | 9-10-5-4 | 1.5 | 1206 | 40 | 3 | 2.4 |
23-05-21 | 690 | ST tf g/f A | 1400 | 5 | 2 | W. Y. So | 133 | K. Teetan | 13 | B/TT | DESTIN | JIANGXI STAMINA | SURE WIN WIN | 1:21:91 | 23.02 | 36.55 23.06 22.56 | 12-12-12-2 | 1.5 | 1199 | 40 | 3.6 | 3.1 |
08-04-21 | 569 | HV tf g/f A | 1200 | 4 | 5 | W. Y. So | 115 | A. Badel | 4 | B/TT | VIGOR CHAMP | TELECOM SMART | UNIVERSAL GO GO | 1:09:50 | 23.91 | 24.01 22.26 23.66 | 9-8-5 | 2.75 | 1217 | 41 | 7.9 | 4.7 |
13-03-21 | 505 | ST tf g C+3 | 1400 | 4 | 4 | W. Y. So | 118 | K. Teetan | 3 | B/TT | SUPER WINNER | DANDY YEARS | VUKAN | 1:21:34 | 22.94 | 36.62 22.74 22.59 | 7-7-7-4 | 3.75 | 1204 | 41 | 5.3 | 4.9 |
14-02-21 | 422 | ST tf g A | 1400 | 5 | 3 | W. Y. So | 133 | C. Y. Ho | 6 | B/TT | NOBLE MAN | SUN OF MAKFI | JIANGXI STAMINA | 1:23:81 | 22.94 | 37.43 24.12 22.38 | 8-9-10-3 | 0.75 | 1204 | 40 | 3.3 | 4 |
26-12-20 | 296 | ST tf g A+3 | 1200 | 5 | 3 | W. Y. So | 133 | C. Y. Ho | 4 | B/TT | MOON PEAKS | DESTINE JEWELLERY | JIANGXI STAMINA | 1:10:02 | 23.75 | 24.97 22.54 22.66 | 13-14-3 | 1 | 1203 | 40 | 11 | 20 |
14-06-20 | 740 | ST tf g C+3 | 1000 | 4 | 13 | W. Y. So | 116 | M. F. Poon | 11 | B/TT | SPARKLING KNIGHT | FABULOUS EIGHT | DUBLIN STAR | 0:55:20 | 21.77 | 13.56 20.99 23.59 | 10-13-13 | 18.25 | 1206 | 47 | 55 | 99 |
03-05-20 | 624 | ST tf g B | 1000 | 4 | DNF | W. Y. So | 120 | K. C. Leung | 1 | B1/TT | FABULOUS EIGHT | KINDA COOL | DREAM TEAM | 0:55:79 | 21.99 | 1200 | 47 | 80 | 99 | |||
25-03-20 | 523 | HV tf g A | 1200 | 4 | 11 | W. Y. So | 125 | H. W. Lai | 4 | TT | SUPER LUCKY | MEHBOOB | FLYING GODSPELL | 1:10:39 | 23.98 | 24.68 23.81 27.71 | 11-11-11 | 36.25 | 1202 | 50 | 99 | 99 |
23-02-20 | 437 | ST tf g A+3 | 1200 | 4 | 12 | W. Y. So | 126 | H. W. Lai | 7 | TT | YEE CHEONG PEGASUS | BREEZE OF SPRING | SUPREME WITNESS | 1:09:69 | 23.25 | 24.71 22.61 23.52 | 11-12-12 | 7.25 | 1196 | 52 | 99 | 99 |
01-01-20 | 294 | ST tf g C | 1200 | 4 | 11 | W. Y. So | 127 | C. Schofield | 10 | TT1 | IRON BOY | SPEEDY DRAGON | COLONEL | 1:10:12 | 23.71 | 25.60 22.37 23.33 | 12-12-11 | 7.5 | 1204 | 52 | 51 | 75 |
HKJC Comment