Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 9 yrs / AUS
Owner: Mr & Mrs Wong Kwun-keong, Wong Men-chu and Wong Bo-chu
Last win:
08-05-24
Health: Throat surgery under general anesthesia to entrapped epiglottis. (29/10/2020)
Heart irregularity noted after racing. (26/04/2023)
Coughing reported during racing. (20/09/2023)
Was found to have an epiglottic entrapment after racing. (18/10/2020)
Lame left front leg. (16/11/2022)
Eight years of age or above at season end. (02/08/2024)
Eight years of age or above at season end. (02/08/2023)
Bloodline Relations: VICTOR EMPEROR, MULTIMORE
Sire: Kaphero
Dam: Winning Betsy
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
06-11-24 | 157 | HV tf g A | 1200 | 5 | 12 | K. L. Man | 133 | L. Ferraris | 12 | TT | SPEEDSTAR | VULCANUS | COSMO NAVIGATOR | 1:09:90 | 23.85 | 23.64 22.41 24.92 | 1-1-12 | 6.75 | 1140 | 38 | 20 | 19 |
16-10-24 | 103 | HV tf g B | 1200 | 5 | 6 | K. L. Man | 135 | H. Bowman | 5 | TT | WOODFIRE CHAMP | E GLORY | VERBIER | 1:10:12 | 23.48 | 23.68 22.96 23.74 | 1-1-6 | 1.5 | 1142 | 39 | 7.2 | 7.3 |
25-09-24 | 53 | HV tf g C | 1200 | 4 | 11 | K. L. Man | 115 | M. F. Poon | 11 | TT | SPICY GOLD | SHINKANSEN | GLORY CLOUD | 1:09:92 | 23.68 | 23.77 22.83 24.58 | 3-5-11 | 7.75 | 1130 | 41 | 20 | 35 |
15-09-24 | 24 | ST aw g - | 1200 | 4 | 7 | K. L. Man | 109 | P. N. Wong | 9 | TT | MR ENERGIA | CRAZY TREASURE | REGENT GLORY | 1:08:95 | 22.89 | 23.76 22.34 23.96 | 2-2-7 | 7 | 1135 | 42 | 10 | 17 |
04-07-24 | 799 | HV tf g A | 1200 | 4 | 9 | K. L. Man | 121 | K. C. Leung | 3 | TT | TRAVEL GOLF | GALLANT VALOUR | CAMINO | 1:10:23 | 24.00 | 23.77 22.70 24.52 | 3-3-9 | 4.75 | 1134 | 42 | 18 | 14 |
12-06-24 | 745 | HV tf g B | 1200 | 4 | 6 | K. L. Man | 117 | M. F. Poon | 11 | TT | FLYING WROTE | TRAVEL GOLF | MR VALIANT | 1:10:16 | 23.24 | 24.10 22.90 23.68 | 2-2-6 | 3.25 | 1136 | 42 | 31 | 23 |
08-05-24 | 647 | HV tf g B | 1200 | 5 | 1 | K. L. Man | 129 | Y. L. Chung | 4 | TT | HERO STAR | MY INTELLIGENT | SAME TO YOU | 1:10:64 | 23.59 | 24.07 22.98 23.59 | 1-1-1 | 1.25 | 1141 | 37 | 6.5 | 4.4 |
17-04-24 | 589 | HV tf g C | 1000 | 5 | 4 | K. L. Man | 129 | Y. L. Chung | 7 | TT | SUPER AXIOM | MODEST GENTLEMAN | SWEET DIAMOND | 0:57:26 | 23.16 | 12.77 21.77 23.32 | 3-3-4 | 3.75 | 1146 | 39 | 7.8 | 7.8 |
20-03-24 | 516 | HV tf g C+3 | 1200 | 4 | 4 | K. L. Man | 115 | M. F. Poon | 2 | TT | HIGH PERCENTAGE | GOLDEN LINK | EXUBERANT | 1:10:43 | 22.85 | 24.31 23.27 23.36 | 1-1-4 | 3.25 | 1150 | 40 | 12 | 6.3 |
06-03-24 | 483 | HV tf g B | 1200 | 4 | 5 | K. L. Man | 112 | Y. L. Chung | 12 | TT | HAPPY SOUL | LUCKY PLANET | HAPPY GOLF | 1:10:77 | 23.95 | 23.86 22.96 24.43 | 2-1-5 | 3 | 1153 | 42 | 19 | 15 |
15-02-24 | 421 | HV tf g C | 1200 | 4 | 8 | K. L. Man | 119 | M. Chadwick | 3 | TT | SUPER EAGLE | GOLDEN LONG | VALHALLA | 1:10:87 | 23.26 | 24.13 23.48 23.79 | 1-1-8 | 3.25 | 1144 | 44 | 14 | 12 |
10-01-24 | 329 | HV tf g B | 1200 | 4 | 7 | K. L. Man | 122 | M. Chadwick | 8 | TT | LYRICAL MOTION | SUPER EAGLE | GALLANT VALOUR | 1:10:46 | 23.55 | 23.86 23.09 24.06 | 2-2-7 | 3.5 | 1145 | 46 | 16 | 22 |
29-12-23 | 293 | HV tf g C+3 | 1200 | 4 | 9 | K. L. Man | 123 | M. Chadwick | 12 | TT | LYRICAL MOTION | HAPPY TRIO | HIGH RISE SOLDIER | 1:09:87 | 23.52 | 23.53 22.86 24.50 | 1-2-9 | 6.25 | 1152 | 48 | 27 | 43 |
29-11-23 | 210 | HV tf g C+3 | 1200 | 4 | 9 | K. L. Man | 125 | K. C. Leung | 2 | TT | WATCH BUDDY | SUPER EAGLE | GALLANT VALOUR | 1:10:15 | 23.81 | 23.47 22.95 24.37 | 2-2-9 | 4 | 1152 | 50 | 14 | 9.5 |
15-11-23 | 171 | HV tf g B | 1200 | 4 | 6 | K. L. Man | 125 | M. F. Poon | 3 | TT | HAPPY DAY | YOUNG LIFE FOREVER | DIAMOND DIAMOND | 1:10:06 | 24.33 | 23.42 22.51 24.74 | 2-2-6 | 3.75 | 1153 | 52 | 12 | 13 |
01-11-23 | 132 | HV tf g C+3 | 1200 | 4 | 5 | K. L. Man | 126 | M. F. Poon | 8 | TT | ZOOM BOOM | SIGHT HERO | SPEEDSTAR | 1:10:78 | 23.30 | 24.17 23.31 23.57 | 1-1-5 | 1.75 | 1147 | 53 | 17 | 10 |
18-10-23 | 94 | HV tf g/y B | 1200 | 4 | 4 | K. L. Man | 127 | M. F. Poon | 12 | XB-/TT | TATTENHAM | HAPPY TRIO | SIGHT HERO | 1:10:39 | 24.10 | 23.81 22.48 24.40 | 2-1-4 | 1.75 | 1145 | 54 | 23 | 20 |
20-09-23 | 30 | HV tf g B | 1200 | 4 | 9 | K. L. Man | 132 | A. Badel | 5 | XB/TT | SAVVY CHIC | JOY OF SPRING | WOOD ON FIRE | 1:09:60 | 23.79 | 24.04 22.45 23.70 | 7-6-9 | 3.75 | 1140 | 56 | 11 | 15 |
12-07-23 | 823 | HV tf g/f B | 1200 | 4 | 6 | K. L. Man | 134 | B. Avdulla | 1 | XB1/TT | TOGEPI | ONE FOR ALL | HEARTY WISH | 1:09:77 | 23.83 | 23.46 22.68 24.04 | 2-2-6 | 2.5 | 1133 | 59 | 15 | 9.4 |
26-04-23 | 609 | HV tf g C+3 | 1200 | 4 | 12 | K. L. Man | 134 | K. C. Leung | 11 | TT | TELECOM SPEED | CHEONG FAT | ABOVE ALL | 1:09:87 | 23.35 | 23.99 22.65 26.41 | 2-3-12 | 20 | 1139 | 59 | 23 | 13 |
02-04-23 | 547 | ST tf g A+3 | 1200 | 3 | 10 | K. L. Man | 115 | K. H. Chan | 1 | TT | BRAVE DREAMS | BUNDLE OF CHARM | GOOD BUDDY | 1:10:32 | 23.79 | 23.66 22.87 24.93 | 2-1-10 | 7 | 1146 | 61 | 37 | 46 |
22-03-23 | 518 | HV tf g C+3 | 1200 | 3 | 5 | K. L. Man | 118 | S. De Sousa | 4 | TT | LUCKY EIGHT | MAJESTIC KNIGHT | STAR BRITE | 1:09:08 | 23.13 | 23.56 22.59 23.36 | 2-2-5 | 2.75 | 1148 | 62 | 42 | 16 |
08-03-23 | 481 | HV tf g B | 1200 | 3 | 8 | K. L. Man | 119 | M. F. Poon | 12 | TT | GOLD GOLD BABY | XPONENTIAL | WINNING ICEY | 1:09:59 | 23.34 | 23.74 22.79 23.62 | 3-3-8 | 3.5 | 1151 | 62 | 41 | 48 |
15-02-23 | 424 | HV tf g/f C | 1200 | 3 | 11 | K. L. Man | 118 | M. F. Poon | 9 | TT | SOLID IMPACT | LUCKY EIGHT | WINNING ICEY | 1:09:45 | 23.37 | 23.48 22.68 24.31 | 2-2-11 | 6.25 | 1160 | 62 | 29 | 38 |
11-01-23 | 323 | HV tf g B | 1200 | 4 | 1 | K. L. Man | 131 | S. De Sousa | 9 | TT | HERO STAR | RACING FIGHTER | HIGH CLOUD | 1:09:55 | 23.39 | 23.94 22.22 23.39 | 1-1-1 | 1 | 1157 | 56 | 7.3 | 7.4 |
14-12-22 | 247 | HV tf g B | 1200 | 4 | 3 | K. L. Man | 131 | Z. Purton | 6 | TT | KING ECCELLENTE | SAVVY CHIC | HERO STAR | 1:09:81 | 23.19 | 23.85 22.77 23.31 | 1-1-3 | 0.75 | 1163 | 55 | 5 | 5.4 |
16-11-22 | 171 | HV tf g B | 1200 | 4 | 4 | K. L. Man | 128 | M. F. Poon | 8 | TT | LESLIE | KUNG FU TEA | OUR CLASS ACT | 1:09:57 | 23.29 | 23.55 22.77 23.89 | 2-2-4 | 4 | 1152 | 55 | 5.3 | 4.6 |
19-10-22 | 106 | HV tf g/f B | 1200 | 4 | 2 | K. L. Man | 129 | S. De Sousa | 5 | TT | MELBOURNE HALL | HERO STAR | SUCCESS FIGHTER | 1:09:69 | 24.11 | 23.61 21.97 24.33 | 1-1-2 | 1.25 | 1138 | 54 | 3.9 | 2.8 |
28-09-22 | 51 | HV tf g C | 1200 | 4 | 2 | K. L. Man | 125 | M. F. Poon | 1 | TT | GALLANT WAKING | HERO STAR | MOMENTUM GALAXY | 1:10:02 | 22.53 | 24.30 23.19 22.56 | 1-1-2 | H | 1137 | 51 | 5.7 | 3.4 |
14-09-22 | 12 | HV tf g/f A | 1200 | 4 | 4 | K. L. Man | 126 | M. F. Poon | 4 | TT | WINNING ICEY | H Z TOURBILLON | HERCULES | 1:09:95 | 23.66 | 23.75 22.70 23.66 | 3-3-4 | 1 | 1137 | 51 | 5.3 | 3.2 |
13-07-22 | 822 | HV tf g/f B | 1200 | 4 | 1 | K. L. Man | 118 | M. F. Poon | 8 | TT | HERO STAR | WOOD ON FIRE | GALLANT WAKING | 1:09:73 | 23.23 | 23.69 22.81 23.23 | 1-1-1 | 1.25 | 1137 | 45 | 14 | 6.8 |
28-06-22 | 782 | HV tf g/f C | 1200 | 4 | 2 | K. L. Man | 116 | M. F. Poon | 4 | TT | KOKUSHI MUSOU | HERO STAR | BINGO BINGO | 1:09:36 | 23.21 | 23.77 22.38 23.29 | 1-1-2 | 0.5 | 1141 | 43 | 4.6 | 3.7 |
01-06-22 | 715 | HV tf g/f C+3 | 1200 | 4 | 2 | K. L. Man | 114 | M. F. Poon | 11 | TT | SHADOW RUNNER | HERO STAR | VAMOS | 1:09:25 | 23.43 | 23.49 22.33 23.52 | 1-1-2 | 0.5 | 1135 | 42 | 20 | 31 |
11-05-22 | 658 | HV tf y A | 1000 | 4 | 9 | K. L. Man | 119 | K. C. Leung | 1 | CP-/TT | GORGEOUS VITALITY | VIVA MAMA | SERGEANT PEPPER | 0:58:22 | 24.02 | 12.78 21.70 24.69 | 4-4-9 | 6 | 1144 | 44 | 8.2 | 7.1 |
06-04-22 | 564 | HV tf g A | 1200 | 4 | 7 | K. L. Man | 121 | K. C. Leung | 7 | CP2/TT | JIANGXI STAMINA | KOKUSHI MUSOU | FARSHAD | 1:10:47 | 23.68 | 24.12 22.67 24.28 | 1-1-7 | 3.75 | 1118 | 46 | 8.4 | 8.9 |
16-03-22 | 504 | HV tf g C | 1200 | 4 | 3 | K. L. Man | 120 | K. C. Leung | 6 | TT | KOKUSHI MUSOU | GANG OF BROTHERS | HERO STAR | 1:09:72 | 22.96 | 24.09 22.67 23.23 | 1-1-3 | 1.75 | 1128 | 46 | 7.4 | 5.2 |
16-02-22 | 429 | HV tf g C | 1200 | 4 | 4 | K. L. Man | 122 | K. C. Leung | 3 | TT | KILLER INSTINCT | CIRCUIT BOOMING | TRIPLE TRIPLE | 1:10:00 | 23.77 | 23.77 22.70 23.96 | 3-5-4 | 2.75 | 1144 | 48 | 6.6 | 3.3 |
30-01-22 | 375 | ST tf g A+3 | 1200 | 4 | 6 | K. L. Man | 120 | K. C. Leung | 2 | TT | MIRACLE VICTORY | VOYAGE BUBBLE | BRILLIANT WAY | 1:09:47 | 23.06 | 24.11 22.46 23.33 | 4-4-6 | 2.75 | 1141 | 50 | 10 | 19 |
22-12-21 | 276 | HV tf g C+3 | 1200 | 4 | 11 | K. L. Man | 126 | K. C. Leung | 10 | TT | LUCKY ARCHANGEL | SAVVY DELIGHT | INFINITY WIN | 1:09:68 | 23.58 | 23.84 22.42 24.52 | 2-2-11 | 6.75 | 1147 | 52 | 15 | 15 |
24-11-21 | 201 | HV tf g C+3 | 1200 | 4 | 4 | K. L. Man | 126 | K. C. Leung | 11 | TT | FLAMING PASSION | SPARTAN MISSILE | JOYFUL GENIUS | 1:09:80 | 23.08 | 23.75 22.97 23.40 | 2-1-4 | 2 | 1142 | 53 | 10 | 9.6 |
31-10-21 | 138 | HV tf g C+3 | 1200 | 4 | 3 | K. L. Man | 126 | K. C. Leung | 11 | TT | FLAMING PASSION | WINWIN THIRTYTHREE | HERO STAR | 1:10:07 | 23.41 | 23.91 22.75 23.68 | 1-1-3 | 1.75 | 1129 | 53 | 12 | 8.7 |
15-09-21 | 32 | HV tf g/f C | 1200 | 4 | 7 | K. L. Man | 129 | K. C. Leung | 8 | TT | BALTIC WHISPER | HAPPY TANGO | NUNCHUKS | 1:09:44 | 22.72 | 23.86 23.02 23.16 | 3-3-7 | 3.75 | 1145 | 54 | 7.2 | 9.3 |
14-07-21 | 830 | HV tf g/f B | 1200 | 4 | 4 | K. L. Man | 127 | K. C. Leung | 7 | TT | XPONENTIAL | FORTUNE HAPPINESS | HAPPY PROFIT | 1:09:18 | 22.97 | 23.73 22.48 23.22 | 1-1-4 | 1.5 | 1138 | 54 | 5.8 | 5 |
02-06-21 | 721 | HV tf g A | 1200 | 4 | 3 | K. L. Man | 127 | Z. Purton | 8 | TT | RED BRICK FIGHTER | ISLAND SHINE | HERO STAR | 1:09:92 | 23.82 | 23.58 22.60 24.00 | 2-2-3 | 1.75 | 1126 | 54 | 7.5 | 3.5 |
26-05-21 | 705 | HV tf g/f C | 1200 | 4 | 3 | K. L. Man | 128 | K. C. Leung | 12 | TT | JOLLY GOOD HEART | TELECOM SMART | HERO STAR | 1:09:56 | 23.33 | 23.74 22.57 23.36 | 2-2-3 | 0.5 | 1134 | 53 | 10 | 13 |
28-04-21 | 629 | HV tf g C+3 | 1200 | 4 | 1 | K. L. Man | 121 | K. C. Leung | 6 | TT | HERO STAR | SIGHT HERO | HAPPILY FRIENDS | 1:10:15 | 24.02 | 23.54 22.75 23.86 | 2-2-1 | 0.5 | 1127 | 48 | 12 | 10 |
08-04-21 | 569 | HV tf g/f A | 1200 | 4 | 6 | K. L. Man | 122 | K. C. Leung | 8 | TT | VIGOR CHAMP | TELECOM SMART | UNIVERSAL GO GO | 1:09:50 | 23.91 | 23.49 22.42 24.04 | 4-5-6 | 2.75 | 1128 | 48 | 8.3 | 8.3 |
10-03-21 | 492 | HV tf g B | 1200 | 4 | 1 | K. L. Man | 116 | K. C. Leung | 1 | TT | HERO STAR | STAR OF WUYI | SEVEN HEAVENS | 1:10:06 | 23.07 | 23.62 23.41 23.03 | 2-2-1 | SH | 1124 | 43 | 5.7 | 4.7 |
24-02-21 | 457 | HV tf g/f C+3 | 1200 | 4 | 2 | K. L. Man | 115 | M. Chadwick | 9 | TT | DAILY BEAUTY | HERO STAR | WINNING FEELING | 1:09:95 | 23.88 | 23.28 22.79 23.99 | 1-1-2 | 0.5 | 1115 | 42 | 23 | 17 |
31-01-21 | 385 | ST aw g - | 1200 | 4 | 5 | K. L. Man | 117 | A. Hamelin | 1 | TT | LUCKY FUN | RESOLUTE | MOERAKI | 1:08:63 | 23.04 | 23.58 22.21 23.53 | 4-4-5 | 4.25 | 1107 | 44 | 10 | 14 |
01-01-21 | 306 | ST tf g B+2 | 1200 | 4 | 14 | K. L. Man | 120 | N. Callan | 14 | TT | MASTER FAY | TRAVEL GLORY | BRILLIANT | 1:09:68 | 23.34 | 23.93 22.73 24.76 | 3-3-14 | 11 | 1114 | 46 | 8.2 | 12 |
18-10-20 | 116 | ST aw g - | 1200 | 4 | 4 | K. L. Man | 121 | N. Callan | 7 | TT | RESOLUTE | SUPER ALLIANCES | STAR SUPERIOR | 1:09:33 | 23.90 | 23.86 22.09 24.21 | 5-4-4 | 5.25 | 1115 | 48 | 11 | 6.7 |
01-10-20 | 68 | ST tf g B | 1200 | 4 | 4 | K. L. Man | 127 | N. Callan | 8 | TT1 | EVERYONE'S DELIGHT | HARD PROMISE | LUCKY QUALITY | 1:09:43 | 22.57 | 24.22 22.68 22.92 | 2-2-4 | 2.5 | 1116 | 50 | 4.6 | 3.2 |
06-09-20 | 3 | ST tf g A | 1200 | 4 | 6 | K. L. Man | 123 | N. Callan | 6 | WINSTON'S LAD | SUPER RED DRAGON | ELIGERE | 1:09:60 | 22.75 | 24.28 22.85 23.02 | 5-5-6 | 3.5 | 1130 | 50 | 5.2 | 4.7 | |
12-07-20 | 814 | ST tf g/f A | 1200 | 4 | 5 | K. L. Man | 124 | N. Callan | 8 | SKY FIELD | CLASSIC POSH | THE ABRAXAS | 1:08:76 | 22.71 | 23.78 22.59 23.20 | 4-5-5 | 5 | 1120 | 50 | 9.9 | 12 | |
27-06-20 | 771 | ST tf g/f B | 1200 | 4 | 2 | K. L. Man | 122 | N. Callan | 9 | ANGEL OF MY EYES | HERO STAR | MIGHTY VALOR, REWARDING TOGETHER | 1:08:77 | 22.92 | 24.04 22.29 22.53 | 4-4-2 | 0.5 | 1120 | 49 | 6.8 | 7.5 | |
24-05-20 | 685 | ST tf g A | 1200 | 4 | 2 | K. L. Man | 122 | N. Callan | 13 | YEE CHEONG PEGASUS | HERO STAR | LADY FIRST | 1:09:50 | 23.49 | 23.90 22.39 23.35 | 5-5-2 | 0.75 | 1121 | 48 | 71 | 53 | |
29-04-20 | 616 | HV tf g/f A | 1200 | 4 | 9 | K. L. Man | 125 | C. Schofield | 7 | SKY SHOW | SMART OF YOUTH | TRAVEL DATUK | 1:09:53 | 22.95 | 23.91 22.75 23.68 | 3-2-9 | 5 | 1125 | 50 | 6.3 | 10 | |
29-03-20 | 531 | ST tf g A+3 | 1200 | 4 | 6 | K. L. Man | 126 | C. Y. Ho | 8 | CP- | GRADE ONE | TEAM POWER | VICTORY MASTERY | 1:10:25 | 24.14 | 23.44 22.95 24.41 | 3-3-6 | 3.5 | 1134 | 52 | 16 | 18 |
23-02-20 | 437 | ST tf g A+3 | 1200 | 4 | 11 | K. L. Man | 128 | M. Chadwick | 5 | CP1 | YEE CHEONG PEGASUS | BREEZE OF SPRING | SUPREME WITNESS | 1:09:69 | 23.25 | 23.59 22.85 24.24 | 1-1-11 | 6.25 | 1132 | 54 | 7.7 | 17 |
27-01-20 | 365 | ST tf g B+2 | 1200 | 4 | 5 | K. L. Man | 126 | C. Y. Ho | 3 | WELLINGTON | PING HAI BRAVO | KA YING EXCELLENT | 1:09:37 | 22.38 | 24.36 22.75 23.21 | 4-3-5 | 6 | 1119 | 54 | 6.3 | 7.1 | |
29-12-19 | 286 | ST tf g B+2 | 1200 | 4 | 2 | K. L. Man | 128 | C. Y. Ho | 3 | FORTUNE BRILLIANT | HERO STAR | BRILLIANT | 1:10:59 | 23.70 | 24.60 22.53 23.55 | 4-4-2 | 0.5 | 1118 | 52 | 9 | 3.3 | |
01-12-19 | 210 | ST tf g C+3 | 1200 | 4 | 6 | K. L. Man | 125 | C. Y. Ho | 10 | QUADRUPLE DOUBLE | THE ABRAXAS | DESTINE JEWELLERY | 1:09:72 | 22.86 | 24.24 23.26 22.90 | 5-6-6 | 4.25 | 1124 | 52 | 16 | 9.6 |
HKJC Comment