Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / NZ
Owner: Go Global Syndicate
Last win:
29-11-20
Health: Rider concerned horse's action at the Start. Lame right hind leg. Withdrawn from race. (29/01/2020)
Lame left front leg at the Start. Withdrawn from barrier trial. (11/02/2020)
Substantial blood in trachea, lame right front leg after racing. (10/01/2021)
Lame left front leg after racing. (04/03/2020)
Bloodline Relations: NAMJONG PLUS, LADY FIRST, SHINING BRIGHT, AEROHAPPINESS, NOT USUAL TALENT, ARES
Sire: Zacinto
Dam: Footsie
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
12-05-21 | 666 | ST aw g - | 1200 | 4 | 6 | John Size | 132 | K. Teetan | 9 | P | GALLANT LEGACY | THE BEST HERO | HOLYSHOWCASING | 1:08:75 | 23.79 | 24.07 21.97 23.32 | 11-10-6 | 3.75 | 1038 | 58 | 9 | 11 |
31-03-21 | 552 | ST aw g - | 1200 | 4 | 5 | John Size | 133 | M. Chadwick | 4 | P | MAGIC SUPREME | GOLD COMET | JUST NOT LISTENING | 1:08:85 | 23.37 | 24.06 22.50 22.86 | 8-9-5 | 3.5 | 1053 | 60 | 3.7 | 3.7 |
07-03-21 | 486 | ST aw g - | 1200 | 3 | 4 | John Size | 116 | V. Borges | 3 | P | FLYING BONUS | LUCKY FUN | MAN STAR | 1:08:35 | 23.35 | 23.52 22.12 23.14 | 9-7-4 | 2.75 | 1069 | 62 | 15 | 19 |
21-02-21 | 446 | ST aw g - | 1200 | 3 | 6 | John Size | 117 | M. Chadwick | 6 | P | MAN STAR | LUCKY FUN | MEGA HEART | 1:08:03 | 23.35 | 23.96 21.88 22.79 | 10-10-6 | 3.75 | 1059 | 64 | 12 | 14 |
31-01-21 | 387 | ST aw g - | 1200 | 3 | 5 | John Size | 118 | M. Chadwick | 6 | P | SUNNY BOY | SUNSET WATCH | UTOPIA LIFE | 1:08:49 | 23.50 | 23.66 22.17 23.01 | 10-10-5 | 2.25 | 1071 | 65 | 8 | 7.8 |
10-01-21 | 333 | ST aw g - | 1200 | 3 | 6 | John Size | 118 | J. Moreira | 1 | P | SILVER FIG | GUNNAR | GOLFMAN STAR | 1:08:93 | 23.86 | 23.56 21.83 23.96 | 10-4-6 | 2.75 | 1050 | 65 | 3.4 | 4.1 |
20-12-20 | 282 | ST aw g - | 1200 | 3 | 3 | John Size | 122 | M. Chadwick | 11 | P | ALL FOR SOUTH | BIZ POWER | SUPER ALLIANCES | 1:09:09 | 23.71 | 24.06 21.92 23.27 | 10-8-3 | 1 | 1062 | 65 | 6.5 | 6.8 |
29-11-20 | 223 | ST aw g - | 1200 | 4 | 1 | John Size | 133 | N. Callan | 10 | P | SUPER ALLIANCES | STAR SUPERIOR | EL JEFE | 1:09:21 | 23.80 | 23.58 22.11 23.52 | 6-5-1 | 0.75 | 1035 | 60 | 6.8 | 7.5 |
04-11-20 | 162 | ST aw g - | 1200 | 4 | 1 | John Size | 127 | M. Chadwick | 6 | P | SUPER ALLIANCES | VICTORY IN HAND | HERCULES | 1:09:90 | 24.16 | 24.25 22.41 23.24 | 8-8-1 | 1.5 | 1032 | 54 | 5.1 | 5.6 |
18-10-20 | 116 | ST aw g - | 1200 | 4 | 2 | John Size | 126 | M. Chadwick | 10 | P | RESOLUTE | SUPER ALLIANCES | STAR SUPERIOR | 1:09:33 | 23.90 | 24.38 22.21 23.00 | 11-9-2 | 1.75 | 1040 | 53 | 14 | 11 |
07-10-20 | 88 | HV tf g A | 1200 | 4 | 6 | John Size | 127 | M. Chadwick | 7 | P | ARES | NAMJONG SINGS | HARRIER JET | 1:10:76 | 22.96 | 25.21 23.31 22.55 | 12-11-6 | 2 | 1037 | 54 | 13 | 20 |
13-09-20 | 21 | ST aw g - | 1200 | 4 | 4 | John Size | 128 | C. Schofield | 5 | P | EIGHT TRIGRAMS | FORTUNE HAPPINESS | STAR SUPERIOR | 1:08:96 | 23.08 | 23.91 22.37 23.36 | 5-4-4 | 4.25 | 1044 | 54 | 5.3 | 3.8 |
05-07-20 | 793 | ST aw g - | 1200 | 4 | 4 | John Size | 128 | K. Teetan | 12 | P | EIGHT TRIGRAMS | STRIKING MR C | FORTUNE HAPPINESS | 1:09:71 | 23.74 | 23.91 22.62 23.87 | 9-5-4 | 4.25 | 1033 | 54 | 5.2 | 3.7 |
14-06-20 | 743 | ST aw w/s - | 1200 | 4 | 1 | John Size | 121 | K. Teetan | 8 | P1 | SUPER ALLIANCES | GUNNAR | LITTLE THUNDER | 1:09:05 | 23.57 | 23.89 22.43 22.73 | 9-7-1 | 1.25 | 1037 | 48 | 9.9 | 5.9 |
03-06-20 | 711 | HV tf g A | 1200 | 4 | 9 | John Size | 123 | J. Moreira | 8 | WINSTON'S LAD | DAILY BEAUTY | ALL BEST FRIENDS | 1:10:07 | 23.57 | 23.79 22.87 23.99 | 2-2-9 | 3.75 | 1038 | 50 | 6.8 | 4 | |
13-05-20 | 655 | HV tf g C | 1000 | 4 | 9 | John Size | 127 | M. Chadwick | 12 | DAILY DELIGHT | WINNER'S HEART | WE THE SOUTH | 0:57:52 | 22.86 | 13.30 21.88 22.70 | 7-6-9 | 2.25 | 1038 | 52 | 23 | 27 | |
29-04-20 | 615 | HV tf g/f A | 1200 | 4 | 7 | John Size | 125 | K. Teetan | 7 | SIMPLY FLUKE | MANAGEMENT SUPREME | AMBITIOUS HEART | 1:09:98 | 24.21 | 23.76 22.93 24.04 | 8-9-7 | 4.75 | 1036 | 52 | 4.7 | 5.8 | |
08-04-20 | 557 | HV tf g B | 1200 | 4 | 2 | John Size | 123 | J. Moreira | 4 | GOOD SHOT | SUPER ALLIANCES | THE SHOW | 1:10:45 | 23.62 | 24.09 22.74 23.64 | 2-1-2 | SH | 1027 | 50 | 3 | 2.4 | |
25-03-20 | 523 | HV tf g A | 1200 | 4 | 5 | John Size | 125 | C. Schofield | 2 | SUPER LUCKY | MEHBOOB | FLYING GODSPELL | 1:10:39 | 23.98 | 24.00 22.93 23.60 | 6-7-5 | 0.75 | 1035 | 50 | 7 | 4.2 | |
04-03-20 | 468 | HV tf g B | 1200 | 4 | 7 | John Size | 124 | J. Moreira | 12 | SHAMPORT | WOOD ON FIRE | MEHBOOB | 1:11:01 | 23.94 | 23.90 23.17 24.56 | 1-1-7 | 4 | 1038 | 50 | 5.6 | 4.7 | |
29-01-20 | 375 | HV tf g B | 1200 | 4 | WD | John Size | 124 | J. Moreira | GOLDEN GLORY | GUNNAR | WONDER BRAHMA, MENAGGIO | 1:10:00 | 23.62 | 1019 | 50 | 2.1 | ||||||
08-01-20 | 314 | HV tf g C | 1200 | 4 | 2 | John Size | 121 | J. Moreira | 10 | GOOD FOR YOU | SUPER ALLIANCES | CALIFORNIA RAD | 1:10:00 | 22.87 | 24.18 22.99 22.86 | 2-2-2 | H | 1025 | 48 | 3.6 | 2.2 | |
11-12-19 | 239 | HV tf g C | 1200 | 4 | 2 | John Size | 123 | U. Rispoli | 7 | TT- | VICTORY IN HAND | SUPER ALLIANCES | ALL TIMES GRATEFUL | 1:09:59 | 23.38 | 23.95 22.62 23.37 | 2-4-2 | 2.25 | 1030 | 48 | 11 | 5 |
23-11-19 | 194 | ST tf g/f C | 1400 | 4 | 10 | John Size | 123 | R. Bayliss | 4 | TT | SIMPLE ELEGANT | GOLDEN FOUR | SPRINT FORWARD | 1:21:32 | 23.36 | 35.56 22.92 24.00 | 5-6-7-10 | 7.25 | 1026 | 50 | 14 | 11 |
09-11-19 | 162 | ST tf g/f A | 1400 | 4 | 6 | John Size | 125 | R. Bayliss | 12 | TT1 | UNICORNBABY | FALCON TURBO | TELECOM ROCKET | 1:21:50 | 23.19 | 35.33 23.22 23.78 | 1-4-4-6 | 5.25 | 1014 | 52 | 9.4 | 5.6 |
20-10-19 | 106 | ST tf g/f A | 1200 | 4 | 3 | John Size | 125 | U. Rispoli | 4 | BIG FORTUNE | QUADRUPLE DOUBLE | SUPER ALLIANCES | 1:08:46 | 22.45 | 24.48 22.13 22.25 | 4-3-3 | 2.5 | 1027 | 52 | 9 | 14 |
HKJC Comment