Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / NZ
Owner: HKEIA Horse Racing Syndicate
Last win:
25-04-21
Health: Heart irregularity after racing. (31/03/2019)
Surgery to correct roaring condition. (28/09/2021)
Lame right fore on the day after racing. (28/06/2020)
Lame left hind after racing. (22/05/2019)
Lame left hind. (11/04/2022)
Bloodline Relations: COLONEL, IRON KING, RED MAJESTY, WINNING WARRIOR, WIN WIN STAR, PURPLE FERLAX
Sire: Ferlax
Dam: Duck For Cover
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
27-03-22 | 531 | ST tf g A+3 | 1600 | 2 | 3 | K. L. Man | 118 | A. Badel | 7 | TT | MY SUGAR | C P BRAVE | E STAR | 1:34:80 | 23.04 | 48.73 23.11 23.03 | 2-2-2-3 | 0.5 | 1080 | 83 | 13 | 10 |
12-03-22 | 500 | ST tf g C+3 | 1400 | 2 | 7 | K. L. Man | 121 | K. Teetan | 8 | TT | WINNING METHOD | CAPTAIN WIN | GOOD LUCK FRIEND | 1:21:31 | 22.82 | 36.36 22.81 22.39 | 11-11-11-7 | 1.5 | 1075 | 83 | 13 | 21 |
12-02-22 | 424 | ST tf g C+3 | 1600 | 2 | 5 | K. L. Man | 121 | H. Bentley | 3 | TT | CALIFORNIA TEN | CIRCUIT THREE | TSAR | 1:33:95 | 24.10 | 46.92 23.37 24.06 | 8-8-7-5 | 2.5 | 1088 | 84 | 11 | 32 |
23-01-22 | 357 | ST tf g A | 1400 | 2 | 5 | K. L. Man | 124 | M. Chadwick | 3 | TT | THE GOLDEN SCENERY | SETANTA | ROMAN TURBO | 1:21:52 | 22.61 | 36.44 22.71 22.92 | 5-6-5-5 | 3.5 | 1083 | 86 | 11 | 13 |
09-01-22 | 324 | ST tf g C | 1600 | 2 | 6 | K. L. Man | 124 | K. Teetan | 1 | TT1 | BELUGA | IMA SINGLE MAN | THE IRISHMAN | 1:35:63 | 21.96 | 50.61 23.46 22.02 | 6-5-6-6 | 2.75 | 1083 | 87 | 18 | 28 |
05-09-21 | 10 | ST tf g A | 1400 | 2 | 10 | K. L. Man | 123 | C. Schofield | 1 | CALIFORNIADEEPSHOT | MISTER SNOWDON | TELECOM FIGHTERS | 1:21:30 | 22.32 | 36.50 23.04 22.77 | 7-8-8-10 | 6.25 | 1068 | 87 | 9.3 | 7.3 | |
04-07-21 | 805 | ST tf g/f C+3 | 1400 | 2 | 6 | K. L. Man | 130 | H. Bentley | 9 | MISTER SNOWDON | CALIFORNIADEEPSHOT | MASTER MONTARO | 1:20:57 | 23.32 | 35.57 22.48 22.84 | 8-9-10-6 | 2 | 1071 | 87 | 9.8 | 8.6 | |
20-06-21 | 766 | ST tf g/f A | 1400 | 2 | 3 | K. L. Man | 120 | H. Bentley | 2 | HINCHINLOVE | LUCKY EXPRESS | E STAR | 1:20:83 | 22.86 | 36.19 22.38 22.32 | 5-6-6-3 | N | 1068 | 85 | 5.2 | 6.7 | |
16-05-21 | 679 | ST tf g/f C+3 | 1400 | 2 | 2 | K. L. Man | 116 | H. Bentley | 11 | FANTASTIC TREASURE | E STAR | HINCHINLOVE | 1:20:28 | 22.59 | 35.69 22.72 22.01 | 12-10-10-2 | 0.75 | 1061 | 83 | 55 | 58 | |
25-04-21 | 618 | ST tf g A | 1400 | 3 | 1 | K. L. Man | 132 | K. C. Leung | 6 | E STAR | HORSESAIN BOLT | STAR PERFORMANCE | 1:22:00 | 22.56 | 36.45 23.15 22.40 | 3-4-3-1 | 1.25 | 1065 | 78 | 12 | 13 | |
28-03-21 | 540 | ST tf g/f A+3 | 1400 | 3 | 4 | K. L. Man | 126 | C. L. Chau | 9 | GOLDEN LINK | UNCLE STEVE | BEAUTY FIT | 1:21:31 | 22.44 | 36.65 22.78 22.07 | 9-9-10-4 | 1.25 | 1056 | 78 | 19 | 11 | |
03-03-21 | 478 | HV tf g A | 1650 | 3 | 10 | K. L. Man | 132 | A. Hamelin | 5 | H- | FARSHAD | SAVAQUIN | SUNNY STAR | 1:40:27 | 24.11 | 52.68 24.08 24.18 | 6-4-6-10 | 4.25 | 1061 | 79 | 15 | 25 |
24-01-21 | 367 | ST tf g A+3 | 1400 | 3 | 9 | K. L. Man | 133 | N. Callan | 2 | H2 | SEA OF LIFE | PRIME MINISTER | FLAGSHIP GLORY | 1:22:15 | 22.70 | 36.55 23.42 22.74 | 7-8-10-9 | 3.5 | 1076 | 79 | 11 | 12 |
01-01-21 | 315 | ST tf g B+2 | 1400 | 3 | 4 | K. L. Man | 132 | N. Callan | 9 | H- | ROYAL BOMB | BELUGA | SUNNY STAR | 1:21:87 | 22.53 | 36.75 22.95 22.45 | 8-11-9-4 | 1.75 | 1078 | 79 | 13 | 18 |
06-12-20 | 244 | ST tf g C+3 | 1400 | 3 | 2 | K. L. Man | 133 | N. Callan | 3 | H | KA YING EXCELLENT | E STAR | HAPPY QIJI | 1:21:54 | 23.46 | 35.57 22.91 23.22 | 8-8-6-2 | 1 | 1062 | 77 | 6.5 | 6.2 |
01-11-20 | 157 | ST tf g/f A | 1400 | 3 | 1 | K. L. Man | 123 | N. Callan | 5 | H | E STAR | HEZA BEAUTY | KA YING EXCELLENT | 1:21:12 | 22.66 | 36.13 22.93 22.06 | 8-9-9-1 | 1.25 | 1053 | 70 | 13 | 15 |
11-10-20 | 101 | ST tf g/f A+3 | 1400 | 3 | 3 | K. L. Man | 122 | N. Callan | 10 | H | CRAIG'S STAR | CHANCHENG PRINCE | E STAR | 1:20:98 | 23.17 | 35.89 22.72 22.72 | 10-9-9-3 | 2.25 | 1042 | 69 | 23 | 25 |
20-09-20 | 45 | ST tf g/f B+2 | 1200 | 3 | 5 | K. L. Man | 122 | B. Shinn | 6 | H | WINNING DREAMER | SUNSET WATCH | PING HAI BRAVO | 1:08:68 | 22.71 | 24.85 21.88 22.32 | 12-12-5 | 2.25 | 1042 | 69 | 24 | 27 |
27-06-20 | 772 | ST tf g/f B | 1200 | 3 | 1 | K. L. Man | 117 | J. Moreira | 5 | H | E STAR | SMART LEADER | FLYING BONUS | 1:08:31 | 22.67 | 24.60 21.84 21.87 | 11-9-1 | H | 1032 | 64 | 10 | 6.3 |
07-06-20 | 726 | ST tf y C | 1400 | 3 | 9 | K. L. Man | 119 | K. C. Leung | 3 | H | WIN WIN | LOBO'S LEGEND | RELENTLESS ME | 1:22:83 | 24.39 | 36.81 22.99 24.20 | 13-14-14-9 | 7.25 | 1036 | 66 | 27 | 18 |
13-05-20 | 656 | HV tf g C | 1200 | 3 | 5 | K. L. Man | 121 | K. C. Leung | 7 | H | SMART LEADER | BIG FORTUNE | HIGHLAND FORTUNE | 1:09:58 | 23.27 | 24.94 22.61 22.50 | 11-11-5 | 3 | 1045 | 67 | 19 | 17 |
26-04-20 | 607 | ST tf g A | 1400 | 3 | 12 | K. L. Man | 121 | A. Hamelin | 4 | H | FANTASTIC SHOW | PICKEN | HELLO DADDY | 1:21:51 | 23.18 | 35.94 23.43 23.10 | 9-8-13-12 | 6 | 1045 | 67 | 17 | 23 |
22-03-20 | 515 | ST tf g/f A | 1200 | 3 | 7 | K. L. Man | 121 | H. W. Lai | 6 | H | WELLINGTON | LARSON | VICTORIAM | 1:08:55 | 22.48 | 24.60 22.47 22.44 | 11-12-7 | 6 | 1040 | 67 | 16 | 38 |
01-03-20 | 461 | ST tf g B+2 | 1200 | 3 | 1 | K. L. Man | 116 | H. W. Lai | 10 | H | E STAR | BALTIC SUCCESS | HAPPY TIME | 1:09:02 | 22.89 | 24.69 21.88 22.45 | 3-3-1 | N | 1032 | 61 | 29 | 20 |
05-02-20 | 396 | HV tf g C | 1200 | 3 | 6 | K. L. Man | 116 | M. F. Poon | 7 | H | MASSIVE POCKET | SPEED VISION | RELENTLESS ME | 1:09:58 | 23.31 | 24.42 22.73 22.95 | 10-10-6 | 3.25 | 1038 | 62 | 10 | 6.9 |
21-12-19 | 271 | ST tf g A+3 | 1200 | 3 | 4 | K. L. Man | 115 | M. Chadwick | 6 | H | COMPUTER PATCH | BEAUTY APPLAUSE | GLENEALY GENERALS | 1:09:39 | 23.11 | 24.39 22.45 22.82 | 7-8-4 | 1.75 | 1038 | 62 | 10 | 13 |
27-11-19 | 204 | HV tf g A | 1000 | 3 | 3 | K. L. Man | 113 | M. F. Poon | 3 | H | SPECIAL STARS | JUMBO PRIZE | E STAR | 0:57:04 | 22.87 | 13.24 21.57 22.64 | 12-9-3 | 2.5 | 1035 | 62 | 20 | 10 |
20-10-19 | 111 | ST tf g/f A | 1200 | 3 | 9 | K. L. Man | 117 | K. C. Leung | 9 | H | AEROHAPPINESS | MR CROISSANT | LONE EAGLE | 1:08:81 | 22.24 | 24.94 22.39 21.95 | 11-14-9 | 3 | 1029 | 62 | 23 | 20 |
01-10-19 | 58 | ST tf g/f A+3 | 1200 | 4 | 1 | K. L. Man | 131 | K. C. Leung | 8 | H | E STAR | EIGHT TRIGRAMS | I'M THE CONQUIST | 1:09:12 | 22.63 | 24.60 22.33 22.19 | 5-5-1 | 1.25 | 1029 | 55 | 7.7 | 8.2 |
01-09-19 | 4 | ST tf g B | 1200 | 4 | 4 | K. L. Man | 129 | K. C. Leung | 12 | H | CALIFORNIA GUNGHO | LUCKY GUY | FALCON TURBO | 1:09:42 | 23.08 | 24.13 22.57 23.01 | 5-5-4 | 1.75 | 1027 | 55 | 24 | 34 |
07-07-19 | 791 | ST aw g - | 1200 | 4 | 8 | K. L. Man | 133 | C. Y. Ho | 8 | H1 | COOLCELEB | GRAND HARBOUR | FAME AND FORTUNE | 1:10:08 | 23.56 | 24.84 23.00 23.29 | 11-11-8 | 6.5 | 1045 | 57 | 32 | 42 |
23-06-19 | 754 | ST tf g/f A | 1400 | 4 | 11 | K. L. Man | 132 | K. C. Leung | 5 | XB- | HIGH REV | EZRA | CIRCUIT THREE | 1:21:51 | 23.46 | 35.53 23.44 24.15 | 8-8-10-11 | 10 | 1050 | 58 | 32 | 27 |
22-05-19 | 677 | HV tf g B | 1200 | 4 | 11 | K. L. Man | 133 | C. Y. Ho | 10 | XB | TAKINGUFURTHER | JUNZI | LUCKY THOUGHT | 1:09:88 | 23.49 | 25.28 22.63 23.55 | 11-12-11 | 9.75 | 1034 | 58 | 13 | 11 |
31-03-19 | 543 | ST tf g A+3 | 1400 | 4 | 14 | K. L. Man | 131 | U. Rispoli | 9 | XB | PERFECT PAIR | VICTORY POWER | MY WINNER | 1:22:52 | 23.55 | 36.46 23.43 25.54 | 13-11-12-14 | 18.25 | 1055 | 58 | 8.8 | 10 |
02-03-19 | 464 | ST tf g C | 1200 | 4 | 1 | K. L. Man | 125 | U. Rispoli | 5 | XB | E STAR | CRAIG'S STAR | YICHUN BLITZ | 1:09:89 | 23.21 | 24.55 22.93 22.41 | 9-10-1 | N | 1059 | 52 | 53 | 69 |
10-02-19 | 406 | ST tf g A | 1200 | 4 | 5 | K. L. Man | 123 | A. Badel | 9 | XB1 | PRINCE OF GEMS | MR CROISSANT | CIRCUIT THREE | 1:09:76 | 22.70 | 24.44 22.94 22.96 | 6-5-5 | 3.75 | 1063 | 52 | 28 | 39 |
HKJC Comment