Import Type / Colour / Sex / Age / Country of Origin:
PP / br / g / 9 yrs / NZ
Owner: Wong Cho-bau
Last win:
11-05-22
Health: Eight years of age or above at season end. (04/08/2022)
Colic surgery. (03/09/2023)
Eight years of age or above at season end. (02/08/2023)
Bloodline Relations: ALL JOYFUL, VOLITATION, LOVE SHOCK, CIRCUIT HASSLER, ZILONG, KUNG FU TEA
Sire: Shocking
Dam: Princess Biscotte
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
12-07-23 | 824 | HV tf g/f B | 1800 | 3 | 6 | W. Y. So | 135 | M. Chadwick | 9 | HAMERON | ZONE D | SUNNY STAR | 1:49:26 | 24.60 | 61.79 23.67 24.05 | 10-9-8-7-6 | 1.5 | 1148 | 78 | 14 | 46 | |
10-06-23 | 731 | ST aw w/f - | 1800 | 3 | 7 | W. Y. So | 132 | Z. Purton | 7 | ERIMO | ADEFILL | PERFECT TEAM | 1:46:83 | 23.53 | 59.94 23.48 24.29 | 3-2-2-3-7 | 5.5 | 1153 | 80 | 8.5 | 11 | |
17-05-23 | 670 | HV tf g B | 1800 | 3 | 3 | W. Y. So | 135 | H. Bowman | 5 | MEANINGFUL STAR | ROCKET SPADE | TIANCHI MONSTER | 1:49:27 | 24.45 | 61.05 24.29 24.11 | 8-7-6-5-3 | 1 | 1154 | 80 | 10 | 11 | |
26-04-23 | 612 | HV tf g C+3 | 1800 | 3 | 6 | W. Y. So | 135 | L. Hewitson | 9 | LA CITY BLANCHE | MAJESTIC VICTORY | SMILING TIME | 1:48:84 | 23.56 | 62.25 24.15 22.98 | 12-11-11-11-6 | 3.5 | 1153 | 80 | 7.7 | 11 | |
08-03-23 | 479 | HV tf g B | 1800 | 3 | 3 | W. Y. So | 135 | L. Hewitson | 3 | PEGASUS GENERAL | SATIRICAL GLORY | TIANCHI MONSTER | 1:49:16 | 23.30 | 62.48 23.86 22.86 | 6-5-5-5-3 | H | 1150 | 79 | 11 | 11 | |
01-02-23 | 384 | HV tf g A | 1800 | 3 | 5 | W. Y. So | 135 | H. Bentley | 1 | ESCAPE ROUTE | ROCKET SPADE | PRIME MINISTER | 1:50:42 | 23.09 | 63.56 24.21 22.96 | 6-5-5-5-5 | 2 | 1152 | 80 | 9.4 | 16 | |
15-01-23 | 339 | ST tf g A | 1400 | 2 | 11 | W. Y. So | 124 | H. Bentley | 8 | TUCHEL | GALAXY WITNESS | MR ASCENDENCY | 1:21:49 | 23.11 | 36.06 23.04 23.19 | 11-10-10-11 | 5 | 1157 | 81 | 30 | 73 | |
24-12-22 | 280 | ST tf g/f B | 1600 | 2 | 8 | W. Y. So | 116 | V. Borges | 12 | PACKING TREADMILL | FANTASTIC TREASURE | KEEFY | 1:35:75 | 22.49 | 51.32 22.70 22.32 | 13-13-10-8 | 3.75 | 1160 | 81 | 31 | 75 | |
30-11-22 | 213 | HV tf g/f C+3 | 1800 | 3 | 2 | W. Y. So | 135 | M. Chadwick | 9 | NEARLY FINE | TIANCHI MONSTER | COMET SPLENDIDO | 1:48:78 | 23.96 | 61.65 23.53 23.81 | 10-9-7-6-2 | 1.25 | 1152 | 80 | 8.5 | 13 | |
16-11-22 | 176 | HV tf g B | 1650 | 2 | 5 | W. Y. So | 117 | H. W. Lai | 3 | PACKING AWARD | MR ASCENDENCY | SAVAQUIN | 1:38:35 | 23.97 | 51.70 23.56 23.22 | 11-10-11-5 | 0.75 | 1155 | 80 | 18 | 55 | |
06-11-22 | 149 | ST tf g C+3 | 1600 | 2 | 9 | W. Y. So | 126 | H. W. Lai | 5 | BEAUTYVERSE | KEEFY | SIGHT SPIRIT | 1:34:26 | 23.36 | 47.98 23.56 23.43 | 13-13-13-9 | 4.5 | 1162 | 82 | 21 | 72 | |
23-10-22 | 120 | ST tf g/f B+2 | 1400 | 2 | 10 | W. Y. So | 119 | H. W. Lai | 10 | THE IRISHMAN | GALAXY WITNESS | BELUGA | 1:21:39 | 22.87 | 36.24 23.04 23.04 | 12-13-13-10 | 5.75 | 1156 | 84 | 27 | 99 | |
09-10-22 | 83 | ST tf g A | 1400 | 2 | 11 | W. Y. So | 119 | C. L. Chau | 4 | PACKING VICTORY | SAUVESTRE | THE GOLDEN SCENERY | 1:21:17 | 23.30 | 35.59 23.08 23.37 | 12-13-13-11 | 5.5 | 1149 | 85 | 28 | 80 | |
01-07-22 | 790 | ST tf y C | 1800 | 2 | 8 | W. Y. So | 124 | C. Y. Ho | 4 | BOURBONAIRE | MONEY CATCHER | RUNNING GLORY | 1:51:00 | 26.07 | 61.32 24.61 28.16 | 7-7-7-6-8 | 19.25 | 1148 | 85 | 18 | 22 | |
08-06-22 | 733 | HV tf y A | 1800 | 2 | 6 | W. Y. So | 119 | M. Chadwick | 3 | SOULMATE | MONEY CATCHER | GORYTUS | 1:51:72 | 23.96 | 64.08 23.88 24.13 | 4-4-4-3-6 | 2.25 | 1139 | 85 | 12 | 8.7 | |
11-05-22 | 660 | HV tf y A | 1800 | 3 | 1 | W. Y. So | 132 | C. Y. Ho | 7 | TIANCHI MONSTER | GAMEPLAYER TIMES | NEARLY FINE | 1:51:50 | 25.14 | 62.38 23.98 25.14 | 6-7-3-1-1 | 2 | 1145 | 79 | 9.6 | 19 | |
20-04-22 | 603 | HV tf g C | 1650 | 3 | 7 | W. Y. So | 133 | C. Y. Ho | 4 | GORYTUS | PACKING AWARD | CALIFORNIA SKY | 1:39:83 | 23.85 | 52.47 23.91 23.73 | 7-7-7-7 | 1.75 | 1169 | 80 | 17 | 49 | |
30-03-22 | 545 | ST aw f/t - | 1800 | 3 | 4 | W. Y. So | 130 | C. Y. Ho | 2 | PARTY EVERYDAY | BEAR SLAM | APACHE PASS | 1:46:46 | 23.78 | 59.86 23.22 23.63 | 8-7-8-6-4 | 1.5 | 1165 | 80 | 18 | 34 | |
16-03-22 | 509 | HV tf g C | 1650 | 3 | 7 | W. Y. So | 133 | K. Teetan | 1 | RED MAJESTY | EVERYONE'S DELIGHT | GALLANT CROWN | 1:39:86 | 22.84 | 53.02 24.40 22.82 | 5-5-5-7 | 2.5 | 1165 | 81 | 16 | 14 | |
20-02-22 | 434 | ST tf g/y A | 2000 | 2 | 5 | W. Y. So | 119 | K. C. Leung | 6 | LOOKING GREAT | ENJOYING | CHARITY GO | 2:05:79 | 23.38 | 79.25 23.36 23.75 | 3-3-3-4-5 | 3.5 | 1179 | 81 | 11 | 15 | |
03-02-22 | 395 | ST tf g B+2 | 1800 | 2 | 8 | W. Y. So | 121 | D. Moor | 10 | CHARITY GO | LOOKING GREAT | ENJOYING | 1:47:96 | 24.00 | 60.95 23.53 24.28 | 11-11-11-9-8 | 5 | 1155 | 81 | 26 | 38 | |
05-01-22 | 317 | HV tf g A | 1800 | 3 | 2 | W. Y. So | 133 | J. Moreira | 8 | CINQUANTE CINQ | TIANCHI MONSTER | SAVVY KINGMAN | 1:49:23 | 24.41 | 61.70 24.00 23.66 | 9-10-9-7-2 | 0.75 | 1154 | 80 | 10 | 13 | |
01-12-21 | 222 | HV tf g A | 1800 | 3 | 1 | W. Y. So | 132 | J. Moreira | 2 | TIANCHI MONSTER | SAVVY KINGMAN | RIGHTEOUS DOCTRINE | 1:49:67 | 24.55 | 60.71 24.93 24.03 | 7-7-6-5-1 | N | 1158 | 75 | 4.1 | 3.7 | |
10-11-21 | 162 | HV tf g B | 1800 | 3 | 3 | W. Y. So | 130 | A. Hamelin | 4 | SAVVY KINGMAN | LEAP OF FAITH | TIANCHI MONSTER | 1:49:62 | 24.35 | 62.49 23.30 23.95 | 6-7-7-5-3 | 0.75 | 1153 | 74 | 11 | 22 | |
24-10-21 | 118 | ST tf g/f C | 1600 | 3 | 9 | W. Y. So | 128 | A. Hamelin | 12 | XIANG YIN | MALDIVES | HALL OF CHAMP | 1:33:50 | 23.24 | 47.16 23.18 24.05 | 3-2-2-9 | 5.5 | 1150 | 74 | 15 | 29 | |
01-10-21 | 73 | ST tf g A | 1600 | 3 | 2 | W. Y. So | 127 | Z. Purton | 4 | ALL FOR ST PAUL'S | TIANCHI MONSTER | LEAP OF FAITH | 1:35:23 | 22.68 | 49.11 23.76 22.52 | 4-4-4-2 | 1 | 1142 | 72 | 4.9 | 4 | |
19-09-21 | 45 | ST tf g C | 1400 | 3 | 4 | W. Y. So | 126 | A. Hamelin | 1 | DRAGON FORTUNE | HALL OF CHAMP | TEMPEST EXPRESS | 1:21:86 | 22.10 | 36.90 23.26 22.22 | 4-5-5-4 | 3.25 | 1137 | 72 | 13 | 16 | |
20-06-21 | 765 | ST tf g/f A | 1200 | 3 | 12 | W. Y. So | 127 | A. Hamelin | 14 | KILLER BEE | DUBLIN STAR | ELIGERE | 1:08:72 | 22.17 | 25.33 22.14 22.23 | 14-12-12 | 6.25 | 1138 | 74 | 28 | 99 | |
30-05-21 | 716 | ST tf g/f B | 1400 | 3 | 6 | W. Y. So | 129 | A. Hamelin | 12 | TEAM POWER | LUCKY FUN | LIFELINE VISION | 1:21:36 | 23.32 | 36.18 22.70 22.77 | 13-12-13-6 | 1.75 | 1141 | 75 | 19 | 63 | |
08-05-21 | 660 | ST tf g/f C | 1400 | 3 | 8 | W. Y. So | 133 | A. Hamelin | 2 | SUPER TEN | HALL OF CHAMP | MERIDIAN GENIUS | 1:21:38 | 23.62 | 35.99 22.65 23.43 | 9-9-8-8 | 4.25 | 1148 | 77 | 20 | 45 | |
25-04-21 | 618 | ST tf g A | 1400 | 3 | 9 | W. Y. So | 133 | A. Hamelin | 9 | E STAR | HORSESAIN BOLT | STAR PERFORMANCE | 1:22:00 | 22.56 | 37.49 22.75 22.56 | 12-13-9-9 | 5 | 1140 | 79 | 23 | 57 | |
14-04-21 | 593 | HV tf g/f B | 1800 | 2 | 10 | W. Y. So | 113 | C. Wong | 7 | CHARITY FUN | SAVAQUIN | GREEN LUCK | 1:49:42 | 23.56 | 63.03 23.07 23.70 | 3-3-6-4-10 | 2.5 | 1159 | 81 | 17 | 39 | |
21-03-21 | 526 | ST tf g A | 1600 | 2 | 8 | W. Y. So | 114 | C. Wong | 8 | RELIABLE TEAM | BEAUTY SMILE | SAVAQUIN | 1:34:49 | 22.97 | 48.54 23.06 23.48 | 5-5-3-8 | 3.75 | 1160 | 83 | 29 | 91 | |
07-03-21 | 488 | ST tf g C | 1800 | 2 | 10 | W. Y. So | 108 | C. Wong | 9 | BUTTERFIELD | CHARITY GO | MAXIMUS | 1:47:18 | 23.62 | 60.86 22.90 24.34 | 3-3-2-2-10 | 5.75 | 1153 | 85 | 18 | 40 | |
21-02-21 | 442 | ST tf g A+3 | 2000 | 2 | 4 | W. Y. So | 121 | A. Hamelin | 3 | PANFIELD | FLYING QUEST | RELIABLE TEAM | 2:01:55 | 22.93 | 76.02 22.84 23.15 | 5-6-6-4-4 | 2.75 | 1176 | 85 | 6.4 | 10 | |
24-01-21 | 372 | ST tf g A+3 | 1800 | 2 | 3 | W. Y. So | 118 | A. Hamelin | 5 | ASSIMILATE | CHARITY GO | TIANCHI MONSTER | 1:47:70 | 23.30 | 61.49 23.11 23.20 | 4-3-4-4-3 | 0.5 | 1166 | 84 | 11 | 11 | |
26-12-20 | 302 | ST tf g A+3 | 2000 | 2 | 2 | W. Y. So | 117 | A. Hamelin | 4 | FLYING QUEST | TIANCHI MONSTER | RELIABLE TEAM | 2:01:89 | 22.93 | 75.31 23.85 22.90 | 4-5-5-5-2 | 1.25 | 1171 | 84 | 13 | 15 | |
09-12-20 | 257 | HV tf g B | 1800 | 2 | 4 | W. Y. So | 119 | A. Hamelin | 3 | GLORIOUS ARTIST | PACKING WALTHAM | SAVVY NINE | 1:48:96 | 23.46 | 61.72 24.26 23.19 | 5-6-6-6-4 | 1.25 | 1155 | 84 | 17 | 13 | |
22-11-20 | 208 | ST tf g/f B+2 | 1800 | 2 | 3 | W. Y. So | 117 | A. Hamelin | 2 | WINNING DELIGHT | ENJOYING | TIANCHI MONSTER | 1:46:35 | 22.96 | 59.99 23.68 22.85 | 5-5-5-4-3 | 1 | 1161 | 84 | 8.8 | 8.1 | |
28-10-20 | 147 | HV tf g C+3 | 1800 | 2 | 6 | W. Y. So | 117 | M. F. Poon | 6 | COLUMBUS COUNTY | BEAR AGAIN | STAR SHINE | 1:49:36 | 22.93 | 62.40 24.47 23.19 | 6-7-7-9-6 | 4.25 | 1159 | 84 | 8.3 | 7.5 | |
04-10-20 | 84 | ST tf g C+3 | 1800 | 2 | 2 | W. Y. So | 111 | M. F. Poon | 1 | EXCELLENT PROPOSAL | TIANCHI MONSTER | RIGHTEOUS DOCTRINE | 1:48:00 | 22.50 | 62.20 23.54 22.33 | 5-5-5-5-2 | 0.5 | 1143 | 81 | 26 | 13 | |
20-09-20 | 40 | ST tf g/f B+2 | 1600 | 3 | 1 | W. Y. So | 128 | V. Borges | 9 | TIANCHI MONSTER | CHARITY GO | GIFT OF LIFELINE | 1:33:82 | 23.20 | 48.13 23.05 22.64 | 9-8-7-1 | 1.5 | 1153 | 75 | 34 | 58 | |
06-09-20 | 9 | ST tf g A | 1400 | 3 | 9 | W. Y. So | 128 | A. Hamelin | 12 | EXCELLENT PROPOSAL | STAR PERFORMANCE | GREAT TREASURE | 1:21:65 | 23.34 | 36.31 22.60 23.17 | 13-13-10-9 | 2.75 | 1156 | 75 | 77 | 99 | |
15-04-20 | 582 | HV tf g C | 1800 | 2 | 12 | W. Y. So | 117 | M. L. Yeung | 6 | DANCES WITH DRAGON | ENRICHMENT | RIGHTEOUS DOCTRINE | 1:48:44 | 23.23 | 62.22 24.07 23.70 | 9-10-11-12-12 | 9.75 | 1139 | 80 | 22 | 79 | |
22-03-20 | 514 | ST tf g/f A | 2000 | 3 | 10 | W. Y. So | 130 | M. L. Yeung | 14 | LONDON HALL | ENRICHMENT | WINNING DELIGHT | 2:00:43 | 23.26 | 74.64 23.25 23.59 | 14-14-14-11-10 | 6.5 | 1136 | 82 | 38 | 99 | |
08-03-20 | 480 | ST tf g C | 1800 | 2 | 12 | W. Y. So | 117 | H. W. Lai | 9 | HELENE LEADINGSTAR | ENRICHMENT | HIGH REV | 1:47:52 | 23.31 | 61.52 22.85 25.23 | 8-9-6-5-12 | 13 | 1141 | 84 | 49 | 99 | |
23-02-20 | 442 | ST tf g A+3 | 2000 | 2 | 10 | W. Y. So | 122 | M. Chadwick | 11 | AMAZING BEATS | COLUMBUS COUNTY | GLORIOUS DRAGON | 2:00:84 | 23.50 | 75.52 22.50 23.99 | 11-11-10-9-10 | 7.25 | 1143 | 86 | 48 | 99 | |
02-02-20 | 390 | ST tf g C | 1800 | 2 | 12 | W. Y. So | 122 | M. F. Poon | 9 | BUTTERFIELD | COLUMBUS COUNTY | HIGH REV | 1:46:71 | 22.88 | 61.36 23.03 23.80 | 11-13-12-12-12 | 9.25 | 1141 | 88 | 45 | 99 | |
05-01-20 | 312 | ST tf g C+3 | 1800 | 2 | 13 | W. Y. So | 125 | K. C. Leung | 14 | H- | CHEFANO | RELIABLE TEAM | ENJOYING | 1:46:76 | 22.88 | 60.37 23.55 24.43 | 13-10-1-2-13 | 10 | 1138 | 90 | 29 | 46 |
21-12-19 | 273 | ST tf g A+3 | 2000 | 2 | 8 | W. Y. So | 120 | C. Schofield | 6 | H | GLORIOUS DRAGON | CHEFANO | HELENE LEADINGSTAR | 2:01:14 | 23.48 | 74.60 23.50 23.81 | 8-8-8-6-8 | 4.75 | 1145 | 91 | 15 | 21 |
17-11-19 | 179 | ST tf g/f B | 1800 | 2 | 6 | W. Y. So | 128 | Z. Purton | 4 | H | NICCONI EXPRESS | CHEFANO | HELENE LEADINGSTAR | 1:47:22 | 22.91 | 60.84 23.95 22.71 | 8-9-9-10-6 | 1.75 | 1141 | 91 | 4.4 | 3.1 |
12-10-19 | 93 | ST tf g/f C | 1800 | 2 | 2 | W. Y. So | 118 | C. Schofield | 5 | H | SAVVY SIX | TIANCHI MONSTER | STAR PERFORMANCE | 1:45:98 | 22.72 | 61.27 22.75 22.04 | 10-10-9-7-2 | 0.5 | 1140 | 89 | 13 | 11 |
25-09-19 | 49 | HV tf g/f A | 1800 | 2 | 2 | W. Y. So | 120 | Z. Purton | 2 | H | HELENE CHARISMA | TIANCHI MONSTER | RUTHVEN | 1:48:34 | 23.16 | 61.54 23.80 23.13 | 5-5-4-2-2 | 0.75 | 1136 | 86 | 4.5 | 3.7 |
07-04-19 | 564 | ST tf g/f B+2 | 2000 | 1 | 10 | W. Y. So | 110 | M. F. Poon | 10 | H | DARK DREAM | INSAYSHABLE | HO HO KHAN | 1:59:66 | 22.70 | 73.88 23.56 23.09 | 14-12-11-7-10 | 5.5 | 1135 | 86 | 17 | 19 |
17-03-19 | 504 | ST tf g A | 2000 | 4YO | 6 | W. Y. So | 126 | C. Williams | 6 | H | FURORE | WAIKUKU | SUNNY SPEED | 2:01:30 | 22.96 | 75.55 23.23 22.98 | 8-9-8-8-6 | 2.75 | 1143 | 86 | 33 | 58 |
24-02-19 | 449 | ST tf g B+2 | 2000 | 3 | 1 | W. Y. So | 133 | Z. Purton | 1 | H | TIANCHI MONSTER | CLASSIC BEAUTY | VINCY | 2:02:40 | 24.02 | 74.93 23.73 23.74 | 6-7-7-5-1 | 0.5 | 1140 | 80 | 3.5 | 2.1 |
02-02-19 | 392 | ST tf g C | 1800 | 3 | 1 | W. Y. So | 127 | Z. Purton | 11 | H | TIANCHI MONSTER | MARZOUQ | XIANG BAI QI | 1:47:69 | 23.89 | 60.74 23.78 23.17 | 10-10-10-11-1 | 0.5 | 1138 | 74 | 4.8 | 2.4 |
12-01-19 | 336 | ST tf g A | 1800 | 3 | 6 | W. Y. So | 130 | U. Rispoli | 4 | H | DANCES WITH DRAGON | HAPPY SEBRING | RULE THEE | 1:48:03 | 23.79 | 60.78 23.82 23.80 | 6-6-7-7-6 | 2.25 | 1137 | 74 | 6.5 | 4.2 |
29-12-18 | 298 | ST tf g B+2 | 2000 | 3 | 1 | W. Y. So | 120 | Z. Purton | 1 | H1 | TIANCHI MONSTER | GRAND CHANCELLOR | HELENE CHARISMA | 2:01:11 | 24.40 | 73.47 23.76 23.88 | 6-7-8-6-1 | 2 | 1128 | 66 | 5.1 | 3.5 |
09-12-18 | 238 | ST tf g A | 1800 | 3 | 7 | W. Y. So | 123 | M. Chadwick | 4 | HO HO KHAN | HO HO FEEL | BIGWOOD | 1:47:65 | 23.90 | 60.23 23.72 24.56 | 2-3-3-3-7 | 5.25 | 1127 | 68 | 10 | 9.1 | |
14-11-18 | 179 | HV tf g C | 1800 | 3 | 3 | W. Y. So | 123 | M. Chadwick | 6 | RULE THEE | BIGWOOD | TIANCHI MONSTER | 1:50:28 | 24.33 | 62.26 23.93 24.32 | 2-3-5-3-3 | 1.5 | 1131 | 68 | 12 | 9.9 | |
21-10-18 | 114 | ST tf g/f A | 1600 | 3 | 7 | W. Y. So | 124 | M. Chadwick | 9 | BIGWOOD | HIGH VOLATILITY | SOUTHERN SUPERSTAR | 1:34:48 | 23.62 | 47.66 23.36 23.93 | 10-3-2-7 | 3 | 1112 | 70 | 13 | 19 | |
01-10-18 | 59 | ST tf g A+3 | 1400 | 3 | 6 | W. Y. So | 124 | D. Whyte | 7 | GREEN ENERGY | HIGH VOLATILITY | GOOD BEAUTY | 1:21:35 | 23.26 | 35.75 23.02 23.17 | 7-6-5-6 | 3.75 | 1086 | 71 | 5.4 | 7.6 | |
09-09-18 | 28 | ST tf g/f C | 1200 | 3 | 4 | W. Y. So | 126 | D. Whyte | 8 | HIGH FIVE | LUCKY GUY | AEROHAPPINESS | 1:09:27 | 23.09 | 24.64 22.30 22.74 | 10-8-4 | 2.5 | 1106 | 71 | 18 | 22 | |
24-06-18 | 749 | ST tf g/f A | 1200 | 3 | 6 | W. Y. So | 127 | W. M. Lai | 12 | MIGHTY MAVERICK | LEAN PERFECTION | PATCH BABY | 1:08:64 | 22.27 | 24.43 22.18 22.80 | 6-3-6 | 4.75 | 1109 | 74 | 30 | 99 | |
10-06-18 | 721 | ST tf g/f C | 1200 | 3 | 8 | W. Y. So | 128 | W. M. Lai | 2 | MASTER ALBERT | PATCH BABY | ROUNDABOUT | 1:08:76 | 22.64 | 24.68 22.40 22.67 | 10-11-8 | 6.25 | 1127 | 74 | 31 | 46 |
HKJC Comment