Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 10 yrs / AUS
Owner: Lau So-wah
Last win:
01-01-21
Health: Substantial blood in trachea after racing. (27/09/2020)
Lame left front leg. Update(17.09.2019): Left front proximal suspensory ligament injury. (15/09/2019)
Bloodline Relations: LUCKY BUBBLES, HAPPY CHAPPY, CRITERION, THUNDER DASH, DRAGON PRIDE, BIG LUCK CHAMP
Sire: Sebring
Dam: Keeper Quiet
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
31-01-21 | 390 | ST tf g B+2 | 1400 | 4 | 5 | F. C. Lor | 125 | C. L. Chau | 10 | XB | ULTRA EXPRESS | GREEN ENVY | WINS ALL | 1:22:22 | 23.27 | 35.63 23.32 23.51 | 2-1-1-5 | 1.5 | 1074 | 58 | 25 | 11 |
01-01-21 | 307 | ST tf g B+2 | 1400 | 4 | 1 | F. C. Lor | 126 | C. Y. Ho | 1 | XB | DIAMOND RHYME | WINS ALL | MASTER HERO | 1:22:60 | 23.72 | 35.75 23.53 23.32 | 4-6-4-1 | 0.5 | 1068 | 52 | 7.3 | 3 |
06-12-20 | 245 | ST tf g C+3 | 1400 | 4 | 11 | F. C. Lor | 127 | K. C. Leung | 14 | XB | MY SUGAR | CASIMIRO | CHEERFUL DAYS | 1:21:85 | 23.57 | 34.77 23.83 25.04 | 4-2-3-11 | 11.25 | 1079 | 52 | 9.5 | 8.5 |
14-11-20 | 187 | ST tf g C+3 | 1400 | 4 | 1 | F. C. Lor | 119 | K. C. Leung | 3 | XB1 | DIAMOND RHYME | MASTER HERO | SO AWESOME | 1:21:84 | 23.59 | 35.03 23.38 23.43 | 3-4-3-1 | 1.75 | 1074 | 46 | 11 | 7.3 |
01-11-20 | 151 | ST tf g/f A | 1400 | 4 | 3 | F. C. Lor | 118 | K. C. Leung | 14 | CP- | SPEED FAY FAY | MERCURIAL | DIAMOND RHYME | 1:21:88 | 22.99 | 35.16 23.81 22.91 | 2-2-2-3 | SH | 1078 | 45 | 38 | 54 |
27-09-20 | 57 | ST tf g A | 1400 | 4 | 8 | F. C. Lor | 120 | J. Moreira | 2 | CP | GO GOAL TOBY | GOLDEN FOUR | KING DRAGON | 1:22:65 | 23.36 | 35.78 23.83 23.49 | 4-5-6-8 | 2.75 | 1060 | 47 | 5 | 2.5 |
09-09-20 | 15 | HV tf g B | 1200 | 4 | 6 | F. C. Lor | 113 | K. H. Chan | 8 | CP | MELBOURNE HALL | POWER KING | HERE COMES TED | 1:09:70 | 23.41 | 23.72 22.69 23.62 | 3-2-6 | 2 | 1045 | 47 | 16 | 14 |
15-07-20 | 822 | HV tf g/f B | 1200 | 4 | 4 | F. C. Lor | 118 | C. Wong | 9 | CP | POWER KING | SELL MY SOLE | HONEST WAY | 1:09:64 | 23.26 | 24.24 22.42 23.23 | 6-4-4 | 1.5 | 1068 | 50 | 59 | 74 |
27-06-20 | 770 | ST tf g/f B | 1200 | 4 | 8 | F. C. Lor | 119 | K. H. Chan | 1 | CP1 | WINSTON'S LAD | BRIGHT KID | SUMSTREETSUMWHERE | 1:08:45 | 22.63 | 23.82 22.20 23.54 | 4-4-8 | 7 | 1069 | 53 | 11 | 21 |
20-05-20 | 674 | HV tf g/f C+3 | 1200 | 4 | 8 | W. Y. So | 130 | V. Borges | 4 | BULLISH BROTHER | LUCKY QUALITY | MONKEY JEWELLERY | 1:09:95 | 23.60 | 24.01 22.98 23.55 | 9-10-8 | 3.75 | 1070 | 56 | 11 | 15 | |
29-04-20 | 616 | HV tf g/f A | 1200 | 4 | 6 | W. Y. So | 133 | V. Borges | 1 | SKY SHOW | SMART OF YOUTH | TRAVEL DATUK | 1:09:53 | 22.95 | 24.35 22.79 23.10 | 6-8-6 | 4.5 | 1078 | 58 | 35 | 38 | |
15-09-19 | 35 | ST tf g/f C+3 | 1400 | 4 | WD | W. Y. So | 133 | K. C. Leung | SIMPLE ELEGANT | SPRINT FORWARD | DIONYSUS COLLIN | 1:21:15 | 23.46 | 1045 | 58 | 16 | ||||||
07-07-19 | 796 | ST aw g - | 1200 | 3 | 10 | W. Y. So | 116 | T. H. So | 3 | COBY OPPA | RED DESERT | WINNER SUPREME | 1:08:88 | 23.59 | 24.16 22.61 24.17 | 8-8-10 | 13 | 1034 | 62 | 38 | 86 | |
23-06-19 | 760 | ST tf g/f A | 1400 | 3 | 12 | W. Y. So | 115 | T. H. So | 1 | CHARIZARD | HAPPY FUN | PICKEN | 1:21:13 | 23.15 | 35.15 23.35 25.38 | 7-4-5-12 | 17.25 | 1053 | 64 | 26 | 43 | |
24-04-19 | 608 | HV tf g C | 1200 | 3 | 8 | K. W. Lui | 119 | R. Bayliss | 5 | B- | PLANET STAR | FAT TURTLE | MR GENUINE | 1:09:10 | 23.07 | 24.02 22.77 23.38 | 10-10-8 | 6.75 | 1036 | 66 | 20 | 13 |
06-03-19 | 476 | HV tf g A | 1200 | 3 | 12 | K. W. Lui | 121 | Z. Purton | 12 | B | HIGH FIVE | ALCARI | WALDORF | 1:10:16 | 23.42 | 24.10 22.80 24.34 | 5-3-12 | 6.75 | 1032 | 67 | 14 | 17 |
02-02-19 | 390 | ST tf g C | 1200 | 3 | 7 | K. W. Lui | 121 | Z. Purton | 5 | B1 | TORNADO TWIST | BETTER CHOICE | LONE EAGLE | 1:09:55 | 22.73 | 24.00 22.86 23.08 | 3-2-7 | 2.5 | 1034 | 68 | 11 | 4 |
01-01-19 | 311 | ST tf g C | 1400 | 3 | 8 | K. W. Lui | 122 | Z. Purton | 1 | WAIKUKU | BABA MAMA | COMFORT LIFE | 1:22:31 | 22.56 | 36.20 23.71 23.22 | 3-3-3-8 | 5 | 1040 | 68 | 3.6 | 3.6 | |
02-12-18 | 226 | ST tf g C+3 | 1400 | 3 | 2 | K. W. Lui | 119 | Z. Purton | 5 | MR SO AND SO | DIAMOND RHYME | TAKING AIM | 1:21:93 | 23.49 | 35.90 22.82 23.24 | 3-4-4-2 | H | 1043 | 66 | 5.7 | 5.4 | |
04-11-18 | 153 | ST tf g C+3 | 1400 | 3 | 5 | K. W. Lui | 121 | G. van Niekerk | 10 | MR WEALTH | RELENTLESS ME | MR SO AND SO | 1:22:79 | 23.14 | 36.70 23.39 23.02 | 8-8-8-5 | 2 | 1051 | 67 | 14 | 19 | |
01-10-18 | 63 | ST tf g A+3 | 1200 | 3 | 7 | K. W. Lui | 121 | G. van Niekerk | 12 | SUPERICH | HANDSOME BO BO | PRANCE DRAGON | 1:09:32 | 23.08 | 24.85 22.35 22.60 | 12-11-7 | 3 | 1044 | 67 | 31 | 47 | |
15-07-18 | 805 | ST tf y A | 1400 | 3 | 6 | K. W. Lui | 124 | A. Sanna | 6 | BOLD STITCH | RELENTLESS ME | HANDSOME BO BO | 1:22:44 | 24.78 | 34.86 23.40 25.47 | 8-7-6-6 | 8 | 1032 | 70 | 9.8 | 9.9 | |
10-06-18 | 721 | ST tf g/f C | 1200 | 3 | 6 | K. W. Lui | 124 | C. Y. Ho | 8 | MASTER ALBERT | PATCH BABY | ROUNDABOUT | 1:08:76 | 22.64 | 24.48 22.24 22.48 | 8-7-6 | 2.75 | 1045 | 72 | 16 | 53 | |
06-05-18 | 628 | ST tf g B | 1000 | 3 | 10 | K. W. Lui | 124 | C. Y. Ho | 13 | REFINED TREASURE | SAUL'S SPECIAL | SUPERICH | 0:55:41 | 21.75 | 13.61 20.29 22.33 | 8-7-10 | 5 | 1049 | 72 | 56 | 61 |
HKJC Comment