Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 10 yrs / GB
Owner: Mr & Mrs Dannis Lee Cheuk-yin
Last win:
07-05-22
Health: Unacceptable performance. (23/04/2017)
Left front tendon injury. Withdrawn from racing. (06/06/2023)
Substantial blood in trachea noted on post-race scoping. Unacceptable performance. (06/03/2019)
Eight years of age or above at season end. (04/08/2022)
Eight years of age or above at season end. (04/08/2021)
Unacceptable performance. (01/04/2020)
Bloodline Relations: HAPPY ROCKY, HARLEM
Sire: Champs Elysees
Dam: Red Boots
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
13-05-23 | 654 | ST tf g/y C | 1800 | 5 | 2 | K. L. Man | 135 | K. C. Leung | 14 | B/TT | PAKISTAN FRIEND | RED ELYSEES | RING BELLS | 1:49:91 | 24.55 | 61.21 24.31 24.58 | 8-5-3-3-2 | 1.25 | 1191 | 40 | 8.1 | 11 |
06-04-23 | 552 | HV tf g A | 1650 | 4 | 2 | K. L. Man | 114 | M. F. Poon | 11 | B/TT | THE HULK | RED ELYSEES | BIG TWO | 1:40:27 | 24.85 | 53.00 23.22 24.27 | 11-11-6-2 | 1.5 | 1179 | 40 | 23 | 16 |
22-02-23 | 438 | HV tf g/f C+3 | 1650 | 4 | 9 | K. L. Man | 117 | M. Chadwick | 7 | B/TT | AMAZING BOY | IRON WILL | RIGHT AS RAIN | 1:40:21 | 23.57 | 54.31 23.41 23.15 | 8-9-9-9 | 4.25 | 1180 | 42 | 19 | 15 |
24-01-23 | 363 | ST tf g C | 1800 | 4 | 5 | K. L. Man | 118 | A. Badel | 8 | B/TT | NICHOLSON RETURNS | SMILING TIME | WINNING STEPS | 1:47:88 | 24.84 | 59.63 24.13 24.50 | 12-13-13-14-5 | 2.5 | 1166 | 43 | 19 | 12 |
08-01-23 | 311 | ST tf g C+3 | 1800 | 4 | 6 | K. L. Man | 120 | M. F. Poon | 4 | B/TT | NICHOLSON RETURNS | CHATER PINS | SMILING TIME | 1:48:11 | 23.84 | 60.42 24.41 23.86 | 7-7-8-9-6 | 3.75 | 1180 | 45 | 24 | 21 |
24-12-22 | 276 | ST tf g/f B | 2000 | 4 | 11 | K. L. Man | 122 | M. L. Yeung | 12 | B/TT | BRIGHT KID | KOWLOON GREAT | WONDER YEARS | 2:01:94 | 24.08 | 73.78 24.16 26.37 | 3-3-3-3-11 | 14.75 | 1183 | 47 | 22 | 24 |
30-11-22 | 208 | HV tf g/f C+3 | 2200 | 4 | 4 | K. L. Man | 123 | K. C. Leung | 5 | B/TT | BRIGHT KID | VINCY | WONDER YEARS | 2:14:42 | 24.55 | 86.11 24.00 25.11 | 4-4-4-4-2-4 | 5 | 1181 | 48 | 23 | 29 |
16-11-22 | 172 | HV tf g B | 1800 | 4 | 5 | K. L. Man | 123 | M. F. Poon | 2 | B/TT | CIRCUIT ELITE | CHATER PINS | PERFECT TO GREAT | 1:49:01 | 24.00 | 61.46 23.87 23.88 | 3-3-3-3-5 | 1.25 | 1168 | 48 | 16 | 20 |
12-10-22 | 91 | HV tf g/f A | 1800 | 4 | 8 | K. L. Man | 127 | S. De Sousa | 12 | B/TT | KUNGFUMASTER PANDA | OWNERS' STAR | CHATER PINS | 1:49:11 | 24.70 | 60.43 23.98 25.59 | 1-1-1-1-8 | 5.5 | 1159 | 50 | 19 | 26 |
18-09-22 | 23 | ST tf g/f B | 1600 | 4 | 11 | K. L. Man | 128 | S. De Sousa | 13 | B/TT | PRESIDENT'S CHOICE | TAILOR MADE | CHATER PINS | 1:34:88 | 23.20 | 48.47 23.81 24.00 | 8-7-13-11 | 8.75 | 1163 | 51 | 18 | 15 |
16-07-22 | 830 | ST tf g A | 1800 | 4 | 4 | K. L. Man | 127 | K. C. Leung | 6 | B/TT | TURQUOISE ALPHA | BRIGHT KID | MURRAY'S PARTNERS | 1:48:98 | 23.34 | 61.68 24.20 23.58 | 3-4-4-4-4 | 3 | 1170 | 52 | 23 | 31 |
25-06-22 | 774 | ST tf g/f B | 1800 | 4 | 12 | K. L. Man | 128 | H. Bentley | 13 | B/TT | CORDYCEPS TWO | SUPER HONG KONG | CHATER PINS | 1:48:55 | 23.41 | 61.76 24.06 23.90 | 7-8-8-12-12 | 7.25 | 1167 | 52 | 28 | 39 |
29-05-22 | 703 | ST tf g B | 2000 | 4 | 3 | K. L. Man | 125 | J. Moreira | 1 | B/TT | ROBOT WARRIOR | RIGHT AS RAIN | RED ELYSEES | 2:03:36 | 23.70 | 76.60 23.34 23.80 | 7-7-7-5-3 | 2.5 | 1162 | 52 | 17 | 6 |
07-05-22 | 648 | ST tf g C | 1800 | 4 | 1 | K. L. Man | 121 | J. Moreira | 6 | B/TT | RED ELYSEES | BORN THE SAME DAY | TOYCOON | 1:48:66 | 23.56 | 61.80 23.62 23.24 | 9-9-10-7-1 | 1 | 1156 | 47 | 8.9 | 6.5 |
16-04-22 | 589 | ST tf g C+3 | 1800 | 4 | 6 | K. L. Man | 117 | C. L. Chau | 10 | B/TT | PERFECT MARYKNOLL | LOOKING COOL | SACRED IBIS | 1:48:55 | 22.99 | 62.38 23.82 22.87 | 6-6-6-7-6 | 3.25 | 1150 | 47 | 24 | 17 |
27-03-22 | 532 | ST tf g A+3 | 2000 | 4 | 2 | K. L. Man | 120 | A. Badel | 1 | B/TT | ROBOT WARRIOR | RED ELYSEES | EEVEE | 2:04:11 | 23.29 | 76.97 24.13 23.33 | 3-4-4-6-2 | 2 | 1162 | 47 | 10 | 4.5 |
12-03-22 | 494 | ST tf g C+3 | 1800 | 4 | 7 | K. L. Man | 125 | B. Shinn | 14 | B/TT | SHANGHAI DRAGON | LOTUS FAVORITES | RIGHT AS RAIN | 1:47:34 | 24.48 | 61.22 22.92 23.78 | 9-11-11-12-7 | 3.75 | 1159 | 49 | 24 | 10 |
20-02-22 | 439 | ST tf g/y A | 1600 | 4 | 7 | K. L. Man | 124 | M. Chadwick | 9 | B/TT | LEADING FORTUNE | RIGHT AS RAIN | LOTUS FAVORITES | 1:37:51 | 25.20 | 47.85 24.62 26.19 | 6-3-2-7 | 7.25 | 1165 | 49 | 12 | 10 |
23-01-22 | 361 | ST tf g A | 1800 | 4 | 3 | K. L. Man | 122 | J. Moreira | 2 | B/TT | DARCI JOY | JOYFUL HEART | RED ELYSEES | 1:48:51 | 23.71 | 60.68 24.24 23.68 | 5-4-3-3-3 | 0.5 | 1164 | 47 | 4.4 | 4.7 |
01-01-22 | 303 | ST tf g B+2 | 1800 | 4 | 2 | K. L. Man | 119 | A. Badel | 4 | B2/TT1 | DARCI JOY | RED ELYSEES | LUCKY DIAMOND | 1:48:60 | 23.62 | 61.71 24.07 23.04 | 12-13-13-13-2 | 1.25 | 1150 | 46 | 6.4 | 5.9 |
13-11-21 | 170 | ST tf g A+3 | 2000 | 4 | 3 | K. L. Man | 119 | A. Badel | 9 | VICTORIOUS SEEKER | AWE | RED ELYSEES | 2:01:32 | 24.73 | 72.95 24.00 24.62 | 10-9-8-6-3 | 1.5 | 1161 | 46 | 10 | 8.2 | |
31-10-21 | 134 | HV tf g C+3 | 1800 | 4 | 4 | K. L. Man | 121 | A. Badel | 9 | LUCKY DIAMOND | RED IMPACT | MURRAY'S PARTNERS | 1:50:68 | 24.25 | 62.40 24.15 24.42 | 10-11-3-3-4 | 1.75 | 1157 | 47 | 15 | 10 | |
17-10-21 | 94 | ST tf g B+2 | 2000 | 4 | 6 | K. L. Man | 122 | M. F. Poon | 8 | B- | GOD OF DRAGON | EZRA | JOYFUL HEART | 2:02:37 | 23.54 | 76.23 23.36 23.18 | 8-9-10-10-6 | 2.5 | 1163 | 49 | 14 | 15 |
06-10-21 | 75 | HV tf g A | 1800 | 4 | 6 | K. L. Man | 123 | Z. Purton | 8 | B | SAVVY KINGMAN | METHANE | DIONYSUS COLLIN | 1:49:86 | 23.98 | 61.87 24.05 24.37 | 3-2-2-2-6 | 2.75 | 1172 | 50 | 13 | 5.4 |
22-09-21 | 47 | HV tf g/f C+3 | 1800 | 4 | 7 | K. L. Man | 121 | L. Ferraris | 7 | B | FAST PACE | METHANE | GOD OF DRAGON | 1:48:34 | 23.09 | 62.69 23.60 22.84 | 8-7-8-8-7 | 5 | 1169 | 52 | 12 | 13 |
05-09-21 | 8 | ST tf g A | 1600 | 4 | 8 | K. L. Man | 128 | L. Ferraris | 9 | B | EZRA | BEAUTY SPIRIT | DRAGON COMMANDER | 1:34:60 | 22.84 | 48.52 23.24 23.55 | 2-2-3-8 | 4.5 | 1170 | 54 | 14 | 26 |
11-07-21 | 822 | ST tf g/f A | 2000 | 4 | 3 | K. L. Man | 129 | N. Callan | 2 | B | DRAGON COMMANDER | EZRA | RED ELYSEES | 2:00:81 | 23.62 | 74.93 22.82 23.76 | 6-5-5-5-3 | 4.25 | 1180 | 55 | 19 | 9.8 |
01-07-21 | 792 | ST tf g/f C | 1800 | 4 | 7 | K. L. Man | 128 | H. Bentley | 2 | B | DRAGON COMMANDER | TAILOR MADE | JOYFUL HEART | 1:47:84 | 23.19 | 61.49 23.72 23.12 | 9-9-11-10-7 | 3 | 1188 | 55 | 9.7 | 7.7 |
02-06-21 | 724 | HV tf g A | 1800 | 4 | 4 | K. L. Man | 123 | C. L. Chau | 6 | B | WINNING VOLATILITY | METHANE | RAINBOW LIGHT | 1:49:39 | 24.36 | 60.59 25.28 24.20 | 10-11-11-12-4 | 4.25 | 1172 | 55 | 20 | 12 |
08-05-21 | 656 | ST tf g/f C | 1800 | 4 | 1 | K. L. Man | 122 | H. Bentley | 2 | B | RED ELYSEES | SWOT TROOPERS WIND | STUNNING IMPACT | 1:47:63 | 23.72 | 60.29 24.14 23.20 | 7-7-8-6-1 | 1.25 | 1170 | 49 | 11 | 16 |
08-04-21 | 566 | HV tf g/f A | 1800 | 4 | 9 | K. L. Man | 127 | C. Schofield | 5 | B | SUPERBELLA | METHANE | BRIGHT VISION | 1:48:55 | 23.65 | 60.36 24.98 25.13 | 2-3-4-4-9 | 12 | 1173 | 51 | 7.8 | 7.3 |
17-03-21 | 513 | HV tf g/f C | 1800 | 4 | 4 | K. L. Man | 126 | C. Schofield | 1 | B | BUNDLE OF DELIGHT | PERFECT TO PLAY | BRIGHT VISION | 1:48:76 | 24.08 | 61.22 23.90 23.93 | 6-6-6-6-4 | 1.75 | 1165 | 52 | 15 | 10 |
03-03-21 | 473 | HV tf g A | 1800 | 4 | 11 | K. L. Man | 128 | A. Hamelin | 12 | B | DYNAMIC EAGLE | METHANE | DONC JE SUIS | 1:49:55 | 23.90 | 60.88 24.77 25.01 | 3-2-2-2-11 | 7 | 1155 | 55 | 13 | 20 |
24-01-21 | 365 | ST tf g A+3 | 1800 | 4 | 12 | K. L. Man | 131 | A. Hamelin | 9 | B | PAKISTAN FRIEND | SHADOW BREAKER | EZRA | 1:47:28 | 23.59 | 59.34 24.43 25.59 | 7-2-2-4-12 | 13 | 1155 | 57 | 9.1 | 9.9 |
17-01-21 | 348 | ST aw g - | 1650 | 4 | 5 | K. L. Man | 133 | J. Moreira | 1 | B | LADY FIRST | SO AWESOME | DOUBLE TAKE | 1:38:54 | 23.66 | 52.15 23.41 24.05 | 7-7-6-5 | 6.75 | 1161 | 59 | 5.4 | 6.2 |
20-12-20 | 284 | ST tf g C+3 | 1600 | 3 | 9 | K. L. Man | 112 | H. N. Wong | 14 | B | CELESTIAL POWER | KYRUS UNICORN | ROMANTIC COMBO | 1:33:71 | 23.66 | 47.13 22.92 24.48 | 2-2-1-9 | 5 | 1168 | 61 | 29 | 45 |
02-12-20 | 237 | HV tf g A | 1800 | 3 | 4 | K. L. Man | 117 | K. C. Leung | 11 | B | MURRAY'S PARTNERS | NAMJONG PLUS | CLEMENT LEGEND | 1:49:50 | 24.24 | 60.47 24.79 24.59 | 1-1-1-1-4 | 2.25 | 1153 | 63 | 11 | 12 |
04-11-20 | 160 | ST aw g - | 1800 | 3 | 4 | K. L. Man | 116 | K. C. Leung | 9 | B | ELITE PATCH | DEAL MAKER | CLEAR CHOICE | 1:49:45 | 24.20 | 61.93 23.88 24.68 | 5-5-5-4-4 | 6.5 | 1154 | 63 | 6.7 | 7.2 |
14-10-20 | 109 | HV tf g B | 1800 | 3 | 2 | K. L. Man | 118 | K. C. Leung | 6 | B | TASHIDELEK | RED ELYSEES | CLEMENT LEGEND | 1:49:72 | 23.79 | 61.62 24.31 23.91 | 1-1-1-1-2 | 0.5 | 1144 | 62 | 11 | 6.8 |
23-09-20 | 51 | HV tf g/f C+3 | 1800 | 4 | 2 | K. L. Man | 133 | C. Schofield | 11 | B | BEAUTY ANGEL | RED ELYSEES | RULE THEE | 1:48:80 | 24.10 | 60.21 24.61 24.18 | 5-3-2-2-2 | 1.25 | 1149 | 60 | 16 | 15 |
15-07-20 | 826 | HV tf g/f B | 1650 | 3 | 7 | K. L. Man | 116 | K. Teetan | 6 | B | BEAR AGAIN | ALPHA HEDGE | SHAMPORT | 1:40:12 | 23.07 | 54.33 23.44 22.85 | 9-8-9-7 | 3 | 1142 | 63 | 11 | 8.2 |
01-07-20 | 787 | ST tf g/f C | 1600 | 3 | 4 | K. L. Man | 117 | C. Y. Ho | 3 | B | PRECISE EXPRESS | EASY GO EASY WIN | EVER LAUGH | 1:34:54 | 22.84 | 48.19 23.83 22.78 | 5-5-6-4 | 1.75 | 1140 | 64 | 8.7 | 7.6 |
14-06-20 | 744 | ST tf g/f C+3 | 1800 | 3 | 5 | K. L. Man | 118 | K. C. Leung | 1 | B | GOD OF DRAGON | SUPER ELEGANCE | CHAMPION SUPREME | 1:47:24 | 22.87 | 60.93 23.60 23.05 | 4-3-3-4-5 | 2.25 | 1147 | 65 | 12 | 8.1 |
13-05-20 | 658 | HV tf g C | 1800 | 3 | 6 | K. L. Man | 120 | M. Chadwick | 1 | B | BEAUTY HAPPY | BLASTOISE | GOLDEN SPECTRUM | 1:49:08 | 23.98 | 61.31 24.39 23.71 | 8-7-7-7-6 | 2 | 1148 | 67 | 11 | 9.8 |
29-04-20 | 619 | HV tf g/f A | 1650 | 3 | 9 | K. L. Man | 122 | A. Hamelin | 4 | B | ACCLAIMED LIGHT | CINQUANTE CINQ | HEAVENLY THOUGHT | 1:39:65 | 23.78 | 52.24 24.71 23.34 | 6-7-9-9 | 4 | 1152 | 69 | 7.3 | 7.9 |
01-04-20 | 543 | ST aw w/s - | 1800 | 3 | 13 | K. L. Man | 124 | Z. Purton | 7 | B | RIGHTEOUS DOCTRINE | OWNERS' STAR | CLASSIC BEAUTY | 1:47:54 | 23.67 | 60.23 24.12 26.76 | 3-4-5-5-13 | 22.25 | 1149 | 70 | 21 | 9.3 |
14-03-20 | 497 | ST aw g - | 1650 | 3 | 5 | K. L. Man | 120 | Z. Purton | 2 | B | RAGING BLITZKRIEG | MONGOLIAN KING | CALIFORNIA ARGENT | 1:38:30 | 23.31 | 52.22 23.49 22.87 | 8-8-7-5 | 1.75 | 1157 | 70 | 5.1 | 4.8 |
19-02-20 | 433 | ST aw g - | 1800 | 3 | 2 | K. L. Man | 126 | T. Piccone | 7 | B | RIGHTEOUS DOCTRINE | RED ELYSEES | VOLPINO | 1:48:03 | 23.87 | 60.68 23.64 23.84 | 6-5-4-3-2 | 0.75 | 1153 | 69 | 7.3 | 11 |
27-01-20 | 367 | ST tf g B+2 | 2000 | 3 | 3 | K. L. Man | 123 | S. De Sousa | 3 | B | GOD OF DRAGON | TASHIDELEK | RED ELYSEES | 2:01:13 | 23.38 | 73.69 24.22 23.43 | 3-4-3-5-3 | 1.25 | 1136 | 69 | 12 | 7.8 |
08-01-20 | 320 | HV tf g C | 1800 | 3 | 2 | K. L. Man | 126 | K. Teetan | 3 | B | WORLD FAMOUS | RED ELYSEES, SUPER ELEGANCE | 1:48:76 | 24.12 | 61.40 23.88 23.67 | 6-6-6-9-2 | 1.25 | 1147 | 69 | 14 | 15 | |
27-11-19 | 206 | HV tf g A | 1800 | 3 | 3 | K. L. Man | 122 | S. De Sousa | 10 | B | STIMULATION | SUPER ELEGANCE | RED ELYSEES | 1:49:08 | 23.93 | 61.22 24.17 23.72 | 4-5-4-4-3 | H | 1167 | 67 | 9.1 | 19 |
30-10-19 | 139 | HV tf g A | 1650 | 3 | 4 | K. L. Man | 121 | K. C. Leung | 3 | B | FLYING QUEST | UNIVERSAL GO GO | LOOKING GOOD | 1:39:83 | 24.12 | 51.86 24.41 23.65 | 7-7-6-4 | 0.5 | 1150 | 66 | 16 | 23 |
21-09-19 | 46 | ST tf g/f A | 1600 | 3 | 11 | K. L. Man | 122 | C. Y. Ho | 14 | B | MORE THAN THIS | BEAUTY DAY | ASSIMILATE | 1:33:31 | 23.51 | 47.67 23.17 23.69 | 8-7-11-11 | 7.75 | 1154 | 66 | 14 | 11 |
23-06-19 | 759 | ST tf g/f A | 1600 | 3 | 2 | K. L. Man | 115 | M. F. Poon | 5 | B | EARTH TRILOGY | RED ELYSEES | BEAUTY DAY | 1:34:08 | 23.14 | 47.84 23.30 23.02 | 3-3-3-2 | 0.5 | 1143 | 65 | 24 | 23 |
26-05-19 | 693 | ST tf g/y A | 1800 | 3 | 10 | K. L. Man | 120 | C. Y. Ho | 14 | B | SPLENDOUR AND GOLD | I DO | CHAMPION SUPREME | 1:48:42 | 23.20 | 60.81 24.77 23.71 | 6-4-2-6-10 | 5.5 | 1136 | 66 | 20 | 12 |
28-04-19 | 615 | ST tf g A | 1600 | 3 | 3 | K. L. Man | 121 | C. Y. Ho | 6 | B | CHAMPION SUPREME | CORDYCEPS | RED ELYSEES | 1:34:00 | 23.89 | 47.94 22.93 23.45 | 10-9-10-3 | 2 | 1142 | 66 | 27 | 22 |
03-04-19 | 555 | ST aw g - | 1800 | 3 | 5 | K. L. Man | 117 | H. T. Mo | 8 | B | PING HAI TREASURE | GRAND CHANCELLOR | BEAR SLAM | 1:47:46 | 23.35 | 60.79 23.48 24.00 | 2-2-2-2-5 | 5 | 1148 | 66 | 27 | 21 |
06-03-19 | 475 | HV tf g A | 1800 | 3 | 9 | K. L. Man | 119 | K. C. Leung | 9 | B | HELENE CHARISMA | VIGOR FAME | SACRED IBIS | 1:48:93 | 24.28 | 61.02 23.79 25.75 | 5-6-2-2-9 | 10.25 | 1151 | 66 | 22 | 17 |
07-02-19 | 394 | ST tf g C+3 | 1800 | 4 | 1 | K. L. Man | 132 | S. De Sousa | 5 | B | RED ELYSEES | HEROIC GURU | FULL OF CHANCES | 1:47:92 | 23.11 | 61.02 23.79 23.11 | 5-1-2-2-1 | 2.75 | 1143 | 59 | 5.2 | 3.7 |
06-01-19 | 319 | ST tf g C+3 | 1800 | 4 | 4 | K. L. Man | 131 | M. L. Yeung | 4 | B | DYNAMIC EAGLE | HAPPY ROCKY | LE PANACHE | 1:48:10 | 24.09 | 60.92 23.65 23.85 | 7-8-7-6-4 | 2 | 1143 | 60 | 8.6 | 8 |
12-12-18 | 250 | HV tf g C | 1800 | 4 | 7 | K. L. Man | 131 | M. L. Yeung | 1 | B | SMART BABY | GOLDEN KID | GENERAL DINO | 1:50:01 | 24.35 | 62.20 24.06 24.15 | 7-6-7-5-7 | 2.5 | 1146 | 60 | 8.9 | 7.8 |
10-11-18 | 168 | ST tf g A | 1800 | 4 | 3 | K. L. Man | 131 | M. L. Yeung | 6 | B | YOU HAVE MY WORD | BRING IT ON | RED ELYSEES | 1:48:83 | 23.51 | 62.02 23.58 23.35 | 4-5-4-3-3 | 0.75 | 1148 | 60 | 10 | 11 |
01-10-18 | 56 | ST tf g A+3 | 1800 | 4 | 2 | K. L. Man | 129 | M. L. Yeung | 5 | B | FULL OF CHANCES | RED ELYSEES | GOLDEN KID | 1:47:95 | 23.83 | 60.98 23.58 23.40 | 6-8-9-8-2 | SH | 1141 | 58 | 10 | 9.6 |
09-09-18 | 25 | ST tf g/f C | 1600 | 4 | 5 | K. L. Man | 129 | M. L. Yeung | 4 | B | GREAT TREASURE | FULL OF CHANCES | LET US WIN | 1:34:41 | 24.08 | 46.94 23.59 24.53 | 4-5-4-5 | 4 | 1141 | 58 | 6.3 | 6.4 |
08-07-18 | 784 | ST tf g/f C | 1600 | 4 | 6 | K. L. Man | 131 | C. Y. Ho | 7 | B | WINNING CONTROLLER | PRESIDENTPARAMOUNT | MARVEL JOY | 1:34:35 | 23.15 | 48.46 23.62 22.72 | 9-9-10-6 | 2.75 | 1142 | 59 | 13 | 12 |
16-06-18 | 736 | ST tf g/f C+3 | 1600 | 4 | 3 | K. L. Man | 130 | C. Y. Ho | 1 | B | PRESIDENTPARAMOUNT | WINNING CONTROLLER | RED ELYSEES | 1:34:95 | 22.89 | 49.19 23.31 22.70 | 5-6-7-3 | 1.5 | 1143 | 59 | 16 | 13 |
27-05-18 | 678 | ST tf g A | 1600 | 4 | 9 | K. L. Man | 133 | S. Clipperton | 6 | B | SUNNY POWER | HEROIC GURU | PO CHING TREASURE | 1:35:98 | 22.06 | 50.24 24.20 22.10 | 8-9-10-9 | 3.5 | 1137 | 60 | 18 | 14 |
12-05-18 | 644 | ST tf g C | 1600 | 4 | 12 | K. L. Man | 133 | S. Clipperton | 14 | B | DESMIOS | INDIGENOUS STAR | THE FULL BLOOM | 1:34:69 | 23.46 | 49.19 22.92 24.14 | 13-13-11-12 | 9.75 | 1136 | 60 | 25 | 20 |
15-04-18 | 571 | ST tf g/y C+3 | 1600 | 4 | 6 | K. L. Man | 133 | S. Clipperton | 3 | B | NAMJONG PLUS | STRATHSPEY | PRESIDENTPARAMOUNT | 1:36:51 | 23.58 | 49.51 23.66 23.59 | 4-5-4-6 | 1.5 | 1132 | 60 | 8.7 | 6 |
02-04-18 | 543 | ST tf g B+2 | 1600 | 4 | 1 | K. L. Man | 132 | S. Clipperton | 1 | B | RED ELYSEES | PRESIDENTPARAMOUNT | AMAZING SATCHMO | 1:35:14 | 23.23 | 49.00 23.47 22.67 | 7-7-6-1 | 0.5 | 1132 | 55 | 7.6 | 5.2 |
18-03-18 | 502 | ST tf g A | 1600 | 4 | 4 | K. L. Man | 128 | S. Clipperton | 12 | B | SMART CHARADE | DASHING DART | ELECTRIC LIGHTNING | 1:36:44 | 22.98 | 50.10 23.76 22.89 | 13-10-6-4 | 2 | 1131 | 55 | 10 | 11 |
25-02-18 | 453 | ST tf g B | 1600 | 4 | 2 | K. L. Man | 128 | S. Clipperton | 3 | B | MARQULA | RED ELYSEES | NAMJONG PLUS | 1:35:96 | 23.22 | 48.89 24.21 23.19 | 7-6-7-2 | 2 | 1137 | 55 | 14 | 17 |
21-01-18 | 358 | ST tf g A | 1400 | 4 | 2 | K. L. Man | 126 | S. Clipperton | 1 | B | DESTIN | RED ELYSEES | LUCKY TIME | 1:23:01 | 23.14 | 36.53 23.70 22.86 | 8-6-6-2 | 0.5 | 1129 | 53 | 6 | 8 |
17-12-17 | 278 | ST tf g C+3 | 1600 | 4 | 8 | K. L. Man | 126 | K. C. Leung | 11 | B | ENJOY LIFE | GOOD DAYS | AMBITIOUS PINS | 1:35:11 | 24.25 | 48.18 23.88 23.83 | 14-14-13-8 | 5 | 1136 | 55 | 9.4 | 25 |
26-11-17 | 220 | ST tf g C | 1400 | 4 | 9 | K. L. Man | 130 | S. Clipperton | 5 | B | SACRED IBIS | GOOD FOR YOU | ENJOY LIFE | 1:22:24 | 23.41 | 35.63 23.80 23.37 | 10-11-12-9 | 3.5 | 1135 | 57 | 5.3 | 5.4 |
05-11-17 | 168 | ST tf g/f C+3 | 1400 | 4 | 4 | K. L. Man | 130 | S. Clipperton | 1 | B | WIN BEAUTY WIN | LET'S TAKE IT EASY | RED HORSE | 1:22:05 | 23.79 | 35.96 22.78 23.63 | 7-8-6-4 | 2 | 1128 | 57 | 4.2 | 4.3 |
24-09-17 | 59 | ST tf g A | 1400 | 4 | 2 | K. L. Man | 132 | S. Clipperton | 9 | B | SILVERFIELD | RED ELYSEES | GOOD FOR YOU | 1:21:95 | 23.38 | 36.57 23.00 22.75 | 10-10-9-2 | 2.25 | 1129 | 57 | 3.8 | 4.4 |
10-09-17 | 23 | ST tf g C | 1400 | 4 | 3 | K. L. Man | 129 | S. Clipperton | 6 | B | MORETHANLUCKY | A BEAUTIFUL | RED ELYSEES | 1:22:15 | 22.43 | 37.16 23.12 21.98 | 7-7-7-3 | 0.75 | 1125 | 56 | 9.8 | 12 |
16-07-17 | 800 | ST tf g/y C | 1400 | 4 | 5 | K. L. Man | 130 | N. Callan | 13 | B | THE FULL BLOOM | SILVERFIELD | FIVE STARS AGENT | 1:23.7 | 24.2 | 36.65 23.71 23.63 | 10-9-10-5 | 1.75 | 1137 | 56 | 13 | 17 |
07-06-17 | 710 | HV tf g/f A | 1650 | 4 | 9 | K. L. Man | 132 | C. Murray | 8 | B | RAGING BULL | DARING HEART | NEVER BETTER | 1:39.8 | 24.0 | 52.47 24.43 23.99 | 11-11-11-9 | 6.75 | 1119 | 58 | 21 | 28 |
21-05-17 | 663 | ST tf g C+3 | 1200 | 4 | 7 | K. L. Man | 133 | H. W. Lai | 8 | B | RICHCITY FORTUNE | MORDICUS | SPRING WIN | 1:10.3 | 23.4 | 24.85 23.01 23.18 | 9-10-7 | 4 | 1117 | 60 | 11 | 19 |
23-04-17 | 597 | ST aw w/s - | 1800 | 3 | 14 | K. L. Man | 113 | H. W. Lai | 11 | B | VANILLA | GIANT TURTLE | KING GENKI | 1:47.0 | 24.0 | 60.66 24.63 26.84 | 9-13-14-14 | 31.5 | 1128 | 61 | 32 | 85 |
02-04-17 | 541 | ST tf g/f B+2 | 1400 | 3 | 7 | K. L. Man | 117 | M. Chadwick | 8 | B | KINGSFIELD | REGENCY BO BO | CONVINCIBLE | 1:21.9 | 23.0 | 35.50 23.64 23.47 | 7-4-5-7 | 4.25 | 1120 | 62 | 40 | 78 |
12-03-17 | 490 | ST tf g C+3 | 1400 | 3 | 13 | K. L. Man | 115 | H. W. Lai | 8 | B | NOTHINGILIKEMORE | HAPPY AGILITY | ROYAL PERFORMER | 1:21.6 | 22.9 | 36.66 23.64 23.48 | 8-10-14-13 | 13.25 | 1121 | 62 | 56 | 75 |
26-02-17 | 451 | ST tf g B | 1600 | 3 | 13 | K. L. Man | 115 | M. L. Yeung | 9 | B | WHAT ELSE BUT YOU | HOME RUN | ISHVARA | 1:34.3 | 23.7 | 47.02 23.89 24.67 | 2-2-5-13 | 7.75 | 1125 | 62 | 13 | 15 |
22-01-17 | 356 | ST tf g A | 1400 | 4 | 1 | K. L. Man | 131 | S. Clipperton | 13 | B1 | RED ELYSEES | GREAT TREASURE | PENANG HALL | 1:23.1 | 24.6 | 35.80 23.54 23.82 | 12-13-13-1 | 0.5 | 1137 | 57 | 65 | 99 |
HKJC Comment