"C" Course, 1200M, Expected Going: Good To Yielding
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.10.10, Record Time: 1.09.17
ALLOY KING
/ 123lbs
/ 20-10-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/0/0/9/7/4 | POWER SUMMIT 問鼎巔峰 (K044) | *1 | 1012 0 | CP | D. Eustace | 4 | 135 +15 | 40-1 | R. Kingscote | 9 | 10 | 13 | 4.1 | Star Form:Failed to come close in his first five starts across both tracks up to 1,400m this term, then came from towards the rear for fourth at $30 when retrying the Valley 1,200m. Gets downgraded. --3 | |
| 2 | 5/5/0/3/0/5 | CALL TO COMMAND 八里旺 (J243) | +1 | 1253 -8 | CP/TT | C. W. Chang | 5 | 134 +18 | 39-1 | H. Bentley | 6 | 8.8 | 8.9 | 2.9 | Star Form:Still to salute in 13 local runs but has earned minor cheques three times from his past five Valley 1,200m runs, including a third from better than midfield to Lucky Planet. Class Five should help. --4 | |
| 3 | 4/8/2/2/3/5 | STERLING WONGCHOY 至旺財 (H273) | *1 | 1068 0 | B | D. Whyte | 6 | 133 +18 | 38-2 | H. Bowman | 11 | 7.5 | 8.1 | 2.8 | Star Form:Relished a downgrade for seconds in back-to-back Valley 1,650m runs, then set the pace for third over 1,400m before staying on for fifth up in Class Four. Is zero-from-four over this C&D. Gate won't help. --3 | |
| 4 | 9/6/0/3/9/8 | THOUSAND CUPS 千杯 (J482) | +*1 | 1075 -1 | TT | A. S. Cruz | 5 | 133 -2 | 38-2 | Y. L. Chung -2 | 1 | 7.2 | 6.4 | 2.4 | Star Form:Was a front-running third and sixth over 1,200m from his first five Valley sprints this term, then was a one-paced eighth after a wide trip from behind downgraded over 1,000m. Retries 1,200m. --3 | |
| 5 | 8/-/0/9/1/2/7 | CONCORDE STAR 歷險大將 (J344) | *1 | 1064 0 | TT | Y. S. Tsui | 4 | 132 | 37 | J. Orman | 12 | 13 | 11 | 3.2 | Star Form:Bleeder appreciated a return to the Valley 1,200m for a win from midfield third up this term, then was second ridden behind midfield from gate 12 before beating a handful from near the rear over 1,000m. --4 | |
| 6 | 4/4/5/8/2/4 | ONLY U 銳一 (J037) | *1 | 1081 -2 | B-/XB/V1 | B. Crawford | 6 | 131 -1 | 36 | Z. Purton | 5 | 3.9 | 4.2 | 2.1 | Star Form:Has run on for minor cheques four times over 1,400m and 1,600m from his first five starts this term, then rallied for second when trying the dirt 1,200m before running on for fourth on turf. Retries the Valley. Switches to visors. --4 | |
| 7 | 6/3/0/0/0/-/0 | RACINGRACE 日頌月讚 (J102) | +1 | 1088 +8 | XB-/TT1 | D. Hall | 5 | 130 -3 | 35-3 | L. Hewitson | 7 | 50 | 56 | 10 | Star Form:Failed in his final three starts to build on a prominently ridden third over the Valley 1,200m. Returned off a 329-day break with a ground-covering defeat last month at this level over the Valley 1,000m. See again. --2 | |
| 8 | 0/3/5/0/1/0 | NOBLE DELUXE 魅力星 (K052) | +1 | 1177 -6 | H/P/TT | John Size | 4 | 129 -1 | 34 | A. Atzeni | 8 | 24 | 24 | 6.2 | Star Form:Earned minor cheques in six of his first nine sprints this term, including a C&D third, then won near the front wearing pacifiers when retrying dirt before coming out of a defeat deemed a roarer on turf. --3 | |
| 9 | 8/-/8/2/9/0/9 | CHEER FOR SOUTH 南區旺 (H178) | +1 | 1065 -3 | PC | F. C. Lor | 6 | 126 -1 | 31-2 | M. F. Poon | 2 | 20 | 21 | 4.8 | Star Form:Nearly won from gate 12 at his second dirt 1,200m run this term, then failed to figure three times across both tracks. Slept well after a tough run from gate 14 latest. Has placed in three of 13 past C&D runs. --2 | |
| 10 | 3/9/4/6/9/2 | ORIENTAL SURPRISE 東方魅影 (K028) | 1 | 1058 -15 | B/TT | D. A. Hayes | 5 | 122 +1 | 27+1 | C. L. Chau -2 | 4 | 5.8 | 4.6 | 1.6 | Star Form:Has earned minor cheques in 11 of 13 starts this term, including three placings. Was a nail-biting second after leading close to home travelling box seat from gate 10 last Wednesday over the Valley 1,200m. --4 | |
| 11 | 0/0/8/7/6/9 | VERBIER 朗日雪峰 (J187) | +1 | 1243 -11 | B/TT | C. Fownes | 6 | 121 -3 | 26-2 | L. Ferraris | 3 | 14 | 14 | 3.7 | Star Form:No better than a front-running sixth over 1,400m at his penultimate run from seven outings across both tracks this term. Failed after a wide trip latest over the dirt 1,650m. Owns a third from two Valley 1,200m runs. --2 | |
| 12 | 0/-/9/0/9/0/0 | SHINE BRIGHT 發光發亮 (H385) | +1 | 1050 +1 | B/XB1 | C. H. Yip | 5 | 120 -4 | 25-3 | M. Chadwick | 10 | 19 | 25 | 6.0 | Star Form:Still to show anything in five runs across both tracks down in Class Five this term. Comes off a tiring 10th after a one-out, one-back run over the Sha Tin 1,200m. Has not come close in three C&D starts. --1 | |
| R | 6/8/6/0/2/3 | GALE SAGA 旋風傳奇 (J152) | 1 | 1118 -1 | B | P. C. Ng | 5 | 133 | 38 | To Be Announced | R | - | - | - | Star Form: | |
| R | 2/6/3/6/6/3 | KING ALLOY 皇金合 (K099) | 1 | 1190 +3 | B | K. H. Ting | 4 | 131 | 36 | To Be Announced | R | - | - | - | Star Form: | |
|
Concorde Star backed up a win from midfield on his return to the Valley 1,200m in December with a closing second from gate 12 before coming up well short when seventh over 1,000m. He has each-way claims over this trip despite gate 12. Oriental Surprise keeps promising without delivering on a win line but nearly got the win after a superlative ride by Zac Purton sitting box seat from gate 10 last Wednesday over this C&D. He goes with in-form rider Jerry Chau and should get all favours from gate four. Only U has been doing his best work late to earn minor cheques in six of seven runs across both Sha Tin surfaces this term, including a second when trying the dirt 1,200m two runs ago, and will hope a gear change to visors and return to the Valley can work the oracle. Call To Command did stay on well for third behind subsequent Class Three winner Lucky Planet over this C&D in January and was running on late for fifth to Rainbow Seven last Wednesday. He should acquit himself well down in Class Five.
POWER SUMMIT (K044) jumped only fairly. Leaving the 900M got its head up when being shifted in to obtain a position with cover. For a short distance near the 150M had difficulty obtaining clear running - Race 406.
CALL TO COMMAND (J243) from a wide barrier was shifted across behind runners in the early stages - Race 470.
THOUSAND CUPS (J482) shifted out near the 200M and bumped a runner - Race 426.
CONCORDE STAR (J344) bumped at the start. Near the 450M was bumped and as a result blundered. Near the 100M was hampered when taken wider. Rider stated that although his mount was bumped near the 450M and again near the 350M he was of the opinion the horse would be better suited by being stepped up in distance to 1200M. Post-race vet inspection did not show any significant findings - Race 385.
ONLY U (J037) jumped only fairly. Leaving the 900M lay in and became unbalanced when made contact with the running rail - Race 395.
RACINGRACE (J102) near the 200M got unbalanced after being bumped. Post-race vet inspection did not show any significant findings - Race 426.
NOBLE DELUXE (K052) rider could offer no excuse for the horse's disappointing performance. After the race was found that horse to have a respiratory condition and further assessment confirmed that the horse to be a "roarer" - Race 444.
CHEER FOR SOUTH (H178) raced wide and without cover for the majority of the event - Race 444.
ORIENTAL SURPRISE (K028) rider stated that from a wide barrier his instructions were to take up a forward position. Trainer confirmed the instructions issued - Race 466.
VERBIER (J187) near the 400M was bumped when taken wider. Rider stated that whilst his preference was to hold a forward position he was given the option to settle where his mount was comfortable. He said after being crowded at the start his mount settled in a midfield position. He added that in the early and middle stages his mount raced keenly and did not settle - Race 366.
GALE SAGA (J152) near the 200M rider had his whip knocked from his grasp. Inconvenienced after passing the 100M - Race 414.
CHEER FOR SOUTH (H178) 20/02/2026 Inappetence. (passed on 26/02/2026).
Shine Bright has been kept very busy at Conghua in the mornings and won't lack for fitness.
Race 2 Happy Valley 4 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 19 | 15 | 12 | 10 | 106 | 56 | 60 | 7.3 | 30 | 57 | 1 | ||||
| 9 | 43 | 11 | 9.2 | 14 | 7.4 | 82 | 28 | 29 | 8.2 | 28 | 60 | 2 | |||
| 10 | 22 | 18 | 10 | 12 | 5.6 | 87 | 35 | 21 | 8.7 | 23 | 62 | 3 | |||
| 11 | 75 | 46 | 16 | 14 | 5.9 | 73 | 24 | 18 | 5.6 | 19 | 59 | 4 | |||
| 12 | 123 | 111 | 65 | 74 | 9.0 | 78 | 40 | 43 | 8.0 | 36 | 78 | 5 | |||
| 13 | 48 | 20 | 12 | 3.6 | 17 | 32 | 6 | ||||||||
| 14 | 61 | 105 | 70 | 50 | 159 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Happy Valley 4 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 50 | 69 | 50 | 48 | 26 | 417 | 229 | 190 | 19 | 135 | 267 | 1 | ||||
| 9 | 141 | 36 | 28 | 42 | 20 | 278 | 98 | 113 | 25 | 105 | 238 | 2 | |||
| 10 | 67 | 63 | 28 | 43 | 14 | 382 | 148 | 75 | 27 | 89 | 258 | 3 | |||
| 11 | 283 | 189 | 53 | 42 | 15 | 246 | 87 | 58 | 15 | 57 | 201 | 4 | |||
| 12 | 537 | 415 | 233 | 282 | 21 | 252 | 145 | 162 | 24 | 132 | 270 | 5 | |||
| 13 | 102 | 58 | 39 | 8.7 | 54 | 115 | 6 | ||||||||
| 14 | 295 | 409 | 214 | 154 | 731 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |