"A+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.36
JUBILANT WINNER
/ 123lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/5/0/5/-/0 | LUCKY TWIN STARS 雙星報喜 (K126) | *2 | 1225 -12 | XB-/CP | K. W. Lui | 4 | 135 | 60-2 | K. Teetan | 12 | 16 | 33 | 8.9 | Star Form:Came on nicely for fifths once each over 1,000m and 1,200m from four local runs at Sha Tin last term. Resumed a non-factor travelling second last from gate 12 over 1,400m. Can improve in this grade. --3 | |
| 2 | 6/3/8/7/9/-/2 | AURIO 志滿同行 (K056) | +1 | 1160 +1 | SR/TT | K. L. Man | 5 | 133 | 58+2 | J. Orman | 1 | 2.9 | 2.0 | 1.2 | Star Form:Was third sprinting once across each track from his first 10 local runs, then took no part when cast in the gate at this level in May. Resumed a near winner settling last over the Sha Tin 1,200m for his new trainer. --5 | |
| 3 | 0/8/0/-/1 | TEAM TEAM FOLKS 天天友福 (K302) | *1 | 1113 -1 | K. H. Ting | 4 | 129 | 54+7 | M. L. Yeung | 11 | 10 | 14 | 3.3 | Star Form:Never figured in his three Sha Tin 1,200m starts last term. Resumed a winner from near last at $83 over the Valley 1,200m for his new trainer. Has since trialled fine. --3 | ||
| 4 | 8 | DUKE OF ORANGE 韋少寶 (K540) | +1 | 1045 +1 | TT | C. H. Yip | 4 | 127 | 52 | H. Bowman | 9 | 15 | 33 | 6.1 | Star Form:Came from near the rear for eighth to Goldentronicmighty on debut over the Sha Tin 1,200m. Was not fully tested in a recent trial. --3 | |
| 5 | EXCEPTIONAL SANTOS 友聲友色 (K441) | *2 | 1090 | H1/TT1 | W. Y. So | 4 | 127 | 52 | H. Bentley | 2 | 34 | 61 | 12 | Star Form:His dam Excelamour won twice at 1,100m and 1,250m in Australia. Was under the whip for third at his latest of five trials. --2 | ||
| 6 | GENERAL REDWOOD 上浦福旺 (L102) | *2 | 1065 | CP1/TT1 | C. S. Shum | 4 | 127 +2 | 52 | Y. L. Chung -2 | 4 | 45 | 96 | 21 | Star Form:His dam is a half-sister to Valley 1,650m winner Godspeed. From the same family of local winners Happy Daily and Breeze Of Spring. Was persuaded for fourth at his latest of four trials. --2 | ||
| 7 | I EXCELLE 我最好 (K502) | *1 | 1139 | TT1 | P. C. Ng | 4 | 127 | 52 | A. Atzeni | 5 | 28 | 15 | 4.0 | Star Form:His dam Junoesque won six times from 1,150m to 1,606m in Australia and has produced one sprint winner from two starters. Was once a hard-ridden second on dirt from 10 trials. --2 | ||
| 8 | 3 | VIGOR EYE 銳目 (L068) | +1 | 1054 -20 | D. A. Hayes | 4 | 127 | 52 | B. Avdulla | 8 | 9.9 | 8.7 | 2.4 | Star Form:Was a box-seat third at $3.7 on debut 20 days ago over the Sha Tin 1,200m. --3 | ||
| 9 | 4/0/2/0 | LITTLE MONSTER 小魔怪 (K391) | *2 | 1161 +13 | H/TT | W. K. Mo | 4 | 126 +2 | 51 | C. L. Chau -2 | 13 | 20 | 29 | 5.5 | Star Form:Ran on for fourth on debut over the straight 1,000m, then brushed off a tiring 10th from a low draw with a hard-charging second before failing after a tough run from gate 12 over 1,200m. Gate won't help. --3 | |
| 10 | 2/5/7/0 | VICTORY CHAMPION 凱旋王者 (K240) | *2 | 1161 +5 | CP | F. C. Lor | 4 | 125 | 50-2 | K. C. Leung | 10 | 7.2 | 7.9 | 2.6 | Star Form:Rallied nicely for a neck second on debut over 1,200m, then followed a troubled fifth over 1,400m with an even seventh from behind midfield before disappointing in the one-one spot. Retries 1,200m. --3 | |
| 11 | 6/0 | FLYING AMANI 威力非凡 (K152) | +1 | 1084 +23 | XB | D. Hall | 4 | 124 | 49-3 | M. F. Poon | 7 | 29 | 72 | 11 | Star Form:Ran on late for sixth on debut over 1,400m in March, then got up for 10th ridden second last from gate 14. Had surgery to both hind fetlocks in June. Hasn't shown much in his three trials. --2 | |
| 12 | 3/7/7/5/2/0 | LOVEISINTHEAIR 嫡愛好 (J550) | +1 | 1068 -25 | TT | John Size | 4 | 123 | 48-1 | M. Guyon | 6 | 8.3 | 18 | 5.3 | Star Form:Has shown flashes of ability for placings once across each track over 1,200m from eight starts last term. Has gone OK in one of four trials. --3 | |
| 13 | 3/-/1/4/9/0/8 | GROOVY FEELING 高感 (J515) | +1 | 1102 +2 | CP/TT | J. Richards | 5 | 121 | 46-2 | L. Hewitson | 14 | 20 | 60 | 9.4 | Star Form:Resumed a winner despite a wide trip over 1,200m, then was once a box-seat fourth from his next two starts before following a dull run over 1,400m with a ground-covering eighth from midfield over 1,200m. --3 | |
| 14 | 7/-/9/0/7/2/0 | SNOWTHORN 凌風傲雪 (K025) | 1 | 1115 +6 | B/TT | P. F. Yiu | 4 | 117 | 42 | M. Chadwick | 3 | 13 | 7.7 | 2.1 | Star Form:Continued to misfire in his first three 1,200m runs across both tracks, then nearly made all when retrying the Valley 1,200m before producing a speed-tracking 10th over 1,000m. --2 | |
| R | 2/-/2/3/1/0/5 | DAILY TROPHY 日日獎 (H283) | 2 | 1184 -5 | TT | C. Fownes | 6 | 133 -1 | 58 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/-/0/0 | CONRAD THE GREAT 勇者無敵 (K217) | 2 | 1112 +1 | XB/TT | D. Whyte | 4 | 122 -2 | 47-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Aurio has yet to win from 12 local starts but did zip home from near last for a close second to Embrace Aberdeen on his season debut 20 days ago for his new trainer over this C&D. He will likely be closer in the run from gate one and can deliver a first local win. Vigor Eye should come on from a box-seat third on debut in that Embrace Aberdeen race as the favourite. Little Monster failed from gate 12 last start over 1,200m and will need luck from gate 13 but had flashed ability for a second and fourth in his first three starts over the straight 1,000m. He cannot be written off. Lucky Twin Stars didn't click first up over 1,400m this term and has a wide draw but did run on late for fifth and seventh in two C&D runs last term and does find himself down in Class Four.
TEAM TEAM FOLKS (K302) jumped only fairly. From the outside barrier was shifted across behind runners in the early stages. When questioned regarding the improved performance of the horse trainer stated that the horse, which was having its first race start for his stable had settled well after being transferred. He said, in his opinion, the horse was aided by the sheepskin cheek pieces being removed for the race and had pleased him leading into the race with two barrier trials, in particular its most recent trial on 18 October 2025 - Race 174.
DUKE OF ORANGE (K540) from a wide barrier was shifted across behind runners in the early stages - Race 125.
VIGOR EYE (L068) making the turns in the middle stages hung out and near the 600M shifted out - Race 237.
LITTLE MONSTER (K391) raced very wide and without cover for the majority of the event. Post-race vet inspection did not show any significant findings - Race 237.
VICTORY CHAMPION (K240) post-race vet inspection did not show any significant findings - Race 200.
FLYING AMANI (K152) from the outside barrier was shifted across behind runners in the early stages - Race 526.
LOVEISINTHEAIR (J550) bumped at the start. Passing the 1200M was steadied. After the event rider stated that his mount was obliged to race wide and without cover for the majority of the event. He said that, together with the horse stepping up in distance, were the reasons why it was unable to run on when placed under pressure in the Home Straight. Post-race vet inspection did not show any significant findings - Race 831.
GROOVY FEELING (J515) raced wide and without cover for the majority of the event - Race 198.
SNOWTHORN (K025) on jumping was crowded for room - Race 248.
CONRAD THE GREAT (K217) jumped awkwardly. Raced wide and without cover for the majority of the event - Race 220.
FLYING AMANI (K152) 11/06/2025 Both hind fetlock injuries. Update: Surgery to both hind fetlocks. (passed on 18/11/2025).
Victory Champion showed a smart turn of foot when let loose in a recent trial at Sha Tin.
Race 2 Sha Tin 27 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 21 | 48 | 70 | 208 | 270 | 74 | 47 | 139 | 58 | 206 | 71 | 135 | 37 | 1 | ||
| 9 | 26 | 5.2 | 12 | 18 | 32 | 6.8 | 3.3 | 9.4 | 3.7 | 20 | 9.0 | 17 | 3.6 | 2 | |
| 10 | 9.1 | 23 | 44 | 104 | 91 | 23 | 13 | 46 | 16 | 94 | 31 | 75 | 14 | 3 | |
| 11 | 61 | 152 | 55 | 142 | 265 | 51 | 30 | 92 | 33 | 153 | 43 | 120 | 23 | 4 | |
| 12 | 14 | 66 | 20 | 111 | 197 | 99 | 59 | 173 | 62 | 301 | 134 | 264 | 46 | 5 | |
| 13 | 46 | 121 | 42 | 210 | 94 | 158 | 92 | 249 | 97 | 489 | 204 | 423 | 98 | 6 | |
| 14 | 9.0 | 23 | 8.3 | 50 | 18 | 41 | 17 | 47 | 18 | 104 | 36 | 85 | 12 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 27 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 55 | 224 | 350 | 999 | 999 | 284 | 210 | 567 | 231 | 961 | 345 | 641 | 151 | 1 | ||
| 9 | 96 | 13 | 38 | 60 | 97 | 16 | 7.2 | 21 | 7.4 | 67 | 24 | 50 | 7.8 | 2 | |
| 10 | 32 | 83 | 195 | 502 | 646 | 119 | 51 | 189 | 61 | 476 | 125 | 358 | 51 | 3 | |
| 11 | 323 | 676 | 252 | 731 | 999 | 193 | 133 | 364 | 142 | 728 | 209 | 558 | 110 | 4 | |
| 12 | 67 | 253 | 71 | 492 | 999 | 463 | 282 | 764 | 266 | 999 | 667 | 999 | 289 | 5 | |
| 13 | 226 | 533 | 188 | 999 | 436 | 720 | 453 | 999 | 425 | 999 | 999 | 999 | 440 | 6 | |
| 14 | 33 | 82 | 27 | 232 | 66 | 185 | 64 | 155 | 64 | 461 | 146 | 401 | 42 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |