"All Weather Track" Course, 1650M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.39.55, Record Time: 1.38.30
APOLAR WARRIOR
/ 119lbs
/ 19-09-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 8/5/0/9/-/8/9 | DIAMOND SPARKLE 鑽飾閃耀 (L182) | 1 | 1062 +5 | BR | M. Newnham | 4 | 135 +17 | 40-2 | L. Hewitson | 10 | 15 | 29 | 7.1 | Star Form:Was fifth from midfield when trying the dirt 1,200m at his second start, then did not figure twice on turf. Resumed eighth from near the rear over 1,200m, then was a one-out, one-back ninth over 1,400m. Downgraded and tackles dirt 1,650m. --3 | |
| 2 | 6/8/4/5/8/-/9 | FLYING SNIPER 勤德皆備 (L270) | 1 | 1187 -18 | CP | D. Hall | 4 | 133 | 38-2 | M. F. Poon | 9 | 14 | 32 | 7.7 | Star Form:Earned minor cheques in half his eight Class Fours last term but no better than fourth over 1,200m. Resumed a non-factor from beyond midfield at this level when retrying the dirt 1,200m. Is bred to handle this sort of trip. --2 | |
| 3 | 1/8/1/7/3/-/3 | HE WAS ME 劍無情 (J535) | 3 | 1175 -2 | B/TT | A. S. Cruz | 6 | 130 +1 | 35 | A. Atzeni | 7 | 9.2 | 15 | 4.1 | Star Form:Made all in April for a second 1,400m win last term, then failed to threaten from gate 13 before producing a box-seat third. Resumed a one-out, one-back third to Draco. Was lame 25 days ago. Is a course and distance query. --3 | |
| 4 | 7/7/0/-/0/0/0 | THE CONCENTRATION 全神貫注 (H465) | 1 | 1099 -12 | V | P. F. Yiu | 6 | 130 | 35 | H. T. Mo -2 | 11 | 31 | 78 | 18 | Star Form:Was a two-time 1,400m winner last term. Resumed a fading last after a prominent run wide without cover, then faded chasing the pace when trying 1,600m before producing a fron- running 12th over 1,400m. Makes dirt 1,650m debut. --2 | |
| 5 | 9/9/6/-/0/8/7 | FLASH STAR 閃電星福 (K431) | 1 | 1130 +7 | TT | C. S. Shum | 5 | 129 -3 | 34-2 | C. L. Chau -2 | 4 | 11 | 9.3 | 2.6 | Star Form:Was a Valley 1,200m winner last term off 42. Resumed a fading last after a wide trip near the front at the Valley, then was eighth after a four wide trip from midfield at Sha Tin before coming from last for seventh over the Valley 1,650m. Is a dirt mystery. --2 | |
| 6 | 6/4/8/7/8/-/0 | CELESTIAL HARMONY 悠悠乾坤 (K059) | 2 | 1063 +2 | XB | B. Crawford | 6 | 125 -4 | 30-2 | P. N. Wong -7 | 1 | 9.9 | 12 | 3.5 | Star Form:Was a dirt 1,650m winner off 32 in January, then only a fourth from five starts across both surfaces. Resumed a never involved 11th after briefly taking off from near the rear 650m out overt the dirt 1,650m. --2 | |
| 7 | 0/6/9/7/0/-/0 | VIVA TASTE 怪獸叉燒 (K415) | +1 | 1170 +10 | TT | K. H. Ting | 5 | 122 -4 | 27-2 | M. Chadwick | 8 | 15 | 36 | 9.5 | Star Form:Resumed a closing second off 49 over the dirt 1,800m last term, then earned minor cheques three times across both surfaces over 1,800m from 10 starts. Had throat surgery in July. Returned a non-threatening 10th from beyond midfield over a mile trip. --3 | |
| 8 | 0/4/5/6/5/-/0 | KASA PAPA 架勢奇爸 (G312) | 2 | 1174 +5 | CP/TT | A. S. Cruz | 9 | 120 -1 | 25-2 | A. Badel | 6 | 14 | 33 | 6.5 | Star Form:Veteran earned minor cheques seven times, including fourths in both dirt 1,650m runs in Class Four, from 11 starts last term. Resumed a non-factor after a wide trip towards the rear in a paceless Valley 1,650m race. Keep him safe. --4 | |
| 9 | 2/2/-/3/2/3/5 | ORIENTAL SURPRISE 東方魅影 (K028) | 1 | 1074 0 | B-/CP2/TT | D. A. Hayes | 6 | 120 +5 | 25-1 | H. Y. Yuen -7 | 5 | 4.7 | 4.2 | 1.6 | Star Form:Resumed a closing third from midfield over the Valley 1,200m, then placed once across each surface over 1,650m before tracking the pace for fifth under a claimer when retrying the Valley 1,650m. --4 | |
| 10 | 6/5/0/5/-/0/5 | MAZING GRACE 知恩圖報 (K166) | 1 | 1200 +7 | TT | C. W. Chang | 4 | 119 -4 | 24-2 | R. Kingscote | 2 | 4.9 | 4.9 | 1.7 | Star Form:Was only fifth or sixth in three of his final four 1,400m runs down in Class Five last term. Resumed 10th after a wide trip over 1,600m, then came from near last for fifth when trying the dirt 1,650m. --3 | |
| 11 | 0/4/9/-/0/6/2 | WINNING DIAMOND 鑽得勝 (K216) | 2 | 1035 +1 | B | D. Eustace | 5 | 119 -1 | 24 | K. Teetan | 3 | 6 | 2.7 | 1.1 | Star Form:Was an improved sixth from behind midfield over the Sha Tin 1,200m second up this term, then nearly landed a betting plunge when a one-out, one-back second at his initial Valley 1,650m run. His sire's progeny love dirt. --4 | |
| 12 | 9/5/2/3/-/0/0 | SPEEDY TRIDENT 海洋帝君 (K230) | 1 | 1006 -5 | P2 | Y. S. Tsui | 6 | 118 -2 | 23-2 | M. L. Yeung | 12 | 26 | 67 | 14 | Star Form:Woke up with a rallying fifth over 1,400m in June, then capped things with back-to-back placings. Failed first up with blood in his trachea, then misfired after a torrid run. Has finished well back in two past dirt 1,650m runs. --2 | |
|
Oriental Surprise continues to perform consistently well without winning from four starts this term, including a speed-tracking third to Double Bingo two runs ago over today's dirt 1,650m. He must have claims. Winning Diamond has naturally improved in his three starts this term, including a recent brown-lamped one-out, one-back second with a step up to the Valley 1,650m, and his sire's progeny tend to thrive on this surface. Kasa Papa was honest without winning from 11 starts last term, including fourths in his only two dirt 1,650m runs, before returning with an excuse in a paceless Valley 1,650m race. Mazing Grace did have an excuse first up over 1,600m this term before making a good bid late for fifth in his first try over the dirt 1,650m.
DIAMOND SPARKLE (L182) passing the 250M, when laying in under pressure, shifted in, resulting in its rider having to stop riding and straighten. Then continued to lay in for the remainder of the race - Race 060.
FLYING SNIPER (L270) shortly after the start was crowded - Race 088.
HE WAS ME (J535) was withdrawn on the day before raceday by order of the Stewards on vet advice (lame right fore) . Has since passed an official vet exam - Race 071.
FLASH STAR (K431) near the 1400M was steadied. Rider stated that from the outside barrier he was instructed to ride the horse in a conservative manner in the early stages. Trainer confirmed the instructions and advised that with the horse stepping up from 1200M to 1650M he issued those instructions to allow it to run out the distance of the race - Race 099.
CELESTIAL HARMONY (K059) rounding the turn near the 1200M was inconvenienced and forced wider on the track. From the 700M raced very wide and without cover - Race 068.
KASA PAPA (G312) raced wide and without cover for the majority of the event - Race 099.
ORIENTAL SURPRISE (K028) passing the 50M lay in towards a runner and as a result was eased to avoid heels - Race 099.
MAZING GRACE (K166) hung out rounding the turn at the 1200M. When rounding the turn near the 700M was steadied - Race 068.
WINNING DIAMOND (K216) on jumping became unbalanced when bumped - Race 099.
SPEEDY TRIDENT (K230) near the 1000M was steadied. Rider reported that his mount never travelled at any stage during the race. Post-race vet inspection did not show any significant findings - Race 071.
HE WAS ME (J535) 03/10/2026 Lame right fore. Withdrawn from racing. (passed on 14/10/2026).
.
Flying Sniper produced a smart piece of work last week and looks ready to rock and roll.
Race 2 Sha Tin 28 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 56 | 53 | 252 | 36 | 44 | 150 | 148 | 18 | 20 | 16 | 151 | 1 | ||||
| 9 | 23 | 36 | 99 | 36 | 41 | 90 | 108 | 18 | 22 | 19 | 161 | 2 | |||
| 10 | 23 | 3.3 | 99 | 25 | 19 | 61 | 48 | 8.2 | 15 | 10 | 101 | 3 | |||
| 11 | 17 | 2.5 | 2.5 | 151 | 137 | 128 | 251 | 61 | 85 | 61 | 268 | 4 | |||
| 12 | 250 | 36 | 43 | 32 | 15 | 67 | 43 | 5.7 | 6.0 | 4.3 | 72 | 5 | |||
| 13 | 48 | 53 | 6.3 | 8.2 | 6.8 | 102 | 6 | ||||||||
| 14 | 82 | 33 | 31 | 28 | 179 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 28 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 56 | 53 | 252 | 36 | 44 | 150 | 148 | 18 | 20 | 16 | 151 | 1 | ||||
| 9 | 23 | 36 | 99 | 36 | 41 | 90 | 108 | 18 | 22 | 19 | 161 | 2 | |||
| 10 | 23 | 3.3 | 99 | 25 | 19 | 61 | 48 | 8.2 | 15 | 10 | 101 | 3 | |||
| 11 | 17 | 2.5 | 2.5 | 151 | 137 | 128 | 251 | 61 | 85 | 61 | 268 | 4 | |||
| 12 | 250 | 36 | 43 | 32 | 15 | 67 | 43 | 5.7 | 6.0 | 4.3 | 72 | 5 | |||
| 13 | 48 | 53 | 6.3 | 8.2 | 6.8 | 102 | 6 | ||||||||
| 14 | 82 | 33 | 31 | 28 | 179 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |