"B+2" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.40
MASTER EIGHT
/ 125lbs
/ 16-05-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 5/0/0/3/7/4 | PANDA 黑白 (H466) | *2 | 1087 +9 | TT | C. H. Yip | 4 | 131 | 53 | C. Soumillon | 14 | 7.4 | 11 | 3.3 | Star Form:Returned to form with a rallying third with the blinkers off last month over the Sha Tin 1,200m, then was a ground-covering seventh over 1,400m before charging late for fourth after a slow start over 1,200m. --3 | |
2 | BLAZING BEAM 前衛火影 (K103) | *2 | 1073 | SR1 | K. H. Ting | 3 | 130 | 52 | K. Teetan | 10 | 43 | 109 | 24 | Star Form:His unplaced dam is a half-sister to the Listed-successful sprinter-miler Dolphin Skin and has yet to have a starter from two foals. He has failed to make an impression in four trials. --2 | ||
3 | 0 | HAPPY SHOOTER 逍遙人生 (J427) | +2 | 1255 -18 | XB-/B1/TT | C. S. Shum | 4 | 130 | 52 | H. Bentley | 9 | 36 | 53 | 12 | Star Form:A HK$3.6 million ISG. Was gone 400m out after sitting four from the rear on debut last month over the straight 1,000m. Still learning the ropes. --2 | |
4 | 8/3 | JOYFUL TREASURE 歡樂飛駒 (J496) | *1 | 1211 +10 | XB | K. W. Lui | 3 | 130 | 52 | L. Hewitson | 1 | 9.8 | 9.9 | 2.4 | Star Form:Was a tiring eighth after having to lead one off without cover on debut 19 days ago over the Sha Tin 1,200m, then was a one-out, one-back third. --3 | |
5 | 2/4/5 | MASTER PHOENIX 馬鳳凰 (J516) | +1 | 1110 0 | B/TT | D. Eustace | 4 | 130 | 52-2 | L. Ferraris | 2 | 3.6 | 2.3 | 1.3 | Star Form:Dashed strongly for a close debut second to Patch Of Time over the Sha Tin 1,200m, then stepped up to 1,400m for a box-seat fourth to Packing Angel and fifth from behind midfield to Endeared. --4 | |
6 | 4 | SAVVY TWINKLE 亮寶 (K067) | +2 | 1070 -30 | TT | F. C. Lor | 4 | 130 | 52 | K. C. Leung | 6 | 7 | 8.2 | 2.6 | Star Form:Ran on nicely for fourth after biding his time three from the rear on debut 30 days ago in a slowly run race over the Sha Tin 1,200m. --4 | |
7 | YOUNG STRIKER 競駿奔騰 (K029) | *2 | 1004 | TT1 | W. Y. So | 3 | 130 | 52 | K. De. Melo | 4 | 23 | 43 | 12 | Star Form:His dam Calvados was an 1,100m winner in Australia and produced two winners from two starters. Is a brother to Apple Cider, who has two wins up to 1,410m. Mixed results from his five trials. --2 | ||
8 | 3/5 | CLUB ACE 勁者 (J523) | *2 | 1134 -11 | TT1 | John Size | 4 | 129 | 51-1 | H. Bowman | 7 | 8.9 | 6.4 | 2.0 | Star Form:Kept on well for third over the Valley 1,000m after a box-seat run on debut in December, then was a grinding fifth from better than midfield when trying the straight 1,000m. Trip should suit. --3 | |
9 | 0/-/7/8/0/5/5 | RUN RAN RUN 挺秀騰飛 (J108) | *2 | 1133 -27 | B/TT | W. K. Mo | 5 | 129 | 51-2 | M. Chadwick | 3 | 13 | 9.7 | 2.6 | Star Form:Had excuses in back-to-back 1,400m runs following a downgrade, then was a handily-ridden fifth before producing a similar result from midfield with a step back to 1,200m. Minor claims. --3 | |
10 | 0/6 | NIGHT PUROSANGUE 午夜快車 (J510) | *2 | 1240 +15 | D. A. Hayes | 4 | 128 | 50-2 | B. Shinn | 5 | 41 | 60 | 11 | Star Form:Never involved settling near the rear after a slow start on debut over the Sha Tin 1,200m in October, then ran on steadily from towards the rear for sixth over the Valley 1,200m. --2 | ||
11 | 9/-/0/2 | ALWAYS MY FOLKS 喆喆友福 (J345) | +1 | 1064 -23 | H | C. W. Chang | 3 | 127 | 49+1 | B. Thompson | 13 | 10 | 27 | 7.5 | Star Form:Resumed a non-factor near the rear over the straight 1,000m, then improved after being gelded with a prominently ridden second in a hood over the Sha Tin 1,200m. Gate's a hurdle. --3 | |
12 | 4/0/4 | ISLAND BREEZES 鼓浪高升 (J479) | +1 | 1125 -16 | B/TT1 | P. C. Ng | 4 | 127 | 49-1 | M. Barzalona | 11 | 13 | 16 | 4.2 | Star Form:Ran on nicely for fourth on debut over the Sha Tin 1,200m, then never figured when ridden back from gate 12 over 1,400m before ending fourth after leading 350m out when tracking the speed over 1,200m. --3 | |
13 | 4/1/8/3/8/0 | HAPPY TANGO 中華威威 (D075) | *2 | 1252 -1 | B | Y. S. Tsui | 9 | 125 +10 | 47-2 | P. N. Wong -10 | 8 | 15 | 28 | 7.3 | Star Form:Old-timer added to an opening Valley 1,000m win in Class Five with another three runs later at this level, then only a front-running third over 1,200m from four runs. Is a past C&D winner in Class Five. --3 | |
14 | 3/2/4/5/2/5 | SHINKANSEN 新幹線 (H277) | *2 | 1152 -17 | CP/H/TT | D. Whyte | 5 | 122 | 44 | A. Atzeni | 12 | 40 | 43 | 8.2 | Star Form:Has stayed on for minor cheques in each of his six Valley 1,200m starts this term, including three placings. Came on late for fifth ridden near the rear from gate 11 latest. Has risky Sha Tin form. --3 | |
R | 0/9/6/0 | HE WAS YOU 劍無名 (J547) | 1 | 1176 -3 | CP-/B1/TT | A. S. Cruz | 4 | 124 +3 | 46-2 | To Be Announced | R | - | - | - | Star Form: |
|
Master Phoenix returns to the course and distance of a barnstorming debut second to Patch Of Time after staying on for non-threatening fourths and fifths in two runs over 1,400m last month. He will be poised to strike from gate two. Savvy Twinkle made a nice impression when running on for fourth to Fun Elite from a tricky gate in a paceless race on debut earlier this month over this C&D. He should naturally be fitter and does command respect. Shinkansen needs to lift on his Sha Tin form and gate 12 won't help but he has not missed a pay slip in six Valley runs this term, including two seconds, and remains a place chance off a light weight. Panda has jumped out of his skin late for a third and a fourth after sluggish starts following the removal of blinkers. He will be doing his best work late from gate 14.
PANDA (H466) was slow to begin - Race 340.
HAPPY SHOOTER (J427) was fractious in the starting gates, jumped awkwardly. After the event, rider reported that his mount raced greenly and hung out throughout and made it difficult for him to ride his mount out. Post-race vet inspection did not show any significant findings. Barrier manners and racing manners were considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial - Race 262.
JOYFUL TREASURE (J496) shifted out on jumping despite the efforts of its rider, was bumped on the hindquarters and became unbalanced. Held up making the Home Turn - Race 338.
SAVVY TWINKLE (K067) in the early and middle stages raced keenly and for some distance near the 900M got its head up when being steadied away from a runner. Near the 500M was bumped. In the Home Straight raced greenly and proved difficult to ride out - Race 307.
RUN RAN RUN (J108) jumped only fairly. After the 150M was steadied when disappointed for clear running to the inside of a runner - Race 309.
NIGHT PUROSANGUE (J510) from a wide barrier was shifted across behind runners in the early stages. Near the 1150M was steadied when taken out slightly - Race 329.
ALWAYS MY FOLKS (J345) noted to have lost its left front plate after the race - Race 307.
SHINKANSEN (H277) lay in in the Home Straight, resulting in its rider having to correct his mount approaching the 150M. After the event, rider reported that from a wide barrier the instructions were to endeavor to find cover. He said as a result he elected to obtain a trailing position behind midfield to comply with the instructions - Race 331.
MULTISUPER (G416) lowered its head as the start was effected and as a result was slow to begin. Near the 200M was eased to avoid a runner - Race 319.
HE WAS YOU (J547) lay in in the Home Straight. After the event, rider reported that leaving the 900M his mount got its head up and ran out, resulting in him having to correct his mount. A warning was placed on the racing manners of the horse. Raced wide and without cover for the majority of the event. Post-race vet inspection did not show any significant findings - Race 309.
Last on debut in December, Happy Shooter looks set for an improved performance after a couple of nice trials.
Race 2 Sha Tin 31 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
135 | 75 | 13 | 6.0 | 14 | 70 | 16 | 14 | 70 | 31 | 20 | 56 | 60 | 1 | ||
9 | 9.2 | 303 | 111 | 46 | 118 | 265 | 102 | 99 | 350 | 279 | 168 | 146 | 301 | 2 | |
10 | 54 | 51 | 57 | 22 | 55 | 258 | 53 | 64 | 210 | 148 | 87 | 213 | 223 | 3 | |
11 | 44 | 52 | 209 | 4.1 | 9.4 | 53 | 9.4 | 9.0 | 55 | 25 | 17 | 46 | 47 | 4 | |
12 | 13 | 13 | 91 | 35 | 4.6 | 22 | 4.0 | 4.1 | 23 | 18 | 7.1 | 19 | 21 | 5 | |
13 | 38 | 51 | 277 | 72 | 60 | 54 | 9.4 | 12 | 60 | 32 | 17 | 53 | 50 | 6 | |
14 | 41 | 52 | 193 | 85 | 51 | 91 | 53 | 47 | 215 | 141 | 97 | 199 | 164 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |