"A+3" Course, 1200M, Expected Going: Good
Prize Money: $2840000, Rating: 100-80, Class 2
Standard Time: 1.08.80, Record Time: 1.07.89
THANKS FOREVER
/ 124lbs
/ 03-11-2019
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/4/4/3/4/1 | FAST NETWORK 舉步生風 (J358) | 1 | 1158 -5 | B/TT | C. H. Yip | 4 | 130 -5 | 92+7 | H. Bowman | 5 | 3.2 | 2.5 | 1.1 | Star Form:Easily won in November for a third win from four 1,000m runs, then filled the frame four times, including a Classic Mile fourth, before rallying for a Sha Tin 1,200m win. Up in grade carrying top weight. | |
2 | 2/2/6/3/1/6 | BOTTOMUPTOGETHER 天天同樂 (J316) | +1 | 1053 +12 | TT | F. C. Lor | 4 | 129 +3 | 91 | Z. Purton | 3 | 3.4 | 3.4 | 1.4 | Star Form:Placed three times over 1,200m and failed with blood in his trachea over 1,400m, then was a box-seat winner when trying the Valley 1,000m before misfiring over the straight 1,000m. | |
3 | 1/5 | MID WINTER WIND 駿跑得 (K208) | 1 | 1115 +13 | M. Newnham | 4 | 124 +1 | 86 | L. Ferraris | 6 | 2.7 | 3.2 | 1.0 | Star Form:Came from near last and off heels 100m out for an upset win on his local debut over the Sha Tin 1,200m, then was fifth after leading 180m out from better than midfield over 1,600m in a higher grade. | ||
4 | 9/0/4/8/4/8 | WHIZZ KID 狀元及第 (E392) | 2 | 1183 -14 | V/TT | A. S. Cruz | 6 | 124 +9 | 86-2 | B. Avdulla | 2 | 25 | 29 | 5.0 | Star Form:Has led or sat near the speed for a third and two fourths over the straight 1,000m from seven sprints across both tracks this term. Comes off a one-out, one-back last over 1,200m. | |
5 | 0/0/8/5/7/8 | SUPERB CAPITALIST 八駿巨昇 (H092) | 1 | 1157 +1 | H/TT | A. S. Cruz | 5 | 122 | 84-2 | Y. L. Chung -3 | 1 | 17 | 21 | 4.2 | Star Form:On the speed to place in his first two Sha Tin 1,200m runs, then only a ground-covering fifth on dirt from seven runs across both tracks. Comes off a front-running eighth at the Valley. | |
6 | 6/7/7/8/3/7 | HARMONY N BLESSED 人和家興 (E061) | 1 | 1201 +9 | B/TT | D. A. Hayes | 8 | 120 +4 | 82-2 | P. N. Wong -10 | 4 | 10 | 12 | 2.8 | Star Form:Upset winner on a wet track over the Sha Tin 1,200m in September, then only a speed-chasing third at $21 down in Class Three over the Valley 1,000m from nine starts. | |
7 | 9/2/1/2/8/0 | STELLAR EXPRESS 星際快車 (J186) | 1 | 1127 0 | B | John Size | 5 | 120 -1 | 82 | A. Atzeni | 7 | 18 | 21 | 4.7 | Star Form:Made all for a win up in Class Two over the straight 1,000m in December, then ran on for second over the Valley 1,000m before failing to figure once at each track. Once third from four past C&D runs. |
|
Fast Network is up in grade carrying top weight but showed a good turn of foot to reel in Glory Elite 28 days ago with a step back to 1,200m for a third win from eight starts this term. He seems to have the tools to head higher. Bottomuptogether comes off an out-of-character run over the straight 1,000m but was a Valley 1,000m winner a start earlier and has yet to miss the board in four starts over the Sha Tin 1,200m. He can rebound with a big run on the back of a successful trial. Mid Winter Wind showed a thrilling turn of foot to come from near last to win clocking a very quick final 400m on his local debut over 1,200m before producing an OK fifth with a step up to 1,600m. He mut be considered. Harmony N Blessed is rated five points below a upset C&D win in September after notching only a third at the Valley from nine runs and should jump and run from gate four off a feather weight.
FAST NETWORK (J358) shortly after the start was crowded - Race 475.
BOTTOMUPTOGETHER (J316) jumped only fairly. After the event, rider could offer no explanation for his mount's failure to finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 448.
MID WINTER WIND (K208) bumped on jumping. Bumped near the 50M - Race 434.
WHIZZ KID (E392) after being crossed by a runner near the 900M got its head up. Over the concluding stages raced tight - Race 492.
SUPERB CAPITALIST (H092) jumped awkwardly - Race 523.
STELLAR EXPRESS (J186) shortly after the start was crowded. Near the 1000M was crowded. Post-race vet inspection did not show any significant findings - Race 523.
Bottomuptogether led throughout to snare a recent 1,050m dirt trial.
Race 2 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1.2 | 1.4 | 18 | 12 | 7.7 | 8.8 | 1 | |||||||||
9 | 2.1 | 12 | 7.2 | 4.7 | 6.5 | 2 | |||||||||
10 | 21 | 11 | 9.2 | 11 | 3 | ||||||||||
11 | 14 | 21 | 19 | 4 | |||||||||||
12 | 14 | 21 | 5 | ||||||||||||
13 | 21 | 6 | |||||||||||||
14 | 7 | ||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 30 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
2.8 | 3.5 | 70 | 39 | 30 | 32 | 1 | |||||||||
9 | 5.2 | 49 | 31 | 20 | 30 | 2 | |||||||||
10 | 93 | 45 | 38 | 45 | 3 | ||||||||||
11 | 81 | 112 | 102 | 4 | |||||||||||
12 | 75 | 91 | 5 | ||||||||||||
13 | 111 | 6 | |||||||||||||
14 | 7 | ||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 |