Class 3 - 1200M - C
Course: ST Cloudy Going: g/f
Finish Time: 1:08:75
Sectional Time: 22.98 22.15 23.62
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | MOTOR (K165) | K. Teetan | W. K. Mo | 67 | 122 | 18 | 11 | 5 | 1:08:75 | 8-7-1 | 24.10 21.83 22.82 | |
| 2 | 4 | SUPER STRONG KID (K180) | A. Atzeni | K. L. Man | 70 | 125 | 17 | 16 | 9 | 1 | 1:08:92 | 11-10-2 | 24.38 21.71 22.83 |
| 3 | 3 | EFFORTLESS WIN (L310) | C. L. Chau | F. C. Lor | 72 | 125 | 3.5 | 3.8 | 1 | 2 | 1:09:05 | 2-2-3 | 23.22 21.99 23.84 |
| 4 | 10 | QUANTUM CLOUD (L221) | L. Hewitson | B. Crawford | 64 | 119 | 42 | 80 | 11 | 3 | 1:09:24 | 9-9-4 | 24.14 21.83 23.27 |
| 5 | 8 | INVINCIBLE STEED (L312) | C. Y. Ho | Y. S. Tsui | 66 | 121 | 18 | 12 | 10 | 3.25 | 1:09:26 | 10-11-5 | 24.22 21.95 23.09 |
| 6 | 5 | SZERYNG (K317) | B. Avdulla | John Size | 69 | 124 | 18 | 12 | 12 | 3.25 | 1:09:28 | 12-12-6 | 24.62 21.63 23.03 |
| 7 | 9 | MR DESIRA (K411) | E. C. W. Wong | C. Fownes | 64 | 116 | 29 | 51 | 8 | 3.75 | 1:09:36 | 1-1-7 | 22.98 22.15 24.23 |
| 8 | 12 | TACTICAL ACE (L249) | H. T. Mo | W. Y. So | 61 | 114 | 38 | 99 | 4 | 3.75 | 1:09:37 | 5-6-8 | 23.82 21.95 23.60 |
| 9 | 1 | LADY'S CHOICE (H155) | K. C. Leung | C. W. Chang | 80 | 135 | 8.4 | 9.8 | 7 | 5.75 | 1:09:65 | 6-5-9 | 23.82 21.91 23.92 |
| 10 | 6 | MATTERS MOST (K154) | H. Y. Yuen | C. S. Shum | 68 | 113 | 11 | 10 | 2 | 7.5 | 1:09:95 | 3-3-10 | 23.26 22.11 24.58 |
| 11 | 11 | KANSAS (L305) | M. L. Yeung | D. A. Hayes | 61 | 116 | 34 | 99 | 6 | 16.5 | 1:11:40 | 7-8-11 | 24.06 21.87 25.47 |
| 12 | 2 | TYCOON RESOURCES (L234) | Y. L. Chung | A. S. Cruz | 74 | 127 | 2.5 | 2.5 | 3 | 18.5 | 1:11:71 | 4-4-12 | 23.58 22.03 26.10 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 117 |
| place | 7 | 28 |
| 4 | 39.5 | |
| 3 | 15.5 | |
| forecast | 7-4 | 1496 |
| quinella | 4-7 | 843 |
| quinella place | 4-7 | 206 |
| 3-7 | 68 | |
| 3-4 | 92 | |
| tierce | 7-4-3 | 5807 |
| trio | 3-4-7 | 754 |
| first 4 | 3-4-7-10 | 6621 |
| quartet | 7-4-3-10 | 180770 |
| 10th double | (3-7) | $1107.5 |
| 10th double consulation | (3-4) | $273.5 |
| 2nd treble | (8/3/7) | $5368.0 |
| 2nd treble consulation | (8/3/4) | $953.0 |
| 5th double trio | (2,3,13/3,4,7) | $62042.0 |
| six up | (6,10/6,12/3,4/8,11/2,3/4,7) | $4509.0 |
| six up bonus | (10/6/3/8/3/7) | $5004221.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 2 [W K Mo] |
Recap by phillip woo
Motor travelled midfield on the rails and after being held up early in the straight, he quickened nicely through the centre to take control 60m out for a fourth win across both tracks from 11 starts this term. He's in terrific form and can head higher. Super Strong Kid ran on nicely near the inside to grab second after making his run second last from gate nine. He's run well to place in each of his three starts over 1,200m. Second favourite Effortless Win found a couple too good after assuming the lead 250m out following a speed-tracking run on the fence behind Mr Desira from gate one. It was another honest performance. Quantum Cloud ran on nicely to win a three-way battle for fourth after making his run five back and three wide from gate 11. He's crying out for longer.