Class 3 - 1800M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:48:87
Sectional Time: 13.77 23.09 23.86 24.20 23.95
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 1 | LIVEANDLETLIVE (K156) | H. Bowman | A. S. Cruz | 75 | 134 | 3.9 | 2.6 | 1 | 1:48:87 | 1-1-1-1-1 | 60.72 24.20 23.95 | |
| 2 | 6 | THE AUSPICIOUS (K004) | A. Badel | Y. S. Tsui | 70 | 129 | 9.5 | 6.4 | 2 | 1.25 | 1:49:08 | 7-6-6-6-2 | 61.28 24.28 23.52 |
| 3 | 8 | ACE WAR (J509) | Z. Purton | M. Newnham | 65 | 124 | 3 | 2.8 | 8 | 2.5 | 1:49:28 | 9-9-8-8-3 | 61.52 24.28 23.48 |
| 4 | 7 | NOISY BOY (J536) | H. Bentley | C. H. Yip | 66 | 125 | 11 | 16 | 7 | 3.75 | 1:49:46 | 6-7-7-7-4 | 61.32 24.32 23.82 |
| 5 | 5 | LE ZONDA (L110) | E. Brown | P. C. Ng | 70 | 129 | 13 | 21 | 9 | 5 | 1:49:65 | 4-3-3-2-5 | 60.92 24.32 24.41 |
| 6 | 3 | FLYING LUCK (J339) | J. Moreira | C. Fownes | 73 | 132 | 6.4 | 10 | 5 | 6.25 | 1:49:85 | 8-8-9-9-6 | 61.56 24.44 23.85 |
| 7 | 9 | SO YOU WILL (L172) | E. C. W. Wong | C. Fownes | 64 | 120 | 12 | 19 | 3 | 6.25 | 1:49:87 | 5-4-4-4-7 | 61.00 24.36 24.51 |
| 8 | 2 | KEEFY (G306) | M. F. Poon | F. C. Lor | 74 | 133 | 11 | 16 | 4 | 8.75 | 1:50:26 | 2-5-5-5-8 | 61.12 24.32 24.82 |
| 9 | 10 | DRAGON ON SNOW (L111) | R. Kingscote | D. Eustace | 61 | 120 | 29 | 79 | 6 | 11 | 1:50:65 | 3-2-2-3-9 | 60.84 24.44 25.37 |
| WD | 4 | CHINA WIN (K395) | L. Ferraris | D. A. Hayes | 70 | 129 | WD | -- |
| Pool | Winning Combination | Dividend (HK$) |
| win | 1 | 26.5 |
| place | 1 | 11 |
| 6 | 18 | |
| 8 | 12.5 | |
| forecast | 1-6 | 116 |
| quinella | 1-6 | 75.5 |
| quinella place | 1-6 | 29.5 |
| 1-8 | 18.5 | |
| 6-8 | 25.5 | |
| tierce | 1-6-8 | 311 |
| trio | 1-6-8 | 43 |
| first 4 | 1-6-7-8 | 147 |
| quartet | 1-6-8-7 | 2044 |
| 4th double | (4-1) | $657.0 |
| 4th double consulation | (4-6) | $234.0 |
| 1st treble | (7/4/1) | $1396.0 |
| 1st treble consulation | (7/4/6) | $490.0 |
| 2nd double trio | (4,10,11/1,6,8) | $22232.0 |
Recap by phillip woo
Fancied to jump favourite Liveandletlive was much too good after getting his own way in front from gate one for a second win and first this season from 21 local starts. He deserved that after placing in seven of 11 other starts this term. The Auspicious ran on nicely through the centre for second after a rails run from midfield. It was another good effort carrying 10lb more following a win. Early favourite Ace War got going late near the inside for third after making his run second last from gate nine. He didn't get the race run to suit. Noisy Boy stayed on well for fourth after a one-off trip from midfield. It was an improved performance on his past few starts. Le Zonda gradually faded after sitting third in the run wide without cover from the widest draw. He had a clear excuse. Flying Luck ran on without threatening near the inside after making his run at the rear from gate six. It was an okay effort at his first Valley start. So You Will didn't find much in the run to the wire after over-racing following a prominent run on the fence. Keefy was disappointing after a handy run. Dragon On Snow was a fading last after a speed-tracking run.