Class 2 - 1200M - C
Course: ST Cloudy Going: g/y
Finish Time: 1:09:07
Sectional Time: 23.43 22.20 23.44
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 4 | PATCH OF STARS (J343) | H. Bowman | K. L. Man | 94 | 124 | 11 | 6.9 | 3 | 1:09:07 | 8-7-1 | 24.07 22.08 22.92 | |
| 2 | 2 | CRIMSON FLASH (K173) | A. Atzeni | M. Newnham | 99 | 129 | 5.7 | 25 | 10 | 1 | 1:09:23 | 12-12-2 | 24.51 22.16 22.56 |
| 3 | 12 | PUBLIC ATTENTION (L035) | K. Teetan | B. Crawford | 81 | 115 | 20 | 9.8 | 2 | 1 | 1:09:23 | 5-5-3 | 23.71 22.24 23.28 |
| 4 | 11 | HOT DELIGHT (K583) | H. Bentley | K. W. Lui | 81 | 115 | 2.5 | 2.1 | 11 | 1.25 | 1:09:26 | 2-2-4 | 23.43 22.24 23.59 |
| 5 | 1 | LUCKY WITH YOU (E356) | H. Y. Yuen | F. C. Lor | 105 | 125 | 16 | 26 | 7 | 1.25 | 1:09:27 | 7-8-5 | 23.99 22.16 23.12 |
| 6 | 6 | BULB GENERAL (K218) | J. Moreira | J. Richards | 86 | 118 | 4.6 | 4.7 | 4 | 2.25 | 1:09:44 | 11-10-6 | 24.35 22.00 23.09 |
| 7 | 9 | LADY'S CHOICE (H155) | M. F. Poon | C. W. Chang | 82 | 116 | 41 | 59 | 12 | 2.5 | 1:09:46 | 3-3-7 | 23.55 22.24 23.67 |
| 8 | 7 | VICTOR THE WINNER (G404) | M. L. Yeung | P. C. Ng | 85 | 115 | 49 | 73 | 8 | 2.5 | 1:09:47 | 1-1-8 | 23.43 22.20 23.84 |
| 9 | 8 | GUSTOSISIMO (J303) | Y. L. Chung | A. S. Cruz | 82 | 113 | 32 | 67 | 6 | 2.5 | 1:09:48 | 10-11-9 | 24.27 22.08 23.13 |
| 10 | 10 | AKASHVANI (K234) | P. N. Wong | D. A. Hayes | 81 | 108 | 20 | 25 | 1 | 3.75 | 1:09:66 | 9-9-10 | 24.15 22.08 23.43 |
| 11 | 3 | INVINCIBLE SAGE (H301) | J. Orman | D. Hall | 97 | 127 | 43 | 31 | 9 | 4.5 | 1:09:80 | 4-6-11 | 23.63 22.36 23.81 |
| 12 | 5 | YOUNG CHAMPION (J195) | B. Avdulla | John Size | 92 | 122 | 12 | 10 | 5 | 5 | 1:09:88 | 6-4-12 | 23.71 22.20 23.97 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 4 | 69.5 |
| place | 4 | 17 |
| 2 | 49.5 | |
| 12 | 27 | |
| forecast | 4-2 | 1049 |
| quinella | 2-4 | 661 |
| quinella place | 2-4 | 171.5 |
| 4-12 | 78.5 | |
| 2-12 | 327 | |
| tierce | 4-2-12 | 12253 |
| trio | 2-4-12 | 2513 |
| first 4 | 2-4-11-12 | 826 |
| quartet | 4-2-12-11 | 32947 |
| 10th double | (5-4) | $240.5 |
| 10th double consulation | (5-2) | $115.5 |
| 2nd treble | (7/5/4) | $6698.0 |
| 2nd treble consulation | (7/5/2) | $3516.0 |
| 5th double trio | (3,4,5/2,4,12) | $54526.0 |
| six up | (6,7/8,13/7,11/7,13/4,5/2,4) | $71712.0 |
| six up bonus | (6/13/7/7/5/4) | $3881629.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 6 [C H Yip] |
Recap by phillip woo
Patch Of Stars had a one-off trip from behind midfield and after hitting the lead 150m out, he was too smart for a sixth win from 16 starts. He's a consistently good sprinter. Crimson Flash came from last and widest out to edge Public Attention by a nose for second. It was another solid run after back-to-back wins. Well-backed Public Attention kept on nicely to just miss second by a lip after a box-seat run. It was a return to form following a stable change. Favourite Hot Delight found a few too good after leading 200m out following a speed-tracking run from gate 11. He wasn't quite good enough. Lucky With You peaked on his run in the final stages after looming like a winning chance at one point following a wide with cover trip from midfield. Bulb General ran on without threatening with three wider out after biding his time second last following a tardy start.