Class 3 - 1200M - A
Course: HV Cloudy Going: g
Finish Time: 1:09:45
Sectional Time: 23.46 22.76 23.23
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | DO YOU JUST (L094) | Y. L. Chung | A. S. Cruz | 65 | 120 | 9.1 | 12 | 5 | 1:09:45 | 2-2-1 | 23.50 22.84 23.11 | |
| 2 | 6 | MATTERS MOST (K154) | E. C. W. Wong | C. S. Shum | 69 | 123 | 16 | 7.9 | 1 | 1.25 | 1:09:65 | 1-1-2 | 23.46 22.76 23.43 |
| 3 | 12 | SOMELOVEFROMABOVE (J503) | J. Moreira | C. Fownes | 61 | 118 | 2.8 | 4.1 | 4 | 1.5 | 1:09:69 | 6-5-3 | 23.98 22.72 22.99 |
| 4 | 1 | SYMBOL OF STRENGTH (K352) | L. Ferraris | F. C. Lor | 78 | 135 | 10 | 7.4 | 3 | 2.5 | 1:09:85 | 5-6-4 | 23.94 22.76 23.15 |
| 5 | 3 | SPORTS LEGEND (H456) | H. Bowman | D. Eustace | 72 | 129 | 11 | 6.3 | 8 | 2.75 | 1:09:90 | 11-10-5 | 24.38 22.72 22.80 |
| 6 | 5 | BIENVENUE (J490) | Z. Purton | D. A. Hayes | 69 | 126 | 9.4 | 9.2 | 10 | 3.25 | 1:09:96 | 4-4-6 | 23.78 22.76 23.42 |
| 7 | 2 | LUCKY PLANET (H235) | M. F. Poon | W. K. Mo | 76 | 133 | 19 | 36 | 2 | 3.25 | 1:09:96 | 3-3-7 | 23.74 22.80 23.42 |
| 8 | 4 | AMAZING KID (K434) | A. Atzeni | John Size | 69 | 126 | 8.9 | 7.9 | 12 | 3.25 | 1:09:98 | 8-7-8 | 24.18 22.72 23.08 |
| 9 | 9 | STRAIGHT TO GLORY (K340) | H. Bentley | C. W. Chang | 64 | 121 | 7.3 | 5.5 | 7 | 4.5 | 1:10:16 | 7-8-9 | 24.18 22.76 23.22 |
| 10 | 11 | LUCKY DOCTOR (L225) | C. Y. Ho | P. C. Ng | 61 | 120 | 47 | 99 | 11 | 7.75 | 1:10:70 | 12-12-10 | 24.58 22.76 23.36 |
| 11 | 10 | PRESTIGE WIN (L248) | L. Hewitson | B. Crawford | 62 | 119 | 37 | 99 | 6 | 8.5 | 1:10:82 | 9-9-11 | 24.26 22.76 23.80 |
| 12 | 8 | FIERY STEED (K575) | R. Kingscote | P. F. Yiu | 65 | 122 | 21 | 78 | 9 | 10.25 | 1:11:09 | 10-11-12 | 24.34 22.84 23.91 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 122 |
| place | 7 | 31.5 |
| 6 | 26.5 | |
| 12 | 17.5 | |
| forecast | 7-6 | 1068 |
| quinella | 6-7 | 524.5 |
| quinella place | 6-7 | 165 |
| 7-12 | 90 | |
| 6-12 | 78.5 | |
| tierce | 7-6-12 | 5486 |
| trio | 6-7-12 | 720 |
| first 4 | 1-6-7-12 | 1048 |
| quartet | 7-6-12-1 | 33791 |
| 8th double | (11-7) | $541.0 |
| 8th double consulation | (11-6) | $215.0 |
| 2nd treble | (11/11/7) | $6573.0 |
| 2nd treble consulation | (11/11/6) | $1144.0 |
| 4th double trio | (8,9,11/6,7,12) | $28551.0 |
| six up | (4,10/1,4/3,9/1,11/9,11/6,7) | $41875.0 |
| six up bonus | (4/1/3/11/11/7) | $2128633.0 |
| jockey challenge winner | 4 [H Bowman] | |
| trainer challenge winner | 3 [C S Shum] |
Recap by phillip woo
Do You Just tracked the speed outside Matters Most from gate five before taking control 50m out for a first win at his fifth local start. The switch to the Valley 1,200m worked the oracle after two improved runs over 1,400m. Matters Most kept on gamely for second after pinging straight to the front from gate one. It was a much-improved performance after a handful off dull performances. Favourite Somelovefromabove ran on steadily for third after a one-off trip from midfield. He was able to hold his own up in grade off a light weight after back-to-back wins. Punted late Symbol Of Strength was a close fourth after a rails run from better than midfield. It was another honest effort carrying top weight. Sports Legend made good ground late down the outside for fifth after biding his time two from the rear. He's mixing his form. Amazing Kid ran on without threatening after a wide trip without cover travelling behind midfield from the widest draw. He's one to keep safe from a better draw. Bienvenue only plodded over the last 100m after finding a nice spot in the one-one from gate 10.