Class 3 - 1650M - A
Course: HV Cloudy Going: g
Finish Time: 1:39:53
Sectional Time: 28.30 23.84 23.58 23.81
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 1 | BEAUTY ALLIANCE (J260) | Z. Purton | John Size | 79 | 135 | 7.1 | 5 | 7 | 1:39:53 | 2-2-2-1 | 52.22 23.58 23.73 | |
| 2 | 4 | DO YOUR PART (J444) | L. Ferraris | K. W. Lui | 69 | 125 | 3.9 | 3.7 | 5 | N | 1:39:57 | 3-3-3-2 | 52.34 23.62 23.61 |
| 3 | 10 | WIN METHOD (K406) | L. Hewitson | C. S. Shum | 60 | 116 | 6.9 | 5.5 | 6 | N | 1:39:60 | 1-1-1-3 | 52.14 23.58 23.88 |
| 4 | 6 | FORTUNATE SON (J446) | K. Teetan | W. K. Mo | 66 | 122 | 38 | 52 | 11 | 1.75 | 1:39:80 | 5-6-6-4 | 52.70 23.50 23.60 |
| 5 | 2 | LE ZONDA (L110) | C. L. Chau | P. C. Ng | 74 | 128 | 13 | 19 | 10 | 2.75 | 1:39:99 | 9-9-9-5 | 52.94 23.46 23.59 |
| 6 | 3 | WROTE A NEW PAGE (K226) | J. Moreira | C. Fownes | 73 | 129 | 3.5 | 4.9 | 1 | 3 | 1:40:03 | 6-5-5-6 | 52.62 23.58 23.83 |
| 7 | 8 | SUPERB KID (H298) | M. L. Yeung | Y. S. Tsui | 62 | 118 | 37 | 95 | 9 | 4 | 1:40:16 | 11-11-11-7 | 53.10 23.50 23.56 |
| 8 | 11 | SUPREME MASTERMIND (K387) | H. Bentley | D. A. Hayes | 56 | 117 | 21 | 9.1 | 2 | 4.25 | 1:40:20 | 7-7-7-8 | 52.74 23.66 23.80 |
| 9 | 5 | KING LOTUS (K186) | J. Orman | M. Newnham | 68 | 124 | 11 | 24 | 4 | 4.5 | 1:40:26 | 8-8-8-9 | 52.86 23.54 23.86 |
| 10 | 7 | CALIFORNIA MOXIE (J131) | A. Atzeni | A. S. Cruz | 64 | 120 | 14 | 10 | 8 | 5 | 1:40:35 | 10-10-10-10 | 53.02 23.58 23.75 |
| 11 | 9 | GRATIFIDE (K550) | M. Chadwick | D. Eustace | 60 | 116 | 16 | 31 | 3 | 6 | 1:40:49 | 4-4-4-11 | 52.50 23.62 24.37 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 1 | 50.5 |
| place | 1 | 19 |
| 4 | 14.5 | |
| 10 | 20.5 | |
| forecast | 1-4 | 238 |
| quinella | 1-4 | 100 |
| quinella place | 1-4 | 41 |
| 1-10 | 75.5 | |
| 4-10 | 39 | |
| tierce | 1-4-10 | 924 |
| trio | 1-4-10 | 117 |
| first 4 | 1-4-6-10 | 1091 |
| quartet | 1-4-10-6 | 19936 |
| 4th double | (4-1) | $538.0 |
| 4th double consulation | (4-4) | $45.5 |
| 1st treble | (1/4/1) | $1389.0 |
| 1st treble consulation | (1/4/4) | $163.0 |
| 2nd double trio | (4,10,11/1,4,10) | $5098.0 |
Recap by phillip woo
Punted late Beauty Alliance tracked the speed before wearing down Win Method to lead 50m out and holding off the late surge of post-time favourite Do Your Part for a fourth and first from three starts over the Valley 1,650m. Do Your Part made it close on the wire after switching out for a clear run 200m out following a box-seat run. He's as honest as the day is long. Win Method wouldn't go down without a fight after dictating the pace from gate six. He has what it takes to hold his own in this grade after back-to-back wins in Class Four. Fortunate Son stayed on well for fourth without threatening the top three after a wide trip without cover travelling midfield from gate 11. It was a better effort after failing to menace in two prior starts. Le Zonda was running on late for fifth after making his run three wide travelling third last from gate 10. He's better suited over a longer trip. Wrote A New Page only plodded when asked for an effort after a rails run from better than midfield. It was another disappointing effort on his return to the track and trip of three wins from three prior starts.