Class 3 - 1200M - A
Course: ST Sunny Going: g/f
Finish Time: 1:08:19
Sectional Time: 24.17 22.02 22.00
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 4 | HOT DELIGHT (K583) | C. Y. Ho | K. W. Lui | 73 | 128 | 1.8 | 1.4 | 7 | 1:08:19 | 2-2-1 | 24.33 21.98 21.88 | |
| 2 | 1 | PAKISTAN LEGACY (J363) | J. Orman | W. Y. So | 80 | 135 | 12 | 14 | 5 | 1.25 | 1:08:40 | 1-1-2 | 24.17 22.02 22.21 |
| 3 | 5 | STAR RISE (K516) | A. Atzeni | D. Hall | 70 | 125 | 12 | 19 | 3 | 1.25 | 1:08:41 | 4-4-3 | 24.61 21.94 21.86 |
| 4 | 3 | COOL BOY (L014) | Z. Purton | J. Richards | 73 | 128 | 4.9 | 4.5 | 10 | 2.5 | 1:08:58 | 8-8-4 | 25.01 21.94 21.63 |
| 5 | 6 | EXCEED THE LIMIT (L267) | H. T. Mo | C. S. Shum | 67 | 120 | 27 | 59 | 6 | 3.75 | 1:08:80 | 5-5-5 | 24.61 21.98 22.21 |
| 6 | 10 | MATZDEN (L133) | L. Hewitson | J. Richards | 62 | 117 | 38 | 26 | 4 | 4.25 | 1:08:87 | 7-6-6 | 24.85 21.98 22.04 |
| 7 | 2 | MICKLEY (K082) | D. B. McMonagle | John Size | 77 | 132 | 6.7 | 17 | 8 | 5.25 | 1:09:02 | 10-10-7 | 25.21 21.94 21.87 |
| 8 | 7 | WONDERSTAR (J531) | R. Kingscote | Y. S. Tsui | 65 | 120 | 27 | 59 | 1 | 6 | 1:09:13 | 3-3-8 | 24.37 22.06 22.70 |
| 9 | 8 | JUMBO STEPS (L269) | K. Teetan | P. C. Ng | 64 | 119 | 30 | 62 | 2 | 6 | 1:09:14 | 6-7-9 | 24.81 22.02 22.31 |
| 10 | 9 | CHEAHA (K567) | Y. L. Chung | A. S. Cruz | 63 | 116 | 36 | 99 | 9 | 7.25 | 1:09:33 | 9-9-10 | 25.17 21.90 22.26 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 4 | 14 |
| place | 4 | 10.1 |
| 1 | 25.5 | |
| 5 | 29.5 | |
| forecast | 4-1 | 105 |
| quinella | 1-4 | 72.5 |
| quinella place | 1-4 | 28 |
| 4-5 | 30 | |
| 1-5 | 145.5 | |
| tierce | 4-1-5 | 626 |
| trio | 1-4-5 | 249 |
| first 4 | 1-3-4-5 | 84 |
| quartet | 4-1-5-3 | 1691 |
| 5th double | (1-4) | $92.0 |
| 5th double consulation | (1-1) | $88.0 |
| 3rd double trio | (1,5,11/1,4,5) | $39690.0 |
| triple trio | (3,6,13/1,5,11/1,4,5) | $1655625.0 |
| triple trio consolation | (3,6,13/1,5,11/ Any Combination) | $13847.0 |
Recap by phillip woo
Hot Delight tracked the speed from gate seven before getting the upper hand on Pakistan Legacy 180m out and keeping on nicely to remain perfect in three starts. He's got a very bright future and should handle a further trip as well. Pakistan Legacy just held on for second by a lip after dictating the pace from gate five. It was a good performance carrying top weight following a win. Star Rise ran on nicely to just miss second after a one-off trip from better than midfield. He continues to race well without winning. Cool Boy ran on nicely for fourth travelling third last after a tardy start. It was a good run in defeat after three consecutive wins from his first four starts. Exceed The Limit kept on one paced after a wide trip without cover from midfield. It wasn't a bad effort on his local debut. Specked late Matzden ran on steadily for sixth after a one-off trip from behind midfield following an awkward start.