Class 3 - 1650M - A
Course: HV Cloudy Going: g/f
Finish Time: 1:38:72
Sectional Time: 27.21 23.72 23.72 24.07
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 12 | WIN BEAUTY VIVA (K368) | A. Atzeni | John Size | 61 | 117 | 4.5 | 7.1 | 2 | 1:38:72 | 5-5-5-1 | 51.57 23.68 23.47 | |
| 2 | 3 | DO YOUR PART (J444) | L. Ferraris | K. W. Lui | 68 | 124 | 9.9 | 7 | 4 | N | 1:38:78 | 3-3-3-2 | 51.13 23.80 23.85 |
| 3 | 1 | MAX QUE (J514) | Z. Purton | M. Newnham | 79 | 135 | 4.7 | 2.5 | 5 | N | 1:38:78 | 6-6-6-3 | 51.73 23.60 23.45 |
| 4 | 8 | SO YOU WILL (L172) | A. Badel | C. Fownes | 65 | 121 | 10 | 24 | 9 | 0.50 | 1:38:79 | 4-4-4-4 | 51.49 23.64 23.66 |
| 5 | 7 | VIOLET STAR (L149) | H. Bentley | D. Whyte | 65 | 121 | 19 | 17 | 3 | 1.75 | 1:38:98 | 7-7-7-5 | 51.85 23.72 23.41 |
| 6 | 9 | STORMI (K084) | C. L. Chau | W. K. Mo | 64 | 120 | 6.9 | 9.4 | 6 | 2 | 1:39:05 | 2-2-2-6 | 51.09 23.72 24.24 |
| 7 | 11 | WITHALLMYFAITH (K428) | M. L. Yeung | D. A. Hayes | 62 | 118 | 7.1 | 4.9 | 1 | 2.75 | 1:39:14 | 1-1-1-7 | 50.93 23.72 24.49 |
| 8 | 10 | GRATIFIDE (K550) | R. Kingscote | D. Eustace | 62 | 119 | 42 | 99 | 12 | 3 | 1:39:19 | 12-12-12-8 | 52.57 23.68 22.94 |
| 9 | 5 | VIVA GRACIOUSNESS (J079) | M. Chadwick | A. S. Cruz | 68 | 124 | 8.2 | 21 | 7 | 3.25 | 1:39:23 | 8-8-8-9 | 52.01 23.60 23.62 |
| 10 | 6 | FORTUNATE SON (J446) | M. F. Poon | W. K. Mo | 67 | 123 | 27 | 24 | 10 | 3.5 | 1:39:28 | 10-11-11-10 | 52.53 23.60 23.15 |
| 11 | 2 | NOISY BOY (J536) | K. Teetan | C. H. Yip | 72 | 128 | 31 | 88 | 11 | 3.75 | 1:39:31 | 11-9-10-11 | 52.29 23.64 23.38 |
| 12 | 4 | TOURBILLON PRINCE (H122) | J. Orman | C. W. Chang | 68 | 124 | 25 | 88 | 8 | 5 | 1:39:54 | 9-10-9-12 | 52.29 23.60 23.65 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 12 | 71.5 |
| place | 12 | 21.5 |
| 3 | 23.5 | |
| 1 | 12.5 | |
| forecast | 12-3 | 510 |
| quinella | 3-12 | 228 |
| quinella place | 3-12 | 73 |
| 1-12 | 33.5 | |
| 1-3 | 37 | |
| tierce | 12-3-1 | 1777 |
| trio | 1-3-12 | 214 |
| first 4 | 1-3-8-12 | 802 |
| quartet | 12-3-1-8 | 19759 |
| 8th double | (7-12) | $210.0 |
| 8th double consulation | (7-3) | $45.5 |
| 2nd treble | (6/7/12) | $760.0 |
| 2nd treble consulation | (6/7/3) | $185.0 |
| 4th double trio | (7,10,11/1,3,12) | $4689.0 |
| six up | (2,12/5,6/3,12/4,6/7,10/3,12) | $996.0 |
| six up bonus | (12/6/3/6/7/12) | $24738.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 1 [M Newnham] |
Recap by phillip woo
Win Beauty Viva had a rails run from better than midfield and responded nicely when asked for an effort to overhaul Do Your Part close to home for a first win at his sixth local start. Punted late Do Your Part was just touched off late after leading 200m out following a box-seat run. It was another honest performance at his first start over the Valley 1,650m. Favourite Max Que finished willingly near the outside to make it very close on the wire after a one-off trip from midfield. He's holding his form well with back-to-back placings carrying big weights after a win in January. So You Will stayed on a close fourth after finding a one-off spot with cover sitting fourth from gate nine. He proved a last-start second at his first Valley 1,650m run was not a fluke. Specked late Violet Star ran on nicely for fifth after a rails run from behind midfield. It was a good effort at his first Valley 1,650m run. Stormi was stopping over the final 100m after a speed-tracking run outside Withallmyfaith. He fell a bit short on his return to Class Three after three consecutive wins.