Class 3 - 1800M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:48:69
Sectional Time: 13.64 23.79 24.09 23.87 23.30
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 8 | FALLON (H219) | M. L. Yeung | A. S. Cruz | 73 | 127 | 9.4 | 16 | 4 | 1:48:69 | 6-6-6-6-1 | 62.16 23.75 22.78 | |
| 2 | 11 | CHINA WIN (K395) | Z. Purton | D. A. Hayes | 67 | 121 | 2.3 | 1.7 | 3 | N | 1:48:72 | 4-4-4-4-2 | 61.96 23.71 23.05 |
| 3 | 4 | KEEFY (G306) | M. F. Poon | F. C. Lor | 75 | 129 | 11 | 14 | 5 | 2.5 | 1:49:10 | 2-3-3-3-3 | 61.84 23.75 23.51 |
| 4 | 5 | LE ZONDA (L110) | C. L. Chau | P. C. Ng | 75 | 127 | 27 | 52 | 10 | 3 | 1:49:17 | 9-10-10-10-4 | 62.88 23.75 22.54 |
| 5 | 6 | HIGHLAND RAHY (J298) | L. Hewitson | K. W. Lui | 74 | 128 | 14 | 11 | 6 | 3.75 | 1:49:28 | 3-1-1-1-5 | 61.52 23.87 23.89 |
| 6 | 12 | MIGHTY STRENGTH (H450) | K. Teetan | P. F. Yiu | 66 | 120 | 19 | 45 | 8 | 3.75 | 1:49:30 | 8-8-7-7-6 | 62.40 23.79 23.11 |
| 7 | 2 | MISTER DAPPER (H376) | B. Avdulla | D. Eustace | 77 | 131 | 16 | 12 | 7 | 4.25 | 1:49:35 | 1-2-2-2-7 | 61.72 23.87 23.76 |
| 8 | 7 | ANOTHER WORLD (K005) | C. Y. Ho | C. H. Yip | 73 | 127 | 12 | 14 | 1 | 5 | 1:49:47 | 5-5-5-5-8 | 62.12 23.75 23.60 |
| 9 | 10 | EXCELLENCE VALUE (K093) | K. C. Leung | W. Y. So | 68 | 122 | 18 | 17 | 2 | 7 | 1:49:80 | 7-7-8-8-9 | 62.44 23.79 23.57 |
| 10 | 1 | JUMBO LEGEND (G266) | H. Bowman | C. Fownes | 78 | 132 | 8.9 | 12 | 9 | 7.25 | 1:49:84 | 10-9-9-9-10 | 62.68 23.71 23.45 |
| 11 | 9 | ENTHUSIUM (L107) | D. B. McMonagle | John Size | 70 | 124 | 10 | 11 | 12 | 7.5 | 1:49:89 | 11-12-12-11-11 | 63.12 23.63 23.14 |
| 12 | 3 | LA CITY BLANCHE (G371) | H. Bentley | D. Whyte | 76 | 130 | 27 | 99 | 11 | 12.5 | 1:50:70 | 12-11-11-12-12 | 62.96 23.87 23.87 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 8 | 168.5 |
| place | 8 | 32.5 |
| 11 | 12 | |
| 4 | 27 | |
| forecast | 8-11 | 350 |
| quinella | 8-11 | 104 |
| quinella place | 8-11 | 44 |
| 4-8 | 176 | |
| 4-11 | 46 | |
| tierce | 8-11-4 | 2515 |
| trio | 4-8-11 | 316 |
| first 4 | 4-5-8-11 | 1901 |
| quartet | 8-11-4-5 | 38627 |
| 8th double | (5-8) | $1231.5 |
| 8th double consulation | (5-11) | $30.0 |
| 2nd treble | (6/5/8) | $7837.0 |
| 2nd treble consulation | (6/5/11) | $269.0 |
| 4th double trio | (5,8,9/4,8,11) | $35655.0 |
| six up | (6,10/4,10/1,4/6,10/5,8/8,11) | $32590.0 |
| jockey challenge winner | 2 [J Orman] | |
| trainer challenge winner | 1 [C Fownes] |
Recap by phillip woo
Fallon had a one-off trip travelling midfield from gate four and ran on strongly to overhaul odds-on favourite China Win 30m out for a fifth win from 30 starts. China Win did everything right but found one too good after surging to the lead near the 200m following a prominent run. He was beaten but clearly has the tools to head higher off his current mark. Veteran Keefy stayed on well for third without threatening the top two after a box-seat run. He's building towards a win but the Valley 1,650m tends to suit him better. Le Zonda ran on nicely near the inside for fourth after biding his time third last from gate 10. He's shown flashes of ability once across each track from three local runs. Punted late Highland Rahy faltered over the last 100m for fifth after leading from gate six. He might be close to a rating bottom. Mighty Strength ran on steadily to just miss fifth prize money after a one-off trip from behind midfield. Firming late in betting Mister Dapper didn't have much left over the last 150m after working hard to track the speed from gate seven. Another World just held his ground following a rails run from midfield.