Class 4 - 1800M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:48:49
Sectional Time: 13.67 23.05 23.65 24.12 24.00
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 12 | STORM RUNNER (J452) | A. Atzeni | P. C. Ng | 40 | 117 | 6.9 | 5.6 | 11 | 1:48:49 | 4-2-2-2-1 | 60.53 24.00 23.96 | |
| 2 | 7 | TAKE ACTION (J098) | B. Avdulla | John Size | 47 | 124 | 12 | 14 | 12 | N | 1:48:53 | 12-12-12-11-2 | 61.57 23.84 23.12 |
| 3 | 9 | SMART CITY (J213) | M. F. Poon | P. F. Yiu | 44 | 121 | 14 | 28 | 3 | 0.75 | 1:48:63 | 2-3-4-4-3 | 60.73 24.04 23.86 |
| 3 | 4 | HAKKA RADIANCE (J105) | H. Bowman | C. S. Shum | 53 | 130 | 9.3 | 5.8 | 1 | 0.75 | 1:48:63 | 7-7-6-6-3 | 60.93 24.08 23.62 |
| 5 | 1 | YOUNG BRAVO (K178) | J. Orman | D. Hall | 58 | 135 | 11 | 8.3 | 4 | 0.75 | 1:48:63 | 8-8-9-8-5 | 61.21 24.00 23.42 |
| 6 | 5 | OCEAN IMPACT (J502) | C. L. Chau | D. Whyte | 53 | 128 | 7.3 | 12 | 8 | 1.5 | 1:48:74 | 10-9-8-9-6 | 61.17 24.08 23.49 |
| 7 | 10 | KINGLY DEMEANOR (H486) | M. L. Yeung | A. S. Cruz | 43 | 120 | 9.2 | 14 | 9 | 1.5 | 1:48:74 | 1-1-1-1-7 | 60.37 24.12 24.25 |
| 8 | 3 | AMAZING GAZE (K444) | Z. Purton | D. A. Hayes | 53 | 130 | 6.2 | 4 | 10 | 2.25 | 1:48:85 | 3-4-5-5-8 | 60.81 24.16 23.88 |
| 9 | 11 | FLOOF (H432) | K. Teetan | B. Crawford | 42 | 119 | 14 | 12 | 2 | 2.5 | 1:48:89 | 9-10-10-10-9 | 61.33 23.92 23.64 |
| 10 | 2 | NEARLY FINE (E430) | L. Ferraris | C. Fownes | 56 | 133 | 8.6 | 13 | 5 | 3 | 1:48:99 | 5-6-7-7-10 | 60.97 24.08 23.94 |
| 11 | 6 | CAN'T GO WONG (H087) | M. Guyon | F. C. Lor | 49 | 126 | 9.2 | 14 | 7 | 6.5 | 1:49:53 | 6-5-3-3-11 | 60.69 24.08 24.76 |
| 12 | 8 | GLORIOUS RYDER (K290) | L. Hewitson | D. Eustace | 44 | 121 | 39 | 71 | 6 | 15 | 1:50:89 | 11-11-11-12-12 | 61.45 24.08 25.36 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 12 | 56 |
| place | 12 | 17.5 |
| 7 | 38.5 | |
| 4 | 10.5 | |
| 9 | 36 | |
| forecast | 12-7 | 619 |
| quinella | 7-12 | 292.5 |
| quinella place | 7-12 | 106 |
| 4-12 | 26 | |
| 9-12 | 103 | |
| 4-7 | 55.5 | |
| 7-9 | 176 | |
| 4-9 | 109 | |
| tierce | 12-7-4 | 2528 |
| 12-7-9 | 4364 | |
| trio | 4-7-12 | 468 |
| 7-9-12 | 1228 | |
| first 4 | 4-7-9-12 | 4205 |
| quartet | 12-7-4-9 | 32604 |
| 12-7-9-4 | 38673 | |
| 3rd double | (7-12) | $1091.0 |
| 3rd double consulation | (7-7) | $403.5 |
Recap by phillip woo
Punted late Storm Runner faced the breeze three wide until slotting one off chasing the leader 1,200m out from gate 11, but worked to the lead near the 100m and kept on gamely for the win. Take Action came from last from gate 12 and through the centre for second. He's a winner waiting to happen with placings in back-to-back runs. Smart City shared third with his bid near the outside following a prominent run along the inside from gate three. He was able to back up a battling fourth last start over a mile trip. Hakka Radiance made ground late near the inside to dead-heat for third after a rails run from midfield. He has been racing well this season. Young Bravo just failed to get up for a placing after making his run one off travelling behind midfield. It was a good run carrying top weight. Kingly Demeanor was on his tippy toes 100m out after dictating the run as expected from gate nine. He's not far off finding a rating bottom. Ocean Impact ran on without threatening after a wide trip travelling three from the rear. He needed the run after a 70-day break following a heart irregularity.