Class 3 - 1200M - C
Course: HV Cloudy Going: g/f
Finish Time: 1:09:36
Sectional Time: 24.06 22.38 22.92
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 10 | GREATER BAE (L033) | Z. Purton | D. Eustace | 63 | 120 | 3.6 | 4.9 | 7 | 1:09:36 | 8-8-1 | 24.62 22.42 22.32 | |
| 2 | 7 | REFUSETOBEENGLISH (K362) | A. Atzeni | P. C. Ng | 65 | 121 | 12 | 26 | 10 | 1.25 | 1:09:55 | 10-10-2 | 24.94 22.34 22.27 |
| 3 | 11 | TOURBILLON GOLFER (K320) | A. Badel | P. F. Yiu | 63 | 119 | 9.1 | 5.2 | 9 | 1.25 | 1:09:57 | 1-1-3 | 24.06 22.38 23.13 |
| 4 | 3 | MIGHTY COMMANDER (J360) | E. C. W. Wong | C. Fownes | 70 | 121 | 8.2 | 8.5 | 8 | 1.25 | 1:09:57 | 11-11-4 | 25.02 22.46 22.09 |
| 5 | 5 | STORMING DRAGON (J237) | B. Avdulla | J. Richards | 67 | 123 | 15 | 35 | 12 | 3.25 | 1:09:89 | 12-12-5 | 25.22 22.30 22.37 |
| 6 | 9 | EVERSTAR (K264) | Y. L. Chung | Y. S. Tsui | 63 | 117 | 22 | 45 | 4 | 4.25 | 1:10:03 | 6-5-6 | 24.42 22.38 23.23 |
| 7 | 1 | TRIUMPHANT MORE (J489) | H. Bowman | F. C. Lor | 78 | 134 | 21 | 30 | 11 | 4.25 | 1:10:03 | 2-3-7 | 24.14 22.46 23.43 |
| 8 | 2 | SPICY GOLD (H440) | D. B. McMonagle | M. Newnham | 72 | 128 | 14 | 20 | 1 | 4.5 | 1:10:09 | 4-4-8 | 24.26 22.34 23.49 |
| 9 | 8 | BUNDLE OF CHARM (G213) | H. Bentley | John Size | 64 | 120 | 9.6 | 8.2 | 3 | 5 | 1:10:15 | 5-6-9 | 24.34 22.46 23.35 |
| 10 | 12 | MY DAY MY WAY (J519) | M. F. Poon | C. S. Shum | 62 | 118 | 6.1 | 3 | 2 | 5.5 | 1:10:25 | 7-7-10 | 24.50 22.38 23.37 |
| 11 | 4 | SUPER JOY N FUN (J164) | M. Chadwick | C. W. Chang | 70 | 126 | 15 | 29 | 6 | 6.5 | 1:10:39 | 9-9-11 | 24.78 22.34 23.27 |
| 12 | 6 | YOUNG ARROW (J401) | M. Guyon | D. Whyte | 66 | 122 | 14 | 24 | 5 | 8 | 1:10:65 | 3-2-12 | 24.22 22.38 24.05 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 10 | 49.5 |
| place | 10 | 19 |
| 7 | 69 | |
| 11 | 19 | |
| forecast | 10-7 | 917 |
| quinella | 7-10 | 738.5 |
| quinella place | 7-10 | 240 |
| 10-11 | 59.5 | |
| 7-11 | 234.5 | |
| tierce | 10-7-11 | 5266 |
| trio | 7-10-11 | 1315 |
| first 4 | 3-7-10-11 | 1646 |
| quartet | 10-7-11-3 | 30288 |
| 8th double | (12-10) | $106.0 |
| 8th double consulation | (12-7) | $158.5 |
| 2nd treble | (3/12/10) | $746.0 |
| 2nd treble consulation | (3/12/7) | $880.0 |
| 4th double trio | (4,6,12/7,10,11) | $28998.0 |
| six up | (4,6/5,10/1,5/3,5/4,12/7,10) | $4534.0 |
| six up bonus | (4/5/5/3/12/10) | $251420.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 3 [D A Hayes] 11 [D Eustace] |
Recap by phillip woo
Greater Bae settled one off behind midfield and finished brilliantly though the centre to win going away 30m out. The riding change to Zac Purton worked the oracle after two unlucky runs to start his local career. Refusetobeenglish rallied nicely to just overhaul Tourbillon Golfer for second after biding his time third last from gate 10. He's a winner waiting to happen. Tourbillon Golfer grudgingly gave way to finish third after finding the front from gate nine. He has done very little wrong in each of his four Valley 1,200m runs. Mighty Commander ran on nicely down the outside from the back from gate eight to just miss a placing a It was another honest effort. Storming Dragon was doing his best work late for fifth after settling second last from gate 12. He rarely produces a bad run. Ever Star kept on one paced after a wide trip from better than midfield. Triumphant More weakened after sitting third in the run with cover from gate 11. Spicy Gold disappointed after getting all favours travelling fourth on the fence. My Day My Way didn't figure without a clear run at times in the straight drive from midfield.