Class 2 - 2000M - A+3
Course: ST Sunny Going: g/f
Finish Time: 2:00:83
Sectional Time: 26.39 24.21 23.49 23.30 23.44
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 2 | WINNING WING (K129) | H. T. Mo | K. W. Lui | 85 | 129 | 2.9 | 3.6 | 1 | 2:00:83 | 5-5-4-2-1 | 74.53 22.98 23.32 | |
| 2 | 8 | PRESTIGE GOOD (K131) | R. Kingscote | P. F. Yiu | 76 | 122 | 8.9 | 2.9 | 2 | SH | 2:00:85 | 1-1-1-1-2 | 74.09 23.30 23.46 |
| 3 | 5 | GENTLEMEN LEGACY (K385) | M. Chadwick | A. S. Cruz | 78 | 124 | 5.2 | 6.3 | 4 | 0.75 | 2:00:95 | 4-4-5-5-3 | 74.61 23.18 23.16 |
| 4 | 4 | KARMA (G392) | C. Y. Ho | C. Fownes | 79 | 125 | 9.9 | 11 | 6 | 2.25 | 2:01:18 | 8-8-8-7-4 | 74.93 23.14 23.11 |
| 5 | 7 | BRAVEHEARTS (H389) | A. Atzeni | M. Newnham | 77 | 123 | 9.7 | 9.7 | 3 | 2.25 | 2:01:19 | 7-7-7-6-5 | 74.81 23.02 23.36 |
| 6 | 9 | LE ZONDA (L110) | K. Teetan | P. C. Ng | 75 | 121 | 18 | 17 | 9 | 2.5 | 2:01:22 | 10-10-9-8-6 | 75.13 22.98 23.11 |
| 7 | 1 | KA YING GENERATION (J075) | M. Guyon | P. C. Ng | 85 | 131 | 11 | 18 | 8 | 6.5 | 2:01:89 | 6-6-6-9-7 | 74.73 23.38 23.78 |
| 8 | 3 | LA CITY BLANCHE (G371) | H. Bowman | D. Whyte | 82 | 128 | 22 | 56 | 10 | 12.25 | 2:02:80 | 9-9-10-10-8 | 75.13 23.34 24.33 |
| 9 | 6 | NOISY BOY (J536) | C. L. Chau | C. H. Yip | 78 | 122 | 7.3 | 15 | 7 | 14.75 | 2:03:17 | 3-3-3-4-9 | 74.45 23.30 25.42 |
| 10 | 10 | EXCELLENCE VALUE (K093) | A. Badel | W. Y. So | 74 | 120 | 24 | 18 | 5 | 16 | 2:03:40 | 2-2-2-3-10 | 74.29 23.42 25.69 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 2 | 36.5 |
| place | 2 | 13 |
| 8 | 14 | |
| 5 | 18 | |
| forecast | 2-8 | 127 |
| quinella | 2-8 | 60.5 |
| quinella place | 2-8 | 24 |
| 2-5 | 35.5 | |
| 5-8 | 34 | |
| tierce | 2-8-5 | 298 |
| trio | 2-5-8 | 71 |
| first 4 | 2-4-5-8 | 143 |
| quartet | 2-8-5-4 | 1653 |
| 2nd double | (1-2) | $124.5 |
| 2nd double consulation | (1-8) | $30.0 |
| 1st double trio | (1,4,10/2,5,8) | $2104.0 |
Recap by phillip woo
Winning Wing had a prominent run on the fence and after poking his head in front 300m out, he just prevailed from a very game Prestige Good for a fourth win from 15 starts. Prestige Good led and wouldn't go down without a fight after leading from gate two. He's run a cracking race for second behind Winning Wing in both 2,000m starts. Gentlemen Legacy ran on well for third from better than midfield. It was another honest effort over the 2,000m trip. Karma surged late down the outside to just take fourth after settling third last in the 10-runner field. It was a pleasing effort at his first start over 2,000m. Bravehearts just missed out on fourth prize money after a rails run from behind midfield. He needs help from the handicapper. Le Zonda made some ground late for sixth after making his run one from the rear. It was an OK effort on his local debut.