Class 2 - 1800M - A
Course: HV Cloudy Going: g
Finish Time: 1:49:11
Sectional Time: 13.67 23.55 24.60 24.01 23.28
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 3 | HELENE FEELING (H215) | H. Bowman | C. S. Shum | 92 | 132 | 8 | 4.8 | 1 | 1:49:11 | 6-4-3-3-1 | 62.06 24.05 23.00 | |
| 2 | 8 | AWESOME FLUKE (J050) | A. Atzeni | P. F. Yiu | 83 | 123 | 11 | 23 | 9 | 0.75 | 1:49:26 | 4-3-2-2-2 | 61.86 24.05 23.35 |
| 3 | 10 | NUMBERS (L080) | K. C. Leung | F. C. Lor | 82 | 122 | 9.4 | 14 | 2 | 1.25 | 1:49:30 | 1-1-1-1-3 | 61.82 24.01 23.47 |
| 4 | 2 | SPEED DRAGON (H380) | M. Barzalona | K. W. Lui | 93 | 133 | 7.2 | 9.7 | 10 | 2.25 | 1:49:46 | 12-12-11-11-4 | 62.82 24.01 22.63 |
| 5 | 7 | SKY HEART (J092) | U. Rispoli | C. Fownes | 84 | 124 | 14 | 4.9 | 3 | 2.5 | 1:49:49 | 3-5-7-7-5 | 62.42 24.01 23.06 |
| 6 | 6 | JUMBO LEGEND (G266) | J. Moreira | C. Fownes | 84 | 124 | 6.9 | 10 | 4 | 3 | 1:49:58 | 10-7-5-6-6 | 62.30 24.05 23.23 |
| 7 | 9 | KEEFY (G306) | M. F. Poon | F. C. Lor | 82 | 122 | 10 | 24 | 11 | 4.25 | 1:49:80 | 2-2-4-4-7 | 62.14 24.01 23.65 |
| 8 | 4 | HUGE WAVE (J197) | M. Guyon | K. H. Ting | 88 | 128 | 10 | 10 | 12 | 4.5 | 1:49:82 | 7-6-6-5-8 | 62.38 23.97 23.47 |
| 9 | 12 | BRAVEHEARTS (H389) | M. Chadwick | M. Newnham | 80 | 120 | 19 | 13 | 7 | 5 | 1:49:91 | 11-10-8-9-9 | 62.62 24.01 23.28 |
| 10 | 11 | THE BOOM BOX (K076) | C. Y. Ho | W. Y. So | 82 | 122 | 8.8 | 6.1 | 5 | 6.75 | 1:50:19 | 8-9-10-10-10 | 62.70 24.05 23.44 |
| 11 | 1 | JOHANNES BRAHMS (K014) | J. McDonald | P. C. Ng | 94 | 134 | 8.6 | 11 | 8 | 8.75 | 1:50:52 | 5-8-9-8-11 | 62.62 23.89 24.01 |
| 12 | 5 | LA CITY BLANCHE (G371) | H. Doyle | A. S. Cruz | 85 | 125 | 13 | 32 | 6 | 12.75 | 1:51:15 | 9-11-12-12-12 | 62.94 24.09 24.12 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 3 | 48 |
| place | 3 | 17.5 |
| 8 | 60 | |
| 10 | 50 | |
| forecast | 3-8 | 913 |
| quinella | 3-8 | 599 |
| quinella place | 3-8 | 175.5 |
| 3-10 | 152.5 | |
| 8-10 | 504 | |
| tierce | 3-8-10 | 13713 |
| trio | 3-8-10 | 2352 |
| first 4 | 2-3-8-10 | 2648 |
| quartet | 3-8-10-2 | 57350 |
| 8th double | (7-3) | $1534.5 |
| 8th double consulation | (7-8) | $641.5 |
| 2nd treble | (3/7/3) | $7238.0 |
| 2nd treble consulation | (3/7/8) | $4962.0 |
| 4th double trio | (7,11,12/3,8,10) | $1163221.0 |
| six up | (8,11/3,12/4,7/2,3/7,12/3,8) | $6796.0 |
| six up bonus | (11/3/7/3/7/3) | $2584479.0 |
| jockey challenge winner | 7 [R Moore] | |
| trainer challenge winner | 1 [C Fownes] |
Recap by phillip woo
Helene Feeling had the dream run in the box seat and got up 60m out for a sixth win from 32 starts and third from five outings over the Valley 1,800m. He did put the writing on the wall with a close fourth last month. Awesome Fluke had to settle for second after leading 200m out following a difficult run early on to eventually sit one off in second 900m out from gate nine. It was a good run up in grade following a win. Numbers gave good sight on the speed for third. It was a promising first run in Hong Kong. Speed Dragon ran on nicely for fourth after making his run second last from gate 10. He wasn't suited by the slow early fractions. Sky Heart stayed on a non-threatening fifth after settling one-off with cover travelling midfield. He's more effective at Sha Tin. Jumbo Legend just held his ground after a rails run. Keefy gradually faded after a prominent run one off the fence from gate 11. He didn't get the trip. Juge Wave had an excuse after getting left wide and without cover travelling from gate 12 at the 800m. Bravehearts was badly held up and hampered when going for a gap in the concluding stages.