Class 4 - 1650M - C
Course: HV Cloudy Going: g/f
Finish Time: 1:40:45
Sectional Time: 28.64 24.28 24.42 23.11
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 2 | ALLCASH (K190) | H. Bowman | C. S. Shum | 56 | 131 | 14 | 26 | 7 | 1:40:45 | 4-4-4-1 | 53.32 24.30 22.83 | |
| 2 | 8 | FORTUNE STAR (K003) | L. Ferraris | M. Newnham | 47 | 122 | 5.4 | 4.6 | 9 | N | 1:40:51 | 10-9-9-2 | 54.00 24.10 22.41 |
| 3 | 6 | TAKE ACTION (J098) | J. McDonald | John Size | 51 | 126 | 16 | 20 | 10 | 1.25 | 1:40:64 | 2-2-2-3 | 53.04 24.38 23.22 |
| 3 | 4 | PRESTIGE RICKY (K009) | B. Avdulla | P. F. Yiu | 55 | 130 | 25 | 44 | 11 | 1.25 | 1:40:64 | 8-7-7-3 | 53.68 24.26 22.70 |
| 5 | 3 | AMAZING AWARD (J236) | K. Teetan | D. Eustace | 55 | 130 | 12 | 20 | 2 | 1.25 | 1:40:64 | 6-6-6-5 | 53.56 24.26 22.82 |
| 6 | 10 | ACE WAR (J509) | H. Doyle | D. Whyte | 42 | 117 | 9.6 | 12 | 8 | 1.5 | 1:40:69 | 11-11-11-6 | 54.32 23.98 22.39 |
| 7 | 1 | FORTUNATE SON (J446) | K. C. Leung | W. K. Mo | 60 | 135 | 15 | 8.9 | 5 | 2 | 1:40:75 | 9-10-10-7 | 54.08 24.02 22.65 |
| 8 | 5 | AMAZING GAZE (K444) | Z. Purton | D. A. Hayes | 54 | 129 | 2.4 | 2 | 4 | 2 | 1:40:76 | 7-8-8-8 | 53.80 24.22 22.74 |
| 9 | 12 | SMILING EMPEROR (J371) | H. Bentley | K. H. Ting | 42 | 117 | 24 | 37 | 3 | 2.75 | 1:40:87 | 5-5-5-9 | 53.44 24.34 23.09 |
| 10 | 9 | BOWSER (H460) | Y. L. Chung | A. S. Cruz | 46 | 119 | 17 | 14 | 6 | 3 | 1:40:93 | 1-1-1-10 | 52.92 24.42 23.59 |
| 11 | 7 | CELTIC TIMES (G230) | C. Y. Ho | K. L. Man | 49 | 124 | 13 | 18 | 1 | 4.75 | 1:41:19 | 3-3-3-11 | 53.20 24.38 23.61 |
| 12 | 11 | ISLAND BREEZES (J479) | A. Badel | P. C. Ng | 42 | 117 | 39 | 81 | 12 | 10 | 1:42:06 | 12-12-12-12 | 54.36 24.10 23.60 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 2 | 264 |
| place | 2 | 60.5 |
| 8 | 15.5 | |
| 4 | 40.5 | |
| 6 | 24 | |
| forecast | 2-8 | 1463 |
| quinella | 2-8 | 652 |
| quinella place | 2-8 | 164.5 |
| 2-4 | 357 | |
| 2-6 | 134 | |
| 4-8 | 76 | |
| 6-8 | 59 | |
| 4-6 | 319 | |
| tierce | 2-8-4 | 16653 |
| 2-8-6 | 7599 | |
| trio | 2-4-8 | 2563 |
| 2-6-8 | 856 | |
| first 4 | 2-4-6-8 | 14216 |
| quartet | 2-8-4-6 | 211072 |
| 2-8-6-4 | 157379 | |
| 6th double | (5-2) | $819.0 |
| 6th double consulation | (5-8) | $33.5 |
| 3rd double trio | (1,5,9/2,4,8) | $59688.0 |
| triple trio | (9,10,12/1,5,9/2,6,8) | $2473956.0 |
| triple trio consolation | (9,10,12/1,5,9/ Any Combination) | $4030.0 |
Recap by phillip woo
Allcash travelled prominently one off the fence from gate seven, surged to the front 150m out and kept finding for a first local win at his 15th start. Well-backed Fortune Star ran on nicely though the centre to finish a close second after making his run near the back from gate nine. He continues to race very well without winning. Take Action had to settle for a share of third after going for home on top 200m out following a speed-tracking run from gate 10. Prestige Ricky finishing nicely to dead-heat for third travelling behind midfield on the fence from gate 11. It was a return to form. Amazing Award ran on well to just miss the frame after a one-off trip from midfield. It was another honest run over the Valley 1,650m. Ace War motored late with two wider out to finish a head bob away in sixth after biding his time second last following a slow start as usual. Fortunate Son wasn't too far off the mark with his bid late down the outside after making his run two from the rear. Amazing Gaze never landed a blow after one off trip from behind midfield. It was an out-of-character run after a second and unlucky fourth in two other starts.