Class 3 - 1650M - B
Course: HV Cloudy Going: g
Finish Time: 1:39:43
Sectional Time: 27.67 23.64 23.78 24.34
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 12 | SUPER UNICORN (H481) | A. Atzeni | M. Newnham | 62 | 119 | 24 | 20 | 10 | 1:39:43 | 11-11-11-1 | 52.19 23.70 23.54 | |
| 2 | 5 | FLYING FORTRESS (J445) | H. Bentley | W. K. Mo | 75 | 132 | 18 | 9.9 | 4 | N | 1:39:47 | 5-6-6-2 | 51.87 23.62 23.98 |
| 3 | 8 | ANOTHER ZONDA (K176) | J. Orman | Y. S. Tsui | 69 | 126 | 23 | 40 | 7 | 0.75 | 1:39:57 | 3-3-3-3 | 51.67 23.62 24.28 |
| 4 | 1 | I CAN (H381) | L. Ferraris | P. C. Ng | 78 | 135 | 15 | 35 | 8 | 1 | 1:39:60 | 10-10-10-4 | 52.11 23.66 23.83 |
| 5 | 11 | FANTASTIC FUN (J364) | M. Chadwick | C. S. Shum | 63 | 120 | 15 | 18 | 9 | 1.5 | 1:39:66 | 12-12-12-5 | 52.39 23.54 23.73 |
| 6 | 10 | SOLID WIN (J225) | C. L. Chau | P. F. Yiu | 64 | 120 | 10 | 3.9 | 5 | 1.75 | 1:39:71 | 8-9-9-6 | 52.11 23.62 23.98 |
| 7 | 2 | SOUTH STAR (K153) | Z. Purton | F. C. Lor | 78 | 135 | 2.1 | 3.2 | 12 | 2.5 | 1:39:82 | 9-7-7-7 | 51.95 23.66 24.21 |
| 8 | 4 | DEFINITIVE (K037) | K. Teetan | D. Eustace | 75 | 132 | 16 | 16 | 1 | 4.25 | 1:40:09 | 4-5-5-8 | 51.71 23.70 24.68 |
| 9 | 6 | STORMING DRAGON (J237) | L. Hewitson | J. Richards | 74 | 131 | 15 | 23 | 3 | 4.25 | 1:40:11 | 7-8-8-9 | 51.99 23.70 24.42 |
| 10 | 9 | OUTGATE (H113) | Y. L. Chung | A. S. Cruz | 65 | 120 | 14 | 15 | 11 | 5.25 | 1:40:25 | 1-1-2-10 | 51.31 23.78 25.16 |
| 11 | 3 | HIGHLAND RAHY (J298) | H. Bowman | K. W. Lui | 77 | 134 | 8.9 | 6.3 | 2 | 6.25 | 1:40:42 | 2-2-1-11 | 51.43 23.66 25.33 |
| 12 | 7 | STAR CONTACT (E472) | E. C. W. Wong | D. A. Hayes | 71 | 123 | 13 | 17 | 6 | 8 | 1:40:72 | 6-4-4-12 | 51.67 23.70 25.35 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 12 | 202.5 |
| place | 12 | 56.5 |
| 5 | 27.5 | |
| 8 | 96 | |
| forecast | 12-5 | 2628 |
| quinella | 5-12 | 943.5 |
| quinella place | 5-12 | 262 |
| 8-12 | 975.5 | |
| 5-8 | 546 | |
| tierce | 12-5-8 | 42977 |
| trio | 5-8-12 | 9373 |
| first 4 | 1-5-8-12 | 18960 |
| quartet | 12-5-8-1 | 531011 |
| 8th double | (9-12) | $1244.5 |
| 8th double consulation | (9-5) | $141.0 |
| 2nd treble | (9/9/12) | $10610.0 |
| 2nd treble consulation | (9/9/5) | $901.0 |
| 4th double trio | (3,4,9/5,8,12) | $1859549.0 |
| six up | (1,6/2,8/5,8/1,9/3,9/5,12) | $17768.0 |
| six up bonus | (1/2/8/9/9/12) | $535964.0 |
| jockey challenge winner | 3 [H Bentley] | |
| trainer challenge winner | 9 [D Eustace] |
Recap by phillip woo
Super Unicorn came with a withering run through the centre to just deny Flying Fortress after a patient ride second last for a third win from 22 starts. Flying Fortress did everything but get the win after leading 50m out following a one-off trip from midfield. It was an improved effort third up on his return to his preferred Valley 1,650m. Another Zonda stayed on well for third after leading 250m out following a one-out, one-back run. He's not an easy one to get right on his day. I Can produced a late bid down the outside for fourth after making his run third last from a tricky gate. It was another good run. Fantastic Fun came from last for fifth. It was a positive showing up in class following back-to-back wins. Solid Win ran on without threatening after making his run four from the rear. It wasn't a bad effort at his first outing over the Valley 1,650m. Favourite South Star peaked on his run 100m out after a wide trip with cover from midfield. Highland Rahy didn't find much in the straight after tracking leader Outgate one off from gate two. He's at his best when finding the fence on the lead.