Class 3 - 1650M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:39:04
Sectional Time: 28.12 23.00 23.88 24.04
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 10 | URANUS STAR (K511) | Z. Purton | K. W. Lui | 65 | 121 | 3.8 | 7.4 | 2 | 1:39:04 | 1-1-1-1 | 51.12 23.88 24.04 | |
| 2 | 5 | SILVERY BREEZE (K057) | B. Avdulla | D. Eustace | 72 | 128 | 9.3 | 3.7 | 5 | N | 1:39:10 | 5-6-6-2 | 51.80 23.80 23.50 |
| 3 | 4 | A AMERIC TE SPECSO (H037) | A. Atzeni | John Size | 72 | 128 | 11 | 16 | 12 | 0.75 | 1:39:16 | 12-11-10-3 | 52.44 23.44 23.28 |
| 4 | 6 | STURDY RUBY (H207) | C. Y. Ho | K. L. Man | 67 | 123 | 13 | 21 | 10 | 1 | 1:39:22 | 10-9-9-4 | 52.16 23.68 23.38 |
| 5 | 8 | IVY LEAGUE (H116) | R. Kingscote | D. Whyte | 65 | 121 | 8.4 | 9.9 | 4 | 1.5 | 1:39:27 | 2-2-2-5 | 51.36 23.76 24.15 |
| 6 | 12 | VICTORY SKY (J540) | H. Doyle | P. F. Yiu | 63 | 119 | 5.3 | 3.7 | 3 | 1.5 | 1:39:28 | 3-3-3-6 | 51.64 23.76 23.88 |
| 7 | 3 | STORMING DRAGON (J237) | L. Hewitson | J. Richards | 75 | 131 | 23 | 39 | 9 | 2.75 | 1:39:48 | 11-12-12-7 | 52.52 23.64 23.32 |
| 8 | 1 | CAMBRIDGE (K085) | L. Ferraris | P. C. Ng | 79 | 135 | 17 | 27 | 11 | 2.75 | 1:39:49 | 8-8-7-8 | 51.96 23.68 23.85 |
| 9 | 2 | EMBRACES (J276) | C. L. Chau | W. K. Mo | 79 | 133 | 8.8 | 8.1 | 1 | 3 | 1:39:51 | 4-4-4-9 | 51.64 23.80 24.07 |
| 10 | 11 | NOBLE PURSUIT (H324) | A. Badel | C. Fownes | 64 | 120 | 24 | 42 | 8 | 3.75 | 1:39:64 | 9-10-11-10 | 52.28 23.64 23.72 |
| 11 | 7 | LOVERO (H451) | Y. L. Chung | A. S. Cruz | 66 | 120 | 16 | 28 | 6 | 4 | 1:39:67 | 6-5-5-11 | 51.68 23.76 24.23 |
| 12 | 9 | TOP GUN (J249) | K. Teetan | F. C. Lor | 65 | 121 | 16 | 11 | 7 | 6.75 | 1:40:11 | 7-7-8-12 | 51.88 23.80 24.43 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 10 | 74 |
| place | 10 | 27.5 |
| 5 | 14 | |
| 4 | 41.5 | |
| forecast | 10-5 | 406 |
| quinella | 5-10 | 223.5 |
| quinella place | 5-10 | 85 |
| 4-10 | 220.5 | |
| 4-5 | 120.5 | |
| tierce | 10-5-4 | 5581 |
| trio | 4-5-10 | 1067 |
| first 4 | 4-5-6-10 | 2143 |
| quartet | 10-5-4-6 | 47879 |
| 8th double | (1-10) | $504.0 |
| 8th double consulation | (1-5) | $39.5 |
| 2nd treble | (1/1/10) | $1223.0 |
| 2nd treble consulation | (1/1/5) | $119.0 |
| 4th double trio | (1,3,6/4,5,10) | $148435.0 |
| six up | (4,11/2,10/2,3/1,6/1,3/5,10) | $8637.0 |
| six up bonus | (4/10/3/1/1/10) | $1135579.0 |
| jockey challenge winner | 1 [Z Purton] | |
| trainer challenge winner | 4 [F C Lor] |
Recap by phillip woo
Punted late Uranus Star easily found the lead from gate two and was too smart for a win at his second local start. He was able to improve on a debut eighth last month at Sha Tin. Silvery Breeze ran on nicely for second after a one-off trip from midfield. He's a winner waiting to happen with seconds once each over 1,400m and the Valley 1,650m this term. A Americ Te Specso finished strongly late through the middle for third after a patient ride second last from gate 12. Like the latter, he should be saluting shortly after hitting the line strongly for placings in his past two starts. Sturdy Ruby made good ground late down the outside after making his run fourth last from gate 10. It was a good run up in grade following a win. Ivy League gradually faded after finding a spot on the leader's back from gate four. He's gone all right in both starts this term but will need to strike an easier contest. Victory Sky only plodded when asked for more after punching the breeze sitting one off in third. The step up to 1,650m backfired. Lovero will sleep well after getting posted wide and without cover travelling better than midfield the entire trip.