Class 4 - 1400M - B
Course: ST Sunny Going: g/f
Finish Time: 1:21:10
Sectional Time: 13.53 21.88 22.59 23.10
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 4 | MAX QUE (J514) | A. Atzeni | M. Newnham | 54 | 130 | 2.8 | 2.9 | 1 | 1:21:10 | 5-4-4-1 | 35.89 22.39 22.82 | |
| 2 | 5 | AEROINVINCIBLE (J180) | C. Y. Ho | P. C. Ng | 53 | 129 | 8.4 | 8.3 | 11 | 1.5 | 1:21:33 | 1-2-2-2 | 35.53 22.55 23.25 |
| 3 | 10 | NO OTHER CHOICE (K049) | D. Probert | C. Fownes | 45 | 121 | 37 | 99 | 9 | 1.5 | 1:21:35 | 3-3-3-3 | 35.81 22.43 23.11 |
| 4 | 8 | POSITIVE SMILE (J467) | M. L. Yeung | D. A. Hayes | 47 | 123 | 12 | 15 | 10 | 2 | 1:21:40 | 11-11-8-4 | 36.45 22.03 22.92 |
| 5 | 9 | STRATHPEFFER (H095) | L. Hewitson | D. Whyte | 46 | 122 | 7.1 | 4.5 | 6 | 2.75 | 1:21:54 | 7-7-9-5 | 36.13 22.39 23.02 |
| 6 | 6 | FANTASTIC FUN (J364) | H. Bowman | C. S. Shum | 53 | 129 | 9.6 | 7.1 | 3 | 3 | 1:21:57 | 4-6-6-6 | 36.05 22.31 23.21 |
| 7 | 7 | SIMPLE HEDGE (H237) | B. Avdulla | John Size | 48 | 124 | 21 | 24 | 5 | 5 | 1:21:88 | 10-8-5-7 | 36.25 22.11 23.52 |
| 8 | 1 | RAGGA BOMB (K162) | R. Kingscote | D. Eustace | 59 | 135 | 10 | 20 | 8 | 5 | 1:21:89 | 9-5-7-8 | 35.93 22.43 23.53 |
| 9 | 2 | FORERUNNER (G465) | M. Chadwick | W. K. Mo | 56 | 132 | 9.7 | 10 | 7 | 5.5 | 1:21:98 | 8-10-11-9 | 36.41 22.23 23.34 |
| 10 | 11 | CELTIC TIMES (G230) | M. F. Poon | K. L. Man | 42 | 118 | 16 | 18 | 4 | 7.75 | 1:22:34 | 6-9-10-10 | 36.29 22.27 23.78 |
| 11 | 3 | ENJOY GOLF (J222) | H. Bentley | F. C. Lor | 54 | 130 | 11 | 11 | 2 | 8.5 | 1:22:46 | 2-1-1-11 | 35.41 22.59 24.46 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 4 | 29.5 |
| place | 4 | 14.5 |
| 5 | 29 | |
| 10 | 238.5 | |
| forecast | 4-5 | 270 |
| quinella | 4-5 | 137.5 |
| quinella place | 4-5 | 54.5 |
| 4-10 | 562 | |
| 5-10 | 1394 | |
| tierce | 4-5-10 | 14303 |
| trio | 4-5-10 | 5010 |
| first 4 | 4-5-8-10 | 12058 |
| quartet | 4-5-10-8 | 129712 |
| 4th double | (1-4) | $192.0 |
| 4th double consulation | (1-5) | $147.5 |
| 1st treble | (1/1/4) | $779.0 |
| 1st treble consulation | (1/1/5) | $472.0 |
Recap by phillip woo
Favourite Max Que enjoyed a prominent run on the fence and rushed to the lead 150m for a first win at his 10th start. He deserved that after seconds four times last term. Punted late Aeroinvincible held on for second after poking his head in front 300m out following a speed-tracking run outside Enjoy Golf from gate 11. He is a well-rated runner on the back of 58-rated success in October. No Other Choice kept on for third at juicy odds after sitting one off behind the leading pair. It was a vastly-improved performance on the quick back up following a gear change and step up to 1,400m. Firming late in betting, Positive Smile got up for fifth after getting held up for a run between the 300m and 150m following a patient ride at the rear of the field. He can produce a positive run now and then. Strathpeffer made ground late near the outside for fifth after making his run five back and three wide with cover. He appeared to need the outing.