Class 3 - 1650M - A
Course: HV Cloudy Going: g
Finish Time: 1:39:64
Sectional Time: 27.96 23.93 23.50 24.25
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 9 | WROTE A NEW PAGE (K226) | H. Bentley | C. S. Shum | 65 | 120 | 10 | 8.7 | 7 | 1:39:64 | 2-2-2-1 | 52.13 23.38 24.13 | |
| 2 | 2 | HIGHLAND RAHY (J298) | Z. Purton | K. W. Lui | 75 | 130 | 2.2 | 2.1 | 1 | SH | 1:39:67 | 1-1-1-2 | 51.89 23.50 24.28 |
| 3 | 3 | I CAN (H381) | A. Atzeni | P. C. Ng | 72 | 127 | 29 | 44 | 9 | SH | 1:39:67 | 7-7-7-3 | 52.57 23.46 23.64 |
| 4 | 1 | EMBRACES (J276) | C. L. Chau | W. K. Mo | 80 | 133 | 7.3 | 12 | 10 | 1.25 | 1:39:82 | 11-10-11-4 | 52.85 23.46 23.51 |
| 5 | 10 | CASA ROCHESTER (J494) | M. Chadwick | M. Newnham | 63 | 118 | 27 | 17 | 4 | 1.25 | 1:39:84 | 8-9-9-5 | 52.73 23.46 23.65 |
| 6 | 6 | OUTGATE (H113) | Y. L. Chung | A. S. Cruz | 68 | 121 | 9.6 | 7.6 | 3 | 1.25 | 1:39:85 | 3-4-5-6 | 52.33 23.50 24.02 |
| 7 | 7 | NOBLE PURSUIT (H324) | L. Ferraris | C. Fownes | 67 | 122 | 14 | 12 | 2 | 2.75 | 1:40:08 | 4-3-4-7 | 52.29 23.50 24.29 |
| 8 | 8 | S J TOURBILLON (G138) | E. C. W. Wong | C. H. Yip | 67 | 117 | 16 | 22 | 6 | 4 | 1:40:28 | 6-5-3-8 | 52.41 23.26 24.61 |
| 9 | 5 | HARMONY GALAXY (J266) | B. Avdulla | C. S. Shum | 68 | 123 | 9.4 | 14 | 5 | 4.75 | 1:40:39 | 5-6-6-9 | 52.49 23.50 24.40 |
| 10 | 4 | GREY CHARGER (K425) | D. Probert | D. Eustace | 69 | 124 | 51 | 99 | 11 | 5.75 | 1:40:57 | 10-11-10-10 | 52.93 23.34 24.30 |
| 11 | 11 | SAMARKAND (H070) | K. Teetan | D. A. Hayes | 62 | 117 | 10 | 8.1 | 8 | 6.25 | 1:40:63 | 9-8-8-11 | 52.61 23.46 24.56 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 9 | 87 |
| place | 9 | 23.5 |
| 2 | 13.5 | |
| 3 | 93.5 | |
| forecast | 9-2 | 249 |
| quinella | 2-9 | 83 |
| quinella place | 2-9 | 37.5 |
| 3-9 | 416.5 | |
| 2-3 | 188 | |
| tierce | 9-2-3 | 5265 |
| trio | 2-3-9 | 732 |
| first 4 | 1-2-3-9 | 998 |
| quartet | 9-2-3-1 | 27376 |
| 4th double | (10-9) | $3385.5 |
| 4th double consulation | (10-2) | $207.5 |
| 1st treble | (9/10/9) | $35930.0 |
| 1st treble consulation | (9/10/2) | $2520.0 |
Recap by phillip woo
After a speed-tracking run, Wrote A New Page knuckled down late to just deny favourite Highland Rahy in the last bound to return a winner for a third straight time following a move to the Valley 1,650m. Highland Rahy did everything but get the win after setting the pace from gate one. He continues to hold his condition very well. Outsider I Can just failed to get up for second after a rails run from behind midfield. It was a good run at his first start following a bleed after a trial in April. Embraces wove a run near the inside from last to take fourth. It was a good run carrying top weight. Casa Rochester ran on well through the centre to just miss the frame after making his run two from the rear. He's gone OK in two of three starts in this grade following a Class Four win. Outgate kept on all right after a prominent run from gate three. He might not be far off a ratings bottom. Noble Pursuit only plodded when asked for an effort following a handy run on the inside. S J Tourbillon just held his ground after getting posted wide and without cover the entire trip travelling midfield from gate six.