Class 3 - 1200M - B
Course: ST Sunny
Going: g/f
Finish Time: 1:08:39
Sectional Time: 23.85 21.99 22.55
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | FAST NETWORK (J358) | J. McDonald | C. H. Yip | 85 | 135 | 4.1 | 3.1 | 9 | 1:08:39 | 8-7-1 | 24.81 21.79 21.79 | |
2 | 2 | GLORY ELITE (H311) | K. C. Leung | K. H. Ting | 83 | 133 | 7.2 | 4.8 | 4 | 0.75 | 1:08:50 | 1-1-2 | 23.85 21.99 22.66 |
3 | 5 | MASTEROFMYUNIVERSE (J325) | R. Moore | John Size | 71 | 121 | 4.3 | 3.7 | 5 | 0.75 | 1:08:53 | 6-5-3 | 24.49 22.03 22.01 |
4 | 8 | CRIMSON FLASH (K173) | L. Hewitson | M. Newnham | 65 | 117 | 18 | 25 | 8 | 2.5 | 1:08:80 | 2-2-4 | 24.05 21.95 22.80 |
5 | 3 | CALL ME GLORIOUS (H410) | J. Moreira | K. W. Lui | 82 | 132 | 6.3 | 8.2 | 1 | 4.75 | 1:09:15 | 3-3-5 | 24.17 21.95 23.03 |
6 | 10 | I P O BROS (K193) | P. N. Wong | D. A. Hayes | 63 | 105 | 29 | 57 | 2 | 6 | 1:09:34 | 7-9-6 | 24.73 22.43 22.18 |
7 | 6 | WONDERSTAR (J531) | Y. L. Chung | P. C. Ng | 69 | 116 | 24 | 88 | 6 | 6.25 | 1:09:38 | 4-4-7 | 24.25 22.11 23.02 |
8 | 7 | RIGHTEOUS ARION (H059) | A. Badel | A. S. Cruz | 68 | 118 | 21 | 20 | 10 | 7.25 | 1:09:56 | 9-8-8 | 24.81 22.11 22.64 |
9 | 9 | BLAZING WIND (J157) | M. F. Poon | C. S. Shum | 63 | 115 | 10 | 14 | 7 | 9.25 | 1:09:86 | 5-6-9 | 24.45 22.07 23.34 |
10 | 11 | MEOWTH (J487) | A. Atzeni | W. K. Mo | 62 | 116 | 9.4 | 9.4 | 3 | 21.5 | 1:11:83 | 10-10-10 | 24.81 22.59 24.43 |
WD | 4 | SAVVY BRILLIANT (J437) | L. Ferraris | F. C. Lor | 78 | 128 | 15 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 31.5 |
place | 1 | 13 |
2 | 18 | |
5 | 14.5 | |
forecast | 1-2 | 155 |
quinella | 1-2 | 83 |
quinella place | 1-2 | 33.5 |
1-5 | 24 | |
2-5 | 39.5 | |
tierce | 1-2-5 | 454 |
trio | 1-2-5 | 92 |
first 4 | 1-2-5-8 | 364 |
quartet | 1-2-5-8 | 6383 |
9th double | (11-1,4) | $496.5 |
9th double consulation | (11-2) | $113.5 |
2nd treble | (4/11/1,4) | $1436.0 |
2nd treble consulation | (4/11/2) | $341.0 |
5th double trio | (7,10,11/1,2,4,5) | $5686.0 |
six up | (4,12/1,4/1,3/1,4/7,11/1,2,4) | $2733.0 |
six up bonus | (12/4/3/4/11/1,4) | $2218428.0 |
jockey challenge winner | 14 [Others] | |
trainer challenge winner | 1 [J Size] |
Recap by phillip woo
Fast Network improved from last to sit behind midfield coming to the final bend before getting up in the final few metres to run down long-time leader Glory Elite for a fourth win from nine starts. Punted late, Glory Elite wouldn't go down without a fight after dictating the run from gate four. He's always tough to get by over the Sha Tin 1,200m. Early favourite Masterofmyuniverse got going late to finish a close third from midfield. It was an improved effort with a step back to the 1,200m trip of back-to-back wins in Class Four following an OK run over 1,400m. Crimson Flash kept on all right after tracking the speed one off from gate eight. It wasn't a bad effort with a step up to 1,200m. Call Me Glorious had his chance but only plodded after a box-seat run. He just hasn't been the same runner this season despite a move to blinkers and step back to the course and distance of three wins last term. I P O Bros made some ground without ever looking a chance following a patient ride second last. It was only a slightly better effort.